09 Jan 2012
| QB | Aaron Rodgers | GB | 20 |
| QB | Tom Brady | NE | 29 |
| RB | Ray Rice | BAL | 19 |
| RB | Knowshon Moreno | DEN | 11 |
| RB | Arian Foster | HOU | 27 |
| RB | Marshawn Lynch | SEA | 11 |
| WR | Julio Jones | ATL | 5 |
| WR | A.J. Green | CIN | 0 |
| WR | Reggie Wayne | IND | 0 |
| WR | Pierre Garcon | WAS | 0 |
| K | Kyle Rudolph | MIN | 0 |
| K | Vernon Davis | SF | 4 |
| Total | 126 | ||
0 comments