09 Jan 2012
| QB | Aaron Rodgers | GB | 0 |
| QB | Tom Brady | NE | 0 |
| RB | Knowshon Moreno | DEN | 0 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Marshawn Lynch | SEA | 0 |
| RB | Frank Gore | SF | 17 |
| WR | Roddy White | ATL | 0 |
| WR | A.J. Green | CIN | 0 |
| WR | Andre Johnson | HOU | 0 |
| WR | Leonard Hankerson | WAS | 0 |
| K | Dennis Pitta | BAL | 8 |
| K | Dwayne Allen | IND | 0 |
| Total | 25 | ||
0 comments