09 Jan 2012
| QB | Tom Brady | NE | 0 |
| QB | Russell Wilson | SEA | 19 |
| RB | Arian Foster | HOU | 23 |
| RB | Adrian Peterson | MIN | 9 |
| RB | Frank Gore | SF | 0 |
| RB | Alfred Morris | WAS | 8 |
| WR | Julio Jones | ATL | 0 |
| WR | Eric Decker | DEN | 0 |
| WR | James Jones | GB | 5 |
| WR | Reggie Wayne | IND | 11 |
| K | Dennis Pitta | BAL | 8 |
| K | Jermaine Gresham | CIN | 0 |
| Total | 83 | ||
0 comments