09 Jan 2012
| QB | Tom Brady | NE | 29 |
| QB | Russell Wilson | SEA | 37 |
| RB | Arian Foster | HOU | 27 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Frank Gore | SF | 21 |
| RB | Alfred Morris | WAS | 0 |
| WR | Julio Jones | ATL | 5 |
| WR | Eric Decker | DEN | 8 |
| WR | James Jones | GB | 14 |
| WR | Reggie Wayne | IND | 0 |
| K | Dennis Pitta | BAL | 5 |
| K | Jermaine Gresham | CIN | 0 |
| Total | 146 | ||
0 comments