09 Jan 2012
| QB | Tom Brady | NE | 0 |
| QB | Russell Wilson | SEA | 0 |
| RB | Arian Foster | HOU | 0 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Frank Gore | SF | 17 |
| RB | Alfred Morris | WAS | 0 |
| WR | Julio Jones | ATL | 0 |
| WR | Eric Decker | DEN | 0 |
| WR | James Jones | GB | 0 |
| WR | Reggie Wayne | IND | 0 |
| K | Dennis Pitta | BAL | 8 |
| K | Jermaine Gresham | CIN | 0 |
| Total | 25 | ||
0 comments