Position: LB, ILB, MLB
Size: 6-3, 241 pounds
Draft: Pittsburgh Steelers 2008 (Round: 3 / Pick: 88)
College: UCLA
Birthdate: 10/02/1985
| Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | OAK | MLB | 4 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2010 | OAK | ILB | 6 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 6 |
| 2009 | NONE | LB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Adjusted | Non-Adjusted | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
| 2011 | OAK | MLB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO Premium
Looking to know how many players are ranked each year? Want more information about sponsoring a player? Read the Player Pages FAQ.
()