Mike Furrey
Position: WR, FS
Size: 6-0, 192 pounds
Draft:
Undrafted
College: Northern Iowa
Birthdate: 03/12/1977
FO content related to Mike Furrey
Standard Stats
| Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
| 2005 | STL | FS | 16 | 11 | 48 | 41 | 7 | 0.0 | 4 | 1 | 8 | 0 | 0 | 0 | -- | -- |
| 2004 | STL | WR | 8 | 0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| 2003 | STL | WR | 13 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Advanced Stats
| Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
| 2005 | STL | FS | 54 | 17 | 10 | 11.1 | 67 | 31% | 57 | 7% | 66 | 1.0 |
Advanced Stats vs Pass
| All Pass Plays | Receptions Only |
| Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
| 2005 | STL | FS | 27 | 12 | 8 | 11.7 | 47 | 44% | 17 | 7% | 19.0 | 4.0 | 21% |
Advanced Stats vs Run
| Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
| 2005 | STL | FS | 27 | 5 | 2 | 10.5 | 72 | 19% | 73 | 19% |
Charting Stats
| Adjusted | Non-Adjusted |
| Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
| 2005 | STL | FS | -- | -- | 25 | 5.6% | 48 | 12.0 | 2.5 | 13 | 56% | 24 | 7.9 | 36 | 56% | 7.9 |
Receiving
| Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
| 2010 | WAS | WR | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | CLE | WR | 16 | 4 | 23 | 39 | 59% | 170 | 0 | 7.4 | -40 | -- | -54 | -- | -25.1% | -- | -29.8% | -- |
| 2008 | DET | WR | 9 | 2 | 18 | 35 | 51% | 181 | 0 | 10.1 | -6 | -- | -18 | -- | -15.1% | -- | -19.8% | -- |
Rushing
| Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
| 2010 | WAS | WR | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | CLE | WR | 16 | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | DET | WR | 9 | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Game Charting
| Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
| 2010 | WAS | WR | 0 | 0 | -- | -- | -- | -- | -- | -- |
Penalties
| Year | Team | Pos | G | GS | Pen | PenYd |
| 2010 | WAS | WR | 0 | 0 | 0 | 0 |
| 2009 | CLE | WR | 16 | 4 | -- | -- |
| 2008 | DET | WR | 9 | 2 | 2 | 11 |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO Premium
Looking to know how many players are ranked each year? Want more
information about sponsoring a player? Read the Player Pages FAQ.
()