Guest column by Pete Palmer
The NFL passer rating has many faults, including the fact that nobody understands it. Other major problems include the 80-yard bonus for touchdowns, the 100-yard penalty for interceptions, and the 20-yard bonus for completions. A passer who completes two passes in two attempts for 0 yards gets a total of 40 yards credit, the same as another passer who completed one pass in two attempts for 20 yards. A 90-yard pass from the goal line to the opponents' 10 is worth 110 yards (90 plus the 20-yard bonus for the completion), the same as a 10-yard touchdown pass (10 plus 20, plus 80 for the score).
Of course, they didn't plan it that way, but that's the way it turned out.
From 1932 to 1937, passers were ranked simply by total yards passing; from 1938 to 1940, completion percentage was used.
In 1941, qualifying passers were ranked in four categories: completions; completion percentage; total yards; touchdown passes; interceptions; and interception percentage. Each passer's ranks were totaled, and the player with the lowest score won. This method was used until 1948. In 1949, the number of interceptions was dropped from the equation.
From 1950 to 1959, the NFL went simply with yards per pass.
In 1960 and 1961, they used a system similar to that used in 1941-49, but using six categories: total completions; total yards; total touchdowns; completion percentage; interception percentage; and average yards per attempt. In 1962, they used four categories, dropping total completions and total yards. That system lasted until 1972, when total touchdowns were dropped in favor of touchdown percentage.
The number of pass attempts needed to qualify for the passing title also changed through the years. In 1950 it took 100 attempts to qualify. This was raised to 10 attempts per game in 1960 and 14 attempts per game in the 1980s.
The current method, which debuted in 1973, was developed and tested over a three-year period by a committee headed by Don Smith of the Hall of Fame, and including Seymour Siwoff of Elias, Don Weiss of the NFL, Jan Van Duser, Curt Mosher, Tom Grimes, Bill McGrane and Jack Horrigan.
The rationale behind the new system was to calculate a rating that was independent of other passing stats and could be used to get a figure for non-qualifiers. They decided to give a value of 1.0 for average performance and 2.0 for record performance. These two points were then used to find the value for 0.0. Any value below zero would be rated at zero, so there were no negative ratings.
In addition, an absolute maximum rate of 2.375 in each category was established. Why 2.375? That's what a passer would score for interception percentage if he never threw a pick. Since that was the maximum score for interception percentage, they applied the same cap to all categories across the board.
| Values of Passing Statistics Used in NFL Passer Rating | ||||
| Passing Statistic | Rate Needed to Score... | |||
| 0.0 | 1.0 | 2.0 | 2.375 | |
| Completion percentage | 30.0 | 50.0 | 70.0 | 77.5 |
| Average gain | 3.0 | 7.0 | 11.0 | 12.5 |
| Touchdown percentage | 0.0 | 5.0 | 10.0 | 11.875 |
| Interception percentage | 9.5 | 5.5 | 1.5 | 0.0 |
Since this was established in the days before computers were generally available, the league published a booklet with tables that contained the values for each item. To get the final rating, you would add up the four components and check the fifth table, which simply divided the number by six and multiplied it by 100, converting it to a percentage. Since average performance would give you a 1.0 rating in each category, the average overall rating was 66.7. The current average has increased to about 80.0 today, due to the refinement of the passing game.
A player who hit the 2.375 cap in all four categories would have a rating of 158.3, the highest score possible. Here is the complete list of the NFL's perfect games, using the current system. Rate1 is the normal NFL method, while Rate2 will be discussed later:
| Perfect Games in NFL History | |||||||||||||
| Year | Passer | Team | Week | Att. | Comp. | Yards | TD | INT | Rate1 | Rate2 | Opp. | Score | Date |
| 1967 | John Unitas | BAL | 9 | 20 | 17 | 370 | 4 | 0 | 158.3 | 216.7 | ATL | 49-7 | 12-Nov |
| 2007 | Tom Brady | NE | 7 | 25 | 21 | 354 | 6 | 0 | 158.3 | 211.1 | MIA | 49-28 | 21-Oct |
| 2003 | Peyton Manning | IND | 4 | 25 | 20 | 314 | 6 | 0 | 158.3 | 201.1 | NO | 55-21 | 28-Sep |
| 1995 | Chris Chandler | HOU | 4 | 26 | 23 | 352 | 4 | 0 | 158.3 | 183.5 | CIN | 38-28 | 24-Sep |
| 2007 | Donovan McNabb | PHI | 3 | 26 | 21 | 381 | 4 | 0 | 158.3 | 181.7 | DET | 56-21 | 23-Sep |
| 1999 | Kurt Warner | SLR | 4 | 21 | 17 | 310 | 3 | 0 | 158.3 | 178.7 | CIN | 38-10 | 3-Oct |
| 1974 | Ken Anderson | CIN | 8 | 21 | 17 | 297 | 3 | 0 | 158.3 | 176.1 | BAL | 24-14 | 3-Nov |
| 1980 | Vince Evans | CHI | 14 | 22 | 18 | 316 | 3 | 0 | 158.3 | 175.6 | GB | 61-7 | 7-Dec |
| 2000 | Peyton Manning | IND | 8 | 20 | 16 | 268 | 3 | 0 | 158.3 | 174.6 | NE | 30-23 | 22-Oct |
| 1963 | Y.A. Tittle | NYG | 9 | 20 | 16 | 261 | 3 | 0 | 158.3 | 173.1 | PHI | 42-14 | 10-Nov |
| 2007 | Ben Roethlisberger | PIT | 16 | 20 | 16 | 261 | 3 | 0 | 158.3 | 173.1 | SL | 41-24 | 20-Dec |
| 2000 | Doug Flutie | BUF | 17 | 25 | 20 | 366 | 3 | 0 | 158.3 | 169.8 | SEA | 42-23 | 23-Dec |
| 2002 | Peyton Manning | IND | 10 | 23 | 18 | 319 | 3 | 0 | 158.3 | 168.6 | PHI | 35-13 | 10-Nov |
| 1995 | Jeff Blake | CIN | 8 | 22 | 18 | 275 | 3 | 0 | 158.3 | 167.8 | PIT | 27-9 | 19-Oct |
| 1986 | Ken O'Brien | NYJ | 9 | 32 | 26 | 431 | 4 | 0 | 158.3 | 167.6 | SEA | 38-7 | 2-Nov |
| 2000 | Kurt Warner | SLR | 5 | 30 | 24 | 390 | 4 | 0 | 158.3 | 167.4 | SD | 57-31 | 1-Oct |
| 1994 | Dave Krieg | DET | 13 | 25 | 20 | 351 | 3 | 0 | 158.3 | 167.3 | BUF | 35-21 | 24-Nov |
| 2002 | Kerry Collins | NYG | 16 | 29 | 23 | 366 | 4 | 0 | 158.3 | 166.7 | IND | 44-27 | 22-Dec |
| 2003 | Trent Green | KC | 15 | 25 | 20 | 341 | 3 | 0 | 158.3 | 165.6 | DET | 45-17 | 14-Dec |
| 1994 | Craig Erickson | TB | 2 | 24 | 19 | 313 | 3 | 0 | 158.3 | 164.1 | IND | 24-10 | 11-Sep |
The biggest problem with this system was mentioned earlier: Almost nobody understands it, and those who do still find it awkward to use.
Another problem with this system is that the limits for each component make it so stats above or below certain values have no effect. The limits are shown in the table above. These work fairly well for season stats, although Sid Luckman got cheated out of the all-time rating record because in 1943 his touchdown percentage was 13.9%, but he only got credit for 11.875%. His rating should have been 114.2, not 107.6, and it would have been his record that Peyton Manning broke in 2004, not Steve Young's. More importantly, the rate caps make this a poor method of measuring individual games.
With a little algebra, you can convert the rating formula into yards, with bonuses and penalties for various events. Rate A below is the adjusted yard value, while Rate B shows the conversion to a percentage.
Rate A = (Yards + Comp x 20 + TD x 80 - Int x 100) / Att
Rate B = 100/24 x Rate A + 50/24
Tom Brady scored a perfect 158.3 "true" rating for the Miami game last year, but his rating would have been 211.1 if you eliminate the arbitrary maximums. There have been 20 games with a 158.3 NFL rating in league history. If we remove rate caps, that figure has been matched or exceeded 124 times, but only Johnny Unitas in 1967 vs. Atlanta had a better figure than Brady. Atlanta was an expansion team in their second year. Under the no-limits system, Brady had three 150-plus games in 2007, tying him with Steve Young in 1993. Brady's career mark of six such game ties him at second with Young and Kurt Warner, behind Peyton Manning's seven.
The table below shows the top 20 passing games from 1950 to date, using the no-limits system. A minimum of 20 attempts was required. Again, Rate1 is the normal NFL method, while Rate2 eliminates the limits. Only five of these passers scored a maximum 158.3 rating using the NFL method:
| Best Games in NFL History, Removing Limits From Current System | |||||||||||||
| Year | Passer | Team | Week | Att. | Comp. | Yards | TD | INT | Rate1 | Rate2 | Opp. | Score | Date |
| 1967 | John Unitas | BAL | 9 | 20 | 17 | 370 | 4 | 0 | 158.3 | 216.7 | ATL | 49-7 | 12-Nov |
| 2007 | Tom Brady | NE | 7 | 25 | 21 | 354 | 6 | 0 | 158.3 | 211.1 | MIA | 49-28 | 21-Oct |
| 2003 | Peyton Manning | IND | 4 | 25 | 20 | 314 | 6 | 0 | 158.3 | 201.1 | NO | 55-21 | 28-Sep |
| 1981 | Lynn Dickey | GB | 15 | 21 | 19 | 218 | 5 | 0 | 149.5 | 200.1 | NO | 35-7 | 13-Dec |
| 1966 | Don Meredith | DAL | 4 | 26 | 19 | 394 | 5 | 0 | 154.7 | 190.2 | PHI | 56-7 | 9-Oct |
| 2004 | Drew Brees | SD | 8 | 25 | 22 | 281 | 5 | 0 | 153.1 | 188.9 | OAK | 42-14 | 31-Oct |
| 1999 | Kurt Warner | SLR | 5 | 23 | 20 | 323 | 5 | 1 | 140.2 | 187.4 | SF | 42-20 | 10-Oct |
| 1993 | Steve Young | SF | 16 | 23 | 17 | 354 | 4 | 0 | 155.3 | 185.8 | DET | 55-17 | 19-Dec |
| 1986 | Dave Krieg | SEA | 15 | 21 | 15 | 305 | 4 | 0 | 153.3 | 185.6 | SD | 34-24 | 14-Dec |
| 2001 | Kurt Warner | SLR | 12 | 23 | 17 | 342 | 4 | 0 | 155.3 | 183.6 | ATL | 35-6 | 2-Dec |
| 1995 | Chris Chandler | HOU | 4 | 26 | 23 | 352 | 4 | 0 | 158.3 | 183.5 | CIN | 38-28 | 24-Sep |
| 1965 | John Brodie | SF | 1 | 20 | 14 | 269 | 4 | 0 | 152.1 | 183.1 | CHI | 52-24 | 19-Sep |
| 1966 | Don Meredith | DAL | 1 | 24 | 14 | 358 | 5 | 0 | 142.4 | 182.3 | NYG | 52-7 | 18-Sep |
| 2003 | Gus Frerotte | MIN | 4 | 21 | 16 | 267 | 4 | 0 | 157.2 | 182.0 | SF | 35-7 | 28-Sep |
| 2007 | Donovan McNabb | PHI | 3 | 26 | 21 | 381 | 4 | 0 | 158.3 | 181.7 | DET | 56-21 | 23-Sep |
| 2004 | Daunte Culpepper | MIN | 1 | 23 | 17 | 242 | 5 | 0 | 147.1 | 180.0 | DAL | 35-17 | 12-Sep |
| 1992 | Wade Wilson | ATL | 15 | 26 | 19 | 324 | 5 | 0 | 154.5 | 179.0 | TB | 35-7 | 13-Dec |
| 1984 | Mark Malone | PIT | 13 | 22 | 18 | 253 | 4 | 0 | 154.2 | 178.8 | SD | 52-24 | 25-Nov |
| 1952 | Norm Van Brocklin | LA | 8 | 20 | 11 | 308 | 4 | 0 | 139.6 | 178.8 | CHI | 40-24 | 16-Nov |
| 1992 | Jim Kelly | BUF | 4 | 20 | 15 | 308 | 3 | 0 | 156.3 | 178.8 | NE | 41-7 | 27-Sep |
I would propose a similar system to the no-limits formula; however, the bonuses and penalties would be changed. The completion bonus would be eliminated, the touchdown bonus would be changed to 10 yards and the interception penalty reduced to 40 yards. These are consistent with the actual values of the plays. If a passer goes 90 yards downfield in 10 pass attempts, it really does not matter if he had four completions or six, or even one. The average number of points scored from a first-and-goal on the 1-yard line is about 6, not 7, so the last yard is the hardest to gain and there should be a bonus for crossing that threshold. It normally takes about 12 yards to put one point on the scoreboard, but here it is only 1, so a bonus of 10 is about right. A turnover on the spot is worth about 50 yards. However, the passer gets no credit for the length of the intercepted pass and the return is usually short, often zero.
Also, there would no arbitrary limits to any of these values.
Since the improved method emphasizes yards per pass, while the old method stresses completion percentage, there is not much crossover between the two lists above and the top 20 using the new method. Only four of those on the 158.3 list show up again, and only 10 from the no-limits list. Rate3 is the new method, expressed in adjusted yards per attempt. Johnny U still leads, but Brady drops down to No. 12. Joe Namath comes in second, thanks to his extremely high average gain, which even overcomes his interception. The players shown below have a much broader historical range than the previous lists, with almost half going back before 1980, even though there were fewer teams and fewer games. Passing then was less concerned with the short possession game.
| Best Games in NFL History, By Adjusted Yards Per Attempt | ||||||||||||||
| Year | Passer | Team | Week | Att. | Comp. | Yards | TD | INT | Rate1 | Rate2 | Rate3 | Opp. | Score | Date |
| 1967 | John Unitas | BAL | 9 | 20 | 17 | 370 | 4 | 0 | 158.3 | 216.7 | 20.50 | ATL | 49-7 | 12-Nov |
| 1972 | Joe Namath | NYJ | 2 | 28 | 15 | 496 | 6 | 1 | 123.5 | 177.1 | 18.43 | BAL | 44-34 | 24-Sep |
| 1952 | Norm Van Brocklin | LA | 8 | 20 | 11 | 308 | 4 | 0 | 139.6 | 178.8 | 17.40 | CHI | 40-24 | 16-Nov |
| 1993 | Steve Young | SF | 16 | 23 | 17 | 354 | 4 | 0 | 155.3 | 185.8 | 17.13 | DET | 55-17 | 19-Dec |
| 1966 | Don Meredith | DAL | 4 | 26 | 19 | 394 | 5 | 0 | 154.7 | 190.2 | 17.08 | PHI | 56-7 | 9-Oct |
| 1963 | John Unitas | BAL | 13 | 22 | 17 | 344 | 3 | 0 | 158.1 | 177.1 | 17.00 | MIN | 41-10 | 8-Dec |
| 1966 | Don Meredith | DAL | 1 | 24 | 14 | 358 | 5 | 0 | 142.4 | 182.3 | 17.00 | NYG | 52-7 | 18-Sep |
| 1992 | Jim Kelly | BUF | 4 | 20 | 15 | 308 | 3 | 0 | 156.3 | 178.8 | 16.90 | NE | 41-7 | 27-Sep |
| 1990 | Steve DeBerg | KC | 13 | 21 | 15 | 331 | 2 | 0 | 145.4 | 159 | 16.71 | NE | 37-7 | 2-Dec |
| 2003 | Steve McNair | TEN | 6 | 27 | 18 | 421 | 3 | 0 | 146.8 | 159.7 | 16.70 | HOU | 38-17 | 12-Oct |
| 2001 | Kurt Warner | SLR | 12 | 23 | 17 | 342 | 4 | 0 | 155.3 | 183.6 | 16.61 | ATL | 35-6 | 2-Dec |
| 2007 | Tom Brady | NE | 7 | 25 | 21 | 354 | 6 | 0 | 158.3 | 211.1 | 16.56 | MIA | 49-28 | 21-Oct |
| 1986 | Dave Krieg | SEA | 15 | 21 | 15 | 305 | 4 | 0 | 153.3 | 185.6 | 16.43 | SD | 34-24 | 14-Dec |
| 1991 | Mark Rypien | WAS | 11 | 31 | 16 | 442 | 6 | 0 | 136.8 | 169.1 | 16.19 | ATL | 56-17 | 10-Nov |
| 1999 | Kurt Warner | SLR | 4 | 21 | 17 | 310 | 3 | 0 | 158.3 | 178.7 | 16.19 | CIN | 38-10 | 3-Oct |
| 2007 | Donovan McNabb | PHI | 3 | 26 | 21 | 381 | 4 | 0 | 158.3 | 181.7 | 16.19 | DET | 56-21 | 23-Sep |
| 1968 | Daryle Lamonica | OAK | 2 | 24 | 15 | 344 | 4 | 0 | 145.8 | 169.4 | 16.00 | MIA | 47-21 | 21-Sep |
| 1983 | Lynn Dickey | GB | 2 | 20 | 14 | 290 | 3 | 0 | 152.1 | 170.8 | 16.00 | PIT | 21-25 | 11-Sep |
| 1974 | Dan Fouts | SD | 8 | 21 | 12 | 333 | 4 | 1 | 121.5 | 159.4 | 15.86 | SD | 36-35 | 3-Nov |
| 1978 | Brian Sipe | CLE | 12 | 22 | 15 | 309 | 4 | 0 | 150.6 | 178 | 15.86 | BAL | 45-24 | 19-Nov |
Pete Palmer is one of the original co-authors of The Hidden Game of Baseball and The Hidden Game of Football, and currently serves as one of the co-editors of the ESPN Pro Football Encyclopedia.