As part of our ongoing Stat of the Day series, we're digging deep into our spreadsheets to run a new stat every weekday until Super Bowl XLIV.
Today, we'll look at which defensive linemen led the league in Stop Rate against the run. This measures Plays against the run (any tackle or assist, according to official play-by-play) which counts as successful under FO terms: preventing the offense from getting 45 percent of yards on first down, 60 percent on second down, or 100 percent on third and fourth down. Along with Stop Rate for each player, I'm running the average yardage gain when the player made a Play.
This year's leader is a big surprise.
| Best Run Stop Rate for Defensive Linemen, 2009 (min. 16 run tackles) |
|||||
|
Player |
Team |
Pos |
Run Plays |
Stop Rate |
Avg Yds |
| 95-S.Cody | HOU | DT | 18 | 100% | 1.4 |
| 77-C.Jenkins | GB | DE | 19 | 95% | 1.7 |
| 95-J.Babineaux | ATL | DT | 35 | 94% | 0.5 |
| 75-J.Parker | PHI | DE | 16 | 94% | 1.6 |
| 92-A.Franklin | SF | DT | 30 | 93% | 1.2 |
| 96-M.Spears | DAL | DE | 22 | 91% | 1.9 |
| 92-C.Davis | ATL | DE | 19 | 89% | 1.7 |
| 99-M.Wright | NE | DT | 28 | 89% | 2.6 |
| 92-S.Ellis | NYJ | DE | 42 | 88% | 2.0 |
| 94-J.Smith | SF | DE | 42 | 88% | 1.8 |
| 96-P.Soliai | MIA | DT | 25 | 88% | 2.1 |
| 90-M.Williams | HOU | DE | 32 | 88% | 1.4 |
Shaun Cody was just an average tackle for Detroit from 2005-2008, but he was a great run-stuffer for Houston after they added him to the starting lineup in Week 4. He was just one reason why the Texans were fifth in ALY [1] after being 30th in 2008.
Dwight Freeney also had a 100 percent Stop Rate. Of course, he only made 8 Run Plays all year.
Here's the other side, with the defensive linemen who struggled to stop the run. The two Saints high on this list help demonstrate why run defense is their big weakness, although Charles Grant hasn't played in the postseason due to injury.
| Worst Run Stop Rate for Defensive Linemen, 2009 (min. 16 run tackles) |
|||||
|
Player |
Team |
Pos |
Run Plays |
Stop Rate |
Avg Yds |
| 95-M.Stanley | JAC | DT | 17 | 35% | 3.1 |
| 92-R.Denney | BUF | DE | 21 | 43% | 3.8 |
| 75-T.McBride | DET | DE | 16 | 44% | 3.2 |
| 96-T.Crowder | TB | DE | 37 | 46% | 5.4 |
| 74-J.Cesaire | SD | DE | 23 | 52% | 4.4 |
| 98-S.Ellis | NO | DT | 30 | 53% | 3.5 |
| 94-C.Grant | NO | DE | 38 | 55% | 2.9 |
| 99-G.Ellis | OAK | DE | 18 | 56% | 4.9 |
| 93-R.Miller | TB | DT | 30 | 57% | 3.0 |
| 94-T.Jackson | KC | DE | 35 | 57% | 3.0 |
| 90-I.Sopoaga | SF | DE | 27 | 59% | 3.3 |
| 94-M.Harrison | CHI | DT | 20 | 60% | 1.9 |
| 92-C.Avril | DET | DE | 25 | 60% | 3.6 |
| 79-R.Brock | IND | DE/DT | 20 | 60% | 2.6 |
Links:
[1] http://www.footballoutsiders.com/stats/dl2009