Writers of Pro Football Prospectus 2008

QUARTERBACKS 2009

Regular season totals, through Week 17

Revised as of 1/4/2009

Quarterbacks are ranked according to DYAR, or Defense-adjusted Yards Above Replacement. This gives the value of the quarterback's performance compared to replacement level, adjusted for situation and opponent and then translated into yardage. DYAR (and its cousin, YAR, which isn't adjusted based on opponent) is further explained here.

The other statistic given is DVOA, or Defense-adjusted Value Over Average. This number represents value, per play, over an average quarterback in the same game situations. The more positive the DVOA rating, the better the player's performance. Negative DVOA represents below-average offense. DVOA (and its cousin, VOA, which isn't adjusted based on opponent) is further explained here.

The simple version: DYAR means a quarterback with more total value. DVOA means a quarterback with more value per play.

Effective Yards, listed in red, translate DVOA into a yards per attempt figure. This provides an easy comparison: in general, players with more Effective Yards than standard yards played better than standard stats would otherwise indicate, while players with fewer Effective Yards than standard yards played worse than standard stats would otherwise indicate. Effective Yards are not the best way to measure total value because they are more dependent on usage than DYAR.

  • Passes total includes sacks and aborted snaps. Both count against a quarterback's value.
  • Fumbles count the same whether lost to the defense or retained by the offense.
  • Clicking on a player's name will bring you to his FO player page with advanced stats through 2008.
  • Because his runs primarily come as the quarterback in the Wildcat (a.k.a. Flash) formation, Josh Cribbs' rushing value in 2009 is rated as a quarterback, not as a wide receiver.

PASSING: Minimum 100 passes, 46 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
T.Brady NE 2,170 1 1,799 6 44.1% 2 34.7% 587 4,447 6,113 28 2 2 13 65.7%
P.Manning IND 1,932 2 2,017 1 38.1% 5 40.3% 591 4,640 5,778 33 1 0 16 68.8%
P.Rivers SD 1,919 3 1,855 4 46.1% 1 44.2% 519 4,254 5,310 28 3 3 9 65.5%
D.Brees NO 1,846 4 1,884 2 41.0% 3 42.1% 538 4,323 5,377 34 2 6 11 70.9%
B.Favre MIN 1,803 5 1,862 3 39.0% 4 40.7% 569 4,095 5,341 33 0 2 7 68.9%
M.Schaub HOU 1,789 6 1,853 5 33.5% 6 35.1% 607 4,666 5,661 29 1 1 15 68.5%
T.Romo DAL 1,596 7 1,497 8 32.5% 7 29.8% 591 4,328 5,115 26 1 4 9 63.6%
B.Roethlisberger PIT 1,392 8 1,459 9 27.9% 8 29.7% 563 4,103 4,768 26 3 3 11 66.7%
A.Rodgers GB 1,293 9 1,512 7 22.7% 9 28.4% 600 4,262 4,847 30 3 4 7 65.3%
E.Manning NYG 1,108 10 977 11 21.2% 11 17.4% 541 3,867 4,256 27 4 6 13 62.5%
K.Warner ARI 1,032 11 1,237 10 18.1% 13 23.9% 537 3,696 4,250 27 5 5 12 67.2%
K.Orton DEN 885 12 916 12 13.2% 17 14.1% 577 3,771 4,122 21 2 2 11 62.3%
M.Ryan ATL 830 13 582 16 16.7% 15 8.4% 470 2,844 3,520 22 3 2 13 59.1%
J.Flacco BAL 829 14 893 13 13.2% 18 15.1% 541 3,528 3,876 21 5 2 11 63.5%
C.Palmer CIN 708 15 749 14 12.0% 19 13.3% 496 2,957 3,428 21 4 2 11 61.2%
D.McNabb PHI 630 16 649 15 9.2% 20 9.8% 485 3,372 3,334 22 6 3 9 60.5%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
C.Henne MIA 584 17 424 18 7.8% 21 2.6% 479 2,755 3,278 12 4 0 13 61.2%
V.Young TEN 490 18 461 17 17.6% 14 15.9% 271 1,828 2,032 10 4 0 7 59.1%
D.Garrard JAC 368 19 403 19 -0.8% 23 0.2% 565 3,441 3,364 15 5 7 10 61.4%
J.Campbell WAS 337 20 380 20 -1.7% 24 -0.5% 555 3,363 3,340 20 6 3 14 65.1%
M.Moore CAR 303 21 320 21 21.5% 10 23.3% 149 995 1,151 8 2 0 2 61.6%
C.Redman ATL 235 22 164 22 19.0% 12 9.9% 127 758 949 4 1 0 3 59.0%
K.Kolb PHI 179 23 160 23 15.9% 16 13.1% 100 711 777 4 0 1 2 64.6%
B.Leftwich TB 112 24 12 27 4.8% 22 -9.5% 112 601 709 4 2 0 3 54.2%
B.Gradkowski OAK 79 25 15 26 -3.6% 25 -9.7% 162 937 949 6 2 3 3 55.8%
S.Wallace SEA 0 26 -3 28 -11.1% 26 -11.4% 134 614 664 3 3 2 2 65.5%
D.Culpepper DET -30 27 -72 30 -13.9% 27 -17.8% 173 831 831 3 3 0 6 57.8%
A.Smith SF -80 28 98 24 -14.4% 28 -7.2% 395 2,300 1,894 18 1 1 12 60.6%
K.Collins TEN -81 29 -76 31 -16.9% 29 -16.5% 224 1,178 1,026 6 1 2 8 55.1%
M.Bulger STL -134 30 34 25 -19.1% 31 -9.1% 262 1,397 1,173 5 2 1 6 57.1%
B.Quinn CLE -148 31 -153 33 -19.5% 32 -19.7% 276 1,270 1,236 8 1 2 6 53.1%
T.Edwards BUF -167 32 -139 32 -24.6% 37 -22.3% 207 1,019 771 6 1 0 6 60.4%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
R.Fitzpatrick BUF -177 33 -243 36 -22.7% 35 -27.0% 248 1,299 997 9 1 2 9 56.2%
J.Delhomme CAR -198 34 -319 40 -20.2% 33 -25.8% 341 1,829 1,482 8 3 3 18 56.3%
S.Hill SF -210 35 -69 29 -31.3% 40 -17.8% 177 877 553 5 2 1 2 56.9%
J.Johnson TB -227 36 -301 39 -38.6% 43 -47.5% 139 675 347 4 5 0 7 50.4%
J.Cutler CHI -227 37 -161 35 -17.1% 30 -15.4% 593 3,545 2,753 27 7 1 26 61.2%
M.Sanchez NYJ -287 38 -278 37 -22.8% 36 -22.4% 391 2,307 1,598 12 6 3 20 54.4%
J.Freeman TB -294 39 -410 43 -26.1% 39 -32.0% 313 1,756 1,182 10 7 2 17 55.2%
K.Boller STL -305 40 -283 38 -35.6% 42 -33.9% 193 789 588 3 0 1 6 56.0%
M.Hasselbeck SEA -339 41 -156 34 -21.1% 34 -15.7% 529 2,886 2,292 17 8 2 16 60.2%
D.Anderson CLE -361 42 -444 45 -40.4% 44 -47.1% 196 856 502 3 2 3 10 44.8%
K.Null STL -394 43 -405 42 -59.1% 46 -60.4% 134 480 126 3 1 1 8 61.3%
M.Cassel KC -463 44 -433 44 -24.7% 38 -23.8% 550 2,727 2,116 16 9 3 15 55.8%
M.Stafford DET -531 45 -380 41 -31.9% 41 -26.0% 398 2,190 1,343 13 3 1 20 54.5%
J.Russell OAK -755 46 -795 46 -57.2% 45 -59.7% 280 1,122 294 3 3 6 10 49.0%

PASSING, OTHERS: 10-99 passes

Player Team DYAR YAR DVOA VOA Passes Yards EYds TD FK FL INT C%
T.Jackson MIN 111 132 80.2% 97.7% 21 201 249 1 0 0 0 66.7%
B.Croyle KC 80 41 20.3% 5.3% 43 212 323 2 1 0 0 57.5%
D.Carr NYG 72 84 23.8% 29.5% 35 213 265 1 1 0 0 65.6%
B.Volek SD 72 83 22.2% 27.0% 32 230 272 1 0 0 1 64.5%
C.Pennington MIA 23 55 -6.6% -0.1% 78 383 436 1 1 1 1 70.8%
M.Vick PHI 6 13 -4.7% 3.0% 13 86 82 1 0 0 0 46.2%
B.Hoyer NE 6 7 -7.9% -7.2% 29 124 146 0 0 0 0 70.4%
M.Leinart ARI 4 25 -10.4% -6.1% 80 445 401 0 0 0 3 66.2%
D.Dixon PIT -5 -29 -14.7% -30.2% 26 145 114 1 0 0 1 46.2%
M.Flynn GB -31 -26 -46.0% -39.8% 14 88 29 0 0 0 1 58.3%
Player Team DYAR YAR DVOA VOA Passes Yards EYds TD FK FL INT C%
K.Clemens NYJ -38 -48 -33.8% -39.8% 29 105 83 0 1 0 0 52.0%
M.Brunell NO -67 -109 -46.3% -68.3% 31 93 62 0 0 0 1 50.0%
J.T.O'Sullivan CIN -77 -102 -143.9% -186.7% 14 9 -58 0 0 2 0 40.0%
C.Frye OAK -78 -55 -23.1% -19.6% 94 550 418 1 0 0 4 62.4%
T.Collins WAS -79 -63 -71.5% -59.6% 26 123 -2 0 2 0 0 52.2%
B.Brohm BUF -83 -42 -51.2% -31.5% 31 138 54 0 0 0 2 58.6%
C.Painter IND -133 -192 -78.9% -109.5% 31 67 -23 0 0 1 2 28.6%
C.Simms DEN -171 -159 -154.0% -144.2% 22 -16 -135 0 0 1 1 29.4%
D.Stanton DET -242 -295 -74.8% -88.6% 57 236 -23 0 0 1 6 51.0%

RUSHING: Minimum 8 rushes, 38 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
A.Rodgers GB 136 1 136 1 46.0% 3 46.0% 43 324 489 5 1
D.Garrard JAC 79 2 91 2 11.5% 16 15.1% 59 339 426 3 2
J.Cribbs CLE 71 3 58 4 10.9% 17 6.9% 56 383 382 1 1
J.Campbell WAS 60 4 65 3 20.9% 11 23.2% 33 243 274 1 1
B.Quinn CLE 53 5 53 5 42.6% 4 42.4% 16 101 193 1 0
J.Freeman TB 52 6 49 8 33.7% 7 31.2% 23 165 205 0 0
D.McNabb PHI 52 7 52 6 35.7% 6 36.1% 21 154 187 2 1
R.Fitzpatrick BUF 50 8 51 7 27.2% 10 27.9% 25 146 211 1 0
C.Palmer CIN 46 9 44 10 19.6% 12 18.3% 25 104 209 3 0
M.Sanchez NYJ 42 10 48 9 13.8% 14 17.8% 27 119 216 3 1
T.Romo DAL 42 11 41 12 60.6% 1 58.9% 16 121 138 1 0
J.Cutler CHI 40 12 34 15 15.0% 13 10.9% 28 180 203 1 1
D.Brees NO 39 13 42 11 49.6% 2 55.1% 9 46 136 2 0
Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
B.Gradkowski OAK 36 14 38 14 36.8% 5 39.3% 14 108 138 0 0
B.Roethlisberger PIT 35 15 38 13 10.8% 19 12.8% 22 98 194 2 1
M.Stafford DET 33 16 30 16 27.9% 9 23.6% 18 110 137 2 0
J.Russell OAK 33 17 29 17 32.9% 8 27.9% 12 52 130 0 0
M.Ryan ATL 27 18 24 18 10.9% 18 8.1% 19 61 149 1 0
V.Young TEN 26 19 18 19 -1.5% 25 -4.8% 44 286 235 2 4
M.Vick PHI 25 20 15 21 7.2% 20 -0.6% 21 98 152 2 0
J.Johnson TB 16 21 8 23 5.2% 21 -3.5% 20 145 105 0 2
J.Delhomme CAR 15 22 15 20 13.3% 15 13.9% 10 65 79 0 0
D.Culpepper DET 10 23 3 24 -0.1% 24 -8.9% 15 92 84 0 0
T.Edwards BUF 9 24 13 22 0.9% 23 6.7% 14 106 74 0 0
K.Boller STL 8 25 -3 30 0.9% 22 -17.2% 13 68 66 0 1
D.Stanton DET 4 26 -1 26 -2.7% 26 -14.2% 8 34 44 1 0
Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
C.Henne MIA 4 27 1 25 -5.2% 27 -9.3% 9 39 45 1 0
M.Hasselbeck SEA 3 28 -3 29 -9.6% 28 -14.7% 20 123 81 0 1
A.Smith SF 0 29 -2 28 -12.1% 29 -15.0% 14 61 57 0 0
P.Rivers SD -2 30 -1 27 -14.0% 30 -13.5% 16 60 55 1 0
E.Manning NYG -4 31 -4 31 -19.5% 32 -20.0% 10 81 28 0 3
K.Orton DEN -6 32 -4 32 -19.0% 31 -16.9% 17 77 48 0 0
T.Brady NE -11 33 -9 33 -20.2% 33 -18.7% 18 55 72 1 0
S.Wallace SEA -13 34 -15 34 -38.7% 36 -44.0% 8 7 5 1 0
M.Cassel KC -20 35 -20 35 -23.0% 34 -23.1% 37 199 81 0 1
J.Flacco BAL -28 36 -22 36 -32.3% 35 -27.8% 25 70 36 0 0
P.White MIA -35 37 -31 37 -49.0% 38 -45.1% 20 74 -13 0 1
M.Schaub HOU -50 38 -49 38 -42.8% 37 -42.0% 26 83 2 0 1