Writers of Pro Football Prospectus 2008

2009 DRIVE STATS

Regular season totals, playoffs not included

Revised as of 1/5/2010
Drive stats compiled by Jim Armstrong

These stats are computed from NFL Drive Charts and are not adjusted for strength of schedule or situation.  FUM/Dr represents Fumbles Lost per drive.  LOS/Dr represents average starting field position (line of scrimmage) per drive.  DSR represents Drive Success Rate, as introduced in Pro Football Prospectus 2005, which measures the percentage of down series that result in a first down or touchdown.  Take-a-knee drives at the end of a half are discarded.   NET values are simply OFFENSE minus DEFENSE.

The top number in each category is in bold type.  NFL ranking is in parentheses.

OFFENSE

TeamDrivesYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
NE 174 36.93   (1) 2.34   (5) .270   (6) .322   (1) .126 (11) .075 (11) .052 (21) 30.05 (13) .746   (2)
IND 164 36.84   (2) 2.43   (4) .305   (2) .390 (10) .140 (16) .116 (28) .024   (1) 27.01 (30) .748   (1)
SD 161 36.40   (3) 2.60   (1) .286   (4) .323   (2) .099   (4) .062   (5) .037   (7) 30.34 (12) .742   (4)
NO 176 36.32   (4) 2.56   (2) .312   (1) .330   (3) .148 (18) .068   (6) .080 (31) 31.19   (6) .742   (3)
DAL 173 35.48   (5) 1.97 (13) .231 (11) .416 (17) .098   (3) .052   (3) .046 (14) 27.37 (29) .716   (7)
HOU 180 34.13   (6) 1.98 (11) .233   (9) .372   (6) .156 (20) .094 (19) .061 (25) 29.82 (15) .711   (9)
PIT 175 33.55   (7) 1.98 (12) .217 (14) .411 (15) .131 (12) .080 (14) .051 (20) 29.03 (19) .707 (10)
MIN 184 33.12   (8) 2.44   (3) .288   (3) .397 (11) .092   (2) .038   (1) .054 (22) 32.22   (2) .724   (6)
GB 185 32.92   (9) 2.33   (6) .270   (5) .357   (5) .081   (1) .043   (2) .038 (10) 31.40   (5) .713   (8)
ATL 165 32.85 (10) 2.08   (7) .248   (7) .376   (7) .139 (15) .103 (24) .036   (5) 30.67   (7) .727   (5)
NYG 180 32.44 (11) 2.08   (8) .233 (10) .356   (4) .156 (21) .078 (13) .078 (30) 30.40 (11) .701 (13)
BAL 179 31.11 (12) 2.03 (10) .240   (8) .408 (14) .112   (7) .073 (10) .039 (11) 31.84   (3) .702 (12)
TEN 179 30.76 (13) 1.82 (16) .196 (16) .385   (8) .156 (23) .084 (15) .073 (29) 26.68 (32) .667 (17)
JAC 174 30.72 (14) 1.68 (17) .195 (17) .414 (16) .126 (10) .057   (4) .069 (26) 28.53 (22) .682 (14)
PHI 187 30.38 (15) 2.05   (9) .219 (13) .406 (13) .107   (6) .070   (7) .037   (8) 29.97 (14) .665 (19)
MIA 178 30.19 (16) 1.88 (14) .208 (15) .421 (20) .157 (25) .107 (25) .051 (19) 28.39 (23) .703 (11)
TeamDrivesYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
DEN 185 29.76 (17) 1.62 (21) .162 (24) .422 (21) .119   (8) .070   (8) .049 (17) 29.21 (18) .664 (20)
WAS 169 28.99 (18) 1.59 (23) .172 (23) .450 (23) .136 (14) .095 (20) .041 (13) 28.25 (25) .667 (18)
ARI 193 27.98 (19) 1.84 (15) .223 (12) .446 (22) .176 (30) .093 (17) .083 (32) 29.75 (16) .679 (15)
CAR 187 27.56 (20) 1.63 (20) .182 (18) .406 (12) .155 (19) .107 (26) .048 (16) 28.69 (21) .654 (21)
CIN 173 27.37 (21) 1.61 (22) .173 (21) .497 (28) .133 (13) .075 (12) .058 (24) 29.26 (17) .674 (16)
SEA 191 26.46 (22) 1.37 (25) .141 (25) .466 (25) .157 (24) .099 (22) .058 (23) 28.13 (26) .644 (22)
CHI 185 26.26 (23) 1.64 (19) .178 (20) .416 (18) .173 (29) .146 (30) .027   (3) 32.31   (1) .633 (24)
NYJ 192 26.22 (24) 1.67 (18) .172 (22) .417 (19) .156 (22) .109 (27) .047 (15) 31.68   (4) .638 (23)
DET 190 25.36 (25) 1.25 (28) .132 (26) .389   (9) .205 (32) .168 (32) .037   (6) 27.85 (27) .630 (25)
SF 195 24.11 (26) 1.55 (24) .179 (19) .508 (31) .103   (5) .072   (9) .031   (4) 28.97 (20) .598 (28)
STL 180 24.01 (27) 0.94 (32) .089 (31) .500 (30) .167 (27) .117 (29) .050 (18) 27.73 (28) .612 (26)
TB 188 23.78 (28) 1.11 (30) .122 (29) .463 (24) .181 (31) .154 (31) .027   (2) 30.47   (9) .599 (27)
KC 200 23.58 (29) 1.28 (27) .130 (27) .480 (26) .125   (9) .085 (16) .040 (12) 28.36 (24) .595 (29)
BUF 185 23.22 (30) 1.32 (26) .124 (28) .486 (27) .141 (17) .103 (23) .038   (9) 30.42 (10) .590 (31)
CLE 185 22.67 (31) 1.17 (29) .114 (30) .508 (32) .168 (28) .097 (21) .070 (27) 30.48   (8) .591 (30)
OAK 193 21.35 (32) 1.02 (31) .088 (32) .497 (29) .166 (26) .093 (18) .073 (28) 26.87 (31) .571 (32)

DEFENSE

TeamDrivesYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
NYJ 183 21.42   (1) 1.04   (1) .104   (1) .536   (1) .148 (11) .093 (13) .055 (15) 28.30 (10) .591   (1)
SF 202 24.79   (2) 1.33   (2) .129   (2) .470   (5) .158   (8) .089 (17) .069   (3) 29.40 (17) .612   (2)
GB 184 24.91   (3) 1.51   (6) .185 (16) .402 (22) .212   (1) .163   (1) .049 (19) 30.95 (24) .645   (6)
CIN 183 25.73   (4) 1.52   (9) .164   (7) .454   (7) .137 (20) .104 (10) .033 (28) 31.14 (26) .643   (5)
MIN 186 26.00   (5) 1.52   (8) .167   (9) .478   (4) .118 (25) .059 (28) .059 (10) 27.84   (7) .636   (3)
PHI 193 26.39   (6) 1.70 (15) .197 (17) .415 (18) .181   (4) .130   (4) .052 (16) 31.76 (30) .656   (9)
BAL 181 27.63   (7) 1.36   (4) .138   (3) .436   (8) .171   (5) .122   (6) .050 (18) 26.78   (3) .642   (4)
PIT 173 27.76   (8) 1.55 (10) .168 (10) .497   (3) .127 (22) .069 (24) .058 (11) 28.26   (9) .656   (8)
CAR 177 28.08   (9) 1.47   (5) .164   (6) .418 (15) .198   (2) .124   (5) .073   (1) 31.49 (29) .662 (13)
DEN 179 28.11 (10) 1.62 (13) .162   (5) .425 (12) .162   (7) .095 (12) .067   (4) 27.51   (6) .659 (11)
DAL 175 28.44 (11) 1.35   (3) .149   (4) .526   (2) .120 (23) .063 (27) .057 (12) 25.60   (1) .657 (10)
ARI 193 28.52 (12) 1.56 (11) .181 (14) .435   (9) .140 (16) .109   (7) .031 (31) 28.59 (13) .647   (7)
BUF 187 28.55 (13) 1.59 (12) .176 (12) .417 (16) .171   (6) .150   (2) .021 (32) 29.65 (19) .668 (14)
WAS 173 28.75 (14) 1.71 (17) .168 (11) .405 (21) .098 (30) .064 (26) .035 (26) 31.09 (25) .660 (12)
HOU 180 29.09 (15) 1.73 (18) .200 (18) .422 (13) .133 (21) .078 (20) .056 (13) 26.83   (4) .676 (19)
CHI 186 29.09 (16) 2.02 (25) .231 (25) .382 (26) .140 (17) .070 (23) .070   (2) 31.46 (28) .686 (22)
TeamDrivesYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
NE 172 29.60 (17) 1.51   (7) .180 (13) .459   (6) .145 (14) .105   (9) .041 (24) 26.62   (2) .672 (16)
NYG 177 29.64 (18) 2.36 (31) .294 (32) .407 (20) .119 (24) .073 (22) .045 (21) 31.42 (27) .711 (29)
SEA 190 29.67 (19) 1.97 (22) .232 (26) .432 (10) .111 (27) .068 (25) .042 (23) 29.56 (18) .676 (20)
IND 174 30.48 (20) 1.68 (14) .167   (8) .374 (29) .144 (15) .092 (15) .052 (17) 28.79 (14) .688 (23)
KC 197 30.55 (21) 1.97 (23) .218 (24) .396 (23) .137 (19) .076 (21) .061   (8) 30.58 (23) .674 (17)
NO 187 31.01 (22) 1.71 (16) .182 (15) .380 (28) .187   (3) .139   (3) .048 (20) 28.55 (12) .670 (15)
TEN 186 31.18 (23) 2.12 (28) .253 (29) .409 (19) .140 (18) .108   (8) .032 (30) 31.95 (31) .699 (26)
SD 162 31.25 (24) 1.89 (20) .204 (20) .383 (24) .148 (10) .086 (18) .062   (7) 28.96 (15) .705 (28)
TB 183 31.32 (25) 2.11 (27) .240 (27) .383 (25) .148 (12) .104 (11) .044 (22) 30.55 (22) .700 (27)
MIA 182 31.34 (26) 2.04 (26) .214 (22) .368 (30) .115 (26) .082 (19) .033 (27) 30.28 (20) .675 (18)
OAK 185 31.75 (27) 2.00 (24) .216 (23) .416 (17) .081 (32) .043 (32) .038 (25) 30.38 (21) .684 (21)
ATL 168 32.19 (28) 1.82 (19) .208 (21) .363 (31) .155   (9) .089 (16) .065   (5) 28.05   (8) .695 (24)
DET 186 33.41 (29) 2.49 (32) .285 (31) .355 (32) .108 (29) .048 (30) .059   (9) 35.00 (32) .714 (31)
CLE 183 33.43 (30) 1.91 (21) .202 (19) .421 (14) .087 (31) .055 (29) .033 (29) 28.43 (11) .697 (25)
JAC 163 34.50 (31) 2.16 (29) .245 (28) .380 (27) .147 (13) .092 (14) .055 (14) 29.29 (16) .714 (30)
STL 175 34.58 (32) 2.17 (30) .263 (30) .429 (11) .109 (28) .046 (31) .063   (6) 27.48   (5) .721 (32)

NET

TeamYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
GB 8.01   (1) 0.82   (4) .085   (6) -.045 (10) -.131   (1) -.120   (1) -.011 (13) 0.45 (16) .068   (4)
NE 7.33   (2) 0.83   (3) .090   (5) -.137   (1) -.019 (13) -.030   (7) .011 (21) 3.42   (3) .074   (2)
MIN 7.12   (3) 0.92   (1) .121   (3) -.082   (5) -.026 (10) -.021 (12) -.005 (18) 4.38   (2) .087   (1)
DAL 7.04   (4) 0.62   (9) .083   (7) -.110   (3) -.022 (11) -.011 (16) -.011 (14) 1.77   (9) .058   (7)
IND 6.36   (5) 0.74   (5) .138   (1) .017 (18) -.003 (17) .024 (23) -.027   (4) -1.79 (23) .060   (5)
PIT 5.79   (6) 0.43 (10) .050 (11) -.086   (4) .004 (18) .011 (19) -.006 (17) 0.77 (14) .052   (8)
NO 5.32   (7) 0.86   (2) .131   (2) -.050   (8) -.039   (8) -.071   (2) .031 (27) 2.65   (6) .072   (3)
SD 5.15   (8) 0.71   (6) .082   (8) -.060   (6) -.049   (5) -.024 (10) -.024   (6) 1.38 (11) .036 (10)
HOU 5.04   (9) 0.25 (14) .033 (14) -.050   (9) .022 (21) .017 (22) .006 (19) 2.99   (5) .036 (11)
NYJ 4.81 (10) 0.63   (8) .068   (9) -.119   (2) .009 (19) .016 (21) -.008 (16) 3.38   (4) .047   (9)
PHI 3.99 (11) 0.34 (11) .022 (15) -.008 (14) -.074   (2) -.060   (3) -.014 (11) -1.79 (24) .010 (16)
BAL 3.48 (12) 0.67   (7) .102   (4) -.029 (11) -.060   (3) -.049   (4) -.011 (15) 5.06   (1) .060   (6)
NYG 2.81 (13) -0.28 (22) -.060 (25) -.051   (7) .037 (25) .004 (17) .033 (28) -1.02 (21) -.011 (20)
DEN 1.65 (14) 0.00 (18) .000 (19) -.003 (15) -.043   (6) -.025   (9) -.018   (9) 1.70 (10) .005 (18)
CIN 1.64 (15) 0.09 (17) .009 (17) .044 (24) -.004 (16) -.029   (8) .025 (26) -1.88 (25) .030 (14)
ATL 0.66 (16) 0.27 (13) .040 (13) .013 (17) -.015 (14) .014 (20) -.029   (3) 2.62   (7) .032 (13)
TeamYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
WAS 0.25 (17) -0.12 (19) .004 (18) .045 (25) .038 (26) .031 (26) .007 (20) -2.84 (29) .006 (17)
TEN -0.42 (18) -0.30 (23) -.057 (24) -.023 (12) .017 (20) -.024 (11) .040 (31) -5.26 (31) -.032 (24)
CAR -0.52 (19) 0.16 (16) .018 (16) -.012 (13) -.043   (7) -.017 (13) -.025   (5) -2.80 (28) -.008 (19)
ARI -0.54 (20) 0.27 (12) .041 (12) .010 (16) .036 (24) -.016 (15) .052 (32) 1.16 (12) .032 (12)
SF -0.68 (21) 0.22 (15) .051 (10) .037 (23) -.056   (4) -.017 (14) -.039   (2) -0.43 (19) -.014 (21)
MIA -1.15 (22) -0.17 (20) -.006 (20) .053 (26) .042 (27) .024 (24) .018 (25) -1.89 (26) .028 (15)
CHI -2.83 (23) -0.38 (24) -.053 (23) .034 (21) .033 (22) .076 (31) -.043   (1) 0.85 (13) -.053 (25)
SEA -3.21 (24) -0.60 (26) -.090 (28) .034 (20) .047 (28) .031 (25) .015 (23) -1.43 (22) -.032 (22)
JAC -3.78 (25) -0.48 (25) -.050 (21) .033 (19) -.021 (12) -.035   (6) .014 (22) -0.76 (20) -.032 (23)
BUF -5.32 (26) -0.26 (21) -.052 (22) .069 (27) -.031   (9) -.047   (5) .016 (24) 0.77 (15) -.078 (26)
KC -6.97 (27) -0.68 (27) -.088 (26) .084 (31) -.012 (15) .009 (18) -.021   (8) -2.22 (27) -.078 (27)
TB -7.54 (28) -1.00 (30) -.118 (29) .080 (29) .033 (23) .050 (29) -.017 (10) -0.08 (18) -.101 (29)
DET -8.05 (29) -1.24 (32) -.153 (31) .035 (22) .098 (32) .120 (32) -.022   (7) -7.15 (32) -.084 (28)
OAK -10.40 (30) -0.98 (29) -.128 (30) .081 (30) .085 (31) .050 (28) .035 (29) -3.51 (30) -.113 (32)
STL -10.57 (31) -1.23 (31) -.174 (32) .071 (28) .058 (29) .071 (30) -.013 (12) 0.25 (17) -.108 (31)
CLE -10.76 (32) -0.74 (28) -.089 (27) .087 (32) .080 (30) .043 (27) .037 (30) 2.05   (8) -.106 (30)