These stats are computed from NFL Drive Charts and are not adjusted for strength of schedule or situation.
DSR represents Drive Success Rate, as introduced in Pro Football Prospectus 2005, which measures the percentage of down series that result in a first down or touchdown. Take-a-knee drives at the end of a half are discarded. NET values are simply OFFENSE minus DEFENSE.
The top number in each category is in bold type. NFL ranking is in parentheses. For more drive stats, please see:
| Team | NET Yds/Dr |
NET Pts/Dr |
NET DSR |
OFF. Yds/Dr |
OFF. Pts/Dr |
OFF. DSR |
DEF. Yds/Dr |
DEF. Pts/Dr |
DEF. DSR |
| NE | 6.66 (1) | 1.11 (1) | .080 (1) | 35.48 (7) | 2.53 (5) | .742 (5) | 28.82 (8) | 1.42 (1) | .662 (5) |
| ATL | 6.02 (2) | 0.77 (2) | .037 (4) | 40.53 (1) | 3.06 (1) | .778 (1) | 34.51 (26) | 2.29 (27) | .741 (28) |
| ARI | 5.18 (3) | 0.29 (7) | .057 (2) | 30.43 (20) | 2.08 (14) | .719 (11) | 25.25 (1) | 1.79 (9) | .661 (4) |
| WAS | 3.43 (4) | 0.21 (9) | -.012 (25) | 39.81 (2) | 2.40 (6) | .737 (6) | 36.38 (31) | 2.19 (24) | .749 (32) |
| SEA | 3.10 (5) | 0.36 (5) | .010 (13) | 31.68 (15) | 1.96 (15) | .686 (21) | 28.58 (6) | 1.60 (4) | .676 (7) |
| DAL | 2.59 (6) | 0.65 (3) | .038 (3) | 35.63 (6) | 2.54 (4) | .752 (3) | 33.04 (23) | 1.89 (13) | .714 (22) |
| HOU | 2.05 (7) | -0.17 (25) | .020 (8) | 28.77 (26) | 1.50 (29) | .664 (25) | 26.72 (2) | 1.67 (5) | .645 (2) |
| SD | 1.99 (8) | 0.02 (19) | .017 (10) | 32.06 (13) | 2.14 (12) | .717 (12) | 30.08 (10) | 2.12 (23) | .700 (15) |
| GB | 1.63 (9) | 0.32 (6) | .024 (6) | 36.73 (4) | 2.60 (3) | .751 (4) | 35.10 (28) | 2.29 (28) | .726 (26) |
| PIT | 1.63 (10) | 0.40 (4) | .030 (5) | 33.80 (10) | 2.26 (8) | .724 (9) | 32.17 (15) | 1.87 (11) | .694 (13) |
| NO | 1.56 (11) | 0.15 (11) | .019 (9) | 38.27 (3) | 2.65 (2) | .764 (2) | 36.71 (32) | 2.50 (32) | .745 (29) |
| CIN | 1.51 (12) | 0.06 (17) | .010 (14) | 33.97 (9) | 1.91 (17) | .713 (13) | 32.45 (16) | 1.85 (10) | .703 (17) |
| MIN | 1.39 (13) | -0.01 (21) | .010 (15) | 30.10 (21) | 1.72 (22) | .690 (19) | 28.71 (7) | 1.73 (7) | .680 (9) |
| BAL | 1.38 (14) | 0.01 (20) | -.003 (21) | 29.00 (24) | 1.71 (23) | .665 (24) | 27.62 (4) | 1.71 (6) | .668 (6) |
| DEN | 0.48 (15) | 0.10 (14) | -.011 (23) | 27.48 (30) | 1.61 (25) | .647 (30) | 27.00 (3) | 1.51 (3) | .658 (3) |
| JAC | 0.46 (16) | -0.39 (27) | .001 (20) | 29.52 (22) | 1.66 (24) | .679 (22) | 29.05 (9) | 2.05 (20) | .678 (8) |
| Team | NET Yds/Dr |
NET Pts/Dr |
NET DSR |
OFF. Yds/Dr |
OFF. Pts/Dr |
OFF. DSR |
DEF. Yds/Dr |
DEF. Pts/Dr |
DEF. DSR |
| NYG | 0.42 (17) | 0.13 (12) | .017 (11) | 28.27 (27) | 1.56 (27) | .655 (28) | 27.85 (5) | 1.43 (2) | .638 (1) |
| DET | -0.34 (18) | -0.15 (24) | -.011 (22) | 35.70 (5) | 2.13 (13) | .734 (7) | 36.05 (30) | 2.28 (26) | .745 (30) |
| TEN | -0.38 (19) | 0.24 (8) | .003 (19) | 32.56 (12) | 2.16 (10) | .711 (15) | 32.95 (22) | 1.93 (14) | .707 (20) |
| BUF | -0.61 (20) | 0.06 (16) | .005 (17) | 31.91 (14) | 2.18 (9) | .719 (10) | 32.52 (18) | 2.11 (21) | .715 (23) |
| CHI | -0.69 (21) | -0.79 (30) | -.022 (27) | 33.27 (11) | 1.54 (28) | .701 (17) | 33.96 (25) | 2.33 (29) | .724 (25) |
| TB | -0.72 (22) | -0.12 (23) | .012 (12) | 31.17 (17) | 1.86 (19) | .711 (14) | 31.89 (13) | 1.98 (17) | .700 (14) |
| IND | -0.73 (23) | 0.08 (15) | .003 (18) | 35.11 (8) | 2.30 (7) | .734 (8) | 35.84 (29) | 2.22 (25) | .731 (27) |
| PHI | -1.08 (24) | 0.04 (18) | .024 (7) | 30.87 (18) | 1.91 (18) | .704 (16) | 31.95 (14) | 1.87 (12) | .680 (10) |
| CAR | -1.42 (25) | -0.11 (22) | -.012 (24) | 28.83 (25) | 1.86 (20) | .678 (23) | 30.25 (12) | 1.96 (16) | .690 (11) |
| OAK | -1.64 (26) | 0.12 (13) | .007 (16) | 30.84 (19) | 2.16 (11) | .700 (18) | 32.48 (17) | 2.05 (19) | .693 (12) |
| KC | -2.20 (27) | 0.18 (10) | -.018 (26) | 31.47 (16) | 1.94 (16) | .690 (20) | 33.67 (24) | 1.76 (8) | .708 (21) |
| NYJ | -3.20 (28) | -0.62 (28) | -.051 (29) | 29.43 (23) | 1.49 (30) | .654 (29) | 32.63 (19) | 2.11 (22) | .705 (18) |
| MIA | -4.60 (29) | -0.18 (26) | -.048 (28) | 28.15 (28) | 1.81 (21) | .659 (27) | 32.75 (21) | 1.99 (18) | .706 (19) |
| CLE | -6.89 (30) | -1.02 (32) | -.087 (31) | 27.94 (29) | 1.45 (31) | .662 (26) | 34.83 (27) | 2.47 (31) | .749 (31) |
| SF | -7.72 (31) | -0.82 (31) | -.071 (30) | 25.02 (31) | 1.59 (26) | .646 (31) | 32.74 (20) | 2.41 (30) | .717 (24) |
| LARM | -7.85 (32) | -0.78 (29) | -.101 (32) | 22.36 (32) | 1.17 (32) | .599 (32) | 30.21 (11) | 1.95 (15) | .700 (16) |
| Team | NET TO/Dr |
NET LOS/Dr |
NET TOP/Dr |
OFF. TO/Dr |
OFF. LOS/Dr |
OFF. TOP/Dr |
DEF. TO/Dr |
DEF. LOS/Dr |
DEF. TOP/Dr |
| KC | -.073 (1) | 4.09 (3) | 0:02 (16) | .094 (9) | 30.39 (5) | 2:51 (10) | .167 (1) | 26.30 (4) | 2:48 (26) |
| NE | -.072 (2) | 5.79 (2) | 0:16 (4) | .046 (1) | 30.66 (2) | 2:51 (8) | .119 (17) | 24.87 (1) | 2:36 (7) |
| OAK | -.071 (3) | 6.26 (1) | 0:10 (7) | .074 (4) | 31.40 (1) | 2:40 (21) | .145 (6) | 25.14 (2) | 2:30 (2) |
| MIN | -.065 (4) | 3.61 (4) | 0:12 (6) | .079 (5) | 30.40 (4) | 2:56 (5) | .144 (8) | 26.79 (8) | 2:44 (17) |
| ATL | -.051 (5) | 2.44 (7) | 0:07 (9) | .066 (2) | 28.52 (13) | 2:54 (6) | .117 (18) | 26.08 (3) | 2:47 (24) |
| GB | -.048 (6) | 1.75 (8) | 0:13 (5) | .096 (10) | 29.49 (8) | 2:58 (4) | .144 (7) | 27.74 (14) | 2:44 (18) |
| BAL | -.035 (7) | -0.17 (16) | 0:04 (12) | .106 (13) | 28.28 (14) | 2:36 (24) | .141 (9) | 28.45 (21) | 2:32 (5) |
| PHI | -.031 (8) | 2.94 (6) | 0:30 (1) | .116 (17) | 30.30 (6) | 3:00 (3) | .148 (4) | 27.36 (12) | 2:30 (3) |
| CIN | -.029 (9) | -0.80 (22) | -0:02 (21) | .087 (6) | 26.53 (28) | 2:48 (14) | .116 (19) | 27.33 (11) | 2:51 (28) |
| BUF | -.028 (10) | -0.44 (20) | -0:06 (23) | .069 (3) | 28.67 (11) | 2:43 (18) | .097 (24) | 29.11 (23) | 2:49 (27) |
| DAL | -.025 (11) | 0.47 (13) | 0:18 (3) | .090 (7) | 28.64 (12) | 3:03 (2) | .114 (20) | 28.17 (17) | 2:45 (19) |
| MIA | -.020 (12) | 0.69 (11) | -0:15 (28) | .114 (16) | 28.90 (9) | 2:30 (28) | .134 (11) | 28.20 (18) | 2:45 (20) |
| PIT | -.018 (13) | -1.46 (24) | 0:02 (15) | .103 (12) | 26.92 (27) | 2:48 (12) | .121 (16) | 28.38 (19) | 2:46 (22) |
| DEN | -.012 (14) | -0.32 (19) | -0:16 (29) | .116 (18) | 28.19 (15) | 2:26 (30) | .128 (12) | 28.50 (22) | 2:42 (14) |
| TB | -.002 (15) | -0.25 (17) | 0:09 (8) | .154 (29) | 27.73 (18) | 2:48 (13) | .156 (2) | 27.98 (16) | 2:39 (11) |
| CAR | -.002 (16) | 3.44 (5) | 0:07 (11) | .144 (25) | 30.43 (3) | 2:37 (23) | .145 (5) | 26.99 (10) | 2:30 (1) |
| Team | NET TO/Dr |
NET LOS/Dr |
NET TOP/Dr |
OFF. TO/Dr |
OFF. LOS/Dr |
OFF. TOP/Dr |
DEF. TO/Dr |
DEF. LOS/Dr |
DEF. TOP/Dr |
| WAS | -.001 (17) | -0.59 (21) | -0:06 (24) | .121 (20) | 27.16 (25) | 2:53 (7) | .122 (15) | 27.75 (15) | 3:00 (30) |
| SEA | .001 (18) | 0.46 (14) | -0:05 (22) | .106 (14) | 28.89 (10) | 2:39 (22) | .106 (21) | 28.43 (20) | 2:44 (16) |
| DET | .002 (19) | -1.40 (23) | 0:03 (14) | .092 (8) | 25.21 (30) | 3:10 (1) | .090 (28) | 26.61 (7) | 3:06 (32) |
| NO | .004 (20) | -2.06 (27) | 0:01 (18) | .130 (22) | 27.17 (24) | 2:47 (15) | .126 (13) | 29.23 (25) | 2:46 (21) |
| TEN | .008 (21) | 0.92 (10) | -0:01 (20) | .102 (11) | 27.49 (20) | 2:45 (16) | .095 (26) | 26.57 (5) | 2:46 (23) |
| SF | .012 (22) | -4.00 (29) | -0:29 (32) | .109 (15) | 27.26 (22) | 2:13 (32) | .097 (25) | 31.27 (31) | 2:43 (15) |
| ARI | .012 (23) | 0.48 (12) | 0:01 (19) | .146 (27) | 30.02 (7) | 2:34 (25) | .134 (10) | 29.53 (27) | 2:33 (6) |
| NYG | .012 (24) | -0.25 (18) | -0:10 (27) | .136 (23) | 27.36 (21) | 2:26 (31) | .124 (14) | 27.61 (13) | 2:36 (8) |
| HOU | .026 (25) | -1.54 (25) | 0:18 (2) | .119 (19) | 28.05 (16) | 2:50 (11) | .093 (27) | 29.59 (28) | 2:31 (4) |
| IND | .027 (26) | 1.00 (9) | 0:04 (13) | .128 (21) | 27.60 (19) | 2:51 (9) | .101 (22) | 26.60 (6) | 2:47 (25) |
| SD | .038 (27) | -3.59 (28) | 0:07 (10) | .186 (32) | 27.85 (17) | 2:45 (17) | .148 (3) | 31.44 (32) | 2:38 (9) |
| LARM | .051 (28) | 0.15 (15) | -0:09 (25) | .150 (28) | 27.01 (26) | 2:30 (29) | .098 (23) | 26.86 (9) | 2:38 (10) |
| JAC | .081 (29) | -4.37 (30) | -0:10 (26) | .141 (24) | 26.39 (29) | 2:31 (27) | .060 (32) | 30.76 (30) | 2:41 (13) |
| CLE | .083 (30) | -6.46 (32) | -0:27 (31) | .145 (26) | 23.41 (32) | 2:31 (26) | .062 (31) | 29.88 (29) | 2:59 (29) |
| NYJ | .108 (31) | -2.04 (26) | 0:02 (17) | .182 (31) | 27.18 (23) | 2:43 (19) | .075 (29) | 29.22 (24) | 2:41 (12) |
| CHI | .112 (32) | -4.61 (31) | -0:25 (30) | .180 (30) | 24.77 (31) | 2:40 (20) | .067 (30) | 29.38 (26) | 3:05 (31) |