Writers of Pro Football Prospectus 2008

2002 DRIVE STATS

Regular season totals, playoffs not included

Revised as of 9/22/2005
Drive stats compiled by Jim Armstrong

These stats are computed from NFL Drive Charts and are not adjusted for strength of schedule or situation. FUM/Dr represents Fumbles Lost per drive. LOS/Dr represents average starting field position (line of scrimmage) per drive. DSR represents Drive Success Rate, as introduced in Pro Football Prospectus 2005, which measures the percentage of down series that result in a first down or touchdown. Take-a-knee drives at the end of a half are discarded. NET values are simply OFFENSE minus DEFENSE.

The top number in each category is in bold type. NFL ranking is in parentheses.

OFFENSE

Team Drives Yds/Dr Pts/Dr TDs/Dr Punts/Dr TOs/Dr INT/Dr FUM/Dr LOS/Dr DSR
OAK 164 37.02 (1) 2.48 (2) .287 (2) .354 (5) .098 (4) .061 (5) .037 (6) 31.37 (17) .758 (1)
KC 177 34.11 (2) 2.49 (1) .299 (1) .362 (6) .079 (1) .073 (8) .006 (1) 32.10 (9) .734 (2)
SEA 174 34.06 (3) 1.84 (17) .207 (18) .351 (4) .161 (21) .092 (20) .069 (19) 28.69 (30) .715 (6)
DEN 178 33.81 (4) 2.09 (5) .236 (4) .298 (1) .152 (16) .112 (25) .039 (8) 30.53 (23) .724 (4)
SF 167 33.59 (5) 2.10 (4) .234 (5) .383 (14) .096 (3) .060 (4) .036 (5) 31.34 (18) .728 (3)
MIN 186 31.87 (6) 2.06 (7) .242 (3) .333 (3) .204 (31) .124 (30) .081 (28) 31.18 (19) .713 (7)
BUF 181 31.80 (7) 2.00 (10) .227 (9) .365 (8) .160 (20) .083 (16) .077 (26) 29.51 (29) .717 (5)
IND 177 31.58 (8) 1.93 (15) .220 (12) .373 (10) .169 (25) .107 (23) .062 (16) 32.98 (5) .701 (10)
PIT 190 31.37 (9) 1.97 (13) .216 (14) .326 (2) .174 (27) .116 (26) .058 (15) 33.87 (3) .697 (11)
NYJ 163 31.24 (10) 2.03 (8) .227 (8) .393 (15) .110 (6) .061 (6) .049 (11) 31.96 (12) .704 (8)
NYG 180 31.22 (11) 1.72 (20) .183 (22) .394 (17) .150 (15) .078 (10) .072 (23) 30.08 (28) .687 (14)
TEN 170 30.01 (12) 2.01 (9) .224 (10) .382 (13) .141 (12) .088 (19) .053 (13) 32.02 (10) .703 (9)
ATL 184 29.86 (13) 2.08 (6) .223 (11) .364 (7) .136 (11) .065 (7) .071 (21) 32.73 (7) .688 (13)
GB 191 29.86 (14) 1.94 (14) .215 (16) .414 (21) .147 (13) .084 (17) .063 (17) 31.06 (20) .679 (17)
STL 182 29.72 (15) 1.66 (22) .192 (21) .396 (18) .242 (32) .148 (32) .093 (32) 31.37 (16) .682 (16)
MIA 184 29.51 (16) 1.99 (12) .228 (7) .375 (11) .163 (22) .082 (15) .082 (29) 31.99 (11) .691 (12)
Team Drives Yds/Dr Pts/Dr TDs/Dr Punts/Dr TOs/Dr INT/Dr FUM/Dr LOS/Dr DSR
CIN 179 29.20 (17) 1.42 (26) .168 (25) .402 (19) .173 (26) .123 (29) .050 (12) 27.79 (32) .679 (19)
SD 184 29.09 (18) 1.66 (21) .196 (20) .473 (27) .114 (7) .087 (18) .027 (3) 31.41 (15) .679 (18)
PHI 193 29.01 (19) 1.99 (11) .218 (13) .409 (20) .124 (10) .057 (3) .067 (18) 34.90 (2) .673 (20)
NE 178 28.10 (20) 1.91 (16) .208 (17) .393 (16) .124 (9) .079 (11) .045 (9) 33.72 (4) .682 (15)
NO 187 27.44 (21) 2.11 (3) .230 (6) .369 (9) .155 (17) .080 (14) .075 (25) 35.48 (1) .669 (22)
JAC 172 27.33 (22) 1.84 (18) .215 (15) .471 (26) .081 (2) .052 (1) .029 (4) 32.74 (6) .671 (21)
CLE 185 27.13 (23) 1.76 (19) .200 (19) .449 (23) .157 (18) .119 (28) .038 (7) 30.49 (24) .653 (24)
TB 185 26.70 (24) 1.62 (23) .157 (26) .492 (29) .108 (5) .054 (2) .054 (14) 32.27 (8) .648 (25)
WAS 192 26.34 (25) 1.49 (25) .177 (23) .375 (12) .188 (29) .104 (22) .083 (30) 30.45 (26) .657 (23)
BAL 177 26.08 (26) 1.54 (24) .169 (24) .463 (24) .164 (23) .079 (12) .085 (31) 30.49 (25) .640 (26)
ARI 186 25.25 (27) 1.30 (29) .151 (28) .473 (28) .188 (30) .118 (27) .070 (20) 30.13 (27) .634 (27)
DET 194 23.04 (28) 1.37 (28) .144 (29) .469 (25) .149 (14) .129 (31) .021 (2) 31.65 (14) .593 (29)
CHI 195 22.80 (29) 1.42 (27) .154 (27) .446 (22) .164 (24) .092 (21) .072 (22) 30.77 (21) .612 (28)
DAL 200 21.06 (30) 0.92 (31) .105 (31) .560 (31) .160 (19) .080 (13) .080 (27) 27.92 (31) .570 (31)
CAR 204 20.51 (31) 1.11 (30) .127 (30) .510 (30) .181 (28) .108 (24) .074 (24) 31.76 (13) .572 (30)
HOU 199 17.24 (32) 0.85 (32) .085 (32) .573 (32) .121 (8) .075 (9) .045 (10) 30.59 (22) .533 (32)

DEFENSE

Team Drives Yds/Dr Pts/Dr TDs/Dr Punts/Dr TOs/Dr INT/Dr FUM/Dr LOS/Dr DSR
TB 194 20.30 (1) 0.91 (1) .093 (1) .510 (1) .196 (3) .160 (1) .036 (29) 28.99 (5) .573 (1)
CAR 206 22.20 (2) 1.37 (3) .146 (3) .500 (2) .146 (17) .083 (20) .063 (13) 31.17 (13) .606 (2)
PHI 193 24.05 (3) 1.10 (2) .119 (2) .466 (4) .181 (5) .078 (22) .104 (1) 28.21 (3) .615 (3)
WAS 187 25.17 (4) 1.73 (16) .176 (8) .455 (6) .134 (22) .075 (23) .059 (15) 35.10 (31) .646 (7)
HOU 201 25.23 (5) 1.65 (10) .184 (11) .483 (3) .095 (32) .050 (31) .045 (24) 33.01 (25) .640 (6)
PIT 182 25.29 (6) 1.71 (14) .198 (18) .418 (13) .170 (6) .104 (10) .066 (12) 34.33 (30) .656 (11)
DAL 205 25.45 (7) 1.49 (5) .156 (4) .454 (7) .141 (19) .093 (17) .049 (22) 33.78 (28) .627 (4)
MIA 182 25.65 (8) 1.58 (6) .159 (5) .440 (9) .148 (16) .115 (6) .033 (31) 32.00 (21) .651 (8)
GB 194 26.08 (9) 1.62 (8) .196 (15) .392 (22) .222 (1) .124 (4) .098 (2) 33.10 (26) .654 (10)
NYG 181 26.66 (10) 1.47 (4) .160 (6) .459 (5) .127 (27) .061 (25) .066 (11) 32.40 (24) .636 (5)
IND 172 27.69 (11) 1.79 (18) .203 (19) .430 (12) .128 (25) .058 (26) .070 (6) 31.64 (19) .671 (14)
DEN 173 28.04 (12) 1.89 (21) .208 (20) .434 (10) .110 (30) .052 (29) .058 (17) 32.35 (22) .685 (18)
ATL 188 28.15 (13) 1.59 (7) .186 (12) .383 (23) .197 (2) .128 (3) .069 (8) 29.05 (6) .653 (9)
BAL 185 28.46 (14) 1.72 (15) .178 (10) .405 (16) .162 (10) .135 (2) .027 (32) 31.89 (20) .675 (15)
OAK 177 28.73 (15) 1.67 (11) .198 (17) .401 (18) .169 (7) .119 (5) .051 (20) 30.19 (9) .691 (23)
TEN 172 28.83 (16) 1.63 (9) .198 (16) .442 (8) .151 (15) .105 (9) .047 (23) 27.78 (1) .683 (17)
Team Drives Yds/Dr Pts/Dr TDs/Dr Punts/Dr TOs/Dr INT/Dr FUM/Dr LOS/Dr DSR
STL 172 28.97 (17) 1.67 (12) .174 (7) .407 (15) .151 (14) .070 (24) .081 (5) 29.49 (7) .665 (13)
CHI 194 29.02 (18) 1.91 (22) .191 (13) .397 (19) .139 (20) .046 (32) .093 (3) 33.92 (29) .676 (16)
NE 183 29.09 (19) 1.86 (20) .219 (23) .372 (28) .158 (11) .098 (13) .060 (14) 31.25 (15) .688 (21)
BUF 180 29.52 (20) 2.03 (27) .244 (28) .394 (20) .106 (31) .056 (27) .050 (21) 33.34 (27) .690 (22)
CLE 181 29.76 (21) 1.70 (13) .177 (9) .414 (14) .138 (21) .094 (15) .044 (25) 32.38 (23) .661 (12)
NO 192 29.90 (22) 1.93 (23) .224 (24) .365 (29) .188 (4) .104 (11) .083 (4) 28.18 (2) .687 (20)
JAC 172 30.24 (23) 1.74 (17) .192 (14) .372 (27) .151 (13) .081 (21) .070 (7) 30.62 (11) .700 (24)
SF 165 30.85 (24) 1.97 (25) .224 (25) .394 (21) .152 (12) .115 (7) .036 (28) 31.52 (18) .706 (26)
CIN 172 31.23 (25) 2.27 (32) .267 (32) .378 (26) .110 (29) .052 (28) .058 (16) 36.26 (32) .714 (29)
DET 195 31.33 (26) 2.10 (28) .236 (27) .405 (17) .118 (28) .051 (30) .067 (10) 29.92 (8) .707 (27)
SD 190 31.49 (27) 1.84 (19) .216 (22) .432 (11) .142 (18) .089 (18) .053 (18) 28.42 (4) .686 (19)
MIN 181 32.29 (28) 2.20 (30) .265 (31) .359 (31) .127 (26) .088 (19) .039 (26) 30.66 (12) .703 (25)
ARI 179 32.91 (29) 2.17 (29) .257 (29) .363 (30) .128 (24) .095 (14) .034 (30) 31.23 (14) .716 (30)
NYJ 161 33.31 (30) 1.96 (24) .211 (21) .379 (25) .130 (23) .093 (16) .037 (27) 30.36 (10) .711 (28)
SEA 171 34.30 (31) 1.98 (26) .228 (26) .380 (24) .164 (9) .111 (8) .053 (19) 31.26 (16) .730 (31)
KC 178 34.90 (32) 2.25 (31) .258 (30) .326 (32) .169 (8) .101 (12) .067 (9) 31.35 (17) .735 (32)

NET

Team Yds/Dr Pts/Dr TDs/Dr Punts/Dr TOs/Dr INT/Dr FUM/Dr LOS/Dr DSR
OAK 8.29 (1) 0.81 (2) .089 (2) -.047 (9) -.072 (4) -.058 (3) -.014 (10) 1.17 (13) .066 (2)
TB 6.39 (2) 0.70 (3) .064 (4) -.018 (14) -.088 (2) -.106 (1) .018 (25) 3.28 (5) .075 (1)
PIT 6.08 (3) 0.25 (8) .018 (13) -.091 (2) .003 (16) .011 (18) -.008 (12) -0.46 (19) .041 (5)
DEN 5.77 (4) 0.20 (11) .028 (7) -.136 (1) .042 (26) .060 (29) -.018 (8) -1.81 (22) .039 (7)
PHI 4.96 (5) 0.89 (1) .098 (1) -.057 (8) -.057 (7) -.021 (12) -.036 (4) 6.69 (2) .058 (3)
NYG 4.56 (6) 0.25 (9) .023 (11) -.064 (5) .023 (20) .017 (19) .006 (19) -2.32 (25) .051 (4)
IND 3.88 (7) 0.14 (13) .017 (15) -.057 (7) .042 (25) .049 (28) -.008 (14) 1.34 (12) .031 (9)
MIA 3.85 (8) 0.41 (5) .069 (3) -.065 (4) .015 (17) -.034 (7) .049 (31) -0.01 (17) .041 (6)
GB 3.78 (9) 0.32 (7) .019 (12) .022 (21) -.075 (3) -.040 (6) -.035 (5) -2.04 (24) .025 (11)
SF 2.74 (10) 0.13 (14) .009 (17) -.011 (16) -.056 (8) -.055 (5) -.000 (16) -0.18 (18) .022 (12)
BUF 2.28 (11) -0.03 (20) -.018 (22) -.030 (10) .055 (28) .027 (24) .027 (27) -3.83 (29) .027 (10)
ATL 1.71 (12) 0.49 (4) .037 (6) -.019 (13) -.061 (6) -.062 (2) .002 (18) 3.68 (4) .035 (8)
TEN 1.19 (13) 0.38 (6) .026 (8) -.060 (6) -.010 (13) -.016 (15) .006 (20) 4.23 (3) .020 (13)
WAS 1.17 (14) -0.24 (25) .001 (19) -.080 (3) .054 (27) .029 (25) .025 (26) -4.65 (30) .011 (15)
STL 0.75 (15) -0.02 (19) .018 (14) -.011 (15) .091 (32) .079 (32) .012 (23) 1.87 (9) .017 (14)
SEA -0.25 (16) -0.14 (21) -.021 (25) -.030 (11) -.003 (14) -.019 (14) .016 (24) -2.57 (27) -.014 (22)
Team Yds/Dr Pts/Dr TDs/Dr Punts/Dr TOs/Dr INT/Dr FUM/Dr LOS/Dr DSR
MIN -0.42 (17) -0.14 (22) -.023 (26) -.026 (12) .077 (31) .035 (26) .042 (30) 0.51 (16) .010 (16)
KC -0.79 (18) 0.24 (10) .041 (5) .036 (24) -.089 (1) -.028 (10) -.062 (1) 0.75 (14) -.001 (17)
NE -0.99 (19) 0.05 (18) -.011 (21) .022 (20) -.035 (9) -.020 (13) -.015 (9) 2.47 (7) -.005 (18)
CAR -1.69 (20) -0.26 (26) -.018 (23) .010 (18) .036 (24) .025 (22) .010 (21) 0.60 (15) -.034 (25)
CIN -2.03 (21) -0.85 (31) -.100 (31) .024 (22) .063 (30) .071 (30) -.008 (13) -8.47 (32) -.035 (26)
NYJ -2.07 (22) 0.07 (16) .016 (16) .014 (19) -.020 (12) -.032 (8) .012 (22) 1.60 (11) -.007 (19)
BAL -2.38 (23) -0.18 (23) -.009 (20) .058 (27) .002 (15) -.056 (4) .058 (32) -1.41 (21) -.036 (27)
SD -2.41 (24) -0.18 (24) -.020 (24) .041 (25) -.028 (11) -.003 (17) -.025 (6) 3.00 (6) -.007 (20)
NO -2.45 (25) 0.18 (12) .006 (18) .004 (17) -.032 (10) -.024 (11) -.008 (11) 7.30 (1) -.018 (23)
CLE -2.63 (26) 0.06 (17) .023 (10) .034 (23) .019 (19) .025 (21) -.006 (15) -1.89 (23) -.008 (21)
JAC -2.91 (27) 0.09 (15) .023 (9) .099 (30) -.070 (5) -.029 (9) -.041 (3) 2.13 (8) -.029 (24)
DAL -4.39 (28) -0.57 (28) -.051 (28) .106 (31) .019 (18) -.013 (16) .031 (28) -5.86 (31) -.057 (28)
CHI -6.22 (29) -0.49 (27) -.037 (27) .049 (26) .025 (21) .046 (27) -.021 (7) -3.15 (28) -.065 (29)
ARI -7.66 (30) -0.87 (32) -.106 (32) .110 (32) .060 (29) .023 (20) .036 (29) -1.10 (20) -.082 (30)
HOU -7.99 (31) -0.79 (30) -.099 (30) .090 (29) .026 (22) .026 (23) .000 (17) -2.42 (26) -.106 (31)
DET -8.30 (32) -0.73 (29) -.092 (29) .064 (28) .032 (23) .078 (31) -.046 (2) 1.73 (10) -.114 (32)