Writers of Pro Football Prospectus 2008

2011 DRIVE STATS

Regular season totals, playoffs not included

Revised as of 1/2/2012

Drive stats compiled by Jim Armstrong

These stats are computed from NFL Drive Charts and are not adjusted for strength of schedule or situation.  FUM/Dr represents Fumbles Lost per drive.  LOS/Dr represents average starting field position (line of scrimmage) per drive.  DSR represents Drive Success Rate, as introduced in Pro Football Prospectus 2005, which measures the percentage of down series that result in a first down or touchdown.  Take-a-knee drives at the end of a half are discarded.   NET values are simply OFFENSE minus DEFENSE.

The top number in each category is in bold type.  NFL ranking is in parentheses.

OFFENSE

Team Drives Yds/Dr Pts/Dr TDs/Dr Punts/Dr TOs/Dr INT/Dr FUM/Dr LOS/Dr DSR
NO 174 42.44   (1) 2.98   (2) .356   (2) .264   (1) .109   (7) .080 (17) .029   (8) 28.24 (17) .788   (1)
NE 173 39.53   (2) 2.79   (3) .329   (3) .329   (4) .092   (3) .069   (9) .023   (2) 28.94   (9) .775   (2)
GB 168 39.43   (3) 3.05   (1) .375   (1) .327   (3) .065   (2) .048   (2) .018   (1) 29.97   (6) .771   (3)
SD 166 38.17   (4) 2.32   (4) .259   (6) .283   (2) .169 (28) .120 (27) .048 (21) 27.49 (19) .745   (4)
PIT 165 35.58   (5) 1.86 (14) .206 (13) .358   (7) .170 (29) .091 (21) .079 (30) 26.61 (25) .722   (6)
CAR 175 35.11   (6) 2.26   (5) .269   (4) .377   (8) .131 (18) .097 (24) .034 (10) 27.83 (18) .729   (5)
PHI 187 34.01   (7) 1.96 (11) .225   (9) .353   (5) .182 (30) .134 (30) .048 (20) 28.72 (12) .711   (9)
ATL 182 33.21   (8) 2.10   (7) .236   (8) .385 (10) .110   (9) .071 (10) .038 (14) 28.30 (16) .715   (7)
NYG 191 32.95   (9) 1.98   (9) .241   (7) .429 (20) .120 (14) .084 (19) .037 (11) 25.97 (29) .695 (11)
DET 192 32.74 (10) 2.20   (6) .260   (5) .427 (19) .109   (8) .083 (18) .026   (3) 28.46 (14) .711   (8)
DAL 179 32.73 (11) 2.02   (8) .212 (10) .391 (12) .117 (12) .067   (7) .050 (22) 29.25   (8) .699 (10)
BUF 185 31.54 (12) 1.74 (18) .195 (16) .389 (11) .162 (27) .135 (31) .027   (5) 26.49 (27) .677 (15)
OAK 190 31.33 (13) 1.82 (15) .189 (17) .411 (15) .158 (24) .121 (28) .037 (12) 27.14 (21) .680 (14)
BAL 180 31.20 (14) 1.90 (13) .200 (15) .406 (14) .122 (15) .067   (6) .056 (24) 28.38 (15) .684 (13)
HOU 187 30.98 (15) 1.97 (10) .209 (11) .396 (13) .107   (6) .048   (3) .059 (25) 30.36   (4) .684 (12)
TEN 180 29.58 (16) 1.65 (21) .167 (20) .478 (25) .122 (16) .078 (15) .044 (17) 27.40 (20) .652 (19)
Team Drives Yds/Dr Pts/Dr TDs/Dr Punts/Dr TOs/Dr INT/Dr FUM/Dr LOS/Dr DSR
WAS 185 28.75 (17) 1.52 (22) .146 (27) .357   (6) .189 (31) .130 (29) .059 (26) 28.91 (11) .664 (17)
MIN 185 27.95 (18) 1.79 (16) .205 (14) .416 (17) .135 (20) .092 (22) .043 (16) 28.92 (10) .669 (16)
TB 177 27.83 (19) 1.47 (26) .147 (26) .379   (9) .209 (32) .136 (32) .073 (29) 27.00 (23) .647 (21)
MIA 188 27.54 (20) 1.68 (19) .165 (21) .415 (16) .133 (19) .069   (8) .064 (28) 29.29   (7) .646 (22)
CIN 190 27.09 (21) 1.66 (20) .163 (22) .479 (26) .100   (4) .074 (12) .026   (4) 30.14   (5) .642 (24)
ARI 194 26.95 (22) 1.48 (23) .170 (19) .474 (23) .160 (25) .119 (26) .041 (15) 25.72 (30) .640 (25)
SF 184 26.69 (23) 1.93 (12) .174 (18) .424 (18) .054   (1) .027   (1) .027   (6) 33.38   (1) .650 (20)
CLE 174 26.51 (24) 1.22 (29) .115 (29) .511 (30) .103   (5) .075 (13) .029   (7) 27.08 (22) .644 (23)
KC 187 25.83 (25) 1.06 (31) .096 (31) .476 (24) .128 (17) .096 (23) .032   (9) 24.50 (31) .621 (28)
DEN 199 25.78 (26) 1.38 (27) .156 (23) .508 (29) .146 (22) .065   (5) .080 (31) 26.49 (26) .630 (26)
IND 180 25.72 (27) 1.24 (28) .122 (28) .489 (27) .161 (26) .078 (14) .083 (32) 23.64 (32) .620 (29)
NYJ 198 25.59 (28) 1.74 (17) .207 (12) .465 (22) .141 (21) .091 (20) .051 (23) 30.86   (3) .657 (18)
CHI 194 25.02 (29) 1.48 (24) .149 (25) .459 (21) .149 (23) .103 (25) .046 (18) 26.87 (24) .622 (27)
SEA 193 24.33 (30) 1.48 (25) .155 (24) .492 (28) .119 (13) .073 (11) .047 (19) 31.21   (2) .619 (30)
STL 190 23.07 (31) 0.92 (32) .084 (32) .553 (32) .116 (10) .053   (4) .063 (27) 26.41 (28) .605 (31)
JAC 188 22.05 (32) 1.15 (30) .112 (30) .527 (31) .117 (11) .080 (16) .037 (13) 28.53 (13) .600 (32)

DEFENSE

Team Drives Yds/Dr Pts/Dr TDs/Dr Punts/Dr TOs/Dr INT/Dr FUM/Dr LOS/Dr DSR
BAL 184 24.62   (1) 1.29   (2) .120   (1) .467   (5) .141 (12) .082 (19) .060   (6) 28.96 (20) .624   (3)
NYJ 201 24.78   (2) 1.55   (6) .159   (7) .453 (10) .144 (10) .095 (13) .050 (11) 29.35 (21) .617   (2)
HOU 185 24.97   (3) 1.47   (4) .141   (4) .449 (11) .141 (13) .092 (14) .049 (14) 27.48 (13) .629   (4)
CIN 195 25.48   (4) 1.59   (9) .179 (13) .503   (2) .113 (23) .051 (27) .062   (5) 25.96   (6) .640   (7)
PIT 166 25.66   (5) 1.33   (3) .133   (3) .524   (1) .090 (30) .066 (23) .024 (31) 27.60 (14) .647   (8)
JAC 188 26.12   (6) 1.65 (13) .186 (15) .468   (4) .138 (15) .090 (15) .048 (15) 29.74 (25) .637   (6)
SF 190 26.41   (7) 1.19   (1) .121   (2) .458   (8) .189   (2) .121   (3) .068   (1) 23.99   (1) .615   (1)
CHI 201 27.03   (8) 1.56   (7) .159   (6) .423 (16) .144   (9) .100 (11) .045 (21) 30.63 (27) .633   (5)
PHI 191 27.46   (9) 1.64 (10) .199 (19) .445 (13) .126 (21) .079 (21) .047 (17) 28.53 (18) .654   (9)
SEA 189 27.94 (10) 1.48   (5) .148   (5) .418 (19) .153   (7) .116   (4) .037 (24) 26.57 (10) .658 (10)
MIA 192 28.37 (11) 1.57   (8) .167 (10) .484   (3) .089 (31) .083 (18) .005 (32) 27.84 (15) .660 (11)
ARI 200 28.63 (12) 1.64 (11) .160   (8) .460   (7) .095 (26) .050 (29) .045 (19) 30.80 (30) .665 (14)
KC 182 28.82 (13) 1.80 (18) .203 (20) .456   (9) .143 (11) .110   (5) .033 (27) 31.30 (32) .667 (15)
DEN 198 29.03 (14) 1.76 (16) .182 (14) .465   (6) .081 (32) .045 (30) .035 (25) 28.05 (16) .660 (12)
WAS 180 29.45 (15) 2.01 (25) .206 (22) .389 (23) .111 (24) .072 (22) .039 (23) 30.66 (28) .674 (17)
ATL 178 29.58 (16) 1.76 (17) .197 (16) .421 (17) .152   (8) .107   (7) .045 (20) 26.73 (11) .671 (16)
Team Drives Yds/Dr Pts/Dr TDs/Dr Punts/Dr TOs/Dr INT/Dr FUM/Dr LOS/Dr DSR
DET 201 30.10 (17) 1.70 (15) .179 (12) .388 (24) .164   (4) .104 (10) .060   (7) 26.99 (12) .663 (13)
STL 185 30.49 (18) 1.94 (22) .205 (21) .432 (15) .092 (28) .065 (24) .027 (29) 29.68 (24) .680 (19)
MIN 181 31.17 (19) 2.23 (30) .243 (27) .370 (27) .110 (25) .044 (32) .066   (2) 30.06 (26) .708 (24)
CLE 171 31.20 (20) 1.67 (14) .164   (9) .444 (14) .117 (22) .053 (26) .064   (4) 29.46 (23) .678 (18)
TEN 181 31.25 (21) 1.65 (12) .171 (11) .448 (12) .127 (20) .061 (25) .066   (3) 26.15   (7) .684 (20)
NYG 189 31.78 (22) 1.99 (24) .228 (25) .397 (22) .153   (6) .106   (8) .048 (16) 28.56 (19) .698 (23)
DAL 172 31.98 (23) 1.84 (19) .198 (17) .419 (18) .140 (14) .087 (16) .052   (9) 25.62   (3) .688 (21)
IND 179 32.47 (24) 2.21 (29) .246 (28) .413 (20) .095 (27) .045 (31) .050 (10) 30.91 (31) .718 (27)
NO 177 32.71 (25) 1.84 (20) .198 (18) .401 (21) .090 (29) .051 (28) .040 (22) 25.79   (5) .697 (22)
BUF 184 32.73 (26) 2.21 (28) .266 (30) .370 (28) .158   (5) .109   (6) .049 (12) 29.43 (22) .716 (26)
SD 162 34.20 (27) 2.06 (26) .228 (26) .370 (26) .130 (19) .105   (9) .025 (30) 26.36   (9) .713 (25)
OAK 185 34.97 (28) 2.08 (27) .249 (29) .368 (29) .130 (18) .097 (12) .032 (28) 26.19   (8) .726 (29)
GB 178 35.64 (29) 1.94 (23) .225 (24) .326 (31) .208   (1) .174   (1) .034 (26) 25.70   (4) .722 (28)
TB 176 36.35 (30) 2.62 (32) .318 (32) .330 (30) .136 (16) .080 (20) .057   (8) 30.69 (29) .748 (32)
CAR 164 36.87 (31) 2.46 (31) .280 (31) .317 (32) .134 (17) .085 (17) .049 (13) 28.18 (17) .736 (31)
NE 175 37.49 (32) 1.90 (21) .223 (23) .383 (25) .177   (3) .131   (2) .046 (18) 24.06   (2) .731 (30)

NET

Team Yds/Dr Pts/Dr TDs/Dr Punts/Dr TOs/Dr INT/Dr FUM/Dr LOS/Dr DSR
PIT 9.92   (1) 0.54   (6) .074   (6) -.167   (1) .079 (32) .025 (24) .055 (31) -0.99 (19) .075   (2)
NO 9.74   (2) 1.14   (1) .159   (1) -.137   (2) .019 (20) .030 (26) -.011 (12) 2.46   (8) .091   (1)
BAL 6.57   (3) 0.61   (5) .080   (5) -.062   (6) -.019 (11) -.015 (10) -.004 (15) -0.57 (18) .060   (3)
PHI 6.55   (4) 0.31 (10) .026 (12) -.092   (3) .056 (26) .055 (29) .001 (20) 0.19 (16) .057   (4)
HOU 6.01   (5) 0.50   (7) .068   (7) -.053   (8) -.034   (7) -.044   (5) .010 (24) 2.89   (7) .055   (5)
SD 3.97   (6) 0.26 (11) .031 (11) -.087   (4) .039 (24) .016 (18) .024 (27) 1.14 (14) .032 (12)
GB 3.79   (7) 1.11   (2) .150   (2) .002 (14) -.142   (1) -.127   (1) -.016   (9) 4.27   (4) .049   (6)
ATL 3.63   (8) 0.33   (9) .040 (10) -.037   (9) -.042   (5) -.035   (6) -.006 (14) 1.57   (9) .044   (8)
DET 2.65   (9) 0.50   (8) .081   (4) .039 (22) -.055   (4) -.021   (8) -.034   (4) 1.48 (11) .048   (7)
NE 2.05 (10) 0.89   (3) .107   (3) -.053   (7) -.085   (3) -.062   (3) -.023   (6) 4.89   (2) .044   (9)
CIN 1.62 (11) 0.07 (15) -.016 (21) -.024 (13) -.013 (14) .022 (22) -.035   (3) 4.18   (5) .002 (14)
NYG 1.18 (12) -0.01 (18) .013 (14) .032 (20) -.033   (8) -.022   (7) -.011 (11) -2.59 (25) -.003 (15)
NYJ 0.81 (13) 0.19 (12) .048   (9) .012 (15) -.003 (16) -.004 (15) .001 (19) 1.51 (10) .040 (10)
DAL 0.75 (14) 0.19 (13) .015 (13) -.028 (12) -.022   (9) -.020   (9) -.002 (17) 3.62   (6) .010 (13)
SF 0.28 (15) 0.74   (4) .053   (8) -.034 (10) -.135   (2) -.094   (2) -.041   (1) 9.39   (1) .035 (11)
WAS -0.70 (16) -0.48 (27) -.060 (26) -.032 (11) .078 (31) .058 (31) .021 (26) -1.75 (23) -.010 (17)
Team Yds/Dr Pts/Dr TDs/Dr Punts/Dr TOs/Dr INT/Dr FUM/Dr LOS/Dr DSR
MIA -0.83 (17) 0.11 (14) -.002 (17) -.069   (5) .044 (25) -.014 (11) .059 (32) 1.45 (12) -.013 (19)
BUF -1.19 (18) -0.47 (26) -.072 (27) .020 (17) .005 (18) .026 (25) -.022   (7) -2.94 (26) -.038 (25)
TEN -1.67 (19) 0.00 (16) -.005 (18) .030 (19) -.005 (15) .017 (19) -.022   (8) 1.25 (13) -.032 (22)
ARI -1.68 (20) -0.16 (20) .010 (15) .014 (16) .065 (27) .069 (32) -.004 (16) -5.08 (30) -.025 (20)
CAR -1.76 (21) -0.20 (21) -.012 (20) .060 (28) -.003 (17) .012 (17) -.014 (10) -0.34 (17) -.007 (16)
CHI -2.02 (22) -0.08 (19) -.010 (19) .036 (21) .005 (19) .004 (16) .002 (21) -3.77 (29) -.011 (18)
KC -2.98 (23) -0.74 (29) -.107 (29) .020 (18) -.015 (12) -.014 (12) -.001 (18) -6.80 (31) -.046 (29)
MIN -3.21 (24) -0.44 (24) -.038 (23) .046 (25) .025 (22) .048 (28) -.023   (5) -1.13 (20) -.039 (26)
DEN -3.25 (25) -0.38 (23) -.026 (22) .043 (23) .065 (28) .020 (20) .045 (30) -1.55 (22) -.030 (21)
SEA -3.61 (26) -0.00 (17) .007 (16) .074 (30) -.034   (6) -.044   (4) .010 (23) 4.64   (3) -.039 (27)
OAK -3.64 (27) -0.27 (22) -.059 (25) .043 (24) .028 (23) .024 (23) .004 (22) 0.95 (15) -.046 (28)
JAC -4.07 (28) -0.51 (28) -.074 (28) .059 (27) -.021 (10) -.011 (14) -.011 (13) -1.21 (21) -.036 (24)
CLE -4.70 (29) -0.45 (25) -.049 (24) .067 (29) -.014 (13) .022 (21) -.036   (2) -2.38 (24) -.034 (23)
IND -6.75 (30) -0.97 (30) -.124 (31) .075 (31) .066 (29) .033 (27) .033 (28) -7.26 (32) -.097 (31)
STL -7.42 (31) -1.02 (31) -.121 (30) .120 (32) .024 (21) -.012 (13) .036 (29) -3.27 (27) -.075 (30)
TB -8.52 (32) -1.15 (32) -.171 (32) .049 (26) .073 (30) .056 (30) .017 (25) -3.69 (28) -.101 (32)