Writers of Pro Football Prospectus 2008

2012 DRIVE STATS

Regular season totals, playoffs not included

Revised as of 12/31/2012

Drive stats compiled by Jim Armstrong

These stats are computed from NFL Drive Charts and are not adjusted for strength of schedule or situation.  FUM/Dr represents Fumbles Lost per drive.  LOS/Dr represents average starting field position (line of scrimmage) per drive.  DSR represents Drive Success Rate, as introduced in Pro Football Prospectus 2005, which measures the percentage of down series that result in a first down or touchdown.  Take-a-knee drives at the end of a half are discarded.   NET values are simply OFFENSE minus DEFENSE.

The top number in each category is in bold type.  NFL ranking is in parentheses.

OFFENSE

Team Drives Yds/Dr Pts/Dr TDs/Dr Punts/Dr TOs/Dr INT/Dr FUM/Dr LOS/Dr DSR
NE 180 39.27   (1) 2.82   (1) .333   (1) .333   (1) .083   (5) .050   (4) .033   (7) 28.35 (12) .787   (1)
DEN 177 36.59   (2) 2.38   (3) .277   (3) .379   (4) .130 (17) .062   (7) .068 (27) 28.39 (11) .748   (2)
NO 181 35.80   (3) 2.35   (4) .293   (2) .409 (15) .127 (15) .105 (30) .022   (4) 23.97 (31) .733   (3)
IND 176 34.98   (4) 1.80 (18) .193 (18) .415 (16) .142 (22) .102 (29) .040 (15) 24.35 (30) .717   (9)
NYG 169 34.71   (5) 2.41   (2) .260   (7) .343   (2) .124 (14) .089 (22) .036 (12) 31.40   (1) .723   (6)
SEA 162 34.37   (6) 2.30   (7) .265   (6) .401 (12) .105   (8) .062   (6) .043 (18) 28.90   (9) .723   (7)
ATL 174 34.21   (7) 2.34   (5) .253   (8) .345   (3) .103   (7) .080 (13) .023   (5) 28.71 (10) .725   (5)
DAL 172 34.01   (8) 2.01 (10) .215 (11) .395 (10) .157 (27) .110 (31) .047 (19) 26.90 (19) .715 (11)
CAR 171 33.82   (9) 1.96 (12) .240   (9) .444 (23) .105   (9) .070 (10) .035 (11) 25.12 (28) .716 (10)
WAS 176 33.78 (10) 2.32   (6) .273   (4) .386   (5) .080   (1) .045   (2) .034   (8) 27.33 (15) .727   (4)
DET 196 33.68 (11) 1.88 (17) .199 (16) .388   (7) .153 (26) .087 (19) .066 (26) 24.97 (29) .709 (13)
GB 180 33.01 (12) 2.26   (8) .272   (5) .389   (8) .083   (4) .044   (1) .039 (14) 30.53   (6) .722   (8)
SF 173 32.71 (13) 2.16   (9) .237 (10) .387   (6) .081   (2) .046   (3) .035   (9) 31.15   (3) .709 (12)
PHI 180 31.51 (14) 1.54 (24) .156 (25) .394   (9) .183 (30) .083 (15) .100 (32) 25.19 (27) .686 (15)
MIN 177 31.40 (15) 1.94 (15) .192 (19) .407 (13) .130 (18) .068   (9) .062 (23) 27.24 (16) .682 (17)
HOU 194 31.03 (16) 1.96 (13) .211 (12) .454 (26) .088   (6) .067   (8) .021   (1) 26.85 (20) .690 (14)
Team Drives Yds/Dr Pts/Dr TDs/Dr Punts/Dr TOs/Dr INT/Dr FUM/Dr LOS/Dr DSR
TB 190 30.51 (17) 1.92 (16) .211 (14) .400 (11) .111 (10) .089 (24) .021   (2) 29.18   (7) .667 (21)
BAL 185 30.16 (18) 1.96 (11) .211 (13) .449 (25) .081   (3) .059   (5) .022   (3) 27.08 (17) .683 (16)
STL 173 29.61 (19) 1.49 (27) .156 (24) .474 (29) .116 (11) .081 (14) .035 (10) 23.72 (32) .663 (23)
BUF 184 29.53 (20) 1.71 (20) .196 (17) .435 (21) .179 (29) .092 (25) .087 (31) 26.53 (22) .670 (20)
PIT 184 29.32 (21) 1.79 (19) .190 (20) .424 (17) .158 (28) .076 (12) .082 (28) 26.92 (18) .673 (19)
MIA 176 29.31 (22) 1.51 (26) .159 (23) .432 (19) .136 (21) .074 (11) .062 (24) 25.40 (25) .661 (24)
OAK 187 29.12 (23) 1.55 (23) .150 (27) .433 (20) .128 (16) .086 (17) .043 (17) 26.10 (24) .654 (25)
CIN 186 28.36 (24) 1.95 (14) .210 (15) .409 (14) .134 (20) .086 (18) .048 (21) 31.31   (2) .665 (22)
KC 181 28.12 (25) 1.12 (31) .094 (32) .459 (27) .193 (32) .110 (32) .083 (29) 26.50 (23) .636 (29)
SD 171 27.67 (26) 1.67 (21) .175 (21) .474 (28) .146 (23) .088 (21) .058 (22) 28.31 (13) .675 (18)
TEN 184 26.69 (27) 1.43 (28) .147 (28) .440 (22) .152 (25) .087 (20) .065 (25) 25.36 (26) .624 (30)
CLE 187 26.52 (28) 1.51 (25) .150 (26) .481 (31) .123 (13) .096 (26) .027   (6) 28.94   (8) .637 (28)
CHI 188 26.27 (29) 1.62 (22) .170 (22) .431 (18) .122 (12) .085 (16) .037 (13) 30.70   (4) .652 (26)
NYJ 189 25.84 (30) 1.30 (30) .138 (29) .444 (24) .185 (31) .101 (27) .085 (30) 27.96 (14) .647 (27)
JAC 191 25.41 (31) 1.31 (29) .131 (30) .476 (30) .131 (19) .089 (23) .042 (16) 26.80 (21) .618 (31)
ARI 207 19.85 (32) 1.07 (32) .101 (31) .541 (32) .150 (24) .101 (28) .048 (20) 30.56   (5) .569 (32)

DEFENSE

Team Drives Yds/Dr Pts/Dr TDs/Dr Punts/Dr TOs/Dr INT/Dr FUM/Dr LOS/Dr DSR
DEN 186 25.03   (1) 1.48   (5) .161   (9) .500   (2) .124 (16) .086 (13) .038 (22) 25.75   (7) .648   (4)
PIT 174 25.99   (2) 1.61   (8) .161   (8) .506   (1) .109 (25) .057 (27) .052 (17) 29.87 (28) .652   (5)
ARI 205 26.20   (3) 1.46   (4) .156   (5) .449 (13) .146   (9) .107   (6) .039 (21) 27.66 (18) .625   (1)
HOU 196 26.72   (4) 1.57   (7) .179 (11) .459   (7) .148   (8) .077 (17) .071   (3) 27.98 (22) .645   (3)
CHI 192 26.77   (5) 1.31   (1) .135   (1) .458   (8) .208   (2) .125   (1) .083   (2) 25.95   (8) .633   (2)
CIN 186 27.53   (6) 1.53   (6) .156   (4) .457   (9) .145 (10) .075 (18) .070   (4) 25.46   (5) .662   (8)
SF 173 27.60   (7) 1.43   (3) .150   (3) .451 (11) .133 (13) .081 (14) .052 (16) 24.90   (2) .659   (6)
NYJ 187 28.07   (8) 1.74 (13) .198 (15) .476   (4) .118 (21) .059 (26) .059 (10) 28.39 (23) .661   (7)
BAL 190 29.42   (9) 1.69 (11) .158   (7) .468   (6) .121 (19) .068 (20) .053 (15) 27.02 (13) .671   (9)
SD 176 29.62 (10) 1.84 (16) .216 (22) .449 (12) .142 (11) .080 (16) .062   (7) 26.13 (10) .696 (19)
CLE 194 29.73 (11) 1.79 (14) .211 (19) .454 (10) .149   (7) .088 (12) .062   (8) 27.14 (14) .693 (16)
SEA 164 29.86 (12) 1.40   (2) .140   (2) .470   (5) .165   (6) .110   (5) .055 (12) 24.20   (1) .677 (13)
GB 184 29.93 (13) 1.79 (15) .196 (14) .402 (23) .120 (20) .098   (9) .022 (30) 25.96   (9) .675 (11)
PHI 176 30.50 (14) 2.21 (28) .250 (28) .438 (15) .068 (31) .045 (30) .023 (29) 31.86 (32) .706 (25)
DET 185 30.58 (15) 1.98 (22) .211 (18) .427 (16) .086 (28) .059 (25) .027 (27) 29.59 (26) .676 (12)
STL 176 31.05 (16) 1.86 (17) .193 (12) .409 (20) .114 (23) .097 (10) .017 (32) 29.59 (27) .697 (21)
Team Drives Yds/Dr Pts/Dr TDs/Dr Punts/Dr TOs/Dr INT/Dr FUM/Dr LOS/Dr DSR
MIN 181 31.40 (17) 1.88 (18) .210 (17) .420 (18) .122 (18) .055 (29) .066   (5) 27.26 (15) .707 (26)
OAK 180 31.61 (18) 2.31 (32) .256 (30) .378 (25) .094 (26) .061 (24) .033 (23) 30.87 (31) .694 (18)
MIA 178 31.68 (19) 1.62   (9) .157   (6) .478   (3) .084 (29) .056 (28) .028 (25) 27.70 (19) .681 (14)
CAR 170 31.96 (20) 1.98 (21) .194 (13) .394 (24) .124 (17) .065 (23) .059   (9) 28.65 (24) .704 (23)
NE 191 31.97 (21) 1.72 (12) .199 (16) .351 (30) .215   (1) .105   (7) .110   (1) 25.60   (6) .690 (15)
ATL 176 32.30 (22) 1.65 (10) .170 (10) .364 (29) .176   (4) .114   (4) .062   (6) 25.10   (4) .671 (10)
TB 187 32.39 (23) 1.95 (20) .235 (26) .406 (21) .128 (15) .096 (11) .032 (24) 26.42 (12) .697 (20)
KC 173 32.71 (24) 2.17 (27) .231 (24) .422 (17) .064 (32) .040 (32) .023 (28) 27.98 (21) .694 (17)
TEN 184 32.71 (25) 2.26 (30) .255 (29) .375 (26) .130 (14) .103   (8) .027 (26) 30.04 (29) .723 (30)
BUF 179 32.73 (26) 2.23 (29) .268 (32) .402 (22) .112 (24) .067 (21) .045 (19) 30.21 (30) .727 (31)
DAL 168 34.11 (27) 2.14 (26) .232 (25) .440 (14) .083 (30) .042 (31) .042 (20) 26.21 (11) .711 (27)
WAS 177 34.18 (28) 2.14 (25) .237 (27) .367 (27) .175   (5) .119   (3) .056 (11) 27.63 (17) .716 (28)
IND 173 34.39 (29) 2.05 (23) .214 (21) .410 (19) .087 (27) .069 (19) .017 (31) 24.98   (3) .705 (24)
JAC 183 34.63 (30) 2.12 (24) .219 (23) .366 (28) .115 (22) .066 (22) .049 (18) 27.55 (16) .718 (29)
NYG 170 34.99 (31) 1.94 (19) .212 (20) .318 (32) .176   (3) .124   (2) .053 (14) 27.84 (20) .703 (22)
NO 187 36.92 (32) 2.27 (31) .262 (31) .332 (31) .134 (12) .080 (15) .053 (13) 29.32 (25) .734 (32)

NET

Team Yds/Dr Pts/Dr TDs/Dr Punts/Dr TOs/Dr INT/Dr FUM/Dr LOS/Dr DSR
DEN 11.57   (1) 0.89   (3) .116   (3) -.121   (1) .006 (19) -.024   (9) .030 (26) 2.64 (11) .100   (1)
NE 7.30   (2) 1.09   (1) .134   (1) -.017 (14) -.131   (1) -.055   (2) -.077   (1) 2.75 (10) .098   (2)
SF 5.11   (3) 0.73   (4) .087   (4) -.064   (4) -.052   (8) -.035   (7) -.017 (12) 6.25   (1) .050   (4)
SEA 4.51   (4) 0.90   (2) .125   (2) -.068   (3) -.060   (6) -.048   (4) -.012 (13) 4.71   (4) .047   (6)
HOU 4.31   (5) 0.39   (9) .033 (13) -.006 (18) -.060   (5) -.010 (12) -.051   (2) -1.13 (21) .046   (7)
PIT 3.32   (6) 0.18 (13) .029 (15) -.082   (2) .048 (24) .019 (22) .030 (25) -2.96 (24) .022   (9)
DET 3.11   (7) -0.10 (18) -.012 (17) -.039   (9) .067 (27) .027 (27) .039 (29) -4.61 (27) .032   (8)
GB 3.08   (8) 0.46   (7) .077   (6) -.013 (15) -.036 (10) -.053   (3) .017 (21) 4.58   (5) .047   (5)
ATL 1.91   (9) 0.69   (5) .082   (5) -.019 (13) -.073   (4) -.033   (8) -.040   (4) 3.61   (6) .054   (3)
CAR 1.86 (10) -0.02 (16) .046 (10) .050 (26) -.018 (12) .005 (16) -.024   (8) -3.54 (25) .012 (13)
PHI 1.01 (11) -0.67 (28) -.094 (29) -.043   (8) .115 (31) .038 (29) .077 (32) -6.67 (32) -.020 (20)
CIN 0.83 (12) 0.42   (8) .054   (7) -.048   (5) -.011 (14) .011 (19) -.022 (10) 5.85   (2) .004 (17)
BAL 0.74 (13) 0.27 (11) .053   (8) -.020 (12) -.040   (9) -.009 (13) -.031   (7) 0.05 (15) .012 (14)
IND 0.60 (14) -0.26 (22) -.021 (20) .004 (19) .055 (26) .033 (28) .022 (23) -0.62 (19) .012 (12)
MIN -0.00 (15) 0.05 (15) -.018 (19) -.013 (16) .008 (20) .013 (20) -.004 (16) -0.02 (16) -.025 (23)
DAL -0.11 (16) -0.13 (20) -.017 (18) -.045   (7) .074 (30) .069 (31) .005 (18) 0.68 (14) .004 (16)
Team Yds/Dr Pts/Dr TDs/Dr Punts/Dr TOs/Dr INT/Dr FUM/Dr LOS/Dr DSR
NYG -0.28 (17) 0.47   (6) .049   (9) .026 (22) -.052   (7) -.035   (6) -.017 (11) 3.57   (7) .021 (10)
WAS -0.40 (18) 0.18 (12) .035 (11) .019 (20) -.096   (2) -.073   (1) -.022   (9) -0.30 (17) .011 (15)
CHI -0.50 (19) 0.32 (10) .035 (12) -.027 (11) -.086   (3) -.040   (5) -.046   (3) 4.75   (3) .019 (11)
NO -1.12 (20) 0.08 (14) .031 (14) .077 (30) -.007 (15) .025 (25) -.031   (6) -5.34 (30) -.000 (18)
STL -1.43 (21) -0.37 (24) -.037 (22) .065 (28) .002 (16) -.016 (11) .018 (22) -5.87 (31) -.034 (25)
TB -1.88 (22) -0.04 (17) -.025 (21) -.006 (17) -.018 (13) -.007 (14) -.011 (14) 2.77   (9) -.030 (24)
SD -1.95 (23) -0.17 (21) -.040 (23) .025 (21) .004 (18) .008 (17) -.004 (17) 2.18 (12) -.021 (22)
NYJ -2.23 (24) -0.44 (26) -.060 (25) -.031 (10) .068 (28) .042 (30) .026 (24) -0.43 (18) -.014 (19)
MIA -2.37 (25) -0.12 (19) .002 (16) -.046   (6) .052 (25) .018 (21) .034 (27) -2.30 (23) -.020 (21)
OAK -2.49 (26) -0.76 (29) -.106 (30) .055 (27) .034 (23) .024 (24) .009 (20) -4.77 (29) -.040 (26)
BUF -3.19 (27) -0.52 (27) -.073 (27) .033 (24) .068 (29) .025 (26) .042 (30) -3.69 (26) -.057 (29)
CLE -3.21 (28) -0.28 (23) -.062 (26) .028 (23) -.026 (11) .009 (18) -.035   (5) 1.80 (13) -.056 (28)
KC -4.59 (29) -1.05 (32) -.137 (32) .037 (25) .130 (32) .070 (32) .060 (31) -1.47 (22) -.058 (30)
TEN -6.02 (30) -0.83 (31) -.109 (31) .065 (29) .022 (22) -.016 (10) .038 (28) -4.68 (28) -.100 (32)
ARI -6.34 (31) -0.39 (25) -.055 (24) .092 (31) .003 (17) -.006 (15) .009 (19) 2.90   (8) -.055 (27)
JAC -9.23 (32) -0.81 (30) -.088 (28) .110 (32) .016 (21) .023 (23) -.007 (15) -0.75 (20) -.100 (31)