The Fremeau Efficiency Index (FEI) considers each of the nearly 20,000 possessions every season in major college football. All drives are filtered to eliminate first-half clock-kills and end-of-game garbage drives and scores. A scoring rate analysis of the remaining possessions then determines the baseline possession efficiency expectations against which each team is measured. A team is rewarded for playing well against good teams, win or lose, and is punished more severely for playing poorly against bad teams than it is rewarded for playing well against bad teams.
Overall FEI ratings and FEI splits for Offense, Defense and Special Teams can be found using the drop-down menus provided above. Program FEI (five-year weighted) ratings and other supplemental drive-based data can be found here.
| STE | STE Rk |
Team | FBS Rec |
FEI Rk |
FGE | FGE Rk |
PRE | PRE Rk |
KRE | KRE Rk |
PE | PE Rk |
KE | KE Rk |
OFGE | OFGE Rk |
| 4.571 | 1 | LSU | 7-5 | 34 | .549 | 5 | .053 | 43 | .267 | 7 | -.237 | 6 | -.227 | 16 | -.094 | 50 |
| 4.472 | 2 | Florida | 12-1 | 1 | .372 | 15 | .477 | 1 | .062 | 26 | -.274 | 2 | -.029 | 71 | -.116 | 44 |
| 4.003 | 3 | Ohio State | 9-3 | 14 | .251 | 23 | .253 | 5 | -.072 | 70 | -.261 | 4 | -.329 | 5 | .227 | 98 |
| 3.291 | 4 | Missouri | 9-4 | 28 | .292 | 20 | .247 | 7 | .270 | 6 | -.112 | 30 | .025 | 84 | .203 | 95 |
| 2.695 | 5 | Louisiana Tech | 7-5 | 98 | -.494 | 104 | .250 | 6 | -.009 | 48 | -.191 | 13 | -.303 | 8 | .424 | 113 |
| 2.599 | 6 | Florida State | 7-4 | 10 | .879 | 1 | -.193 | 110 | .317 | 3 | -.048 | 44 | -.078 | 56 | .016 | 73 |
| 2.587 | 7 | North Carolina | 7-5 | 6 | .073 | 43 | .139 | 22 | .117 | 17 | -.109 | 31 | -.158 | 31 | .121 | 84 |
| 2.489 | 8 | Boise State | 11-1 | 19 | -.052 | 57 | .213 | 9 | -.059 | 65 | -.193 | 12 | -.203 | 23 | -.379 | 16 |
| 2.429 | 9 | Utah | 12-0 | 11 | .812 | 2 | -.048 | 74 | -.015 | 52 | .061 | 77 | -.363 | 2 | -.034 | 60 |
| 2.366 | 10 | Kansas State | 4-7 | 90 | .213 | 27 | .348 | 2 | .074 | 23 | .328 | 116 | -.328 | 6 | -.268 | 26 |
| 2.307 | 11 | Arizona | 8-5 | 40 | .418 | 12 | .148 | 20 | -.148 | 91 | -.136 | 20 | -.221 | 20 | .245 | 100 |
| 2.292 | 12 | Oklahoma State | 8-4 | 36 | .133 | 38 | .068 | 40 | .209 | 8 | -.129 | 24 | -.034 | 70 | -.388 | 15 |
| 2.278 | 13 | Cincinnati | 10-3 | 25 | .192 | 29 | -.027 | 65 | -.011 | 49 | -.204 | 10 | -.252 | 13 | .516 | 119 |
| 2.239 | 14 | Maryland | 7-5 | 49 | -.128 | 71 | .027 | 50 | .283 | 5 | -.265 | 3 | .057 | 90 | -.129 | 38 |
| 2.204 | 15 | Penn State | 10-2 | 5 | .412 | 14 | .005 | 55 | .048 | 32 | -.134 | 22 | -.145 | 33 | .098 | 82 |
| STE | STE Rk |
Team | FBS Rec |
FEI Rk |
FGE | FGE Rk |
PRE | PRE Rk |
KRE | KRE Rk |
PE | PE Rk |
KE | KE Rk |
OFGE | OFGE Rk |
| 2.137 | 16 | Kentucky | 6-6 | 68 | -.602 | 112 | .037 | 45 | .319 | 2 | -.114 | 27 | -.170 | 29 | -.847 | 1 |
| 1.933 | 17 | BYU | 9-3 | 52 | -.164 | 77 | -.059 | 79 | -.094 | 78 | -.145 | 18 | -.464 | 1 | .161 | 87 |
| 1.891 | 18 | Pittsburgh | 9-4 | 12 | .320 | 18 | .034 | 46 | .029 | 34 | -.154 | 16 | -.081 | 55 | -.128 | 39 |
| 1.770 | 19 | Nebraska | 9-4 | 59 | .596 | 4 | .154 | 18 | .006 | 40 | -.033 | 48 | .008 | 79 | -.464 | 10 |
| 1.747 | 20 | Temple | 5-7 | 62 | -.599 | 111 | .031 | 49 | .430 | 1 | -.023 | 53 | -.071 | 59 | -.439 | 12 |
| 1.731 | 21 | UTEP | 5-7 | 80 | .631 | 3 | .024 | 52 | -.064 | 67 | -.148 | 17 | -.058 | 61 | -.587 | 5 |
| 1.655 | 22 | Mississippi | 8-4 | 7 | .177 | 30 | -.017 | 64 | .055 | 31 | -.114 | 28 | -.138 | 36 | .498 | 118 |
| 1.651 | 23 | Texas | 12-1 | 4 | .218 | 25 | .106 | 27 | -.071 | 69 | -.141 | 19 | -.108 | 47 | .012 | 72 |
| 1.649 | 24 | Michigan State | 9-4 | 44 | .222 | 24 | .078 | 38 | .077 | 20 | .070 | 84 | -.185 | 26 | -.127 | 40 |
| 1.517 | 25 | USC | 12-1 | 2 | -.185 | 80 | -.103 | 90 | .179 | 10 | .068 | 82 | -.356 | 4 | -.459 | 11 |
| 1.398 | 26 | Miami | 6-6 | 35 | .460 | 10 | -.014 | 62 | .074 | 22 | -.065 | 39 | -.020 | 75 | -.111 | 46 |
| 1.321 | 27 | SMU | 0-11 | 106 | .207 | 28 | -.126 | 98 | -.131 | 87 | -.286 | 1 | -.185 | 25 | .240 | 99 |
| 1.283 | 28 | Ball State | 11-2 | 30 | .062 | 46 | .165 | 14 | .072 | 24 | -.076 | 35 | .056 | 89 | -.264 | 27 |
| 1.204 | 29 | TCU | 10-2 | 20 | -.028 | 55 | .066 | 41 | .134 | 13 | -.026 | 49 | -.036 | 69 | .081 | 80 |
| 1.202 | 30 | Auburn | 4-7 | 53 | -.684 | 116 | .049 | 44 | -.003 | 45 | -.112 | 29 | -.315 | 7 | -.300 | 24 |
| STE | STE Rk |
Team | FBS Rec |
FEI Rk |
FGE | FGE Rk |
PRE | PRE Rk |
KRE | KRE Rk |
PE | PE Rk |
KE | KE Rk |
OFGE | OFGE Rk |
| 1.198 | 31 | Navy | 7-5 | 38 | .543 | 6 | .258 | 4 | -.234 | 109 | .085 | 86 | -.145 | 34 | -.029 | 61 |
| 1.161 | 32 | Wake Forest | 8-5 | 18 | -.227 | 86 | -.069 | 81 | .014 | 39 | -.248 | 5 | -.127 | 38 | .494 | 117 |
| 1.054 | 33 | Clemson | 5-6 | 24 | -.004 | 53 | -.049 | 75 | .134 | 12 | -.019 | 54 | -.113 | 45 | -.083 | 53 |
| .988 | 34 | Florida International | 5-7 | 111 | -.255 | 90 | .180 | 11 | .077 | 21 | .062 | 79 | -.096 | 50 | .212 | 96 |
| .984 | 35 | North Carolina State | 5-7 | 31 | .166 | 31 | -.038 | 69 | .201 | 9 | .001 | 62 | .013 | 81 | .372 | 106 |
| .966 | 36 | Iowa | 8-4 | 16 | -.084 | 61 | .152 | 19 | -.127 | 86 | -.132 | 23 | -.083 | 53 | .082 | 81 |
| .827 | 37 | Western Michigan | 8-4 | 72 | -.258 | 91 | .087 | 34 | .062 | 25 | .125 | 94 | -.227 | 17 | -.150 | 36 |
| .819 | 38 | Stanford | 5-7 | 66 | .301 | 19 | .092 | 32 | -.046 | 61 | -.009 | 58 | -.024 | 73 | -.038 | 59 |
| .808 | 39 | Indiana | 2-9 | 107 | -.357 | 97 | -.107 | 92 | -.103 | 81 | -.134 | 21 | -.357 | 3 | .384 | 108 |
| .793 | 40 | Troy | 7-5 | 65 | -.154 | 76 | .033 | 47 | .078 | 19 | -.097 | 32 | -.012 | 76 | .064 | 76 |
| .786 | 41 | Miami (OH) | 1-10 | 101 | .484 | 9 | -.003 | 59 | .084 | 18 | .048 | 74 | .027 | 85 | .012 | 71 |
| .734 | 42 | Akron | 5-7 | 71 | -.230 | 87 | .111 | 26 | .287 | 4 | .017 | 65 | .151 | 100 | -.326 | 20 |
| .686 | 43 | South Florida | 7-5 | 29 | -.147 | 72 | .088 | 33 | .139 | 11 | -.024 | 51 | .058 | 91 | .433 | 115 |
| .669 | 44 | Oregon State | 9-4 | 32 | -.216 | 83 | .162 | 15 | .129 | 16 | .128 | 95 | -.045 | 65 | .161 | 88 |
| .562 | 45 | Vanderbilt | 7-6 | 42 | .072 | 44 | -.016 | 63 | -.083 | 73 | -.196 | 11 | -.004 | 78 | -.318 | 21 |
| STE | STE Rk |
Team | FBS Rec |
FEI Rk |
FGE | FGE Rk |
PRE | PRE Rk |
KRE | KRE Rk |
PE | PE Rk |
KE | KE Rk |
OFGE | OFGE Rk |
| .507 | 46 | UAB | 3-8 | 95 | .369 | 16 | -.144 | 103 | -.136 | 88 | -.040 | 46 | -.222 | 19 | -.317 | 22 |
| .495 | 47 | Syracuse | 2-9 | 87 | .518 | 8 | -.118 | 96 | .029 | 35 | -.035 | 47 | .012 | 80 | .412 | 112 |
| .475 | 48 | Central Florida | 3-8 | 75 | -.397 | 98 | -.040 | 70 | .133 | 14 | -.056 | 41 | -.075 | 57 | -.164 | 33 |
| .448 | 49 | Notre Dame | 7-6 | 50 | -.306 | 93 | .179 | 13 | -.209 | 108 | .021 | 66 | -.248 | 15 | -.028 | 62 |
| .425 | 50 | Middle Tennessee | 5-7 | 92 | -.058 | 59 | .025 | 51 | .060 | 28 | .062 | 78 | -.082 | 54 | -.748 | 2 |
| .396 | 51 | South Carolina | 6-6 | 41 | -.038 | 56 | -.179 | 107 | -.014 | 51 | -.011 | 57 | -.268 | 12 | -.114 | 45 |
| .362 | 52 | Central Michigan | 7-5 | 63 | .019 | 49 | .180 | 12 | -.040 | 58 | -.025 | 50 | .087 | 94 | -.025 | 63 |
| .303 | 53 | Fresno State | 7-6 | 82 | .097 | 41 | .224 | 8 | .005 | 41 | .224 | 108 | -.026 | 72 | -.017 | 65 |
| .210 | 54 | New Mexico | 4-8 | 83 | .104 | 40 | .082 | 35 | -.239 | 110 | .107 | 89 | -.272 | 11 | .102 | 83 |
| .157 | 55 | Virginia | 4-7 | 45 | -.322 | 95 | -.093 | 88 | -.108 | 82 | -.220 | 7 | -.121 | 40 | .150 | 86 |
| .150 | 56 | Alabama | 12-2 | 8 | -.099 | 64 | .318 | 3 | -.157 | 96 | .069 | 83 | .017 | 83 | -.504 | 8 |
| .099 | 57 | Marshall | 3-8 | 69 | -.219 | 84 | -.204 | 111 | .027 | 37 | -.207 | 8 | -.060 | 60 | .170 | 91 |
| .099 | 58 | Minnesota | 6-6 | 73 | -.001 | 52 | -.154 | 104 | -.063 | 66 | .044 | 73 | -.272 | 10 | .169 | 90 |
| .043 | 59 | Air Force | 7-5 | 64 | .292 | 21 | .142 | 21 | -.360 | 120 | .149 | 99 | -.283 | 9 | .189 | 92 |
| .039 | 60 | Louisiana Monroe | 3-8 | 104 | -.311 | 94 | -.010 | 61 | -.036 | 57 | .024 | 67 | -.175 | 28 | -.005 | 69 |
| STE | STE Rk |
Team | FBS Rec |
FEI Rk |
FGE | FGE Rk |
PRE | PRE Rk |
KRE | KRE Rk |
PE | PE Rk |
KE | KE Rk |
OFGE | OFGE Rk |
| .036 | 61 | UNLV | 5-7 | 94 | .078 | 42 | -.138 | 102 | -.163 | 102 | -.077 | 34 | -.204 | 22 | .197 | 94 |
| .014 | 62 | Oregon | 10-3 | 27 | -.151 | 74 | .160 | 17 | -.160 | 99 | .059 | 76 | -.114 | 43 | -.095 | 49 |
| .008 | 63 | Kansas | 7-5 | 61 | .214 | 26 | .162 | 16 | -.117 | 85 | .114 | 90 | -.005 | 77 | -.123 | 41 |
| -.026 | 64 | Arizona State | 4-7 | 74 | -.052 | 58 | .125 | 24 | -.160 | 100 | .064 | 81 | -.113 | 44 | .393 | 111 |
| -.027 | 65 | San Jose State | 5-6 | 102 | -.150 | 73 | -.100 | 89 | .028 | 36 | .030 | 71 | -.138 | 37 | .391 | 110 |
| -.111 | 66 | Wisconsin | 6-6 | 56 | .412 | 13 | -.174 | 105 | -.153 | 93 | -.023 | 52 | -.143 | 35 | .425 | 114 |
| -.124 | 67 | UCLA | 4-8 | 91 | .535 | 7 | .097 | 30 | -.185 | 105 | -.045 | 45 | .145 | 99 | -.111 | 47 |
| -.183 | 68 | Iowa State | 1-10 | 109 | -.151 | 75 | .060 | 42 | .000 | 43 | -.121 | 26 | .162 | 101 | -.655 | 3 |
| -.334 | 69 | Southern Mississippi | 7-6 | 43 | -.443 | 102 | .082 | 36 | -.082 | 72 | .182 | 103 | -.249 | 14 | .065 | 77 |
| -.423 | 70 | California | 9-4 | 33 | -.235 | 89 | .205 | 10 | -.042 | 59 | -.016 | 56 | .182 | 103 | -.577 | 6 |
| -.522 | 71 | Georgia | 9-3 | 23 | -.113 | 67 | .119 | 25 | -.054 | 64 | -.066 | 38 | .193 | 105 | .195 | 93 |
| -.578 | 72 | Buffalo | 8-6 | 48 | -.127 | 70 | -.070 | 82 | .021 | 38 | -.007 | 59 | .040 | 87 | -.009 | 68 |
| -.623 | 73 | Tulsa | 10-3 | 39 | -.170 | 79 | -.033 | 67 | .058 | 30 | .131 | 96 | -.023 | 74 | .296 | 104 |
| -.668 | 74 | West Virginia | 8-4 | 21 | .287 | 22 | -.138 | 101 | -.005 | 46 | -.177 | 14 | .262 | 110 | -.244 | 28 |
| -.672 | 75 | Army | 3-8 | 100 | -.105 | 65 | -.188 | 109 | .059 | 29 | .026 | 68 | -.039 | 68 | -.062 | 57 |
| STE | STE Rk |
Team | FBS Rec |
FEI Rk |
FGE | FGE Rk |
PRE | PRE Rk |
KRE | KRE Rk |
PE | PE Rk |
KE | KE Rk |
OFGE | OFGE Rk |
| -.691 | 76 | Utah State | 3-9 | 110 | .125 | 39 | -.052 | 76 | -.319 | 117 | -.074 | 36 | -.115 | 42 | .165 | 89 |
| -.836 | 77 | Northern Illinois | 5-7 | 60 | .146 | 36 | -.089 | 87 | -.007 | 47 | .265 | 113 | -.125 | 39 | -.120 | 43 |
| -.867 | 78 | Louisiana Lafayette | 6-6 | 93 | -.125 | 69 | -.185 | 108 | -.029 | 56 | .026 | 69 | -.091 | 51 | .281 | 103 |
| -1.006 | 79 | Bowling Green | 6-6 | 46 | -.399 | 99 | .095 | 31 | -.154 | 94 | .003 | 63 | .014 | 82 | .257 | 101 |
| -1.008 | 80 | Virginia Tech | 9-4 | 9 | .154 | 33 | -.041 | 71 | -.156 | 95 | .235 | 111 | -.161 | 30 | .132 | 85 |
| -1.065 | 81 | Tennessee | 5-7 | 58 | -.353 | 96 | -.075 | 84 | -.001 | 44 | .092 | 88 | -.051 | 64 | .302 | 105 |
| -1.075 | 82 | Duke | 3-8 | 57 | .149 | 34 | -.073 | 83 | -.171 | 103 | -.052 | 43 | .078 | 93 | -.067 | 55 |
| -1.110 | 83 | Texas A&M | 4-8 | 113 | -.226 | 85 | -.178 | 106 | -.086 | 75 | .119 | 91 | -.211 | 21 | -.102 | 48 |
| -1.114 | 84 | Texas Tech | 9-2 | 15 | -.166 | 78 | .126 | 23 | -.018 | 54 | .489 | 120 | -.186 | 24 | -.090 | 51 |
| -1.145 | 85 | Western Kentucky | 0-10 | 112 | -.093 | 63 | -.042 | 72 | .001 | 42 | .124 | 93 | .050 | 88 | -.343 | 18 |
| -1.146 | 86 | Northwestern | 8-4 | 51 | -.082 | 60 | -.042 | 73 | -.287 | 114 | -.001 | 60 | -.116 | 41 | -.343 | 19 |
| -1.186 | 87 | Connecticut | 7-5 | 26 | .017 | 50 | -.084 | 86 | -.042 | 60 | .192 | 105 | -.054 | 62 | .491 | 116 |
| -1.266 | 88 | Rutgers | 7-5 | 22 | -.207 | 81 | .031 | 48 | -.094 | 77 | .029 | 70 | .105 | 96 | -.158 | 34 |
| -1.308 | 89 | Oklahoma | 11-2 | 3 | -.411 | 101 | .101 | 29 | .034 | 33 | .004 | 64 | .266 | 112 | -.087 | 52 |
| -1.362 | 90 | Colorado State | 6-6 | 85 | .328 | 17 | -.083 | 85 | -.248 | 112 | .174 | 101 | -.107 | 48 | -.016 | 66 |
| STE | STE Rk |
Team | FBS Rec |
FEI Rk |
FGE | FGE Rk |
PRE | PRE Rk |
KRE | KRE Rk |
PE | PE Rk |
KE | KE Rk |
OFGE | OFGE Rk |
| -1.384 | 91 | East Carolina | 9-5 | 37 | -.213 | 82 | -.065 | 80 | -.112 | 83 | -.052 | 42 | .094 | 95 | -.525 | 7 |
| -1.389 | 92 | San Diego State | 2-9 | 116 | .014 | 51 | .000 | 57 | -.242 | 111 | .158 | 100 | -.100 | 49 | -.398 | 14 |
| -1.500 | 93 | Hawaii | 6-7 | 105 | -.537 | 109 | -.327 | 118 | .061 | 27 | .120 | 92 | -.225 | 18 | -.155 | 35 |
| -1.684 | 94 | Purdue | 3-8 | 67 | -.112 | 66 | -.031 | 66 | -.012 | 50 | .340 | 117 | -.052 | 63 | -.171 | 31 |
| -1.696 | 95 | Memphis | 5-7 | 76 | .038 | 48 | .008 | 54 | -.162 | 101 | -.067 | 37 | .271 | 114 | -.014 | 67 |
| -1.700 | 96 | Washington | 0-12 | 117 | -.536 | 108 | .071 | 39 | -.149 | 92 | .294 | 114 | -.180 | 27 | .386 | 109 |
| -1.734 | 97 | Michigan | 3-9 | 70 | -.091 | 62 | -.131 | 99 | -.323 | 118 | -.155 | 15 | .029 | 86 | .069 | 78 |
| -1.809 | 98 | Ohio | 3-8 | 77 | -.233 | 88 | .103 | 28 | .130 | 15 | .346 | 119 | .199 | 106 | -.122 | 42 |
| -1.944 | 99 | Florida Atlantic | 7-6 | 97 | -.026 | 54 | .000 | 58 | -.326 | 119 | .232 | 110 | -.153 | 32 | -.066 | 56 |
| -1.962 | 100 | Boston College | 8-5 | 13 | -.488 | 103 | .078 | 37 | -.143 | 90 | .001 | 61 | .181 | 102 | -.238 | 29 |
| -2.017 | 101 | Georgia Tech | 7-4 | 17 | -.125 | 68 | -.229 | 113 | -.114 | 84 | .139 | 97 | -.086 | 52 | .076 | 79 |
| -2.025 | 102 | Arkansas State | 5-6 | 96 | .161 | 32 | .001 | 56 | -.074 | 71 | .189 | 104 | .217 | 108 | -.504 | 9 |
| -2.090 | 103 | Houston | 7-5 | 47 | -.535 | 107 | -.324 | 117 | -.085 | 74 | -.092 | 33 | -.044 | 66 | -.270 | 25 |
| -2.194 | 104 | Toledo | 3-9 | 103 | .038 | 47 | -.105 | 91 | -.100 | 80 | -.064 | 40 | .327 | 115 | -.143 | 37 |
| -2.271 | 105 | Idaho | 1-10 | 118 | .433 | 11 | -.425 | 120 | -.196 | 106 | .085 | 87 | -.075 | 58 | -.164 | 32 |
| STE | STE Rk |
Team | FBS Rec |
FEI Rk |
FGE | FGE Rk |
PRE | PRE Rk |
KRE | KRE Rk |
PE | PE Rk |
KE | KE Rk |
OFGE | OFGE Rk |
| -2.489 | 106 | New Mexico State | 2-9 | 115 | -.580 | 110 | -.008 | 60 | -.314 | 116 | -.205 | 9 | .203 | 107 | -.074 | 54 |
| -2.565 | 107 | Illinois | 4-7 | 55 | .133 | 37 | -.133 | 100 | -.140 | 89 | .177 | 102 | .138 | 98 | -.023 | 64 |
| -2.681 | 108 | Louisville | 4-7 | 84 | -1.097 | 120 | -.055 | 78 | -.016 | 53 | .079 | 85 | .061 | 92 | -.411 | 13 |
| -2.776 | 109 | Tulane | 2-10 | 114 | -.607 | 113 | -.037 | 68 | -.160 | 98 | .237 | 112 | -.039 | 67 | -.196 | 30 |
| -2.898 | 110 | Rice | 10-3 | 54 | -.291 | 92 | -.123 | 97 | -.298 | 115 | .212 | 107 | -.111 | 46 | -.365 | 17 |
| -3.267 | 111 | Nevada | 6-6 | 78 | .147 | 35 | -.266 | 115 | -.070 | 68 | .139 | 98 | .266 | 113 | .062 | 75 |
| -3.428 | 112 | Arkansas | 4-7 | 81 | -.608 | 114 | -.248 | 114 | -.158 | 97 | -.128 | 25 | .242 | 109 | .029 | 74 |
| -3.588 | 113 | Colorado | 4-7 | 88 | -1.061 | 119 | -.052 | 77 | -.052 | 63 | .041 | 72 | .262 | 111 | .373 | 107 |
| -3.935 | 114 | Baylor | 3-8 | 79 | -.646 | 115 | -.409 | 119 | -.052 | 62 | -.016 | 55 | .182 | 104 | .275 | 102 |
| -4.115 | 115 | Washington State | 1-11 | 119 | -.503 | 105 | -.222 | 112 | -.092 | 76 | .063 | 80 | .327 | 116 | -.633 | 4 |
| -4.129 | 116 | Mississippi State | 3-8 | 89 | -.710 | 118 | -.109 | 93 | -.182 | 104 | .228 | 109 | .124 | 97 | -.056 | 58 |
| -4.830 | 117 | Wyoming | 3-8 | 108 | -.526 | 106 | -.114 | 94 | -.205 | 107 | .195 | 106 | .332 | 117 | .219 | 97 |
| -5.118 | 118 | North Texas | 1-11 | 120 | .067 | 45 | .017 | 53 | -.267 | 113 | .344 | 118 | .500 | 119 | .005 | 70 |
| -5.266 | 119 | Kent State | 3-8 | 86 | -.704 | 117 | -.314 | 116 | -.025 | 55 | .053 | 75 | .490 | 118 | .530 | 120 |
| -5.527 | 120 | Eastern Michigan | 2-9 | 99 | -.403 | 100 | -.114 | 95 | -.094 | 79 | .300 | 115 | .526 | 120 | -.302 | 23 |