The S&P+ Ratings are a college football ratings system derived from the play-by-play data of all 800+ of a season's FBS college football games (and 140,000+ plays). There are three key components to the S&P+:
The S&P+ figures used in the tables below only look at the plays that took place while a game was deemed "close," or competitive. The criteria for being "close" are as follows: a game within 24 points in the first quarter, with 21 points in the second quarter, and within 16 points in the second half.
Passing Downs are defined as:
All other downs are Standard Downs.
Please note that in the split of rushing and passing S&P+, sacks are counted as passes, as in NFL data, and not runs as in official NCAA totals.
Use the menu above for pages that give more details on total and defensive S&P+, or our other college football ratings, the drive-based FEI.
| Team | Off S&P+ | Rk | Rushing S&P+ |
Rk | Passing S&P+ |
Rk | Standard Downs S&P+ |
Rk | Passing Downs S&P+ |
Rk |
| Wisconsin | 157.0 | 1 | 146.4 | 2 | 174.8 | 1 | 143.6 | 2 | 164.7 | 1 |
| Oklahoma State | 142.0 | 2 | 159.6 | 1 | 130.8 | 13 | 132.5 | 6 | 139.1 | 9 |
| Baylor | 139.1 | 3 | 130.2 | 7 | 148.8 | 4 | 134.5 | 4 | 143.5 | 6 |
| Oregon | 137.6 | 4 | 137.4 | 5 | 133.0 | 11 | 136.2 | 3 | 112.6 | 40 |
| Houston | 136.3 | 5 | 119.5 | 21 | 141.1 | 6 | 126.0 | 7 | 150.2 | 4 |
| Alabama | 133.8 | 6 | 145.3 | 3 | 149.0 | 3 | 144.4 | 1 | 137.7 | 10 |
| Boise State | 130.7 | 7 | 112.8 | 31 | 137.8 | 7 | 117.6 | 19 | 128.6 | 15 |
| Stanford | 130.2 | 8 | 119.5 | 20 | 134.2 | 9 | 125.3 | 8 | 120.0 | 27 |
| LSU | 129.8 | 9 | 135.3 | 6 | 154.9 | 2 | 133.5 | 5 | 152.7 | 3 |
| Michigan | 127.1 | 10 | 141.7 | 4 | 125.0 | 15 | 124.4 | 9 | 140.5 | 8 |
| Arkansas | 126.3 | 11 | 124.9 | 12 | 135.8 | 8 | 122.8 | 10 | 147.5 | 5 |
| USC | 123.9 | 12 | 114.5 | 30 | 130.4 | 14 | 120.3 | 12 | 125.1 | 21 |
| TCU | 123.4 | 13 | 122.5 | 16 | 122.8 | 18 | 111.2 | 29 | 137.7 | 11 |
| West Virginia | 121.5 | 14 | 124.5 | 13 | 123.7 | 17 | 115.7 | 23 | 160.0 | 2 |
| Georgia Tech | 120.5 | 15 | 125.2 | 11 | 117.4 | 25 | 115.3 | 24 | 127.8 | 17 |
| Oklahoma | 120.5 | 16 | 124.2 | 14 | 115.2 | 29 | 116.8 | 21 | 123.6 | 25 |
| Toledo | 120.2 | 17 | 120.5 | 18 | 117.8 | 24 | 117.8 | 18 | 117.7 | 30 |
| Notre Dame | 117.1 | 18 | 129.5 | 8 | 112.5 | 34 | 120.7 | 11 | 125.4 | 20 |
| Texas A&M | 116.8 | 19 | 123.7 | 15 | 110.6 | 40 | 110.8 | 30 | 142.9 | 7 |
| Clemson | 115.1 | 20 | 106.8 | 47 | 131.1 | 12 | 113.0 | 25 | 127.3 | 19 |
| Team | Off S&P+ | Rk | Rushing S&P+ |
Rk | Passing S&P+ |
Rk | Standard Downs S&P+ |
Rk | Passing Downs S&P+ |
Rk |
| Northern Illinois | 114.1 | 21 | 115.5 | 28 | 105.7 | 52 | 109.8 | 37 | 107.5 | 52 |
| Western Michigan | 114.0 | 22 | 100.2 | 69 | 111.8 | 36 | 107.2 | 45 | 112.5 | 41 |
| Miami-FL | 113.8 | 23 | 110.1 | 38 | 124.2 | 16 | 118.2 | 17 | 109.6 | 46 |
| Northwestern | 113.4 | 24 | 112.1 | 34 | 116.9 | 27 | 116.4 | 22 | 109.0 | 48 |
| Tulsa | 113.0 | 25 | 110.2 | 37 | 118.3 | 23 | 111.6 | 28 | 117.1 | 31 |
| Utah State | 112.9 | 26 | 116.1 | 27 | 101.9 | 59 | 104.1 | 54 | 127.8 | 16 |
| Missouri | 112.4 | 27 | 119.5 | 19 | 106.6 | 49 | 118.9 | 14 | 100.7 | 66 |
| Arizona State | 111.2 | 28 | 116.3 | 26 | 109.2 | 42 | 110.6 | 31 | 121.6 | 26 |
| Temple | 111.2 | 29 | 112.2 | 33 | 106.6 | 50 | 105.6 | 49 | 88.3 | 100 |
| Washington | 110.7 | 30 | 105.7 | 52 | 117.4 | 26 | 108.1 | 39 | 123.8 | 24 |
| Nevada | 110.7 | 31 | 109.0 | 42 | 108.9 | 44 | 108.1 | 38 | 107.7 | 51 |
| South Carolina | 110.4 | 32 | 115.4 | 29 | 106.4 | 51 | 110.4 | 33 | 115.7 | 33 |
| Texas Tech | 110.4 | 33 | 108.9 | 43 | 112.8 | 33 | 106.3 | 48 | 127.6 | 18 |
| Georgia | 110.2 | 34 | 92.6 | 91 | 147.4 | 5 | 118.7 | 15 | 110.9 | 43 |
| South Florida | 110.1 | 35 | 126.8 | 9 | 100.0 | 62 | 107.6 | 43 | 102.8 | 61 |
| North Carolina | 109.5 | 36 | 98.9 | 72 | 121.1 | 20 | 109.9 | 36 | 128.7 | 14 |
| Air Force | 109.3 | 37 | 111.6 | 36 | 108.2 | 45 | 110.3 | 34 | 84.8 | 103 |
| SMU | 109.1 | 38 | 116.6 | 25 | 99.7 | 63 | 103.6 | 55 | 100.6 | 68 |
| Auburn | 109.1 | 39 | 118.7 | 22 | 114.3 | 31 | 117.1 | 20 | 124.8 | 22 |
| Virginia Tech | 108.6 | 40 | 105.9 | 51 | 110.9 | 37 | 104.6 | 53 | 106.1 | 54 |
| Team | Off S&P+ | Rk | Rushing S&P+ |
Rk | Passing S&P+ |
Rk | Standard Downs S&P+ |
Rk | Passing Downs S&P+ |
Rk |
| Tennessee | 108.4 | 41 | 103.2 | 59 | 133.5 | 10 | 107.2 | 46 | 133.8 | 13 |
| Navy | 108.2 | 42 | 117.0 | 24 | 95.9 | 76 | 120.1 | 13 | 90.5 | 96 |
| Iowa | 107.8 | 43 | 108.5 | 44 | 112.1 | 35 | 110.2 | 35 | 119.7 | 28 |
| UCLA | 107.6 | 44 | 109.4 | 40 | 121.7 | 19 | 112.8 | 26 | 101.9 | 63 |
| Arizona | 107.2 | 45 | 92.4 | 92 | 115.3 | 28 | 107.5 | 44 | 118.9 | 29 |
| Michigan State | 106.8 | 46 | 96.9 | 83 | 114.3 | 32 | 102.0 | 58 | 114.1 | 37 |
| Cincinnati | 106.6 | 47 | 120.7 | 17 | 99.3 | 65 | 105.6 | 50 | 123.9 | 23 |
| Southern Miss | 106.6 | 48 | 98.4 | 74 | 108.1 | 46 | 98.9 | 71 | 114.6 | 34 |
| Central Florida | 106.2 | 49 | 103.3 | 58 | 109.5 | 41 | 110.6 | 32 | 96.0 | 86 |
| Nebraska | 106.1 | 50 | 106.7 | 48 | 110.7 | 39 | 108.1 | 40 | 100.8 | 65 |
| Florida | 106.1 | 51 | 112.8 | 32 | 120.5 | 21 | 118.2 | 16 | 100.7 | 67 |
| Fresno State | 105.1 | 52 | 95.2 | 87 | 118.5 | 22 | 107.7 | 42 | 101.0 | 64 |
| Ohio | 105.1 | 53 | 94.3 | 88 | 109.0 | 43 | 98.2 | 74 | 103.8 | 56 |
| Florida State | 105.0 | 54 | 103.8 | 56 | 105.1 | 54 | 108.1 | 41 | 114.6 | 35 |
| BYU | 104.9 | 55 | 105.2 | 53 | 105.4 | 53 | 103.2 | 56 | 112.1 | 42 |
| Mississippi State | 103.2 | 56 | 107.1 | 46 | 115.0 | 30 | 112.7 | 27 | 99.5 | 75 |
| Bowling Green | 102.8 | 57 | 91.8 | 93 | 107.0 | 48 | 98.1 | 75 | 97.1 | 82 |
| California | 102.6 | 58 | 100.9 | 67 | 101.3 | 60 | 98.1 | 76 | 92.5 | 92 |
| Vanderbilt | 102.3 | 59 | 125.8 | 10 | 92.3 | 80 | 97.7 | 79 | 134.2 | 12 |
| Arkansas State | 101.4 | 60 | 101.9 | 64 | 96.7 | 71 | 101.2 | 62 | 98.8 | 77 |
| Team | Off S&P+ | Rk | Rushing S&P+ |
Rk | Passing S&P+ |
Rk | Standard Downs S&P+ |
Rk | Passing Downs S&P+ |
Rk |
| Hawaii | 100.0 | 61 | 103.9 | 55 | 91.0 | 83 | 98.9 | 70 | 94.7 | 88 |
| Wake Forest | 99.8 | 62 | 97.4 | 78 | 107.5 | 47 | 99.2 | 69 | 112.9 | 39 |
| Kansas State | 99.1 | 63 | 109.6 | 39 | 92.3 | 81 | 103.1 | 57 | 99.8 | 73 |
| UL-Lafayette | 98.1 | 64 | 82.2 | 109 | 110.7 | 38 | 100.0 | 67 | 95.6 | 87 |
| San Diego State | 97.9 | 65 | 98.2 | 76 | 88.1 | 89 | 97.0 | 81 | 90.1 | 97 |
| Louisville | 97.8 | 66 | 102.2 | 62 | 104.9 | 56 | 100.7 | 64 | 105.3 | 55 |
| Pittsburgh | 97.4 | 67 | 117.6 | 23 | 91.2 | 82 | 101.6 | 59 | 103.0 | 59 |
| Ball State | 97.4 | 68 | 102.4 | 60 | 94.7 | 78 | 98.5 | 72 | 96.4 | 85 |
| Virginia | 96.9 | 69 | 97.1 | 81 | 96.7 | 70 | 94.2 | 86 | 98.8 | 76 |
| Ohio State | 96.6 | 70 | 111.7 | 35 | 82.4 | 106 | 101.5 | 60 | 106.8 | 53 |
| UTEP | 96.4 | 71 | 102.1 | 63 | 92.9 | 79 | 92.1 | 91 | 114.5 | 36 |
| East Carolina | 96.1 | 72 | 86.2 | 103 | 104.9 | 55 | 98.3 | 73 | 96.7 | 83 |
| Duke | 96.1 | 73 | 96.1 | 85 | 103.5 | 58 | 97.9 | 78 | 109.2 | 47 |
| Texas | 95.0 | 74 | 106.2 | 50 | 85.2 | 97 | 101.3 | 61 | 88.4 | 99 |
| Syracuse | 94.4 | 75 | 98.5 | 73 | 99.1 | 66 | 100.0 | 68 | 103.3 | 57 |
| Army | 94.4 | 76 | 101.1 | 66 | 81.1 | 109 | 105.1 | 52 | 91.5 | 94 |
| Florida International | 94.1 | 77 | 97.4 | 79 | 87.0 | 92 | 95.4 | 85 | 84.6 | 104 |
| Louisiana Tech | 93.8 | 78 | 99.6 | 71 | 87.3 | 91 | 95.9 | 83 | 88.7 | 98 |
| Penn State | 93.8 | 79 | 106.4 | 49 | 88.8 | 87 | 92.8 | 90 | 114.0 | 38 |
| Miami-OH | 93.1 | 80 | 83.3 | 107 | 96.7 | 72 | 89.5 | 98 | 115.8 | 32 |
| Team | Off S&P+ | Rk | Rushing S&P+ |
Rk | Passing S&P+ |
Rk | Standard Downs S&P+ |
Rk | Passing Downs S&P+ |
Rk |
| North Texas | 92.8 | 81 | 97.8 | 77 | 97.9 | 67 | 106.8 | 47 | 79.2 | 110 |
| Western Kentucky | 92.6 | 82 | 101.4 | 65 | 85.9 | 95 | 96.3 | 82 | 87.6 | 101 |
| Maryland | 92.4 | 83 | 109.1 | 41 | 86.9 | 93 | 100.8 | 63 | 109.9 | 45 |
| Buffalo | 92.4 | 84 | 104.2 | 54 | 83.9 | 103 | 89.5 | 99 | 98.5 | 78 |
| Purdue | 92.3 | 85 | 97.1 | 80 | 88.5 | 88 | 100.1 | 66 | 99.5 | 74 |
| Central Michigan | 92.2 | 86 | 83.8 | 106 | 96.0 | 73 | 95.8 | 84 | 93.5 | 89 |
| UAB | 92.2 | 87 | 99.9 | 70 | 96.8 | 69 | 93.4 | 88 | 102.4 | 62 |
| Wyoming | 92.2 | 88 | 95.8 | 86 | 87.6 | 90 | 90.5 | 95 | 96.4 | 84 |
| Washington State | 91.9 | 89 | 75.1 | 118 | 104.6 | 57 | 105.3 | 51 | 77.2 | 111 |
| New Mexico State | 91.6 | 90 | 85.0 | 105 | 99.3 | 64 | 97.2 | 80 | 97.4 | 81 |
| Minnesota | 90.9 | 91 | 96.3 | 84 | 97.7 | 68 | 94.1 | 87 | 92.8 | 90 |
| UL-Monroe | 90.8 | 92 | 102.3 | 61 | 84.9 | 99 | 91.1 | 93 | 98.2 | 79 |
| Kansas | 89.9 | 93 | 98.2 | 75 | 95.9 | 75 | 88.1 | 104 | 110.4 | 44 |
| Colorado | 89.8 | 94 | 92.9 | 90 | 95.5 | 77 | 89.1 | 101 | 100.3 | 70 |
| Oregon State | 89.7 | 95 | 91.1 | 94 | 90.8 | 84 | 90.2 | 96 | 108.6 | 50 |
| Ole Miss | 88.9 | 96 | 107.1 | 45 | 90.5 | 86 | 97.9 | 77 | 108.6 | 49 |
| NC State | 88.0 | 97 | 78.2 | 115 | 96.0 | 74 | 85.7 | 108 | 103.0 | 60 |
| Eastern Michigan | 86.7 | 98 | 87.4 | 101 | 84.1 | 101 | 82.9 | 112 | 84.4 | 105 |
| Iowa State | 86.7 | 99 | 100.4 | 68 | 83.3 | 104 | 88.2 | 103 | 100.3 | 69 |
| Illinois | 86.4 | 100 | 87.0 | 102 | 85.4 | 96 | 89.3 | 100 | 103.2 | 58 |
| Team | Off S&P+ | Rk | Rushing S&P+ |
Rk | Passing S&P+ |
Rk | Standard Downs S&P+ |
Rk | Passing Downs S&P+ |
Rk |
| Boston College | 86.3 | 101 | 90.9 | 95 | 85.1 | 98 | 85.3 | 109 | 99.9 | 72 |
| Marshall | 85.7 | 102 | 79.7 | 113 | 100.2 | 61 | 90.5 | 94 | 91.7 | 93 |
| Troy | 85.6 | 103 | 80.9 | 110 | 86.7 | 94 | 87.6 | 107 | 86.8 | 102 |
| San Jose State | 85.5 | 104 | 78.2 | 116 | 90.6 | 85 | 83.4 | 110 | 98.1 | 80 |
| Rutgers | 84.7 | 105 | 85.3 | 104 | 84.4 | 100 | 83.0 | 111 | 99.9 | 71 |
| Utah | 84.5 | 106 | 83.3 | 108 | 84.1 | 102 | 88.7 | 102 | 75.1 | 113 |
| Indiana | 84.2 | 107 | 103.6 | 57 | 79.5 | 110 | 100.4 | 65 | 82.7 | 108 |
| Middle Tennessee | 82.6 | 108 | 90.6 | 96 | 81.6 | 107 | 92.0 | 92 | 92.8 | 91 |
| Rice | 82.6 | 109 | 90.1 | 97 | 82.5 | 105 | 87.8 | 105 | 91.4 | 95 |
| Connecticut | 81.2 | 110 | 88.6 | 100 | 81.1 | 108 | 90.1 | 97 | 83.6 | 106 |
| Colorado State | 80.8 | 111 | 93.2 | 89 | 66.4 | 118 | 93.2 | 89 | 61.1 | 119 |
| Tulane | 79.2 | 112 | 80.2 | 112 | 75.8 | 112 | 78.4 | 116 | 72.4 | 114 |
| Kentucky | 77.6 | 113 | 96.9 | 82 | 72.3 | 115 | 87.6 | 106 | 82.9 | 107 |
| UNLV | 74.5 | 114 | 88.6 | 99 | 62.8 | 119 | 82.4 | 113 | 53.8 | 120 |
| Idaho | 74.1 | 115 | 79.3 | 114 | 74.7 | 114 | 77.0 | 117 | 80.3 | 109 |
| Kent State | 72.5 | 116 | 80.8 | 111 | 70.1 | 116 | 74.2 | 119 | 76.7 | 112 |
| Memphis | 72.3 | 117 | 67.9 | 120 | 76.8 | 111 | 74.7 | 118 | 63.8 | 118 |
| Akron | 71.2 | 118 | 90.0 | 98 | 66.5 | 117 | 79.6 | 114 | 65.1 | 117 |
| New Mexico | 70.7 | 119 | 74.7 | 119 | 75.0 | 113 | 78.6 | 115 | 66.8 | 115 |
| Florida Atlantic | 64.4 | 120 | 77.7 | 117 | 57.8 | 120 | 70.8 | 120 | 66.6 | 116 |