These stats are computed from NFL Drive Charts and Scoring Summaries. The concept of situation-neutral pace was introduced in Pro Football Prospectus 2005. The intent is to describe pace as dictated by each team's game plan or style of play, not pace that is situation-induced. The current definition discards plays when the score differential is greater than 10 points in the first half, plays when the score differential is greater than 8 points in the 3rd quarter, plays in the 4th quarter or overtime, and plays in the last five minutes of the first half.
The Time Stats table displays Time of Possession and Game Time breakdowns for each team.
The top number in each category is in bold type. NFL ranking is in parentheses.
| Team | Sec/Play (total) |
Sec/Play (1st half) |
Sec/Play (2nd half) |
Sec/Play (lead 7+) |
Sec/Play (+/- 6) |
Sec/Play (trail 7+) |
Sec/Play (situation neutral) |
| SF | 25.43 (1) | 26.97 (6) | 23.80 (1) | 26.66 (2) | 27.21 (8) | 23.85 (2) | 28.97 (3) |
| JAC | 25.79 (2) | 27.48 (13) | 24.25 (2) | 24.42 (1) | 27.19 (6) | 24.76 (7) | 30.08 (9) |
| NO | 26.13 (3) | 26.49 (2) | 25.73 (4) | 27.08 (3) | 26.52 (1) | 25.30 (13) | 28.95 (2) |
| NYG | 26.14 (4) | 27.02 (8) | 25.26 (3) | 28.06 (10) | 26.76 (3) | 24.28 (3) | 28.72 (1) |
| BAL | 26.42 (5) | 25.45 (1) | 27.53 (17) | 28.00 (9) | 26.89 (4) | 23.66 (1) | 30.18 (10) |
| DEN | 26.46 (6) | 26.66 (3) | 26.28 (6) | 27.45 (6) | 26.69 (2) | 25.65 (20) | 29.19 (5) |
| ARI | 26.63 (7) | 26.70 (4) | 26.56 (10) | 27.70 (7) | 27.16 (5) | 25.05 (9) | 30.56 (17) |
| CIN | 26.81 (8) | 27.33 (11) | 26.30 (7) | 27.42 (5) | 27.26 (9) | 25.18 (11) | 29.65 (7) |
| CLE | 26.86 (9) | 28.04 (19) | 25.78 (5) | 28.45 (12) | 28.14 (17) | 25.63 (19) | 30.26 (13) |
| TB | 27.13 (10) | 27.80 (17) | 26.46 (8) | 29.09 (14) | 27.70 (14) | 25.16 (10) | 29.79 (8) |
| CAR | 27.18 (11) | 26.96 (5) | 27.38 (15) | 28.88 (13) | 27.69 (12) | 24.49 (5) | 30.24 (12) |
| CHI | 27.21 (12) | 28.05 (20) | 26.47 (9) | 29.74 (19) | 27.83 (15) | 25.50 (15) | 31.08 (23) |
| HOU | 27.32 (13) | 27.40 (12) | 27.23 (12) | 28.31 (11) | 29.24 (28) | 24.82 (8) | 30.50 (16) |
| SEA | 27.48 (14) | 27.10 (9) | 27.82 (19) | 29.19 (15) | 27.19 (7) | 26.27 (24) | 30.75 (18) |
| NE | 27.51 (15) | 26.97 (7) | 28.10 (22) | 27.14 (4) | 28.37 (18) | 25.54 (17) | 29.23 (6) |
| BUF | 27.54 (16) | 27.81 (18) | 27.27 (13) | 27.79 (8) | 28.81 (25) | 25.49 (14) | 30.23 (11) |
| Team | Sec/Play (total) |
Sec/Play (1st half) |
Sec/Play (2nd half) |
Sec/Play (lead 7+) |
Sec/Play (+/- 6) |
Sec/Play (trail 7+) |
Sec/Play (situation neutral) |
| WAS | 27.55 (17) | 27.71 (14) | 27.40 (16) | 29.36 (17) | 27.69 (13) | 26.37 (26) | 31.08 (24) |
| IND | 27.77 (18) | 28.13 (21) | 27.38 (14) | 30.42 (24) | 27.51 (11) | 26.26 (23) | 30.36 (15) |
| PHI | 27.89 (19) | 27.75 (15) | 28.02 (21) | 31.65 (30) | 28.38 (19) | 25.51 (16) | 31.45 (27) |
| PIT | 28.09 (20) | 28.27 (23) | 27.92 (20) | 30.98 (28) | 28.39 (20) | 24.61 (6) | 31.06 (22) |
| SD | 28.14 (21) | 29.23 (31) | 27.09 (11) | 29.87 (20) | 28.07 (16) | 26.71 (28) | 30.87 (21) |
| OAK | 28.14 (22) | 28.78 (28) | 27.54 (18) | 29.69 (18) | 28.65 (24) | 26.35 (25) | 30.78 (19) |
| ATL | 28.29 (23) | 27.28 (10) | 29.38 (30) | 29.32 (16) | 27.49 (10) | 27.35 (29) | 29.10 (4) |
| MIN | 28.35 (24) | 28.43 (25) | 28.29 (24) | 30.65 (25) | 28.88 (26) | 25.98 (22) | 30.36 (14) |
| GB | 28.37 (25) | 27.79 (16) | 28.93 (29) | 30.12 (21) | 28.89 (27) | 25.20 (12) | 30.81 (20) |
| TEN | 28.45 (26) | 28.27 (24) | 28.64 (25) | 30.33 (23) | 30.41 (32) | 25.54 (18) | 33.08 (32) |
| DET | 28.49 (27) | 28.22 (22) | 28.77 (26) | 30.72 (26) | 28.40 (21) | 27.53 (30) | 31.27 (25) |
| NYJ | 28.53 (28) | 28.83 (29) | 28.24 (23) | 31.56 (29) | 29.55 (29) | 26.53 (27) | 31.43 (26) |
| KC | 28.71 (29) | 28.62 (27) | 28.79 (27) | 30.81 (27) | 29.74 (31) | 24.45 (4) | 31.76 (28) |
| LARM | 28.73 (30) | 28.60 (26) | 28.86 (28) | 32.90 (31) | 28.64 (23) | 27.76 (31) | 31.79 (29) |
| DAL | 29.48 (31) | 28.85 (30) | 30.16 (31) | 30.17 (22) | 29.69 (30) | 25.87 (21) | 32.19 (30) |
| MIA | 29.84 (32) | 29.30 (32) | 30.33 (32) | 33.37 (32) | 28.48 (22) | 30.20 (32) | 32.44 (31) |
| Avg | 27.57 | 27.72 | 27.42 | 29.16 | 28.08 | 25.68 | 30.56 |
| Team | Sec/Play (total) |
Sec/Play (1st half) |
Sec/Play (2nd half) |
Sec/Play (lead 7+) |
Sec/Play (+/- 6) |
Sec/Play (trail 7+) |
Sec/Play (situation neutral) |
| CAR | 26.11 (1) | 27.10 (6) | 25.09 (2) | 28.16 (10) | 26.51 (1) | 24.41 (4) | 29.46 (3) |
| DAL | 26.33 (2) | 27.11 (8) | 25.62 (3) | 26.32 (2) | 26.79 (3) | 25.83 (17) | 29.45 (2) |
| ATL | 26.49 (3) | 28.13 (23) | 25.03 (1) | 30.33 (26) | 28.71 (23) | 24.79 (8) | 31.36 (25) |
| PHI | 26.55 (4) | 27.35 (12) | 25.72 (4) | 27.53 (7) | 27.15 (6) | 24.26 (3) | 30.11 (12) |
| TEN | 26.62 (5) | 27.15 (9) | 26.11 (6) | 28.45 (12) | 27.49 (9) | 24.48 (5) | 30.14 (14) |
| NO | 26.75 (6) | 26.63 (2) | 26.86 (10) | 28.64 (14) | 26.91 (5) | 25.03 (12) | 29.35 (1) |
| IND | 26.75 (7) | 26.08 (1) | 27.38 (14) | 28.12 (8) | 27.66 (11) | 24.67 (7) | 29.48 (4) |
| NE | 26.93 (8) | 27.04 (5) | 26.82 (9) | 26.23 (1) | 28.92 (27) | 25.94 (18) | 29.62 (6) |
| KC | 27.00 (9) | 27.97 (20) | 26.05 (5) | 29.64 (19) | 27.85 (13) | 25.14 (14) | 29.80 (9) |
| GB | 27.15 (10) | 27.29 (11) | 27.01 (12) | 28.16 (9) | 27.75 (12) | 26.40 (24) | 30.23 (15) |
| SD | 27.21 (11) | 28.09 (22) | 26.44 (7) | 27.52 (6) | 28.91 (26) | 24.95 (10) | 30.37 (18) |
| TB | 27.36 (12) | 26.76 (3) | 27.93 (24) | 27.21 (5) | 28.34 (20) | 25.40 (15) | 29.67 (7) |
| WAS | 27.44 (13) | 28.43 (27) | 26.51 (8) | 29.65 (21) | 27.16 (7) | 26.75 (26) | 30.38 (19) |
| ARI | 27.50 (14) | 27.27 (10) | 27.71 (19) | 26.86 (3) | 28.75 (24) | 26.33 (22) | 30.26 (16) |
| CIN | 27.55 (15) | 26.99 (4) | 28.08 (25) | 27.01 (4) | 28.43 (21) | 26.27 (21) | 29.73 (8) |
| NYJ | 27.59 (16) | 27.52 (15) | 27.65 (17) | 29.67 (22) | 27.60 (10) | 22.93 (1) | 29.58 (5) |
| Team | Sec/Play (total) |
Sec/Play (1st half) |
Sec/Play (2nd half) |
Sec/Play (lead 7+) |
Sec/Play (+/- 6) |
Sec/Play (trail 7+) |
Sec/Play (situation neutral) |
| NYG | 27.61 (17) | 27.47 (13) | 27.75 (20) | 28.39 (11) | 28.17 (18) | 25.83 (16) | 31.23 (24) |
| MIA | 27.66 (18) | 27.69 (16) | 27.62 (16) | 28.98 (16) | 28.17 (19) | 25.08 (13) | 32.51 (31) |
| OAK | 27.68 (19) | 27.88 (18) | 27.48 (15) | 29.64 (20) | 27.93 (14) | 26.09 (19) | 29.82 (10) |
| DEN | 27.70 (20) | 28.31 (26) | 27.11 (13) | 29.18 (18) | 28.60 (22) | 24.97 (11) | 30.00 (11) |
| JAC | 27.75 (21) | 27.71 (17) | 27.79 (22) | 29.12 (17) | 27.37 (8) | 27.11 (28) | 30.30 (17) |
| BAL | 27.76 (22) | 28.70 (28) | 26.93 (11) | 28.93 (15) | 28.02 (17) | 26.87 (27) | 30.50 (20) |
| LARM | 27.84 (23) | 27.92 (19) | 27.75 (21) | 28.50 (13) | 26.90 (4) | 28.64 (31) | 31.01 (23) |
| MIN | 27.92 (24) | 28.14 (24) | 27.67 (18) | 31.64 (32) | 28.79 (25) | 23.40 (2) | 32.08 (30) |
| PIT | 28.06 (25) | 28.00 (21) | 28.12 (26) | 31.15 (31) | 29.38 (31) | 24.58 (6) | 30.54 (21) |
| SF | 28.32 (26) | 27.11 (7) | 29.44 (29) | 29.69 (24) | 26.53 (2) | 28.83 (32) | 30.14 (13) |
| SEA | 28.32 (27) | 28.79 (30) | 27.82 (23) | 30.41 (27) | 29.27 (29) | 26.11 (20) | 31.44 (26) |
| HOU | 28.33 (28) | 28.23 (25) | 28.45 (28) | 29.67 (23) | 29.35 (30) | 24.94 (9) | 32.02 (29) |
| BUF | 28.46 (29) | 28.75 (29) | 28.19 (27) | 30.79 (28) | 27.99 (16) | 27.74 (30) | 30.79 (22) |
| CLE | 28.88 (30) | 27.50 (14) | 30.30 (32) | 30.84 (29) | 27.94 (15) | 26.39 (23) | 31.59 (28) |
| CHI | 29.27 (31) | 28.94 (31) | 29.63 (30) | 31.07 (30) | 29.06 (28) | 26.72 (25) | 31.57 (27) |
| DET | 29.41 (32) | 29.11 (32) | 29.70 (31) | 30.26 (25) | 29.93 (32) | 27.72 (29) | 32.98 (32) |
| Avg | 27.57 | 27.72 | 27.42 | 29.16 | 28.08 | 25.68 | 30.56 |
| Team | TOP (total) |
TOP (tied) |
TOP (leading) |
TOP (trailing) |
Game Time (tied) |
Game Time (leading) |
Game Time (trailing) |
| PHI | 32:31 (1) | 4:45 (25) | 11:53 (12) | 15:53 (25) | 9:19 (28) | 23:54 (17) | 26:47 (22) |
| DAL | 31:28 (2) | 5:54 (10) | 15:53 (3) | 9:40 (3) | 10:31 (18) | 35:13 (3) | 14:16 (3) |
| HOU | 31:21 (3) | 8:33 (1) | 8:48 (23) | 14:00 (19) | 15:55 (2) | 18:32 (25) | 25:33 (20) |
| GB | 31:14 (4) | 6:15 (7) | 14:14 (7) | 10:45 (6) | 10:38 (16) | 31:23 (4) | 17:59 (4) |
| NE | 31:13 (5) | 4:52 (23) | 21:16 (1) | 5:04 (1) | 7:51 (32) | 44:03 (1) | 8:06 (1) |
| OAK | 31:03 (6) | 6:36 (6) | 11:33 (14) | 12:54 (14) | 13:19 (5) | 24:35 (14) | 22:06 (13) |
| NO | 30:57 (7) | 6:13 (8) | 8:10 (25) | 16:34 (29) | 12:54 (8) | 18:07 (26) | 28:59 (25) |
| CAR | 30:50 (8) | 5:20 (16) | 14:30 (6) | 11:01 (7) | 10:41 (15) | 28:43 (9) | 20:37 (7) |
| TB | 30:49 (9) | 6:13 (9) | 10:43 (17) | 13:52 (18) | 12:59 (7) | 23:12 (18) | 23:49 (15) |
| BAL | 30:46 (10) | 5:33 (14) | 13:25 (8) | 11:48 (9) | 9:24 (27) | 29:25 (7) | 21:10 (10) |
| IND | 30:39 (11) | 4:52 (24) | 12:28 (11) | 13:19 (15) | 11:34 (11) | 24:25 (16) | 24:02 (16) |
| MIN | 30:37 (12) | 5:00 (20) | 11:04 (15) | 14:32 (22) | 11:44 (10) | 22:57 (20) | 25:19 (19) |
| TEN | 30:32 (13) | 5:24 (15) | 11:42 (13) | 13:25 (16) | 8:31 (30) | 24:52 (13) | 26:37 (21) |
| PIT | 30:29 (14) | 4:58 (21) | 14:58 (5) | 10:32 (5) | 9:41 (23) | 30:33 (6) | 19:46 (6) |
| ARI | 30:27 (15) | 8:26 (2) | 10:27 (18) | 11:34 (8) | 13:30 (4) | 24:33 (15) | 21:57 (12) |
| NYJ | 30:25 (16) | 4:41 (26) | 7:02 (28) | 18:43 (32) | 8:15 (31) | 15:31 (30) | 36:14 (31) |
| Team | TOP (total) |
TOP (tied) |
TOP (leading) |
TOP (trailing) |
Game Time (tied) |
Game Time (leading) |
Game Time (trailing) |
| SD | 30:21 (17) | 5:42 (12) | 12:34 (10) | 12:05 (10) | 10:10 (21) | 28:35 (10) | 21:15 (11) |
| ATL | 30:12 (18) | 5:13 (18) | 16:55 (2) | 8:04 (2) | 9:45 (22) | 37:07 (2) | 13:08 (2) |
| CIN | 29:57 (19) | 4:31 (28) | 10:59 (16) | 14:27 (21) | 9:38 (25) | 26:14 (11) | 24:08 (17) |
| KC | 29:56 (20) | 4:23 (29) | 15:34 (4) | 9:58 (4) | 10:14 (20) | 31:00 (5) | 18:46 (5) |
| DET | 29:42 (21) | 7:47 (3) | 9:47 (20) | 12:08 (11) | 15:57 (1) | 23:05 (19) | 20:59 (9) |
| SEA | 29:34 (22) | 3:50 (30) | 13:22 (9) | 12:22 (13) | 10:24 (19) | 28:44 (8) | 20:52 (8) |
| WAS | 29:32 (23) | 5:39 (13) | 7:28 (27) | 16:25 (28) | 11:48 (9) | 19:40 (24) | 28:32 (24) |
| LARM | 29:21 (24) | 6:53 (4) | 6:41 (29) | 15:47 (24) | 13:08 (6) | 16:46 (28) | 30:05 (27) |
| BUF | 29:15 (25) | 5:15 (17) | 10:19 (19) | 13:41 (17) | 10:37 (17) | 25:15 (12) | 24:09 (18) |
| JAC | 29:09 (26) | 5:53 (11) | 6:28 (30) | 16:48 (30) | 11:22 (12) | 16:30 (29) | 32:08 (29) |
| MIA | 28:28 (27) | 3:31 (31) | 8:41 (24) | 16:16 (26) | 9:39 (24) | 20:18 (23) | 30:03 (26) |
| DEN | 28:28 (28) | 5:07 (19) | 9:04 (22) | 14:16 (20) | 11:01 (14) | 21:31 (22) | 27:29 (23) |
| NYG | 28:19 (29) | 6:46 (5) | 9:13 (21) | 12:20 (12) | 13:51 (3) | 22:23 (21) | 23:46 (14) |
| CHI | 28:07 (30) | 4:54 (22) | 7:51 (26) | 15:23 (23) | 11:12 (13) | 17:43 (27) | 31:06 (28) |
| CLE | 27:33 (31) | 3:22 (32) | 5:41 (32) | 18:30 (31) | 9:30 (26) | 13:23 (32) | 37:08 (32) |
| SF | 26:48 (32) | 4:40 (27) | 5:49 (31) | 16:18 (27) | 9:06 (29) | 14:45 (31) | 36:09 (30) |