Writers of Pro Football Prospectus 2008

QUARTERBACKS 2009

Regular season totals, playoffs not included

Revised as of 3/19/2010

Quarterbacks are ranked according to DYAR, or Defense-adjusted Yards Above Replacement. This gives the value of the quarterback's performance compared to replacement level, adjusted for situation and opponent and then translated into yardage. DYAR (and its cousin, YAR, which isn't adjusted based on opponent) is further explained here.

The other statistic given is DVOA, or Defense-adjusted Value Over Average. This number represents value, per play, over an average quarterback in the same game situations. The more positive the DVOA rating, the better the player's performance. Negative DVOA represents below-average offense. DVOA (and its cousin, VOA, which isn't adjusted based on opponent) is further explained here.

The simple version: DYAR means a quarterback with more total value. DVOA means a quarterback with more value per play.

Effective Yards, listed in red, translate DVOA into a yards per attempt figure. This provides an easy comparison: in general, players with more Effective Yards than standard yards played better than standard stats would otherwise indicate, while players with fewer Effective Yards than standard yards played worse than standard stats would otherwise indicate. Effective Yards are not the best way to measure total value because they are more dependent on usage than DYAR.

  • Passes total includes sacks and aborted snaps. Both count against a quarterback's value.
  • Fumbles count the same whether lost to the defense or retained by the offense.
  • Clicking on a player's name will bring you to his FO player page with advanced stats through 2008.
  • Because his runs primarily come as the quarterback in the Wildcat (a.k.a. Flash) formation, Josh Cribbs' rushing value in 2009 is rated as a quarterback, not as a wide receiver.

PASSING: Minimum 100 passes, 46 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
T.Brady NE 2,170 1 1,799 6 44.2% 2 34.7% 587 4,447 6,113 28 2 2 13 65.7%
P.Manning IND 1,936 2 2,017 1 38.2% 5 40.3% 591 4,640 5,784 33 1 0 16 68.8%
P.Rivers SD 1,915 3 1,853 5 45.9% 1 44.0% 520 4,257 5,310 28 3 3 9 65.6%
D.Brees NO 1,845 4 1,884 2 41.0% 3 42.1% 538 4,323 5,375 34 2 6 11 70.9%
B.Favre MIN 1,808 5 1,867 3 39.0% 4 40.6% 571 4,108 5,359 33 0 2 7 69.0%
M.Schaub HOU 1,796 6 1,860 4 33.6% 6 35.2% 608 4,673 5,677 29 1 1 15 68.6%
T.Romo DAL 1,589 7 1,493 8 32.3% 7 29.7% 592 4,330 5,109 26 1 4 9 63.6%
B.Roethlisberger PIT 1,390 8 1,459 9 27.8% 8 29.7% 563 4,103 4,765 26 3 3 11 66.7%
A.Rodgers GB 1,294 9 1,512 7 22.7% 9 28.4% 600 4,262 4,849 30 3 4 7 65.3%
E.Manning NYG 1,105 10 977 11 21.1% 11 17.4% 541 3,867 4,253 27 4 6 13 62.5%
K.Warner ARI 1,057 11 1,260 10 18.8% 13 24.5% 537 3,696 4,284 27 5 5 12 67.2%
K.Orton DEN 887 12 920 12 13.3% 17 14.2% 578 3,778 4,129 21 2 2 11 62.4%
M.Ryan ATL 828 13 582 16 16.7% 15 8.4% 470 2,844 3,519 22 3 2 13 59.1%
J.Flacco BAL 815 14 878 13 12.8% 19 14.6% 542 3,521 3,863 21 5 2 11 63.6%
C.Palmer CIN 739 15 779 14 12.9% 18 14.2% 498 2,995 3,482 21 4 2 11 61.3%
D.McNabb PHI 619 16 648 15 8.9% 20 9.8% 485 3,369 3,319 22 6 3 9 60.5%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
C.Henne MIA 586 17 424 19 7.9% 21 2.6% 479 2,755 3,281 12 4 0 13 61.2%
V.Young TEN 491 18 461 17 17.7% 14 15.9% 271 1,828 2,032 10 4 0 7 59.1%
D.Garrard JAC 399 19 431 18 0.1% 23 1.0% 564 3,443 3,397 15 5 6 10 61.4%
J.Campbell WAS 335 20 378 20 -1.8% 25 -0.6% 555 3,363 3,338 20 6 3 14 65.1%
M.Moore CAR 304 21 320 21 21.6% 10 23.3% 149 995 1,152 8 2 0 2 61.6%
C.Redman ATL 236 22 164 22 19.1% 12 9.9% 127 758 950 4 1 0 3 59.0%
K.Kolb PHI 180 23 160 23 16.0% 16 13.1% 100 711 778 4 0 1 2 64.6%
B.Leftwich TB 115 24 13 27 5.0% 22 -9.3% 113 608 715 4 2 0 3 54.6%
B.Gradkowski OAK 107 25 44 25 -0.8% 24 -6.9% 161 942 982 6 1 3 3 55.8%
S.Wallace SEA -1 26 -3 28 -11.3% 26 -11.4% 134 614 662 3 3 2 2 65.5%
D.Culpepper DET -30 27 -72 30 -13.9% 27 -17.8% 173 831 831 3 3 0 6 57.8%
K.Collins TEN -81 28 -76 31 -16.9% 29 -16.5% 224 1,178 1,027 6 1 2 8 55.1%
A.Smith SF -106 29 68 24 -15.4% 28 -8.4% 396 2,300 1,865 18 2 1 12 60.8%
M.Bulger STL -134 30 34 26 -19.1% 32 -9.1% 262 1,397 1,173 5 2 1 6 57.1%
B.Quinn CLE -149 31 -153 33 -19.5% 33 -19.7% 276 1,270 1,235 8 1 2 6 53.1%
T.Edwards BUF -165 32 -139 32 -24.5% 38 -22.3% 207 1,019 774 6 1 0 6 60.4%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
J.Delhomme CAR -171 33 -290 39 -19.0% 31 -24.5% 340 1,834 1,513 8 2 3 18 56.3%
R.Fitzpatrick BUF -178 34 -243 36 -22.7% 36 -27.0% 248 1,299 996 9 1 2 9 56.2%
S.Hill SF -211 35 -69 29 -31.4% 40 -17.8% 177 877 552 5 2 1 2 56.9%
J.Cutler CHI -222 36 -156 34 -17.0% 30 -15.2% 594 3,552 2,766 27 7 1 26 61.3%
J.Johnson TB -227 37 -301 40 -38.6% 43 -47.5% 139 675 346 4 5 0 7 50.4%
M.Sanchez NYJ -266 38 -258 37 -21.9% 35 -21.5% 392 2,313 1,635 13 6 3 20 54.6%
J.Freeman TB -295 39 -410 42 -26.2% 39 -32.0% 313 1,756 1,181 10 7 2 17 55.2%
K.Boller STL -306 40 -283 38 -35.7% 42 -33.9% 193 789 588 3 0 1 6 56.0%
M.Hasselbeck SEA -334 41 -156 35 -20.9% 34 -15.7% 529 2,886 2,300 17 8 2 16 60.2%
D.Anderson CLE -340 42 -421 45 -38.9% 44 -45.5% 195 858 525 3 2 2 10 44.8%
K.Null STL -401 43 -412 43 -59.1% 46 -60.5% 136 482 128 3 1 1 8 62.0%
M.Cassel KC -450 44 -412 44 -24.3% 37 -23.2% 550 2,732 2,134 16 9 2 15 55.9%
M.Stafford DET -529 45 -380 41 -31.8% 41 -26.0% 398 2,190 1,345 13 3 1 20 54.5%
J.Russell OAK -756 46 -795 46 -57.3% 45 -59.7% 280 1,122 293 3 3 6 10 49.0%

PASSING, OTHERS: 10-99 passes

Player Team DYAR YAR DVOA VOA Passes Yards EYds TD FK FL INT C%
T.Jackson MIN 111 132 80.2% 97.7% 21 201 249 1 0 0 0 66.7%
D.Carr NYG 92 103 34.7% 40.2% 34 214 285 1 0 0 0 65.6%
B.Croyle KC 80 41 20.4% 5.3% 43 212 324 2 1 0 0 57.5%
B.Volek SD 71 83 21.7% 27.0% 32 230 271 1 0 0 1 64.5%
C.Pennington MIA 32 65 -4.8% 1.7% 79 394 455 1 1 1 1 71.2%
B.Hoyer NE 6 7 -7.7% -7.2% 29 124 147 0 0 0 0 70.4%
M.Vick PHI 6 13 -4.7% 3.0% 13 86 82 1 0 0 0 46.2%
M.Leinart ARI 5 25 -10.1% -6.1% 80 445 403 0 0 0 3 66.2%
D.Dixon PIT -5 -29 -14.7% -30.2% 26 145 114 1 0 0 1 46.2%
M.Flynn GB -31 -26 -45.9% -39.8% 14 88 30 0 0 0 1 58.3%
Player Team DYAR YAR DVOA VOA Passes Yards EYds TD FK FL INT C%
K.Clemens NYJ -38 -48 -33.7% -39.8% 29 105 83 0 1 0 0 52.0%
M.Brunell NO -67 -109 -46.2% -68.3% 31 93 63 0 0 0 1 50.0%
C.Frye OAK -76 -55 -22.9% -19.6% 94 550 419 1 0 0 4 62.4%
J.O'Sullivan CIN -77 -102 -144.3% -186.7% 14 9 -59 0 0 2 0 40.0%
T.Collins WAS -79 -63 -71.5% -59.6% 26 123 -2 0 2 0 0 52.2%
B.Brohm BUF -84 -42 -51.8% -31.5% 31 138 52 0 0 0 2 58.6%
C.Painter IND -133 -192 -79.0% -109.5% 31 67 -23 0 0 1 2 28.6%
C.Simms DEN -172 -159 -154.4% -144.2% 22 -16 -136 0 0 1 1 29.4%
D.Stanton DET -228 -282 -70.4% -84.4% 58 249 -1 0 0 1 6 51.9%

RUSHING: Minimum 8 rushes, 38 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
A.Rodgers GB 136 1 136 1 46.0% 3 46.0% 43 324 489 5 1
J.Cribbs CLE 71 2 58 4 11.0% 15 6.9% 56 383 382 1 1
J.Campbell WAS 61 3 65 3 21.0% 10 23.2% 33 243 274 1 1
D.Garrard JAC 57 4 69 2 4.4% 21 7.8% 60 337 385 3 3
D.McNabb PHI 56 5 57 5 43.0% 4 44.1% 20 154 193 2 1
B.Quinn CLE 53 6 53 6 42.7% 5 42.4% 16 101 193 1 0
J.Freeman TB 53 7 49 8 33.8% 6 31.2% 23 165 205 0 0
R.Fitzpatrick BUF 50 8 51 7 26.5% 9 27.9% 25 146 209 1 0
C.Palmer CIN 46 9 44 10 19.6% 11 18.3% 25 104 209 3 0
M.Sanchez NYJ 42 10 48 9 13.4% 13 17.8% 27 119 214 3 1
T.Romo DAL 41 11 41 12 59.6% 1 58.9% 16 121 137 1 0
J.Cutler CHI 41 12 34 14 15.1% 12 10.9% 28 180 203 1 1
D.Brees NO 39 13 42 11 49.3% 2 55.1% 9 46 136 2 0
Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
B.Roethlisberger PIT 35 14 38 13 10.9% 16 12.8% 22 98 195 2 1
M.Stafford DET 33 15 30 15 27.8% 8 23.6% 18 110 137 2 0
J.Russell OAK 33 16 29 16 32.9% 7 27.9% 12 52 130 0 0
M.Ryan ATL 27 17 24 17 10.4% 17 8.1% 19 61 148 1 0
M.Vick PHI 26 18 15 20 8.4% 18 -0.6% 21 98 156 2 0
V.Young TEN 26 19 18 18 -1.6% 25 -4.8% 44 286 235 2 4
B.Gradkowski OAK 16 20 17 19 7.9% 19 8.5% 15 103 98 0 1
J.Johnson TB 15 21 8 23 4.4% 20 -3.5% 20 145 103 0 2
E.Manning NYG 12 22 12 22 11.5% 14 11.6% 10 81 63 0 3
D.Culpepper DET 10 23 3 24 0.1% 24 -8.9% 15 92 84 0 0
T.Edwards BUF 9 24 13 21 0.9% 22 6.7% 14 106 74 0 0
K.Boller STL 8 25 -3 30 0.8% 23 -17.2% 13 68 66 0 1
D.Stanton DET 4 26 -1 26 -2.5% 26 -14.2% 8 34 44 1 0
Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
C.Henne MIA 3 27 1 25 -5.2% 27 -9.3% 9 39 45 1 0
M.Hasselbeck SEA 3 28 -3 29 -9.3% 28 -14.7% 20 123 82 0 1
A.Smith SF 0 29 -2 28 -11.9% 29 -15.0% 14 61 57 0 0
J.Delhomme CAR -1 30 -3 31 -13.9% 31 -17.1% 11 60 45 0 1
P.Rivers SD -1 31 -1 27 -13.9% 30 -13.5% 16 60 55 1 0
K.Orton DEN -6 32 -4 32 -18.6% 32 -16.9% 17 77 49 0 0
T.Brady NE -10 33 -9 33 -19.5% 33 -18.7% 18 55 74 1 0
S.Wallace SEA -13 34 -15 34 -38.7% 36 -44.0% 8 7 5 1 0
J.Flacco BAL -29 35 -22 35 -32.7% 35 -27.8% 25 70 35 0 0
M.Cassel KC -33 36 -35 36 -29.9% 34 -31.0% 38 196 54 0 2
P.White MIA -43 37 -39 37 -57.5% 38 -53.7% 20 74 -31 0 1
M.Schaub HOU -50 38 -49 38 -42.9% 37 -42.0% 26 83 2 0 1