Writers of Pro Football Prospectus 2008

QUARTERBACKS 1995

Regular season totals, playoffs not included

Revised as of 7/8/2009

Quarterbacks are ranked according to DYAR, or Defense-adjusted Yards Above Replacement. This gives the value of the quarterback's performance compared to replacement level, adjusted for situation and opponent and then translated into yardage. DYAR (and its cousin, YAR, which isn't adjusted based on opponent) is further explained here.

The other statistic given is DVOA, or Defense-adjusted Value Over Average. This number represents value, per play, over an average quarterback in the same game situations. The more positive the DVOA rating, the better the player's performance. Negative DVOA represents below-average offense. DVOA (and its cousin, VOA, which isn't adjusted based on opponent) is further explained here.

The simple version: DYAR means a quarterback with more total value. DVOA means a quarterback with more value per play.

Effective Yards, listed in red, translate DVOA into a yards per attempt figure. This provides an easy comparison: in general, players with more Effective Yards than standard yards played better than standard stats would otherwise indicate, while players with fewer Effective Yards than standard yards played worse than standard stats would otherwise indicate. Effective Yards are not the best way to measure total value because they are more dependent on usage than DYAR.

  • Passes total includes sacks and aborted snaps. Both count against a quarterback's value.
  • Fumbles count the same whether lost to the defense or retained by the offense.

PASSING: Minimum 100 passes, 43 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
S.Mitchell DET 1,606 1 1,589 1 28.0% 5 27.6% 630 4,431 5,486 32 5 2 12 59.5%
E.Kramer CHI 1,601 2 1,482 3 33.2% 3 29.9% 544 3,858 5,091 29 2 3 10 60.3%
B.Favre GB 1,572 3 1,570 2 29.2% 4 29.1% 602 4,301 5,277 38 4 2 14 63.5%
T.Aikman DAL 1,424 4 1,412 4 37.5% 2 37.1% 463 3,432 4,295 16 2 2 7 65.1%
J.Everett NO 1,264 5 1,039 9 21.5% 8 15.7% 601 3,837 4,840 26 2 4 13 61.1%
J.George ATL 1,238 6 1,040 8 20.3% 10 15.3% 609 3,981 4,851 24 5 2 11 60.4%
S.Young SF 1,109 7 1,093 6 24.1% 7 23.6% 471 3,149 4,041 20 0 2 9 67.7%
J.Elway DEN 1,109 8 1,136 5 19.7% 11 20.4% 570 3,916 4,403 26 2 3 14 59.0%
W.Moon MIN 1,068 9 1,045 7 14.6% 15 14.1% 660 4,088 4,792 33 8 3 13 62.4%
V.Testaverde CLE 932 10 1,001 10 24.3% 6 26.9% 415 2,829 3,386 17 3 1 9 61.8%
D.Marino MIA 852 11 896 12 15.7% 13 17.1% 508 3,542 3,725 24 5 1 15 64.9%
N.O'Donnell PIT 749 12 964 11 15.7% 14 23.4% 436 3,004 3,270 17 1 0 6 59.6%
J.Harbaugh IND 711 13 720 14 21.4% 9 21.9% 356 2,457 2,725 17 2 2 5 64.3%
J.Blake CIN 648 14 783 13 5.5% 17 8.9% 601 3,950 4,037 28 3 4 16 57.9%
E.Grbac SF 621 15 602 16 40.1% 1 38.5% 190 1,453 1,820 8 2 0 5 70.2%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
S.Humphries SD 612 16 708 15 8.7% 16 11.8% 507 3,253 3,324 17 5 0 14 59.2%
C.Chandler HOU 316 17 426 17 2.1% 19 6.7% 383 2,406 2,341 17 3 4 10 63.7%
G.Frerotte WAS 264 18 203 22 -1.1% 21 -3.4% 424 2,642 2,470 13 4 1 13 50.8%
S.Bono KC 242 19 405 18 -4.3% 23 0.3% 546 3,012 3,173 21 3 7 10 56.6%
M.Brunell JAC 235 20 272 19 -1.1% 22 0.5% 396 2,116 2,209 15 1 2 7 58.1%
M.Rypien STL 232 21 203 23 4.6% 18 2.6% 231 1,435 1,497 9 0 1 8 59.4%
J.Friesz SEA 230 22 237 21 17.5% 12 18.4% 125 798 960 6 1 1 3 53.8%
J.Hostetler OAK 225 23 271 20 -0.1% 20 2.2% 311 1,896 1,946 12 1 1 9 60.6%
J.Kelly BUF 94 24 190 24 -8.0% 24 -4.8% 489 3,020 2,555 22 2 3 14 55.7%
D.Bledsoe NE 69 25 15 26 -9.5% 26 -10.8% 670 3,496 3,454 13 5 6 15 51.2%
C.Miller STL 45 26 14 27 -9.5% 25 -10.6% 437 2,390 2,240 18 1 2 14 57.7%
B.Kosar MIA 8 27 -36 28 -10.1% 27 -16.0% 118 691 616 3 1 2 5 69.2%
V.Evans OAK -9 28 28 25 -11.9% 28 -8.7% 187 1,196 908 6 0 3 8 57.8%
M.Tomczak PIT -58 29 -91 29 -18.6% 30 -22.8% 123 726 548 1 0 1 8 58.6%
C.Weldon TB -66 30 -114 30 -21.8% 34 -29.7% 102 517 404 1 1 3 1 47.2%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
D.Brown NYG -88 31 -157 33 -13.9% 29 -16.1% 500 2,609 2,428 11 6 3 10 56.3%
H.Shuler WAS -135 32 -197 36 -27.4% 37 -34.9% 138 669 486 3 0 1 7 52.8%
W.Furrer HOU -170 33 -146 31 -38.0% 41 -34.1% 106 500 279 2 2 0 6 49.0%
R.Cunningham PHI -223 34 -197 35 -38.0% 42 -34.9% 135 523 359 3 1 2 5 58.5%
S.Beuerlein JAC -226 35 -194 34 -34.5% 39 -31.2% 159 847 473 4 1 2 7 50.0%
R.Peete PHI -227 36 -146 32 -20.0% 32 -16.9% 407 2,213 1,739 8 4 5 12 58.0%
E.Zeier CLE -269 37 -338 40 -35.1% 40 -41.1% 178 795 540 4 3 0 8 51.3%
K.Collins CAR -277 38 -269 38 -20.7% 33 -20.5% 463 2,555 1,938 14 4 6 19 49.8%
R.Mirer SEA -290 39 -285 39 -22.0% 35 -21.8% 437 2,288 1,773 13 3 2 19 53.9%
D.Krieg ARI -308 40 -393 41 -19.7% 31 -22.1% 583 3,248 2,482 16 8 6 21 58.6%
B.Esiason NYJ -388 41 -254 37 -25.8% 36 -20.7% 424 2,143 1,600 16 6 3 15 57.5%
T.Dilfer TB -520 42 -499 42 -29.6% 38 -28.9% 465 2,490 1,555 4 7 6 16 54.2%
B.Brister NYJ -585 43 -543 43 -63.5% 43 -59.8% 187 616 104 4 3 1 7 55.4%

PASSING, OTHERS: 10-99 passes

Player Team DYAR YAR DVOA VOA Passes Yards EYds TD FK FL INT C%
B.Hebert ATL 223 155 55.9% 35.4% 44 313 572 2 0 0 0 63.6%
S.McNair HOU 115 71 12.0% 3.2% 87 581 558 3 3 0 1 52.6%
A.Van Pelt BUF 108 95 76.9% 66.0% 19 127 247 2 0 0 0 55.6%
M.Buck ARI 106 82 33.8% 23.6% 35 296 335 1 0 0 1 60.6%
W.Wilson DAL 99 69 14.7% 6.8% 62 382 443 1 0 0 2 66.7%
D.Majkowski DET 86 96 55.0% 62.5% 22 164 222 1 0 0 0 75.0%
B.Musgrave DEN 41 44 40.9% 45.1% 12 93 120 0 1 0 0 72.7%
H.Millen DEN 37 -7 1.7% -13.6% 44 165 280 1 0 1 0 65.0%
B.Hobert OAK 26 25 -6.1% -6.3% 84 536 457 6 0 0 4 55.0%
B.Johnson MIN 23 38 -2.8% 2.5% 39 261 256 0 1 0 1 69.4%
R.Gannon KC 12 8 8.0% 2.4% 11 57 64 0 0 0 0 63.6%
T.Detmer GB 7 -5 -3.9% -16.1% 14 81 84 1 0 0 1 57.1%
D.Klingler CIN 0 3 -10.8% -8.4% 16 114 79 1 0 0 1 53.8%
Player Team DYAR YAR DVOA VOA Passes Yards EYds TD FK FL INT C%
D.Barr STL -18 -19 -36.4% -37.8% 10 38 32 0 0 0 0 55.6%
C.Conklin SF -24 -35 -44.6% -60.4% 14 28 17 0 0 0 0 33.3%
J.Miller PIT -38 -35 -21.8% -20.8% 58 390 238 2 1 0 5 58.9%
P.Justin IND -54 -71 -34.1% -41.3% 41 220 116 0 1 0 2 55.6%
G.Foley NYJ -75 -50 -48.4% -35.9% 33 107 60 0 0 0 0 55.2%
S.Zolak NE -106 -79 -41.4% -33.7% 55 252 138 1 1 3 0 56.0%
C.Erickson IND -119 -101 -32.4% -29.2% 95 502 289 3 1 2 4 61.7%
J.Trudeau CAR -123 -136 -112.7% -123.4% 19 92 -70 0 0 1 3 64.7%
G.Gilbert SD -128 -165 -43.2% -52.5% 71 299 147 0 0 1 3 59.0%
T.Collins BUF -140 -151 -78.8% -84.1% 35 57 -8 0 0 0 1 50.0%
T.Maddox NYG -213 -235 -168.5% -184.4% 24 42 -181 0 0 1 3 27.3%
F.Reich CAR -237 -221 -51.3% -48.6% 97 371 153 2 1 1 2 44.0%

RUSHING: Minimum 8 rushes, 34 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
M.Brunell JAC 175 1 165 1 47.3% 3 43.9% 62 483 617 4 2
S.Young SF 101 2 114 2 25.5% 7 30.7% 44 274 429 3 1
J.Harbaugh IND 87 3 74 4 33.6% 5 26.7% 38 252 342 2 0
B.Favre GB 80 4 88 3 44.6% 4 50.3% 24 201 290 3 1
D.Brown NYG 66 5 64 6 18.1% 14 16.9% 40 232 313 4 1
J.Blake CIN 65 6 64 5 21.8% 11 20.9% 41 319 287 2 3
S.Bono KC 62 7 59 8 56.6% 2 53.6% 13 123 209 5 0
T.Dilfer TB 56 8 60 7 58.7% 1 64.2% 18 120 188 2 0
R.Mirer SEA 47 9 56 9 25.3% 8 32.6% 29 205 200 1 0
V.Testaverde CLE 33 10 35 10 31.5% 6 34.0% 12 68 133 2 0
J.Hostetler OAK 27 11 22 14 15.3% 15 9.9% 19 128 135 0 0
R.Cunningham PHI 25 12 25 12 18.5% 13 18.1% 15 103 117 0 0
Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
E.Zeier CLE 24 13 21 15 23.0% 10 18.3% 13 81 105 0 0
E.Grbac SF 22 14 28 11 23.7% 9 32.8% 10 40 97 2 0
K.Stewart PIT 21 15 23 13 8.6% 17 10.7% 15 86 124 1 0
T.Aikman DAL 14 16 15 16 20.8% 12 22.8% 9 44 65 1 0
C.Miller STL 12 17 8 19 9.4% 16 3.7% 14 75 66 0 0
S.Humphries SD 8 18 -2 22 -4.9% 19 -13.6% 16 67 97 1 2
J.Everett NO 8 19 9 18 -0.7% 18 1.9% 11 53 66 0 0
S.Mitchell DET 6 20 0 20 -8.6% 21 -12.1% 29 110 125 4 1
E.Kramer CHI 6 21 11 17 -8.0% 20 -4.6% 21 52 123 1 1
J.Elway DEN 0 22 -7 24 -12.2% 22 -15.5% 34 181 159 1 4
V.Evans OAK -1 23 0 21 -14.5% 23 -12.6% 9 41 31 0 1
D.Bledsoe NE -5 24 -10 26 -21.1% 25 -28.5% 10 36 31 0 0
Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
K.Collins CAR -12 25 -16 29 -18.3% 24 -20.6% 28 84 108 3 0
J.George ATL -13 26 -14 28 -36.9% 30 -37.9% 10 29 8 0 0
H.Shuler WAS -14 27 -12 27 -29.8% 27 -27.4% 15 60 25 0 0
D.Krieg ARI -15 28 -18 30 -50.2% 32 -58.8% 8 36 -6 0 1
B.Brister NYJ -15 29 -20 31 -47.5% 31 -57.6% 10 25 -5 0 0
N.O'Donnell PIT -16 30 -7 23 -30.9% 28 -20.8% 13 55 24 0 1
R.Peete PHI -23 31 -9 25 -23.6% 26 -16.5% 32 158 92 1 3
W.Moon MIN -33 32 -33 33 -34.1% 29 -34.3% 26 94 28 0 2
G.Frerotte WAS -34 33 -31 32 -66.1% 33 -60.3% 12 26 -34 1 1
C.Chandler HOU -86 34 -92 34 -74.5% 34 -79.0% 22 60 -100 2 4