Writers of Pro Football Prospectus 2008

QUARTERBACKS 1998

Regular season totals, playoffs not included

Revised as of 7/8/2009

Quarterbacks are ranked according to DYAR, or Defense-adjusted Yards Above Replacement. This gives the value of the quarterback's performance compared to replacement level, adjusted for situation and opponent and then translated into yardage. DYAR (and its cousin, YAR, which isn't adjusted based on opponent) is further explained here.

The other statistic given is DVOA, or Defense-adjusted Value Over Average. This number represents value, per play, over an average quarterback in the same game situations. The more positive the DVOA rating, the better the player's performance. Negative DVOA represents below-average offense. DVOA (and its cousin, VOA, which isn't adjusted based on opponent) is further explained here.

The simple version: DYAR means a quarterback with more total value. DVOA means a quarterback with more value per play.

Effective Yards, listed in red, translate DVOA into a yards per attempt figure. This provides an easy comparison: in general, players with more Effective Yards than standard yards played better than standard stats would otherwise indicate, while players with fewer Effective Yards than standard yards played worse than standard stats would otherwise indicate. Effective Yards are not the best way to measure total value because they are more dependent on usage than DYAR.

  • Passes total includes sacks and aborted snaps. Both count against a quarterback's value.
  • Fumbles count the same whether lost to the defense or retained by the offense.

PASSING: Minimum 100 passes, 49 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
R.Cunningham MIN 1,538 1 1,717 1 42.9% 1 49.2% 455 3,808 4,382 34 1 0 10 60.9%
V.Testaverde NYJ 1,462 2 1,370 2 39.8% 2 36.6% 450 3,247 4,299 29 4 3 6 61.7%
S.Young SF 1,341 3 1,239 3 25.9% 8 23.1% 573 4,008 4,758 36 2 6 12 62.8%
J.Elway DEN 1,139 4 1,031 4 37.3% 3 32.7% 379 2,705 3,449 22 4 1 10 59.2%
D.Flutie BUF 888 5 856 6 26.6% 5 25.2% 372 2,755 3,094 20 3 0 11 57.9%
C.Chandler ATL 858 6 866 5 26.3% 6 26.7% 377 2,960 3,011 25 4 2 12 58.1%
D.Bledsoe NE 807 7 704 11 13.7% 11 10.5% 531 3,502 3,720 20 6 3 14 54.9%
S.McNair TEN 757 8 762 9 12.3% 13 12.4% 529 3,092 3,642 15 2 2 8 59.6%
T.Aikman DAL 737 9 765 8 25.1% 9 26.4% 329 2,282 2,642 12 2 0 5 60.3%
B.Favre GB 735 10 832 7 8.3% 16 10.9% 597 4,165 4,038 31 6 2 23 63.2%
D.Marino MIA 689 11 647 12 8.7% 14 7.5% 571 3,456 3,740 23 3 4 14 57.9%
M.Brunell JAC 591 12 709 10 13.6% 12 18.5% 385 2,463 2,720 20 0 1 8 58.9%
P.Manning IND 579 13 311 14 4.5% 18 -2.7% 603 3,766 3,772 26 2 1 28 57.3%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
B.Tolliver NO 327 14 284 18 13.9% 10 10.6% 212 1,353 1,501 8 0 2 4 56.4%
B.Brister DEN 313 15 306 15 26.6% 4 25.8% 139 920 1,092 10 1 0 3 60.5%
S.Beuerlein CAR 307 16 206 22 1.3% 22 -2.8% 391 2,410 2,414 17 9 2 11 63.5%
C.Batch DET 281 17 285 17 2.7% 20 2.9% 341 1,946 2,022 11 0 2 5 57.7%
B.Johnson MIN 259 18 221 20 26.0% 7 20.5% 106 783 916 7 0 1 5 65.0%
R.Gannon KC 245 19 296 16 -0.9% 23 1.3% 388 2,323 2,255 10 4 3 5 58.5%
E.Kramer CHI 238 20 316 13 2.6% 21 7.1% 264 1,790 1,715 9 0 3 7 60.9%
J.Garrett DAL 195 21 218 21 7.2% 17 9.4% 173 1,210 1,120 5 1 1 3 58.6%
R.Johnson BUF 165 22 80 27 8.6% 15 -1.6% 144 782 900 8 1 1 3 62.6%
N.O'Donnell CIN 151 23 255 19 -5.0% 24 -0.8% 383 2,095 2,164 15 2 4 4 62.2%
T.Green WAS 119 24 117 25 -7.8% 27 -7.8% 562 3,218 3,007 23 7 7 11 54.9%
F.Reich DET 108 25 99 26 3.6% 19 2.3% 119 804 738 5 1 1 4 57.3%
E.Zeier BAL 64 26 146 23 -5.7% 25 1.3% 196 1,235 1,032 4 1 1 2 60.8%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
W.Moon SEA 63 27 133 24 -7.4% 26 -3.4% 284 1,576 1,462 11 3 4 7 56.4%
J.Plummer ARI 34 28 79 28 -10.3% 30 -9.1% 608 3,599 3,180 17 6 5 19 59.7%
K.Graham NYG 23 29 41 30 -9.3% 28 -7.8% 218 1,197 1,011 7 2 1 5 52.0%
K.Detmer PHI 12 30 24 32 -10.1% 29 -9.0% 183 985 928 5 0 0 4 54.2%
J.Blake CIN -7 31 31 31 -12.2% 32 -6.5% 111 697 519 3 1 0 3 54.8%
J.Kitna SEA -12 32 70 29 -12.1% 31 -5.3% 191 1,200 940 7 5 1 8 57.3%
G.Foley NYJ -30 33 -62 35 -15.3% 36 -19.8% 116 759 535 4 0 1 6 53.7%
S.Bono STL -34 34 -17 34 -14.9% 34 -13.0% 145 773 673 5 1 3 4 50.7%
S.Stenstrom CHI -35 35 -108 36 -13.7% 33 -19.0% 218 1,165 1,069 4 3 2 6 57.4%
J.Harbaugh BAL -98 36 1 33 -16.1% 37 -11.1% 321 1,733 1,451 12 5 1 10 56.2%
T.Banks STL -116 37 -217 40 -15.2% 35 -18.8% 465 2,396 2,130 7 7 2 14 59.7%
R.Peete PHI -168 38 -133 38 -30.1% 42 -26.2% 146 671 489 2 0 1 4 55.0%
T.Dilfer TB -226 39 -112 37 -18.9% 38 -15.0% 460 2,570 2,023 21 4 5 15 53.1%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
E.Grbac KC -234 40 -332 42 -29.3% 41 -36.9% 205 1,202 718 5 0 1 12 52.7%
J.George OAK -236 41 -203 39 -31.4% 43 -28.6% 193 1,018 622 4 4 3 5 55.0%
D.Wuerffel NO -272 42 -246 41 -44.2% 47 -41.1% 144 610 295 5 1 0 5 52.1%
K.Collins CAR -308 43 -396 45 -24.3% 40 -28.1% 385 2,062 1,464 12 6 6 14 49.3%
K.Stewart PIT -406 44 -343 43 -24.0% 39 -22.0% 498 2,431 1,982 11 1 1 18 55.3%
D.Kanell NYG -411 45 -361 44 -31.8% 44 -29.3% 326 1,483 1,043 11 2 3 9 53.9%
D.Hollas OAK -454 46 -460 47 -36.4% 46 -36.8% 298 1,586 820 10 4 3 15 51.9%
C.Whelihan SD -488 47 -429 46 -34.5% 45 -31.7% 337 1,747 1,016 8 3 3 17 47.3%
R.Leaf SD -694 48 -718 48 -53.8% 48 -55.4% 272 1,192 366 2 3 4 15 45.9%
B.Hoying PHI -992 49 -954 49 -70.0% 49 -67.7% 269 835 8 0 5 1 9 51.1%

PASSING, OTHERS: 10-99 passes

Player Team DYAR YAR DVOA VOA Passes Yards EYds TD FK FL INT C%
J.Martin JAC 126 159 34.9% 47.0% 50 392 393 2 0 0 0 60.0%
B.Hobert NO 67 46 32.2% 18.8% 25 153 215 1 0 0 0 47.8%
J.Friesz SEA 50 61 6.9% 10.6% 51 406 295 2 0 0 2 59.2%
S.DeBerg ATL 37 -21 -1.3% -16.8% 67 315 356 3 1 1 1 50.8%
D.Pederson GB 30 39 7.7% 13.8% 26 119 168 2 0 1 0 58.3%
D.Huard MIA 29 24 40.7% 33.1% 10 76 83 0 0 0 0 66.7%
D.Krieg TEN 16 36 1.6% 18.2% 23 187 120 0 0 1 0 57.1%
T.Detmer SF 9 23 -7.5% -2.1% 43 292 216 4 0 1 3 63.2%
E.Kresser CIN 7 -3 -6.2% -13.3% 21 164 115 1 0 0 2 47.6%
W.Wilson OAK 2 -31 -10.7% -16.2% 98 515 499 7 0 1 4 59.1%
Player Team DYAR YAR DVOA VOA Passes Yards EYds TD FK FL INT C%
T.Graziani ATL 0 -31 -11.3% -25.7% 35 184 173 0 0 0 2 48.5%
K.Warner STL -11 -18 -25.6% -33.9% 11 39 47 0 0 0 0 36.4%
S.Mitchell DET -37 -33 -18.1% -17.3% 80 419 378 1 0 0 3 50.7%
S.Zolak NE -44 -103 -20.3% -32.2% 79 316 331 3 0 1 2 43.2%
M.Moreno CHI -46 -87 -26.8% -40.4% 46 146 175 1 0 2 0 44.2%
M.Tomczak PIT -56 -20 -36.5% -20.2% 32 200 101 2 0 2 2 72.4%
P.Justin CIN -110 -108 -38.1% -37.5% 71 372 179 1 0 0 3 54.0%
S.Walsh TB -126 -129 -141.2% -143.8% 20 40 -89 0 0 0 3 50.0%
J.Quinn JAC -137 -102 -40.3% -32.9% 75 448 192 2 2 1 3 54.8%
G.Frerotte WAS -189 -207 -62.3% -67.3% 67 232 40 1 0 0 3 46.3%

RUSHING: Minimum 8 rushes, 39 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
S.McNair TEN 201 1 190 1 45.2% 5 42.1% 66 573 718 4 1
S.Young SF 163 2 175 2 38.0% 8 41.7% 59 466 616 6 1
D.Flutie BUF 77 3 81 3 31.4% 10 33.5% 35 258 310 1 0
R.Gannon KC 73 4 70 4 44.3% 6 41.5% 24 190 262 3 1
K.Stewart PIT 72 5 66 5 8.2% 20 6.4% 62 418 425 2 1
B.Brister DEN 57 6 53 9 84.9% 1 78.5% 10 114 176 1 0
C.Chandler ATL 53 7 57 8 25.3% 11 28.2% 23 133 227 2 0
K.Graham NYG 53 8 58 7 43.0% 7 47.9% 20 143 194 2 0
J.Plummer ARI 52 9 63 6 7.4% 21 11.2% 40 229 317 4 1
V.Testaverde NYJ 50 10 48 12 60.6% 3 58.3% 13 113 166 1 0
R.Johnson BUF 49 11 50 11 56.1% 4 56.1% 17 140 168 1 0
C.Batch DET 48 12 42 14 15.0% 18 11.3% 37 232 243 1 0
B.Favre GB 47 13 43 13 23.8% 12 20.6% 23 147 204 1 0
Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
T.Dilfer TB 46 14 53 10 15.5% 17 19.8% 28 151 226 2 0
J.Harbaugh BAL 42 15 36 18 22.2% 13 17.4% 30 174 191 0 0
J.Quinn JAC 41 16 41 15 70.5% 2 69.1% 9 78 132 1 0
S.Stenstrom CHI 38 17 35 19 33.5% 9 30.4% 13 82 149 2 1
R.Cunningham MIN 36 18 38 17 16.7% 14 18.5% 21 142 174 1 1
T.Banks STL 35 19 40 16 15.8% 15 19.9% 27 168 171 3 1
D.Bledsoe NE 24 20 23 22 15.6% 16 13.9% 14 55 121 0 0
T.Green WAS 23 21 25 20 6.9% 22 8.7% 23 130 141 2 0
K.Collins CAR 19 22 24 21 4.9% 24 9.4% 23 158 124 1 1
J.Blake CIN 16 23 9 26 9.3% 19 0.2% 14 104 90 0 0
J.Elway DEN 15 24 14 24 2.4% 26 1.3% 17 115 108 1 2
J.Kitna SEA 12 25 9 25 5.3% 23 1.2% 12 68 79 1 0
T.Aikman DAL 12 26 16 23 4.5% 25 10.5% 12 78 77 2 1
Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
R.Leaf SD 7 27 8 27 -2.8% 28 -1.8% 15 87 71 0 1
E.Kramer CHI 6 28 8 28 -1.8% 27 0.6% 8 20 58 1 0
D.Wuerffel NO 4 29 6 29 -3.9% 29 2.2% 8 63 41 0 0
P.Manning IND 3 30 3 30 -7.8% 30 -7.8% 12 65 56 0 0
B.Tolliver NO 1 31 -1 31 -8.9% 31 -13.5% 8 44 38 0 1
N.O'Donnell CIN -1 32 -2 32 -13.8% 32 -15.5% 9 36 30 0 0
B.Hoying PHI -13 33 -9 34 -27.1% 34 -22.6% 17 89 32 0 1
M.Brunell JAC -13 34 -8 33 -18.3% 33 -16.0% 39 197 125 0 2
D.Kanell NYG -24 35 -25 35 -54.1% 35 -55.6% 10 41 -14 0 1
W.Moon SEA -31 36 -35 36 -73.8% 37 -80.3% 11 13 -36 0 1
S.Beuerlein CAR -41 37 -40 37 -82.3% 38 -79.0% 10 34 -54 0 2
C.Whelihan SD -60 38 -58 38 -86.2% 39 -83.8% 14 41 -81 0 3
D.Hollas OAK -74 39 -72 39 -60.9% 36 -59.7% 27 122 -62 1 3