Writers of Pro Football Prospectus 2008

QUARTERBACKS 2002

Regular season totals, playoffs not included

Revised as of 7/18/2008

Quarterbacks are ranked according to DYAR, or Defense-adjusted Yards Above Replacement. This gives the value of the quarterback's performance compared to replacement level, adjusted for situation and opponent and then translated into yardage. DYAR (and its cousin, YAR, which isn't adjusted based on opponent) is further explained here.

The other statistic given is DVOA, or Defense-adjusted Value Over Average. This number represents value, per play, over an average quarterback in the same game situations. The more positive the DVOA rating, the better the player's performance. Negative DVOA represents below-average offense. DVOA (and its cousin, VOA, which isn't adjusted based on opponent) is further explained here.

The simple version: DYAR means a quarterback with more total value. DVOA means a quarterback with more value per play.

True Yards, listed in red, translate DVOA into a yards per attempt figure. This provides an easy comparison: in general, players with more True Yards than standard yards played better than standard stats would otherwise indicate, while players with fewer True Yards than standard yards played worse than standard stats would otherwise indicate. True Yards are not the best way to measure total value because they are more dependent on usage than DYAR.

Passes total includes sacks and aborted snaps. Both count against a quarterback's value. Fumbles count the same whether lost to the defense or retained by the offense.

PASSING: Minimum 100 passes, 47 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards True

Yards
TD FK FL INT C%
12-R.Gannon OAK 1,494 1 1,579 1 23.4% 4 25.3% 658 4,544 5,518 26 6 3 10 68.1%
10-C.Pennington NYJ 1,411 2 1,482 2 40.6% 1 43.2% 423 3,041 4,120 22 1 1 5 69.6%
10-T.Green KC 1,231 3 1,203 3 27.3% 3 26.4% 501 3,636 4,262 26 1 0 12 61.3%
18-P.Manning IND 1,089 4 1,044 5 16.2% 7 15.0% 618 4,160 4,692 27 3 2 19 66.7%
5-K.Collins NYG 1,007 5 1,093 4 16.6% 6 19.0% 586 4,031 4,292 19 7 1 14 61.6%
5-J.Garcia SF 950 6 990 6 15.9% 9 17.0% 546 3,272 4,126 21 0 1 10 62.6%
8-M.Hasselbeck SEA 882 7 871 7 19.8% 5 19.4% 451 3,077 3,496 15 0 4 10 64.0%
9-S.McNair TEN 815 8 783 9 13.5% 10 12.6% 519 3,310 3,772 22 5 2 15 61.4%
12-T.Brady NE 796 9 830 8 8.6% 16 9.4% 638 3,735 4,335 28 4 4 14 62.8%
14-B.Johnson TB 744 10 780 10 13.3% 11 14.5% 472 2,948 3,461 22 5 2 6 62.6%
14-B.Griese DEN 735 11 697 13 12.6% 12 11.4% 474 3,076 3,490 15 2 0 15 67.1%
11-D.Bledsoe BUF 632 12 690 14 3.3% 20 4.6% 676 4,177 4,389 24 6 4 15 61.7%
10-M.Bulger STL 611 13 751 12 34.6% 2 45.0% 222 1,721 1,908 14 0 1 6 65.7%
4-B.Favre GB 601 14 774 11 4.2% 18 8.6% 591 3,705 3,968 27 4 4 16 62.0%
8-T.Maddox PIT 531 15 417 19 9.5% 13 5.1% 407 2,714 2,797 20 2 2 15 62.6%
7-M.Vick ATL 513 16 511 16 7.3% 17 7.3% 454 2,812 2,933 16 2 3 8 55.9%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards True

Yards
TD FK FL INT C%
3-J.Kitna CIN 452 17 408 20 3.2% 21 1.8% 499 3,108 3,159 16 4 4 16 62.7%
11-D.Culpepper MIN 442 18 325 22 0.1% 22 -2.9% 607 3,683 3,777 18 10 7 21 60.9%
8-M.Brunell JAC 423 19 466 17 3.8% 19 5.3% 442 2,580 2,859 17 3 2 7 60.5%
9-J.Fiedler MIA 397 20 521 15 8.9% 14 15.2% 305 1,955 2,132 14 1 1 9 61.7%
9-D.Brees SD 338 21 419 18 -1.5% 25 0.9% 555 3,201 3,270 17 2 0 15 61.1%
2-A.Brooks NO 333 22 158 26 -1.8% 27 -6.7% 575 3,348 3,333 27 5 6 15 53.8%
10-K.Stewart PIT 313 23 349 21 16.1% 8 19.3% 177 1,176 1,350 6 1 2 5 66.5%
5-D.McNabb PHI 263 24 304 23 -1.0% 24 0.6% 391 2,203 2,445 17 1 4 6 58.9%
15-J.Miller CHI 221 25 160 25 -0.8% 23 -3.7% 337 1,921 2,026 13 4 2 9 57.7%
10-K.Holcomb CLE 145 26 221 24 8.8% 15 19.2% 111 762 783 8 0 1 4 61.0%
7-C.Redman BAL 116 27 -20 34 -1.8% 26 -12.7% 197 1,022 1,160 7 2 3 3 53.6%
2-T.Couch CLE 115 28 35 30 -7.4% 29 -10.0% 482 2,733 2,609 18 4 2 17 62.0%
14-A.Feeley PHI 92 29 76 27 -2.0% 28 -3.6% 165 983 938 6 2 0 5 56.2%
11-P.Ramsey WAS 21 30 -18 33 -9.7% 30 -12.4% 250 1,456 1,212 9 3 5 6 52.0%
11-S.Beuerlein DEN -12 31 44 29 -12.6% 33 -5.4% 132 892 611 6 3 1 5 58.6%
17-Q.Carter DAL -13 32 -31 36 -12.0% 31 -13.3% 243 1,370 1,178 7 2 2 8 57.3%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards True

Yards
TD FK FL INT C%
11-J.Blake BAL -22 33 -25 35 -12.2% 32 -12.3% 329 1,912 1,608 13 2 5 10 55.9%
17-D.Wuerffel WAS -36 34 -40 38 -16.6% 35 -17.2% 103 649 482 3 1 1 6 63.7%
4-T.Dilfer SEA -74 35 46 28 -17.9% 39 -6.9% 179 1,165 781 4 1 1 6 56.3%
6-R.Lucas MIA -75 36 -135 39 -17.7% 38 -22.9% 177 995 819 4 4 3 6 57.9%
9-R.Peete CAR -83 37 16 31 -14.2% 34 -10.5% 418 2,527 2,036 15 3 6 13 58.8%
13-K.Warner STL -94 38 -352 45 -17.2% 36 -33.9% 241 1,312 1,119 3 6 2 11 66.1%
11-R.Johnson TB -95 39 -136 40 -25.0% 43 -30.9% 107 461 422 1 0 2 2 65.5%
6-S.Matthews WAS -100 40 -13 32 -17.5% 37 -12.0% 250 1,237 1,127 11 1 0 6 52.5%
12-J.Martin STL -112 41 -33 37 -19.8% 40 -13.7% 203 1,143 885 7 0 2 10 64.2%
8-M.McMahon DET -196 42 -284 43 -31.8% 44 -41.0% 161 860 497 7 2 1 9 42.8%
3-J.Harrington DET -273 43 -236 42 -20.7% 42 -19.4% 444 2,352 1,937 12 0 1 15 50.2%
12-C.Chandler CHI -311 44 -200 41 -37.4% 45 -28.0% 185 872 535 4 0 3 4 64.0%
16-J.Plummer ARI -345 45 -305 44 -20.5% 41 -19.5% 580 2,868 2,483 18 5 5 18 54.2%
7-C.Hutchinson DAL -581 46 -527 46 -47.2% 47 -43.8% 283 1,346 522 7 3 9 8 51.4%
8-D.Carr HOU -1,115 47 -1,026 47 -46.9% 46 -44.0% 538 2,290 999 9 13 5 15 52.7%

PASSING, OTHERS: 10-99 passes

Player Team DYAR YAR DVOA VOA Passes Yards True

Yards
TD FK FL INT C%
11-D.Johnson ATL 141 43 25.7% 0.1% 60 437 500 2 3 0 2 66.1%
10-K.Detmer PHI 114 118 51.1% 53.4% 29 216 302 2 0 0 0 67.9%
17-C.Sauter CHI 56 23 71.1% 23.3% 10 63 131 0 0 0 0 66.7%
18-D.Pederson GB 54 46 19.5% 15.0% 28 126 213 1 0 0 0 70.4%
12-J.Delhomme NO 53 47 81.6% 72.7% 11 107 117 0 0 0 0 80.0%
82-A.Randle El PIT 32 31 32.7% 31.3% 10 79 103 0 0 0 0 87.5%
7-D.Flutie SD 12 12 10.7% 10.6% 10 64 63 0 0 0 0 30.0%
13-T.Rattay SF 7 -14 -8.8% -15.8% 48 212 267 2 2 0 0 60.5%
16-V.Testaverde NYJ -21 -71 -14.6% -22.5% 95 484 472 3 0 2 3 65.1%
Player Team DYAR YAR DVOA VOA Passes Yards True

Yards
TD FK FL INT C%
11-A.Smith CIN -65 -174 -42.2% -94.8% 36 82 79 0 0 1 1 36.4%
10-S.King TB -73 -92 -55.6% -67.0% 28 75 33 0 0 0 1 37.0%
9-D.Garrard JAC -82 -61 -36.4% -29.9% 52 191 149 1 0 0 2 51.1%
16-C.Weinke CAR -154 -161 -70.0% -72.8% 45 139 1 0 0 0 3 44.7%
12-R.Fasani CAR -198 -275 -76.4% -101.9% 50 112 -25 0 2 0 3 34.9%
12-J.McCown ARI -232 -217 -183.3% -172.1% 24 20 -209 0 0 1 2 38.9%
10-H.Burris CHI -241 -343 -78.0% -106.3% 56 188 -38 3 1 2 5 35.3%
12-G.Frerotte CIN -258 -250 -55.3% -53.9% 94 378 137 1 2 0 4 53.0%

RUSHING: Minimum 8 rushes, 37 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards True

Yards
TD FUM
5-D.McNabb PHI 205 1 197 1 51.8% 2 49.3% 57 469 710 6 1
7-M.Vick ATL 172 2 184 2 19.5% 10 21.7% 103 825 820 8 4
9-S.McNair TEN 147 3 149 3 37.6% 4 38.3% 58 449 555 3 1
5-J.Garcia SF 146 4 142 4 35.8% 5 34.5% 56 381 563 3 0
11-D.Culpepper MIN 117 5 115 5 9.2% 17 8.8% 95 614 674 10 6
16-J.Plummer ARI 115 6 113 6 43.9% 3 42.7% 35 286 418 2 0
10-T.Green KC 97 7 93 7 61.6% 1 58.8% 27 228 321 1 0
8-M.Hasselbeck SEA 70 8 62 8 23.7% 9 20.0% 33 207 304 1 0
2-A.Brooks NO 66 9 57 9 12.5% 16 9.5% 47 267 347 2 0
12-T.Brady NE 50 10 40 11 14.3% 14 9.1% 27 120 256 1 1
9-D.Garrard JAC 48 11 34 16 32.9% 6 20.0% 21 144 191 2 1
18-P.Manning IND 39 12 34 14 15.3% 11 12.3% 26 155 193 2 1
8-D.Carr HOU 39 13 41 10 6.0% 20 6.8% 45 293 245 3 3
Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards True

Yards
TD FUM
9-J.Fiedler MIA 37 14 37 12 15.3% 12 14.9% 22 113 186 3 1
8-M.McMahon DET 36 15 34 15 32.5% 7 30.7% 13 99 142 3 1
12-R.Gannon OAK 35 16 36 13 8.4% 18 9.0% 31 171 205 3 0
8-M.Brunell JAC 31 17 28 17 5.5% 21 4.1% 34 213 198 0 0
11-D.Bledsoe BUF 30 18 26 18 14.4% 13 11.2% 18 78 152 2 1
17-D.Wuerffel WAS 21 19 18 22 30.2% 8 23.2% 9 77 87 0 0
2-T.Couch CLE 21 20 20 21 12.8% 15 11.2% 16 73 111 0 0
10-K.Stewart PIT 20 21 21 19 -1.5% 24 -0.6% 34 186 182 2 1
14-B.Griese DEN 17 22 17 23 -1.2% 23 -1.4% 26 118 156 1 0
6-R.Lucas MIA 14 23 20 20 -3.9% 26 -0.6% 27 132 159 2 1
11-R.Johnson TB 14 24 9 26 7.1% 19 0.8% 14 73 85 0 0
12-R.Fasani CAR 12 25 14 24 3.6% 22 5.3% 17 96 88 0 0
11-J.Blake BAL 8 26 13 25 -5.7% 28 -0.9% 22 118 104 1 1
Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards True

Yards
TD FUM
9-D.Brees SD 7 27 4 28 -7.4% 29 -9.0% 28 141 110 1 0
7-C.Hutchinson DAL 6 28 7 27 -2.0% 25 -0.1% 14 81 53 0 0
10-H.Burris CHI 5 29 3 29 -5.6% 27 -8.8% 16 102 72 0 1
3-J.Kitna CIN 3 30 0 31 -9.5% 30 -12.1% 18 57 84 4 2
10-C.Pennington NYJ -1 31 1 30 -13.4% 31 -11.5% 19 58 77 2 0
14-B.Johnson TB -5 32 -2 32 -21.6% 32 -15.9% 10 43 29 0 1
17-Q.Carter DAL -10 33 -14 33 -22.4% 33 -26.0% 21 98 47 0 1
4-B.Favre GB -19 34 -18 34 -37.2% 34 -36.1% 15 75 11 0 2
9-R.Peete CAR -26 35 -26 35 -56.7% 35 -56.2% 9 29 -18 1 1
8-T.Maddox PIT -31 36 -33 36 -76.4% 36 -79.0% 10 52 -38 0 2
5-K.Collins NYG -32 37 -35 37 -76.5% 37 -81.5% 12 27 -39 0 0