Writers of Pro Football Prospectus 2008

QUARTERBACKS 2003

Regular season totals, playoffs not included

Revised as of 7/7/2009

Quarterbacks are ranked according to DYAR, or Defense-adjusted Yards Above Replacement. This gives the value of the quarterback's performance compared to replacement level, adjusted for situation and opponent and then translated into yardage. DYAR (and its cousin, YAR, which isn't adjusted based on opponent) is further explained here.

The other statistic given is DVOA, or Defense-adjusted Value Over Average. This number represents value, per play, over an average quarterback in the same game situations. The more positive the DVOA rating, the better the player's performance. Negative DVOA represents below-average offense. DVOA (and its cousin, VOA, which isn't adjusted based on opponent) is further explained here.

The simple version: DYAR means a quarterback with more total value. DVOA means a quarterback with more value per play.

Effective Yards, listed in red, translate DVOA into a yards per attempt figure. This provides an easy comparison: in general, players with more Effective Yards than standard yards played better than standard stats would otherwise indicate, while players with fewer Effective Yards than standard yards played worse than standard stats would otherwise indicate. Effective Yards are not the best way to measure total value because they are more dependent on usage than DYAR.

  • Passes total includes sacks and aborted snaps. Both count against a quarterback's value.
  • Fumbles count the same whether lost to the defense or retained by the offense.

PASSING: Minimum 100 passes, 47 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
P.Manning IND 1,757 1 1,588 1 33.5% 1 29.2% 597 4,249 5,557 29 4 1 10 67.1%
T.Green KC 1,282 2 1,338 2 25.1% 4 26.7% 555 3,978 4,606 24 4 1 12 63.2%
S.McNair TEN 1,178 3 1,171 3 31.9% 2 31.6% 425 3,196 3,808 24 6 5 7 63.4%
M.Hasselbeck SEA 913 4 885 4 14.4% 8 13.6% 561 3,691 4,120 26 2 1 15 61.3%
D.Culpepper MIN 719 5 862 5 11.3% 9 15.7% 490 3,303 3,560 25 8 4 10 66.2%
A.Brooks NO 683 6 712 8 8.0% 10 8.8% 560 3,482 3,801 24 3 10 8 59.8%
J.Plummer DEN 670 7 815 6 22.5% 5 29.7% 320 2,165 2,517 15 1 1 7 63.4%
J.Kitna CIN 668 8 647 9 7.4% 11 6.8% 566 3,443 3,813 26 4 4 14 62.9%
T.Brady NE 583 9 564 10 5.4% 13 4.9% 568 3,439 3,632 23 8 4 12 60.5%
B.Favre GB 551 10 722 7 6.1% 12 11.5% 496 3,331 3,318 32 3 2 21 65.4%
B.Johnson TB 511 11 563 11 2.4% 14 3.8% 589 3,744 3,726 26 4 1 20 62.4%
D.McNabb PHI 424 12 331 15 1.4% 16 -1.3% 533 3,153 3,305 16 3 3 11 58.3%
V.Testaverde NYJ 401 13 344 14 19.7% 6 15.3% 205 1,346 1,592 7 1 0 2 62.4%
J.Garcia SF 357 14 394 13 2.2% 15 3.6% 416 2,660 2,642 18 3 3 12 58.1%
B.Leftwich JAC 324 15 206 19 0.3% 17 -3.9% 445 2,870 2,733 14 5 5 16 57.3%
T.Maddox PIT 316 16 316 16 -2.3% 21 -2.3% 566 3,287 3,293 18 2 2 17 57.8%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
M.Bulger STL 309 17 526 12 -2.5% 22 3.5% 575 3,636 3,308 22 2 6 22 63.3%
T.Rattay SF 293 18 244 18 27.6% 3 21.1% 125 802 1,007 7 0 0 2 61.9%
J.Fiedler MIA 231 19 161 21 -0.3% 18 -3.6% 339 2,090 2,035 11 2 4 12 57.2%
C.Pennington NYJ 220 20 132 22 -0.7% 19 -4.9% 327 2,019 2,000 13 6 2 12 64.3%
K.Collins NYG 213 21 89 25 -4.8% 24 -8.5% 533 3,045 3,004 13 6 5 15 57.3%
J.Delhomme CAR 201 22 267 17 -4.6% 23 -2.4% 487 3,148 2,738 19 9 6 16 59.2%
T.Banks HOU 190 23 120 23 16.4% 7 6.2% 115 651 815 5 1 0 2 61.0%
D.Flutie SD 99 24 182 20 -2.2% 20 5.3% 179 1,112 1,026 9 1 4 4 55.5%
K.Holcomb CLE 42 25 -6 27 -9.1% 25 -11.4% 328 1,726 1,724 10 3 2 12 64.5%
Q.Carter DAL 31 26 100 24 -10.2% 27 -8.2% 550 3,232 2,768 17 4 2 20 58.0%
P.Ramsey WAS 22 27 -11 29 -10.2% 26 -11.6% 375 2,044 1,883 14 2 5 9 53.3%
D.Carr HOU 14 28 -9 28 -10.5% 28 -11.6% 314 1,935 1,622 9 2 1 13 57.2%
D.Johnson ATL 0 29 -42 30 -11.1% 29 -13.7% 264 1,639 1,329 8 2 0 11 56.6%
R.Gannon OAK -17 30 19 26 -12.3% 30 -9.9% 244 1,230 1,167 6 2 0 4 56.1%
D.Kanell DEN -28 31 -152 36 -15.2% 31 -32.9% 108 424 525 2 3 0 4 51.5%
M.Vick ATL -71 32 -105 34 -21.1% 37 -25.8% 110 510 479 4 2 1 3 50.5%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
T.Hasselbeck WAS -78 33 -78 31 -17.5% 33 -17.6% 188 983 875 5 1 1 7 53.7%
T.Couch CLE -103 34 -93 33 -18.1% 34 -17.4% 228 1,269 1,055 7 2 3 6 59.6%
A.Wright BAL -120 35 -91 32 -20.9% 36 -18.5% 202 1,100 816 9 5 1 8 53.4%
J.Blake ARI -147 36 -212 38 -17.2% 32 -20.0% 392 2,193 1,744 13 3 3 15 57.6%
R.Mirer OAK -149 37 -143 35 -21.3% 38 -20.8% 242 1,138 986 3 2 1 5 53.0%
B.Griese MIA -184 38 -234 40 -31.2% 42 -36.7% 144 727 486 5 0 4 6 57.4%
D.Bledsoe BUF -256 39 -278 41 -19.1% 35 -19.7% 528 2,630 2,273 11 5 8 11 58.3%
C.Chandler CHI -275 40 -192 37 -32.6% 43 -26.1% 210 1,006 674 3 4 0 7 56.0%
D.Brees SD -286 41 -374 45 -23.8% 40 -27.6% 378 1,984 1,450 11 1 4 15 58.2%
K.Boller BAL -289 42 -225 39 -30.6% 41 -26.3% 246 1,254 803 7 4 4 9 53.2%
J.Palmer NYG -299 43 -306 43 -48.8% 46 -49.7% 132 459 232 3 1 1 4 52.2%
K.Kittner ATL -336 44 -342 44 -57.2% 47 -58.1% 120 398 129 2 0 0 6 38.9%
J.McCown ARI -403 45 -377 46 -43.3% 44 -41.2% 195 874 450 5 8 2 5 57.6%
J.Harrington DET -404 46 -282 42 -22.5% 39 -19.1% 568 2,872 2,323 17 5 0 21 56.3%
K.Stewart CHI -551 47 -496 47 -44.8% 45 -41.4% 275 1,267 575 7 2 3 11 51.4%

PASSING, OTHERS: 10-99 passes

Player Team DYAR YAR DVOA VOA Passes Yards EYds TD FK FL INT C%
B.Volek TEN 234 201 35.9% 29.3% 74 496 718 4 0 1 1 64.7%
G.Frerotte MIN 203 243 33.8% 42.7% 71 667 640 7 1 0 2 58.5%
N.O'Donnell TEN 187 149 83.7% 64.1% 27 232 414 2 0 0 1 66.7%
D.Garrard JAC 72 66 66.8% 60.4% 12 86 173 1 0 0 0 75.0%
M.Brunell JAC 66 11 0.1% -9.3% 93 436 563 2 0 0 0 65.9%
T.Brown BUF 34 8 12.5% -5.4% 19 153 162 0 0 0 1 77.8%
T.Collins KC 13 20 6.0% 15.0% 12 74 78 0 0 0 0 75.0%
T.Bouman NO -7 -1 -18.5% -12.7% 15 73 66 1 0 1 0 53.8%
M.Tuiasosopo OAK -17 7 -17.5% -8.7% 46 310 202 0 1 0 3 58.1%
S.King TB -44 -51 -36.6% -40.7% 25 105 79 1 0 0 1 68.2%
Player Team DYAR YAR DVOA VOA Passes Yards EYds TD FK FL INT C%
R.Grossman CHI -55 -12 -21.8% -13.5% 80 430 342 2 3 0 1 53.4%
T.Martin OAK -65 -56 -79.8% -69.9% 17 64 -10 0 0 1 1 37.5%
T.Dilfer SEA -78 -66 -129.4% -111.1% 10 21 -53 1 1 1 1 50.0%
R.Johnson 2TM -84 -103 -67.3% -79.8% 24 72 6 0 0 0 1 55.0%
R.Peete CAR -85 -77 -131.9% -120.1% 13 -1 -58 0 0 0 0 40.0%
A.Van Pelt BUF -144 -136 -207.4% -196.7% 13 42 -137 0 0 0 3 41.7%
M.McMahon DET -152 -153 -87.8% -88.3% 33 78 -47 0 0 0 2 29.0%
C.Redman BAL -176 -204 -149.2% -170.9% 20 10 -137 0 1 2 2 53.8%
S.Beuerlein DEN -188 -156 -54.2% -46.9% 73 404 96 2 3 0 5 54.1%
D.Ragone HOU -232 -263 -92.1% -102.9% 49 80 -85 0 3 0 1 51.3%
K.Warner STL -243 -208 -67.3% -59.2% 72 314 18 1 3 3 1 58.5%

RUSHING: Minimum 8 rushes, 36 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
D.Culpepper MIN 127 1 126 1 25.4% 6 24.8% 64 441 543 4 3
D.McNabb PHI 84 2 78 4 14.8% 15 12.7% 56 376 413 3 2
J.Garcia SF 84 3 82 3 17.1% 13 16.4% 49 324 404 8 2
J.Plummer DEN 79 4 88 2 34.4% 3 39.8% 28 213 306 3 1
M.Vick ATL 70 5 60 6 29.3% 5 23.1% 33 261 290 1 1
K.Stewart CHI 65 6 65 5 8.9% 16 8.8% 53 296 377 3 1
D.Flutie SD 47 7 48 8 24.2% 9 25.1% 25 173 204 2 1
J.McCown ARI 47 8 42 12 24.4% 8 20.8% 25 165 199 1 0
S.McNair TEN 47 9 46 10 23.7% 10 23.4% 24 142 204 4 1
M.Bulger STL 46 10 49 7 45.3% 1 49.0% 13 91 164 4 0
C.Chandler CHI 43 11 40 13 33.3% 4 28.3% 9 38 104 0 0
A.Brooks NO 40 12 42 11 4.5% 17 5.4% 40 190 269 2 1
Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
D.Carr HOU 40 13 47 9 21.4% 11 27.0% 22 154 181 2 1
D.Brees SD 36 14 32 14 42.2% 2 36.4% 14 90 133 0 0
T.Green KC 33 15 30 15 21.0% 12 18.1% 17 89 149 2 0
B.Leftwich JAC 30 16 27 16 15.6% 14 13.1% 18 115 148 2 1
C.Pennington NYJ 26 17 23 17 24.6% 7 20.4% 12 47 111 2 0
Q.Carter DAL 23 18 17 19 -4.2% 23 -6.2% 49 262 265 2 2
J.Blake ARI 22 19 15 21 2.4% 19 -2.0% 29 178 160 2 2
J.Fiedler MIA 19 20 21 18 -0.9% 20 0.4% 26 101 167 3 1
M.Hasselbeck SEA 13 21 16 20 -2.0% 22 0.6% 25 135 120 3 1
P.Ramsey WAS 9 22 11 22 4.5% 18 7.8% 9 66 61 1 0
J.Kitna CIN 6 23 2 24 -6.1% 24 -10.0% 19 134 81 0 1
K.Collins NYG 4 24 7 23 -1.4% 21 5.2% 8 57 37 0 0
Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
J.Harrington DET 2 25 -4 27 -10.0% 25 -16.1% 19 100 81 0 1
D.Bledsoe BUF -1 26 -1 25 -14.2% 26 -13.4% 10 38 47 2 1
T.Brady NE -4 27 -7 29 -14.7% 27 -16.7% 22 80 97 1 1
R.Mirer OAK -5 28 -2 26 -18.3% 29 -14.5% 15 87 42 1 1
B.Favre GB -8 29 -5 28 -31.4% 31 -23.2% 8 24 12 0 0
J.Delhomme CAR -9 30 -8 30 -18.0% 28 -17.1% 23 55 90 1 0
A.Wright BAL -10 31 -10 31 -24.2% 30 -23.7% 16 87 37 0 1
T.Hasselbeck WAS -14 32 -12 32 -42.1% 33 -38.7% 9 46 1 0 1
D.Johnson ATL -20 33 -25 34 -54.6% 35 -65.3% 8 25 -12 1 1
K.Boller BAL -26 34 -30 35 -39.6% 32 -43.1% 19 63 8 0 1
B.Johnson TB -27 35 -24 33 -46.2% 34 -43.1% 13 46 -5 0 1
P.Manning IND -39 36 -41 36 -69.6% 36 -71.6% 13 39 -42 0 1