Writers of Pro Football Prospectus 2008

QUARTERBACKS 2005

Regular season totals, playoffs not included

Revised as of 7/5/2009

Quarterbacks are ranked according to DYAR, or Defense-adjusted Yards Above Replacement. This gives the value of the quarterback's performance compared to replacement level, adjusted for situation and opponent and then translated into yardage. DYAR (and its cousin, YAR, which isn't adjusted based on opponent) is further explained here.

The other statistic given is DVOA, or Defense-adjusted Value Over Average. This number represents value, per play, over an average quarterback in the same game situations. The more positive the DVOA rating, the better the player's performance. Negative DVOA represents below-average offense. DVOA (and its cousin, VOA, which isn't adjusted based on opponent) is further explained here.

The simple version: DYAR means a quarterback with more total value. DVOA means a quarterback with more value per play.

Effective Yards, listed in red, translate DVOA into a yards per attempt figure. This provides an easy comparison: in general, players with more Effective Yards than standard yards played better than standard stats would otherwise indicate, while players with fewer Effective Yards than standard yards played worse than standard stats would otherwise indicate. Effective Yards are not the best way to measure total value because they are more dependent on usage than DYAR.

  • Passes total includes sacks and aborted snaps. Both count against a quarterback's value.
  • Fumbles count the same whether lost to the defense or retained by the offense.

PASSING: Minimum 100 passes, 46 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
P.Manning IND 1,600 1 1,781 1 40.5% 1 46.3% 475 3,689 4,672 28 2 1 10 67.5%
C.Palmer CIN 1,509 2 1,491 2 32.5% 3 32.0% 536 3,816 4,838 32 3 2 12 67.9%
T.Brady NE 1,377 3 1,236 5 27.8% 5 23.8% 560 4,051 4,722 26 1 3 14 63.3%
M.Hasselbeck SEA 1,290 4 1,403 3 30.0% 4 33.6% 483 3,455 4,281 24 2 2 9 65.9%
T.Green KC 1,234 5 1,263 4 25.0% 7 25.9% 549 3,962 4,428 17 3 4 10 63.0%
J.Plummer DEN 1,126 6 1,092 6 25.1% 6 24.0% 481 3,244 4,050 18 2 1 7 61.0%
B.Roethlisberger PIT 871 7 905 7 35.1% 2 36.9% 298 2,376 2,704 17 1 1 9 62.7%
D.Brees SD 836 8 724 8 13.9% 9 10.5% 528 3,421 3,848 24 3 5 14 65.0%
E.Manning NYG 604 9 575 11 5.2% 17 4.4% 596 3,828 3,808 24 6 2 17 52.8%
B.Favre GB 590 10 476 16 3.2% 19 0.5% 642 3,958 4,106 20 3 6 25 61.7%
J.Delhomme CAR 582 11 560 12 8.1% 14 7.4% 473 3,381 3,226 24 5 6 16 60.2%
B.Leftwich JAC 571 12 556 13 17.6% 8 16.8% 326 2,039 2,368 15 4 3 5 58.3%
S.McNair TEN 570 13 632 9 6.8% 16 8.7% 495 3,048 3,374 16 2 4 11 62.1%
M.Brunell WAS 494 14 484 15 4.8% 18 4.5% 489 2,944 3,158 23 2 6 10 58.2%
D.McNabb PHI 492 15 459 17 9.0% 13 7.6% 381 2,425 2,638 16 4 3 9 59.4%
M.Bulger STL 476 16 592 10 13.0% 10 18.8% 318 2,208 2,219 14 2 2 9 66.9%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
K.Warner ARI 444 17 529 14 6.9% 15 10.3% 400 2,573 2,594 11 3 5 9 65.1%
D.Bledsoe DAL 444 18 452 18 1.9% 20 2.2% 556 3,382 3,340 23 7 7 15 60.9%
B.Johnson MIN 418 19 363 19 10.6% 12 7.7% 319 1,835 2,122 12 2 3 4 63.5%
K.Collins OAK 348 20 320 21 -2.0% 22 -2.7% 612 3,547 3,528 20 9 4 11 53.6%
D.Garrard JAC 265 21 362 20 11.9% 11 20.2% 178 1,128 1,287 4 3 0 1 58.3%
C.Simms TB 137 22 136 25 -4.7% 23 -4.8% 342 1,826 1,902 10 2 4 6 62.0%
J.Martin STL 132 23 145 24 0.2% 21 1.3% 189 1,232 1,116 5 1 1 7 70.5%
A.Brooks NO 112 24 192 22 -7.2% 25 -4.4% 463 2,650 2,449 13 2 2 16 56.7%
T.Dilfer CLE 89 25 73 27 -7.4% 26 -8.0% 360 2,195 2,004 11 2 5 11 59.9%
J.McCown ARI 80 26 92 26 -6.8% 24 -6.1% 290 1,778 1,583 9 1 2 10 61.0%
G.Frerotte MIA 67 27 170 23 -9.1% 27 -6.0% 522 2,881 2,746 18 6 4 13 52.6%
K.Boller BAL 23 28 -24 29 -9.9% 28 -12.4% 315 1,646 1,563 11 4 1 11 59.2%
M.Vick ATL 11 29 -60 32 -10.7% 29 -13.4% 424 2,310 2,183 15 5 3 13 55.4%
B.Griese TB -23 30 -4 28 -13.1% 30 -11.5% 187 1,076 901 7 1 1 7 64.7%
J.Garcia DET -29 31 -37 30 -13.6% 31 -14.3% 181 908 902 3 1 0 6 59.3%
R.Fitzpatrick STL -83 32 -58 31 -20.1% 36 -17.5% 148 796 630 4 1 1 7 56.3%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
A.Wright BAL -85 33 -117 33 -16.1% 33 -18.0% 284 1,458 1,257 6 3 1 8 62.8%
C.Frye CLE -93 34 -143 36 -19.3% 35 -23.5% 184 870 810 4 2 3 5 60.5%
J.Harrington DET -104 35 -206 38 -15.7% 32 -20.1% 356 1,881 1,698 12 3 4 11 57.3%
K.Holcomb BUF -123 36 -118 34 -18.5% 34 -18.2% 254 1,370 1,182 10 5 4 8 67.4%
T.Rattay SF -128 37 -140 35 -29.7% 40 -31.4% 108 622 381 5 1 2 6 58.3%
V.Testaverde NYJ -183 38 -187 37 -34.8% 43 -35.4% 123 736 378 1 0 6 6 56.6%
T.Bouman NO -222 39 -245 40 -36.6% 44 -39.2% 131 693 400 2 1 3 6 55.7%
D.Culpepper MIN -224 40 -265 41 -25.7% 37 -28.3% 251 1,401 944 6 2 3 12 64.7%
B.Bollinger NYJ -296 41 -218 39 -26.4% 38 -22.4% 304 1,422 1,162 7 2 1 6 56.8%
M.McMahon PHI -335 42 -343 42 -34.4% 42 -35.0% 233 1,143 703 5 4 2 8 45.9%
J.Losman BUF -482 43 -414 43 -43.3% 45 -38.7% 255 1,188 555 8 4 3 8 50.9%
D.Carr HOU -574 44 -606 44 -29.6% 39 -30.6% 490 2,076 1,722 14 10 6 11 61.2%
K.Orton CHI -595 45 -624 45 -33.8% 41 -34.9% 412 1,805 1,301 9 6 4 13 51.9%
A.Smith SF -879 46 -905 46 -89.4% 46 -91.7% 196 720 -288 1 8 2 11 50.9%

PASSING, OTHERS: 10-99 passes

Player Team DYAR YAR DVOA VOA Passes Yards EYds TD FK FL INT C%
J.Sorgi IND 135 126 21.3% 19.3% 64 428 518 3 0 1 1 68.9%
M.Schaub ATL 97 148 11.2% 23.1% 70 472 490 4 0 1 0 52.4%
C.Batch PIT 91 102 25.6% 30.2% 37 266 322 1 0 0 1 65.7%
J.Fiedler NYJ 47 41 44.3% 37.0% 14 102 131 1 1 0 0 61.5%
P.Ramsey WAS 34 18 9.5% 0.2% 29 257 187 1 1 1 1 60.0%
Q.Gray JAC 30 49 25.8% 48.5% 15 91 107 2 0 1 0 57.1%
C.Weinke CAR 30 32 24.6% 26.5% 13 64 109 1 0 0 0 53.8%
S.Rosenfels MIA 27 22 -4.2% -5.5% 61 445 356 4 1 0 3 57.6%
M.Cassel NE 16 15 -1.7% -2.4% 26 192 157 2 1 1 1 56.5%
R.Grossman CHI 14 20 -5.3% -2.8% 40 250 216 1 0 0 2 51.3%
D.Flutie NE -11 -17 -31.3% -41.7% 11 20 30 0 0 0 0 50.0%
D.Orlovsky DET -29 -34 -37.3% -42.7% 18 62 49 0 0 1 0 41.2%
M.Mauck TEN -33 -53 -30.7% -42.2% 28 128 92 0 0 0 1 55.6%
Player Team DYAR YAR DVOA VOA Passes Yards EYds TD FK FL INT C%
M.Tuiasosopo OAK -46 -68 -34.5% -45.8% 34 127 95 1 0 2 1 53.8%
J.Navarre ARI -46 -11 -39.9% -17.7% 28 147 67 1 0 0 1 58.3%
T.Banks HOU -48 -13 -39.1% -18.4% 25 173 73 1 0 0 2 56.0%
S.Wallace SEA -53 -37 -41.0% -32.3% 30 149 71 1 2 0 1 52.0%
P.Rivers SD -69 -85 -53.6% -63.1% 25 99 37 0 1 1 1 54.5%
C.Pennington NYJ -104 -136 -29.0% -34.5% 96 506 328 2 5 2 3 59.0%
K.Dorsey SF -106 -45 -29.6% -19.0% 96 490 317 2 1 1 2 53.9%
T.Maddox PIT -111 -150 -34.0% -42.0% 83 399 253 2 0 2 4 47.9%
B.Volek TEN -122 -171 -30.7% -38.6% 97 417 336 4 1 2 2 57.5%
J.Kitna CIN -132 -140 -78.0% -81.9% 31 89 -21 0 0 0 2 58.6%
A.Rodgers GB -133 -139 -117.6% -122.7% 19 40 -80 0 0 2 1 56.3%
C.Pickett SF -169 -178 -98.2% -102.8% 40 124 -55 0 1 0 2 40.0%
K.Detmer PHI -204 -207 -69.7% -70.6% 59 223 3 0 0 2 3 57.1%

RUSHING: Minimum 8 rushes, 40 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
M.Vick ATL 161 1 153 1 21.9% 8 20.3% 85 612 719 6 3
A.Brooks NO 94 2 100 2 35.6% 3 39.0% 39 285 361 2 0
D.Garrard JAC 58 3 61 3 32.3% 4 34.5% 24 182 230 3 1
J.Plummer DEN 54 4 47 6 20.5% 10 16.2% 28 170 246 2 1
D.Culpepper MIN 54 5 54 5 38.1% 2 38.1% 20 150 203 1 0
D.Carr HOU 43 6 56 4 4.7% 15 9.5% 51 311 288 1 1
M.Hasselbeck SEA 38 7 41 8 21.5% 9 23.9% 20 139 171 1 0
T.Brady NE 36 8 44 7 11.7% 13 17.1% 22 92 193 1 0
B.Roethlisberger PIT 36 9 35 10 22.7% 7 21.7% 18 82 154 3 0
B.Van Pelt DEN 33 10 28 12 56.4% 1 45.8% 8 50 111 1 0
A.Wright BAL 30 11 30 11 27.3% 5 26.3% 12 73 126 0 0
S.McNair TEN 30 12 38 9 9.7% 14 15.7% 23 147 171 1 0
B.Leftwich JAC 29 13 26 13 14.0% 12 11.1% 20 78 150 2 0
E.Manning NYG 27 14 22 14 23.9% 6 17.9% 15 98 116 1 1
Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
J.Losman BUF 20 15 22 15 3.1% 17 4.2% 25 159 144 0 0
D.Brees SD 16 16 8 18 3.7% 16 -3.4% 16 54 107 1 0
K.Collins OAK 15 17 12 16 19.6% 11 12.8% 9 43 71 1 0
G.Frerotte MIA 12 18 10 17 2.5% 18 -0.2% 16 73 84 0 0
T.Green KC 7 19 8 19 -5.1% 20 -4.9% 18 93 95 0 1
R.Fitzpatrick STL 7 20 7 20 -2.0% 19 -1.0% 12 64 62 2 1
C.Palmer CIN 5 21 5 22 -6.7% 21 -6.4% 17 57 81 1 0
B.Bollinger NYJ 5 22 4 23 -9.5% 23 -9.6% 30 137 136 0 0
C.Frye CLE 4 23 3 24 -6.9% 22 -8.1% 14 62 62 1 1
M.McMahon PHI 2 24 6 21 -11.0% 25 -7.8% 26 123 108 3 1
J.Garcia DET 1 25 1 26 -10.9% 24 -10.4% 13 54 59 1 0
C.Simms TB 0 26 3 25 -12.6% 26 -6.1% 9 39 34 0 0
D.McNabb PHI 0 27 -2 27 -12.6% 27 -14.9% 14 62 57 1 1
B.Favre GB -5 28 -5 28 -22.9% 29 -23.4% 9 63 20 0 1
Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
J.Harrington DET -12 29 -22 35 -24.0% 30 -34.4% 21 83 44 0 0
D.Bledsoe DAL -14 30 -20 33 -24.7% 31 -30.0% 19 59 49 2 2
J.Delhomme CAR -14 31 -16 30 -38.4% 35 -41.6% 11 43 5 1 1
J.McCown ARI -15 32 -20 34 -21.7% 28 -25.3% 28 141 78 0 2
C.Pickett SF -15 33 -19 32 -40.1% 37 -47.7% 10 43 4 0 1
K.Holcomb BUF -17 34 -14 29 -35.4% 34 -31.1% 10 11 13 1 1
M.Brunell WAS -23 35 -29 36 -27.7% 32 -31.9% 26 124 55 0 2
K.Boller BAL -23 36 -18 31 -31.7% 33 -27.3% 21 65 33 1 1
A.Smith SF -30 37 -29 37 -39.9% 36 -38.5% 27 103 8 0 1
K.Orton CHI -33 38 -34 39 -102.0% 40 -105.0% 9 50 -50 0 2
P.Manning IND -40 39 -34 38 -56.3% 38 -49.6% 14 61 -27 0 2
T.Dilfer CLE -44 40 -43 40 -86.9% 39 -85.4% 12 46 -60 0 2