Writers of Pro Football Prospectus 2008

QUARTERBACKS 2006

Regular season totals, playoffs not included

Revised as of 7/18/2008

Quarterbacks are ranked according to DYAR, or Defense-adjusted Yards Above Replacement. This gives the value of the quarterback's performance compared to replacement level, adjusted for situation and opponent and then translated into yardage. DYAR (and its cousin, YAR, which isn't adjusted based on opponent) is further explained here.

The other statistic given is DVOA, or Defense-adjusted Value Over Average. This number represents value, per play, over an average quarterback in the same game situations. The more positive the DVOA rating, the better the player's performance. Negative DVOA represents below-average offense. DVOA (and its cousin, VOA, which isn't adjusted based on opponent) is further explained here.

The simple version: DYAR means a quarterback with more total value. DVOA means a quarterback with more value per play.

Equivalent Yards (EqYds), listed in red, translate DVOA into a yards per attempt figure. This provides an easy comparison: in general, players with more Equivalent Yards (EqYds) than standard yards played better than standard stats would otherwise indicate, while players with fewer Equivalent Yards (EqYds) than standard yards played worse than standard stats would otherwise indicate. Equivalent Yards (EqYds) are not the best way to measure total value because they are more dependent on usage than DYAR.

Passes total includes sacks and aborted snaps. Both count against a quarterback's value. Fumbles count the same whether lost to the defense or retained by the offense.

PASSING: Minimum 100 passes, 46 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards TrueYards TD FK FL INT C%
18-P.Manning IND 2,308 1 2,287 1 51.0% 1 50.5% 571 4,381 6,132 31 1 1 9 65.5%
9-D.Brees NO 1,386 2 1,458 2 25.1% 2 27.0% 575 4,349 4,963 26 2 2 11 64.6%
9-C.Palmer CIN 1,190 3 1,007 4 21.7% 4 16.7% 561 3,928 4,536 28 8 7 12 62.8%
10-M.Bulger STL 1,140 4 1,274 3 16.6% 11 19.8% 639 4,110 4,866 24 2 3 7 63.8%
12-T.Brady NE 1,010 5 953 5 17.4% 8 15.8% 549 3,519 4,223 24 8 3 12 62.0%
17-P.Rivers SD 903 6 943 6 17.8% 7 19.1% 494 3,275 3,738 22 4 2 9 61.9%
10-C.Pennington NYJ 740 7 595 11 10.4% 13 6.1% 519 3,320 3,778 17 2 4 15 65.3%
9-T.Romo DAL 696 8 821 7 18.9% 5 24.3% 362 2,793 2,811 19 4 3 13 65.3%
5-D.McNabb PHI 658 9 751 8 18.7% 6 23.0% 338 2,542 2,669 18 1 1 5 57.3%
9-S.McNair BAL 628 10 660 9 9.4% 14 10.5% 482 2,973 3,310 16 5 1 12 64.0%
7-B.Roethlisberger PIT 617 11 428 14 8.1% 15 2.2% 516 3,307 3,423 18 2 2 21 60.4%
11-D.Huard KC 584 12 655 10 24.3% 3 28.6% 266 1,798 2,121 11 3 3 1 60.7%
10-E.Manning NYG 520 13 475 13 3.9% 16 2.6% 548 3,125 3,501 24 6 1 17 58.0%
4-B.Favre GB 406 14 479 12 -1.2% 19 0.6% 637 3,801 3,841 18 1 4 18 56.1%
8-J.Kitna DET 369 15 295 18 -2.3% 21 -4.1% 664 3,929 3,884 21 1 7 21 62.6%
8-M.Brunell WAS 363 16 344 17 10.5% 12 9.3% 274 1,710 1,846 8 2 1 4 62.5%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards TrueYards TD FK FL INT C%
7-J.Garcia PHI 359 17 365 16 17.4% 9 17.8% 195 1,273 1,503 10 3 2 2 61.7%
17-J.Delhomme CAR 303 18 416 15 -0.9% 18 3.0% 459 2,677 2,786 17 2 4 11 61.0%
7-M.Leinart ARI 246 19 215 19 -1.2% 20 -2.5% 401 2,474 2,322 11 6 2 11 57.8%
13-T.Rattay TB 201 20 160 21 17.2% 10 11.5% 107 728 844 4 1 1 2 60.8%
17-J.Campbell WAS 141 21 159 22 -0.7% 17 0.8% 214 1,242 1,271 10 1 0 6 53.4%
10-T.Green KC 122 22 -15 32 -2.5% 22 -12.2% 222 1,210 1,302 7 1 3 9 61.1%
9-D.Garrard JAC 107 23 108 26 -4.8% 24 -4.8% 261 1,613 1,513 10 1 1 9 60.2%
10-V.Young TEN 99 24 9 30 -6.9% 25 -10.8% 382 2,173 2,008 12 4 1 12 52.4%
7-J.Losman BUF 86 25 12 29 -8.3% 27 -10.7% 481 2,808 2,566 19 4 6 13 62.8%
8-D.Carr HOU 81 26 -50 33 -8.6% 28 -12.7% 488 2,557 2,663 11 8 6 12 68.6%
13-K.Warner ARI 73 27 154 23 -4.8% 23 2.3% 186 1,277 1,021 6 5 3 5 64.3%
16-J.Plummer DEN 67 28 -2 31 -8.1% 26 -11.2% 338 1,932 1,845 11 3 2 13 55.4%
8-R.Grossman CHI 59 29 212 20 -9.3% 29 -4.7% 512 3,221 2,727 23 2 5 20 54.7%
8-M.Hasselbeck SEA 22 30 118 25 -10.3% 31 -6.4% 406 2,294 2,054 18 0 2 15 57.1%
7-B.Leftwich JAC 13 31 138 24 -10.1% 30 0.0% 194 1,113 1,020 7 1 0 5 59.0%
11-D.Bledsoe DAL 2 32 20 28 -11.0% 32 -9.4% 190 1,176 925 7 1 1 8 53.3%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards TrueYards TD FK FL INT C%
6-J.Cutler DEN -16 33 68 27 -12.8% 33 -4.2% 156 961 777 9 3 1 5 59.1%
3-D.Anderson CLE -93 34 -120 37 -22.8% 39 -26.1% 124 730 517 5 1 0 8 56.9%
3-J.Harrington MIA -98 35 -241 42 -14.9% 34 -20.4% 403 2,126 1,964 12 3 0 15 57.8%
16-C.Weinke CAR -100 36 -103 35 -25.7% 41 -26.1% 106 570 416 2 1 0 4 58.3%
8-D.Culpepper MIA -109 37 -77 34 -23.1% 40 -19.6% 154 785 584 2 3 0 3 60.9%
11-A.Smith SF -125 38 -119 36 -15.3% 35 -15.1% 476 2,723 2,251 16 5 2 16 58.8%
2-C.Simms TB -154 39 -215 41 -32.5% 44 -41.0% 110 571 372 1 0 0 7 55.2%
15-S.Wallace SEA -166 40 -130 38 -28.4% 42 -24.7% 157 864 547 8 1 3 7 58.2%
14-B.Johnson MIN -203 41 -186 40 -17.9% 36 -17.3% 468 2,558 2,152 9 5 3 15 62.1%
9-C.Frye CLE -215 42 -245 43 -18.7% 37 -19.7% 444 2,248 2,007 10 1 5 15 64.5%
7-M.Vick ATL -252 43 -144 39 -20.1% 38 -16.3% 437 2,247 1,920 20 4 1 11 52.6%
2-A.Brooks OAK -372 44 -272 44 -38.3% 45 -31.0% 221 956 602 3 1 3 7 57.9%
7-B.Gradkowski TB -451 45 -443 45 -31.5% 43 -31.1% 353 1,512 1,171 9 3 4 9 54.3%
16-A.Walter OAK -629 46 -590 46 -44.2% 46 -42.2% 328 1,424 679 3 3 7 11 53.5%

PASSING, OTHERS: 10-99 passes

Player Team DYAR YAR DVOA VOA Passes Yards TrueYards TD FK FL INT C%
16-C.Batch PIT 278 262 64.6% 60.3% 57 502 673 5 0 0 0 58.5%
18-S.Rosenfels HOU 158 156 47.3% 46.6% 40 268 431 3 0 0 1 69.2%
14-A.Feeley PHI 153 152 50.7% 50.5% 40 336 407 3 0 1 0 68.4%
7-K.Boller BAL 118 95 19.9% 14.0% 60 457 467 5 1 1 2 60.0%
8-M.Schaub ATL 95 74 47.2% 34.2% 29 200 263 1 0 0 1 66.7%
17-C.Lemon MIA 73 69 4.9% 4.0% 70 388 468 2 0 0 1 58.5%
5-Q.Gray JAC 50 60 26.7% 34.1% 24 162 174 0 0 0 0 59.1%
9-B.Bollinger MIN 27 3 7.7% -8.9% 24 104 155 0 0 0 0 72.2%
14-B.Basanez CAR 24 28 24.0% 28.8% 11 56 90 0 0 0 0 54.5%
16-M.Cassel NE -52 -49 -90.4% -85.0% 11 15 -18 0 0 1 0 62.5%
12-A.Rodgers GB -54 -68 -59.4% -71.9% 19 50 17 0 0 1 0 40.0%
10-J.Martin NO -83 -101 -57.3% -67.7% 29 185 32 1 2 1 1 66.7%
8-M.Tuiasosopo OAK -83 -71 -101.4% -88.2% 13 68 -39 1 0 0 2 46.2%
14-B.Griese CHI -84 -87 -52.4% -54.0% 35 198 50 1 0 0 2 56.3%
5-K.Collins TEN -205 -201 -45.8% -45.2% 94 514 197 1 0 0 6 46.7%
7-T.Jackson MIN -237 -236 -52.6% -52.3% 89 469 137 2 2 1 4 58.8%

RUSHING: Minimum 8 rushes, 37 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards TrueYards TD FUM
7-M.Vick ATL 275 1 268 1 36.4% 4 35.2% 119 1,038 1,054 2 4
5-D.McNabb PHI 95 2 85 2 58.9% 1 51.9% 24 217 318 3 1
10-V.Young TEN 58 3 75 3 3.1% 14 7.6% 75 551 413 7 4
9-D.Garrard JAC 56 4 64 4 17.0% 8 21.0% 37 260 293 0 1
9-S.McNair BAL 55 5 58 5 34.4% 5 37.1% 21 135 214 1 1
9-C.Frye CLE 42 6 47 6 6.7% 9 9.0% 40 215 259 3 2
18-P.Manning IND 42 7 41 7 48.2% 2 48.1% 10 54 147 4 0
8-M.Hasselbeck SEA 33 8 28 8 38.6% 3 31.6% 14 112 123 0 1
17-J.Campbell WAS 29 9 26 9 23.0% 7 19.2% 17 114 130 0 0
12-T.Brady NE 25 10 22 12 4.4% 13 2.8% 26 121 167 0 1
10-C.Pennington NYJ 23 11 22 13 4.6% 12 4.0% 24 119 152 0 0
15-S.Wallace SEA 21 12 23 11 30.3% 6 35.0% 10 123 84 0 1
8-D.Carr HOU 20 13 24 10 -3.0% 17 -1.3% 40 212 209 2 2
Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards TrueYards TD FUM
7-J.Garcia PHI 17 14 14 14 6.2% 10 3.1% 15 87 108 0 1
7-B.Roethlisberger PIT 15 15 7 19 -1.9% 16 -7.0% 23 105 138 2 1
9-T.Romo DAL 14 16 12 17 0.1% 15 -1.4% 21 109 117 0 1
7-M.Leinart ARI 13 17 13 15 4.7% 11 4.8% 14 63 89 2 0
7-B.Gradkowski TB 11 18 7 20 -6.1% 21 -8.4% 35 167 156 0 2
16-J.Plummer DEN 9 19 13 16 -4.4% 19 -1.8% 20 123 110 1 2
14-B.Johnson MIN 9 20 4 23 -4.6% 20 -8.7% 21 83 108 1 1
7-T.Jackson MIN 6 21 12 18 -3.7% 18 3.5% 15 77 69 1 0
8-J.Kitna DET 4 22 0 26 -9.2% 23 -12.3% 28 153 93 2 3
11-A.Smith SF 3 23 -3 27 -10.5% 25 -13.6% 32 161 135 2 3
9-C.Palmer CIN 2 24 2 24 -9.3% 24 -10.1% 14 47 69 0 0
10-T.Green KC 2 25 2 25 -8.2% 22 -9.4% 11 57 48 0 1
7-B.Leftwich JAC 0 26 5 22 -12.3% 26 -7.0% 16 49 66 2 1
Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards TrueYards TD FUM
2-A.Brooks OAK -1 27 6 21 -13.1% 27 -6.3% 18 125 68 0 1
7-K.Boller BAL -16 28 -23 31 -40.4% 31 -52.9% 11 43 4 0 1
10-E.Manning NYG -17 29 -19 28 -38.8% 30 -41.6% 11 33 7 0 2
3-J.Harrington MIA -19 30 -24 32 -33.6% 29 -39.6% 12 28 20 0 1
8-M.Brunell WAS -19 31 -21 30 -52.0% 33 -55.5% 9 31 -10 0 2
4-B.Favre GB -24 32 -25 33 -55.4% 34 -58.0% 10 30 -16 1 2
7-J.Losman BUF -24 33 -21 29 -25.7% 28 -23.8% 32 135 71 1 3
16-A.Walter OAK -42 34 -39 34 -101.5% 36 -95.5% 9 30 -64 0 3
17-P.Rivers SD -45 35 -47 35 -41.7% 32 -42.7% 24 60 6 0 2
9-D.Brees NO -51 36 -55 36 -72.4% 35 -77.9% 16 57 -57 0 3
6-J.Cutler DEN -65 37 -66 37 -159.0% 37 -160.0% 9 10 -120 0 4