Writers of Pro Football Prospectus 2008

QUARTERBACKS 2010

Regular season totals, playoffs not included

Revised as of 3/26/2011

Quarterbacks are ranked according to DYAR, or Defense-adjusted Yards Above Replacement. This gives the value of the quarterback's performance compared to replacement level, adjusted for situation and opponent and then translated into yardage. DYAR (and its cousin, YAR, which isn't adjusted based on opponent) is further explained here.

The other statistic given is DVOA, or Defense-adjusted Value Over Average. This number represents value, per play, over an average quarterback in the same game situations. The more positive the DVOA rating, the better the player's performance. Negative DVOA represents below-average offense. DVOA (and its cousin, VOA, which isn't adjusted based on opponent) is further explained here.

The simple version: DYAR means a quarterback with more total value. DVOA means a quarterback with more value per play.

Effective Yards, listed in red, translate DVOA into a yards per attempt figure. This provides an easy comparison: in general, players with more Effective Yards than standard yards played better than standard stats would otherwise indicate, while players with fewer Effective Yards than standard yards played worse than standard stats would otherwise indicate. Effective Yards are not the best way to measure total value because they are more dependent on usage than DYAR.

  • Passes total includes sacks and aborted snaps. Both count against a quarterback's value.
  • Fumbles count the same whether lost to the defense or retained by the offense.
  • Clicking on a player's name will bring you to his FO player page with advanced stats through 2010.

PASSING: Minimum 100 passes, 46 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
T.Brady NE 2,137 1 1,987 1 53.3% 1 48.8% 525 3,830 5,574 36 1 1 3 66.0%
P.Manning IND 1,679 2 1,880 2 25.0% 6 29.4% 704 4,747 6,023 33 2 1 16 66.3%
P.Rivers SD 1,652 3 1,853 3 34.0% 3 39.4% 584 4,480 5,202 30 3 3 13 66.4%
A.Rodgers GB 1,514 4 1,467 4 33.6% 4 32.2% 508 3,736 4,781 28 2 0 10 66.2%
D.Brees NO 1,360 5 1,336 5 19.3% 12 18.8% 684 4,479 5,434 33 4 2 21 68.5%
M.Ryan ATL 1,348 6 1,308 6 23.9% 7 22.9% 605 3,729 4,929 28 1 2 9 62.8%
B.Roethlisberger PIT 1,238 7 1,187 7 38.2% 2 36.2% 417 3,061 3,707 17 3 2 5 63.3%
M.Schaub HOU 1,173 8 1,168 8 18.2% 13 18.1% 614 4,257 4,811 24 5 3 12 64.3%
J.Freeman TB 1,031 9 1,046 9 20.5% 10 20.9% 510 3,375 4,029 25 4 1 6 61.6%
C.Palmer CIN 1,009 10 855 14 13.8% 18 10.0% 622 3,892 4,638 26 3 2 20 62.1%
J.Flacco BAL 906 11 896 12 15.6% 15 15.3% 540 3,585 3,962 25 5 2 9 62.6%
K.Orton DEN 869 12 911 11 14.4% 17 15.6% 541 3,610 3,926 20 0 1 9 59.3%
M.Vick PHI 835 13 840 15 20.6% 8 20.8% 406 2,864 3,251 21 5 2 6 63.1%
M.Cassel KC 795 14 999 10 15.2% 16 21.9% 476 2,958 3,505 27 1 1 7 59.3%
E.Manning NYG 792 15 858 13 11.0% 20 12.8% 564 4,036 3,960 31 2 3 24 63.4%
S.Hill DET 650 16 537 16 12.8% 19 8.6% 432 2,583 3,084 16 1 0 12 62.3%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
C.Henne MIA 621 17 508 17 7.6% 22 4.2% 526 3,186 3,508 15 2 1 18 61.8%
M.Sanchez NYJ 438 18 422 21 1.6% 28 1.1% 537 3,233 3,368 17 6 1 13 55.5%
T.Romo DAL 434 19 460 18 20.6% 9 22.5% 221 1,570 1,692 11 0 0 7 69.8%
V.Young TEN 423 20 428 19 26.8% 5 27.2% 176 1,300 1,474 10 1 3 2 59.6%
R.Fitzpatrick BUF 415 21 330 24 2.9% 27 0.0% 468 2,876 2,937 23 2 3 15 58.1%
D.Garrard JAC 385 22 424 20 4.8% 24 6.4% 401 2,547 2,485 23 4 2 15 64.8%
J.Kitna DAL 368 23 364 22 5.6% 23 5.5% 339 2,264 2,268 16 3 1 12 66.0%
D.McNabb WAS 354 24 282 25 0.2% 29 -2.1% 512 3,126 2,990 14 8 0 13 58.5%
J.Cutler CHI 292 25 266 26 -1.5% 30 -2.4% 491 3,070 2,839 23 4 5 16 60.4%
K.Collins TEN 266 26 337 23 3.0% 26 6.7% 293 1,766 1,876 14 1 3 8 58.2%
C.McCoy CLE 236 27 173 29 3.8% 25 -0.2% 246 1,503 1,582 6 1 0 9 61.3%
D.Stanton DET 229 28 139 32 19.4% 11 7.4% 123 722 914 4 1 1 3 59.5%
S.Wallace CLE 198 29 160 30 18.2% 14 12.6% 108 675 811 4 0 0 2 63.4%
J.Campbell OAK 181 30 249 27 -2.9% 31 0.2% 364 2,304 2,009 13 7 1 8 59.6%
A.Smith SF 134 31 159 31 -5.4% 33 -4.3% 367 2,243 2,044 14 2 2 10 61.1%
M.Stafford DET 130 32 118 33 9.0% 21 7.1% 101 531 698 6 0 1 1 59.4%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
K.Kolb PHI 97 33 105 34 -3.3% 32 -2.7% 201 1,069 1,141 8 2 2 3 61.6%
S.Bradford STL 72 34 244 28 -9.3% 34 -5.1% 626 3,299 3,344 18 5 2 13 60.4%
M.Hasselbeck SEA 32 35 82 35 -10.1% 35 -8.4% 475 2,858 2,486 12 1 5 17 60.3%
T.Smith SF -18 36 -26 37 -12.8% 36 -13.6% 168 1,130 831 5 4 0 4 51.4%
B.Gradkowski OAK -33 37 13 36 -14.2% 37 -9.9% 169 1,025 817 5 2 1 7 53.2%
R.Grossman WAS -76 38 -43 38 -19.1% 40 -15.6% 142 807 667 7 0 4 4 56.9%
C.Whitehurst SEA -95 39 -120 40 -26.0% 41 -29.9% 106 501 386 2 1 0 3 58.0%
B.Favre MIN -134 40 -206 41 -16.6% 38 -19.6% 389 2,442 1,781 11 2 3 19 61.1%
D.Anderson ARI -150 41 -87 39 -18.1% 39 -15.2% 356 1,973 1,536 7 2 2 10 51.8%
J.Delhomme CLE -256 42 -254 43 -37.0% 42 -36.8% 156 825 450 2 1 1 7 63.5%
M.Moore CAR -270 43 -288 45 -37.5% 43 -39.3% 158 810 456 5 2 2 9 55.6%
T.Edwards BUF -278 44 -272 44 -50.4% 46 -49.6% 115 483 193 2 0 0 5 55.0%
J.Skelton ARI -295 45 -228 42 -46.9% 45 -38.9% 135 568 256 2 2 1 2 48.0%
J.Clausen CAR -609 46 -613 46 -41.1% 44 -41.4% 339 1,345 808 3 5 1 9 53.0%

PASSING, OTHERS: 10-99 passes

Player Team DYAR YAR DVOA VOA Passes Yards EYds TD FK FL INT C%
T.Tebow DEN 168 177 19.9% 21.5% 89 660 665 5 1 0 3 51.3%
T.Thigpen MIA 76 39 6.5% -2.0% 71 417 452 2 0 0 2 53.2%
T.Bouman JAC 52 39 10.4% 4.9% 37 271 267 2 0 0 2 52.9%
L.McCown JAC 50 34 31.8% 18.1% 19 120 163 0 0 0 0 57.9%
B.Hoyer NE 34 33 22.5% 22.3% 15 122 126 1 0 0 1 46.7%
J.Johnson TB 28 29 17.4% 18.6% 18 103 117 0 0 0 0 87.5%
M.Flynn GB 7 7 -9.6% -9.7% 75 396 411 3 0 1 2 60.6%
M.Brunell NYJ 7 12 -3.8% 1.6% 14 110 87 2 0 0 1 53.8%
S.McGee DAL -10 -24 -14.5% -19.2% 48 208 227 2 1 0 0 52.4%
C.Batch PIT -20 -40 -17.2% -23.2% 55 338 242 3 1 0 3 61.2%
T.Pike CAR -25 -23 -40.1% -37.6% 13 37 36 0 0 0 0 50.0%
Player Team DYAR YAR DVOA VOA Passes Yards EYds TD FK FL INT C%
D.Carr SF -26 -30 -51.1% -57.2% 13 62 17 0 0 0 1 41.7%
J.Webb MIN -49 -90 -19.0% -25.5% 98 477 439 0 1 0 3 60.7%
D.Dixon PIT -63 -67 -37.8% -39.5% 38 216 104 0 1 1 1 68.8%
T.Jackson MIN -84 -122 -31.0% -39.8% 66 294 227 3 1 0 4 58.6%
B.St.Pierre CAR -89 -112 -69.6% -84.8% 31 150 1 1 0 0 2 46.4%
R.Bartel ARI -91 -75 -49.7% -42.9% 30 138 66 0 0 0 1 57.1%
B.Croyle KC -127 -146 -117.9% -133.8% 23 9 -77 0 0 0 1 42.1%
R.Smith TEN -178 -133 -90.6% -70.6% 42 220 -60 0 0 0 4 50.0%
B.Brohm BUF -182 -190 -125.0% -130.3% 26 101 -119 0 0 1 3 43.5%
T.Collins CHI -280 -296 -159.0% -167.6% 29 53 -228 0 0 0 5 37.0%
M.Hall ARI -512 -498 -99.1% -96.7% 92 277 -228 1 3 2 6 50.0%

RUSHING: Minimum 8 rushes, 38 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
M.Vick PHI 195 1 198 1 29.7% 8 30.2% 90 681 788 9 3
A.Rodgers GB 101 2 98 2 25.2% 9 24.0% 51 368 433 4 1
J.Freeman TB 95 3 86 3 19.2% 12 16.2% 56 373 430 0 2
D.Garrard JAC 79 4 80 4 12.4% 14 12.6% 54 279 419 5 4
T.Tebow DEN 73 5 68 7 24.2% 10 21.7% 38 231 287 6 0
J.Cutler CHI 72 6 72 6 35.3% 6 35.0% 32 251 267 1 1
B.Roethlisberger PIT 69 7 72 5 39.8% 4 41.5% 22 184 260 2 1
C.McCoy CLE 66 8 54 9 49.9% 3 39.0% 21 141 224 1 0
J.Webb MIN 56 9 56 8 53.5% 1 53.3% 18 124 193 2 0
M.Hasselbeck SEA 43 10 43 10 36.0% 5 36.2% 13 70 165 3 0
E.Manning NYG 35 11 35 11 51.0% 2 50.8% 12 87 122 0 1
D.Stanton DET 28 12 32 12 21.1% 11 26.0% 15 116 126 1 0
M.Sanchez NYJ 27 13 26 15 8.4% 16 7.5% 21 115 157 3 2
Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
D.McNabb WAS 26 14 28 13 13.3% 13 15.6% 20 158 137 0 1
J.Campbell OAK 25 15 27 14 2.8% 20 4.1% 35 233 182 1 1
S.McGee DAL 22 16 22 16 33.8% 7 34.3% 11 75 86 0 0
R.Fitzpatrick BUF 19 17 19 17 -2.2% 25 -2.1% 36 271 177 0 2
K.Orton DEN 16 18 13 21 6.5% 18 3.6% 16 104 97 0 2
M.Schaub HOU 14 19 13 20 6.9% 17 5.6% 11 36 87 0 0
C.Whitehurst SEA 14 20 15 18 10.4% 15 11.2% 12 50 79 1 0
T.Edwards BUF 13 21 9 23 5.3% 19 -0.5% 14 58 86 0 0
P.Rivers SD 9 22 12 22 -0.5% 22 2.3% 14 67 81 0 0
T.Smith SF 9 23 14 19 -1.9% 24 3.2% 18 123 85 1 2
V.Young TEN 8 24 5 26 -0.6% 23 -5.2% 16 132 68 0 2
A.Smith SF 5 25 8 24 -0.4% 21 3.8% 11 66 48 0 0
S.Bradford STL 5 26 4 28 -6.0% 26 -7.1% 17 72 77 1 0
Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
S.Hill DET 4 27 2 30 -8.5% 29 -10.0% 20 124 87 0 1
T.Thigpen MIA 3 28 3 29 -6.5% 27 -7.8% 12 66 51 0 1
B.Gradkowski OAK 2 29 2 31 -6.7% 28 -7.8% 9 46 34 0 0
M.Ryan ATL 1 30 5 25 -11.2% 30 -8.9% 29 141 115 0 1
M.Cassel KC 0 31 4 27 -12.0% 31 -8.5% 23 134 90 0 0
T.Brady NE -5 32 -3 32 -16.2% 32 -14.7% 16 43 80 1 0
J.Kitna DAL -6 33 -4 33 -16.7% 33 -15.4% 23 149 71 1 2
K.Kolb PHI -6 34 -10 34 -23.6% 34 -30.3% 11 65 24 0 1
C.Palmer CIN -18 35 -18 35 -28.2% 36 -28.0% 17 61 39 0 1
J.Flacco BAL -23 36 -27 36 -26.9% 35 -29.9% 25 93 59 1 2
J.Clausen CAR -42 37 -43 37 -74.8% 38 -75.4% 16 43 -50 0 2
C.Henne MIA -51 38 -52 38 -60.3% 37 -62.3% 22 73 -42 0 2