Writers of Pro Football Prospectus 2008

2008 Team Efficiency Ratings, Defense

Regular season totals, through Week 13

Revised as of 12/2/2008

This page lists DVOA (Defense-adjusted Value Over Average) for total defense as well as rushing and passing defense separated. The DVOA system is explained here. All numbers below are adjusted to an average schedule and an average percentage of fumbles recovered by the defense. Rushing data includes all rushing, not just running backs.

WEIGHTED DEFENSE is adjusted so that earlier games in the season become gradually less important. It better reflects how teams are playing right now.

As always, positive numbers represent more points so DEFENSE is better when it is NEGATIVE.

TEAM DEFENSE
DVOA
LAST
WEEK
WEIGHTED
DEFENSE
RANK PASS
DEFENSE
PASS
RANK
RUSH
DEFENSE
RUSH
RANK
NON-ADJUSTED VAR RANK
TOTAL PASS RUSH
1 BAL -28.4% 1 -26.7% 1 -31.0% 1 -24.7% 1 -28.8% -30.3% -26.8% 7.6% 23
2 PIT -23.1% 2 -22.7% 2 -24.0% 3 -21.8% 2 -20.8% -22.2% -18.9% 3.6% 4
3 TB -20.0% 3 -20.3% 3 -23.7% 4 -15.7% 6 -18.0% -18.5% -17.5% 13.6% 31
4 TEN -19.3% 4 -16.1% 6 -27.3% 2 -9.4% 8 -19.3% -27.6% -9.2% 6.0% 14
5 MIN -19.1% 6 -19.4% 4 -21.2% 5 -16.3% 5 -14.6% -11.3% -19.2% 6.7% 18
6 PHI -17.8% 5 -19.1% 5 -16.6% 7 -19.3% 3 -18.4% -19.6% -17.0% 6.2% 16
7 NYG -10.2% 7 -10.1% 7 -12.7% 9 -6.7% 10 -11.7% -13.0% -9.9% 17.7% 32
8 CAR -4.4% 8 -4.4% 8 -12.8% 8 5.2% 24 -4.8% -10.0% 1.1% 9.7% 27
9 CHI -3.0% 9 -1.2% 10 7.6% 12 -17.2% 4 -6.4% 2.8% -18.7% 5.1% 9
10 WAS -1.2% 13 -0.8% 11 2.9% 11 -6.3% 11 1.1% 3.3% -1.8% 3.1% 2
11 GB -0.7% 10 -1.6% 9 -20.7% 6 18.7% 29 2.2% -17.1% 20.9% 5.3% 10
12 NYJ 3.6% 12 6.1% 16 14.0% 17 -11.6% 7 2.5% 12.5% -12.0% 9.8% 28
13 OAK 4.5% 14 2.4% 12 -4.9% 10 12.0% 27 9.3% 3.4% 14.1% 13.3% 30
14 IND 4.7% 17 3.2% 13 7.7% 13 2.0% 21 6.1% 7.6% 4.7% 6.4% 17
15 DAL 5.3% 16 5.0% 14 9.9% 14 -1.0% 17 2.4% 7.2% -4.1% 5.4% 11
16 ARI 5.7% 11 6.5% 17 13.8% 16 -3.7% 13 4.6% 8.4% 0.1% 7.2% 21
TEAM DEFENSE
DVOA
LAST
WEEK
WEIGHTED
DEFENSE
RANK PASS
DEFENSE
PASS
RANK
RUSH
DEFENSE
RUSH
RANK
NON-ADJUSTED VAR RANK
TOTAL PASS RUSH
17 MIA 6.5% 15 8.4% 19 15.5% 18 -4.4% 12 3.0% 8.1% -3.4% 8.2% 26
18 CLE 7.8% 20 5.3% 15 17.9% 21 -0.5% 19 11.5% 22.0% 2.8% 6.1% 15
19 SF 7.9% 18 10.0% 22 16.0% 19 -1.8% 16 7.2% 12.7% 0.6% 3.6% 3
20 CIN 8.6% 19 8.8% 21 20.9% 24 -2.9% 15 14.1% 25.0% 3.8% 8.0% 25
21 ATL 9.0% 23 6.8% 18 10.0% 15 7.6% 26 11.9% 13.1% 10.3% 13.0% 29
22 NO 9.8% 21 8.8% 20 18.9% 22 -0.6% 18 9.2% 15.4% 2.2% 3.0% 1
23 BUF 13.2% 25 15.3% 26 19.7% 23 5.6% 25 6.5% 10.8% 1.6% 3.9% 7
24 NE 13.5% 24 13.9% 23 33.0% 30 -7.4% 9 10.7% 30.6% -10.8% 6.8% 19
25 JAC 14.0% 26 15.4% 27 24.7% 26 3.4% 22 13.7% 24.0% 3.4% 3.6% 5
26 SD 14.3% 27 14.9% 24 24.1% 25 0.8% 20 17.6% 29.2% 1.5% 5.8% 13
27 SEA 16.1% 22 15.0% 25 32.9% 29 -3.3% 14 17.5% 33.4% -1.0% 5.4% 12
28 HOU 18.7% 28 17.0% 28 16.3% 20 21.0% 30 18.7% 17.2% 20.2% 7.6% 22
29 DEN 19.3% 29 19.9% 29 34.1% 31 4.5% 23 20.5% 37.6% 3.4% 4.1% 8
30 KC 19.7% 30 20.9% 30 27.2% 27 12.9% 28 19.0% 29.0% 9.7% 3.9% 6
31 STL 25.4% 31 21.9% 31 29.7% 28 21.9% 31 26.3% 30.3% 23.1% 7.0% 20
32 DET 31.9% 32 28.0% 32 38.8% 32 26.4% 32 30.6% 37.8% 24.9% 8.0% 24

2008 DEFENSE vs. TYPES OF RECEIVERS

2008 season totals through Week 13

Revised as of 12/2/2008

DVOA ratings represent value from the point of view of the defense, not fantasy football players, and include items that have no impact on fantasy football (such as how many interceptions are caught on passes intended to certain receivers). DVOA of defense against receivers does not include sacks or passes with no intended receiver listed. Passes per game and yards per game are more useful for fantasy football players. These numbers are adjusted based on the opposing offenses and include defensive pass interference.

Note that our decision of which receiver is 'number one' and which receiver is 'number two' is somewhat subjective. Teams are ranked in order of general passing defense DVOA.

    vs. #1 WR vs. #2 WR vs. Other WR vs. TE vs. RB
Rk Team DVOA Rk Pa/G Yd/G DVOA Rk Pa/G Yd/G DVOA Rk Pa/G Yd/G DVOA Rk Pa/G Yd/G DVOA Rk Pa/G Yd/G
1 BAL -26.8% 4 8.0 58.1 -6.2% 8 5.5 48.4 -23.2% 8 6.3 35.3 -41.3% 1 7.3 42.6 -14.2% 5 5.8 30.4
2 TEN -33.8% 2 6.3 39.0 -18.6% 6 5.9 42.3 -27.6% 6 6.2 41.0 -6.8% 13 7.9 52.5 -13.1% 6 7.7 37.9
3 PIT -0.1% 17 8.4 60.2 -27.0% 2 6.8 33.1 -31.2% 4 7.2 36.6 -12.8% 11 5.8 34.2 -6.6% 9 8.7 45.7
4 TB 5.0% 21 7.2 53.8 -51.0% 1 3.6 20.5 -18.3% 12 6.0 41.6 -17.7% 4 6.7 35.0 -23.4% 1 8.2 40.2
5 MIN -9.9% 11 7.1 53.4 -25.7% 3 6.4 42.6 -5.4% 19 6.0 44.7 17.2% 23 7.7 60.5 1.5% 13 7.3 42.6
6 GB -29.6% 3 6.8 45.4 -3.0% 12 5.3 48.0 -42.4% 3 5.2 29.0 -17.8% 3 7.5 43.4 3.4% 17 6.9 44.7
7 PHI -16.6% 7 4.8 40.5 -4.6% 11 6.5 55.4 -57.7% 1 6.2 29.9 25.2% 25 7.2 59.5 8.4% 18 6.4 35.1
8 CAR -42.2% 1 7.3 47.7 8.4% 20 5.8 26.7 -5.5% 18 7.2 49.6 -14.1% 7 5.8 42.4 -10.6% 8 6.8 34.3
9 NYG -12.5% 9 7.0 64.1 -13.3% 7 7.0 49.9 -26.3% 7 6.5 48.9 1.2% 16 4.8 34.2 17.4% 24 5.9 31.6
10 OAK -20.5% 6 5.8 46.6 38.3% 26 6.0 41.2 -16.5% 13 5.7 34.7 -15.8% 5 7.2 44.6 -16.7% 3 6.1 33.3
11 WAS -26.0% 5 8.7 53.9 7.4% 16 6.0 39.2 -6.3% 17 6.0 38.6 -13.1% 10 4.7 31.3 14.1% 23 7.8 44.8
12 CHI -5.2% 13 11.8 78.6 -1.2% 13 7.1 43.8 0.3% 21 6.9 60.6 -13.7% 9 7.3 47.4 23.4% 27 6.1 34.0
13 IND -2.7% 15 5.2 43.5 7.5% 17 4.4 41.3 8.9% 25 5.4 28.0 -4.9% 15 7.5 47.5 2.2% 15 7.4 41.3
14 DAL -12.6% 8 9.0 69.3 46.6% 30 5.8 51.1 2.1% 22 5.7 42.1 16.2% 22 5.4 41.0 10.9% 21 6.7 32.8
15 ATL 2.5% 19 8.8 71.3 15.9% 22 5.5 43.8 -29.4% 5 5.5 29.9 10.3% 20 7.6 50.8 19.9% 26 6.3 33.9
16 ARI 36.1% 30 6.4 56.3 -22.1% 4 5.1 34.9 13.4% 28 6.8 57.8 23.2% 24 5.2 38.5 -12.6% 7 6.8 37.7
x NFL 1.2% x 7.6 61.9 7.3% x 5.9 45.8 -9.2% x 5.9 40.6 3.5% x 6.4 45.1 4.4% x 6.5 37.3
    vs. #1 WR vs. #2 WR vs. Other WR vs. TE vs. RB
Rk Team DVOA Rk Pa/G Yd/G DVOA Rk Pa/G Yd/G DVOA Rk Pa/G Yd/G DVOA Rk Pa/G Yd/G DVOA Rk Pa/G Yd/G
17 NYJ -3.1% 14 7.7 51.8 19.0% 24 4.7 50.6 -10.1% 15 8.2 58.3 34.1% 32 8.3 67.9 23.8% 28 7.0 42.9
18 MIA -1.8% 16 8.4 79.0 52.7% 32 5.8 60.5 -22.1% 9 7.9 37.9 6.0% 17 5.3 39.1 -14.8% 4 6.9 36.2
19 SF 15.7% 25 8.6 73.6 7.9% 19 7.0 45.9 6.5% 24 5.5 59.9 -14.9% 6 3.8 20.2 -2.8% 11 8.5 51.7
20 HOU -12.2% 10 6.9 59.1 42.7% 29 6.2 63.5 10.0% 26 4.3 33.5 12.8% 21 6.0 43.2 12.5% 22 5.4 39.2
21 CLE 4.1% 20 8.0 76.1 39.6% 27 5.0 55.2 -21.1% 11 4.9 28.5 -6.4% 14 5.8 45.4 -19.2% 2 4.5 17.2
22 NO 0.3% 18 9.7 78.7 -19.5% 5 7.3 40.1 0.3% 20 5.9 46.7 27.3% 28 4.9 39.9 26.3% 31 5.2 33.6
23 BUF 34.8% 28 7.8 68.4 1.8% 14 5.9 46.2 -21.8% 10 5.7 36.6 -13.9% 8 6.2 34.0 19.6% 25 5.7 41.7
24 CIN 39.0% 31 8.1 75.2 28.0% 25 5.2 47.7 -14.6% 14 4.6 40.2 -27.3% 2 6.9 36.9 3.3% 16 6.3 31.8
25 SD 18.5% 27 8.6 74.2 -5.0% 10 5.7 51.2 -7.8% 16 7.4 37.3 28.7% 30 9.3 72.7 -2.2% 12 6.7 38.8
26 JAC 12.7% 24 6.3 63.1 -5.5% 9 4.7 40.0 10.5% 27 6.3 40.5 28.0% 29 5.3 48.1 25.2% 30 6.3 38.3
27 KC 6.6% 22 6.7 62.0 7.6% 18 7.2 55.2 -51.0% 2 4.8 21.6 6.1% 18 6.4 43.7 33.5% 32 5.5 43.7
28 STL 18.1% 26 7.2 65.3 5.0% 15 7.0 48.3 28.8% 31 5.0 49.7 9.1% 19 5.3 40.8 2.2% 14 5.5 32.3
29 SEA 35.2% 29 8.7 81.1 13.2% 21 5.9 53.1 5.2% 23 4.9 46.8 26.3% 26 5.8 50.8 24.1% 29 7.5 41.5
30 NE 9.9% 23 7.5 60.9 18.0% 23 6.0 44.5 31.9% 32 5.7 55.5 -7.0% 12 6.0 43.0 10.4% 19 4.9 22.6
31 DEN -6.1% 12 7.7 52.4 41.7% 28 6.7 53.7 25.4% 30 4.7 28.6 26.3% 27 7.4 62.5 10.6% 20 7.5 53.7
32 DET 51.4% 32 6.5 78.9 47.0% 31 5.2 48.3 23.0% 29 3.5 29.6 30.6% 31 6.1 50.5 -4.8% 10 5.2 28.8
x NFL 1.2% x 7.6 61.9 7.3% x 5.9 45.8 -9.2% x 5.9 40.6 3.5% x 6.4 45.1 4.4% x 6.5 37.3

DVOA version: 5.0