This page lists DVOA (Defense-adjusted Value Over Average) for total offense as well as rushing and passing offense separated. The DVOA system is explained here. All numbers below are adjusted to an average schedule of opponents and an average percentage of fumbles recovered by the offense. The exceptions are the final three columns, which are unadjusted total, passing, and rushing offense. Rushing data includes all rushing, not just running backs.
LAST YEAR represents 2000 rank. WEIGHTED OFFENSE is adjusted so that earlier games in the season become gradually less important. It better reflects how the team was playing at the end of the season.
VARIANCE measures the statistical variance of the team's weekly DVOA performance. Teams are ranked from most consistent (#1, Tampa Bay) to least consistent (#31, New Orleans).
| TEAM | OFF. DVOA |
LAST YEAR |
WEIGHTED OFFENSE |
RANK | PASS OFF. |
PASS RANK |
RUSH OFF. |
RUSH RANK |
NON-ADJUSTED | VAR. | RANK | |||
| TOTAL | PASS | RUSH | ||||||||||||
| 1 | STL | 27.3% | 1 | 24.9% | 1 | 33.4% | 1 | 19.0% | 1 | 27.2% | 34.6% | 17.4% | 9.2% | 23 |
| 2 | SF | 17.2% | 5 | 18.1% | 2 | 19.6% | 3 | 14.7% | 2 | 17.5% | 18.8% | 16.2% | 3.8% | 2 |
| 3 | OAK | 12.8% | 6 | 13.5% | 3 | 20.6% | 2 | 3.6% | 7 | 13.8% | 26.6% | -1.2% | 5.3% | 8 |
| 4 | PIT | 8.6% | 9 | 12.8% | 4 | 9.8% | 7 | 7.8% | 4 | 11.2% | 12.2% | 10.5% | 6.8% | 16 |
| 5 | IND | 6.7% | 2 | 8.6% | 6 | 15.6% | 6 | -3.4% | 11 | 4.0% | 10.9% | -3.8% | 4.8% | 5 |
| 6 | GB | 4.7% | 14 | 2.2% | 7 | 16.0% | 5 | -9.8% | 19 | 7.1% | 21.6% | -11.6% | 10.1% | 26 |
| 7 | TEN | 3.2% | 11 | 9.7% | 5 | 19.4% | 4 | -14.2% | 26 | 0.8% | 15.9% | -15.5% | 8.7% | 22 |
| 8 | KC | 1.8% | 7 | 1.4% | 8 | -7.5% | 20 | 12.2% | 3 | 2.1% | -4.6% | 9.5% | 10.1% | 27 |
| 9 | ARI | -0.2% | 27 | 0.8% | 9 | 8.0% | 8 | -10.1% | 20 | -2.3% | 5.5% | -11.8% | 5.3% | 9 |
| 10 | NYJ | -0.5% | 19 | -4.6% | 16 | -5.8% | 15 | 5.2% | 5 | 3.6% | -1.6% | 9.1% | 5.4% | 10 |
| 11 | JAC | -2.2% | 8 | 0.5% | 10 | -2.1% | 13 | -2.2% | 10 | -3.2% | -3.3% | -2.9% | 7.1% | 17 |
| 12 | TB | -2.8% | 12 | -2.1% | 11 | -0.7% | 12 | -5.7% | 12 | -2.7% | 1.3% | -8.3% | 3.7% | 1 |
| 13 | PHI | -3.4% | 18 | -7.6% | 19 | -6.8% | 18 | 1.0% | 8 | -1.7% | -3.5% | 0.7% | 8.0% | 19 |
| 14 | NE | -3.7% | 20 | -2.5% | 15 | 2.3% | 11 | -9.8% | 18 | -2.3% | 5.4% | -10.1% | 9.6% | 24 |
| 15 | SD | -4.3% | 30 | -10.1% | 21 | 2.7% | 10 | -12.1% | 23 | -3.6% | 3.7% | -11.7% | 6.0% | 14 |
| 16 | MIN | -4.3% | 3 | -10.2% | 23 | -10.1% | 25 | 3.9% | 6 | -6.5% | -12.2% | 1.4% | 10.7% | 28 |
| TEAM | OFF. DVOA |
LAST YEAR |
WEIGHTED OFFENSE |
RANK | PASS OFF. |
PASS RANK |
RUSH OFF. |
RUSH RANK |
NON-ADJUSTED | VAR. | RANK | |||
| TOTAL | PASS | RUSH | ||||||||||||
| 17 | SEA | -5.0% | 22 | -2.1% | 12 | -9.7% | 23 | -0.4% | 9 | -5.6% | -8.5% | -2.8% | 9.8% | 25 |
| 18 | DEN | -6.2% | 4 | -13.3% | 25 | -5.8% | 16 | -6.5% | 13 | -3.9% | -2.3% | -5.5% | 8.1% | 20 |
| 19 | NYG | -6.4% | 10 | -6.7% | 18 | -5.8% | 14 | -7.2% | 15 | -3.6% | -1.2% | -6.8% | 4.4% | 4 |
| 20 | CHI | -6.8% | 23 | -2.2% | 13 | -6.2% | 17 | -7.4% | 17 | -5.2% | -6.1% | -4.2% | 5.1% | 7 |
| 21 | MIA | -8.5% | 16 | -10.1% | 22 | 4.5% | 9 | -20.2% | 30 | -8.1% | -0.7% | -14.7% | 5.8% | 12 |
| 22 | ATL | -9.6% | 29 | -17.8% | 28 | -7.7% | 21 | -11.7% | 22 | -10.2% | -6.8% | -13.8% | 5.6% | 11 |
| 23 | NO | -9.7% | 17 | -8.9% | 20 | -9.0% | 22 | -10.7% | 21 | -8.4% | -8.7% | -8.0% | 11.8% | 31 |
| 24 | BUF | -10.4% | 15 | -5.1% | 17 | -7.3% | 19 | -14.3% | 27 | -10.3% | -8.7% | -12.3% | 11.5% | 30 |
| 25 | WAS | -11.9% | 13 | -2.4% | 14 | -17.7% | 27 | -7.0% | 14 | -12.1% | -16.0% | -8.8% | 10.9% | 29 |
| 26 | BAL | -12.9% | 21 | -16.1% | 27 | -10.1% | 24 | -16.1% | 28 | -13.6% | -10.5% | -17.0% | 4.1% | 3 |
| 27 | DET | -14.0% | 24 | -13.4% | 26 | -14.7% | 26 | -12.8% | 25 | -15.6% | -17.2% | -12.9% | 6.0% | 13 |
| 28 | CIN | -16.5% | 28 | -22.3% | 29 | -19.5% | 28 | -12.8% | 24 | -17.6% | -18.5% | -16.6% | 8.6% | 21 |
| 29 | DAL | -16.5% | 25 | -12.9% | 24 | -29.0% | 30 | -7.2% | 16 | -18.0% | -30.3% | -8.9% | 7.2% | 18 |
| 30 | CLE | -22.7% | 31 | -25.8% | 30 | -27.0% | 29 | -18.1% | 29 | -22.5% | -21.7% | -23.4% | 4.8% | 6 |
| 31 | CAR | -28.8% | 26 | -26.6% | 31 | -31.3% | 31 | -25.1% | 31 | -25.7% | -28.5% | -21.3% | 6.0% | 15 |
DVOA version: 5.0