Writers of Pro Football Prospectus 2008

WIDE RECEIVERS 2012

Regular season totals, playoffs not included

Revised as of 12/31/2012

Wide receivers are ranked according to DYAR, or Defense-adjusted Yards Above Replacement. This gives the value of the performance on plays where this WR caught the ball, compared to replacement level, adjusted for situation and opponent and then translated into yardage. DYAR (and its cousin, YAR, which isn't adjusted based on opponent) is further explained here.

The other statistic given is DVOA, or Defense-adjusted Value Over Average. This number represents value, per play, over an average WR in the same game situations. The more positive the DVOA rating, the better the player's performance. DVOA (and its cousin, VOA, which isn't adjusted based on opponent) is further explained here.

The simple version: DYAR means a wide receiver with more total value. DVOA means a wide receiver with more value per play.

Effective Yards, listed in red, translate DVOA into a yards per attempt figure. This provides an easy comparison: in general, players with more Effective Yards than standard yards played better than standard stats would otherwise indicate, while players with fewer Effective Yards than standard yards played worse than standard stats would otherwise indicate. Effective Yards are not the best way to measure total value because they are more dependent on usage than DYAR.

DYAR and DVOA include all passes intended for the receiver, both complete and incomplete. Catch Rate represents the percentage of passes to this receiver completed. This is a reference to incomplete passes, not dropped passes: dropped passes are not specified in publicly available play-by-play, and unfortunately we cannot yet correct for this.

  • We cannot yet fully separate the performance of a receiver from the performance of his quarterback. Be aware that one will affect the other.
  • These statistics measure only passes thrown to a receiver, not performance on plays when he is not thrown the ball, such as blocking and drawing double teams.
  • All fumbles are considered equal, whether recovered by the offense or defense.
  • DPI lists the number of plays and yards where the receiver drew Defensive Pass Interference. These plays are incorporated into DVOA and DYAR, but are not included in the totals for Passes or Yards.

Clicking on a player's name will bring you to his FO player page with advanced stats through the most recent season.

RECEIVING: Minimum 50 passes, 86 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD Catch
Rate
FUM DPI
C.Johnson DET 470 1 458 2 15.8% 19 15.1% 203 1,964 2,035 5 60% 3 5/102
A.Johnson HOU 413 2 463 1 19.6% 16 23.6% 162 1,598 1,650 4 69% 0 2/24
D.Thomas DEN 393 3 395 3 21.0% 13 21.1% 141 1,430 1,531 10 67% 2 5/97
E.Decker DEN 389 4 392 4 26.3% 8 26.7% 123 1,064 1,385 13 69% 0 3/54
L.Moore NO 360 5 338 8 30.6% 5 28.0% 104 1,041 1,209 6 63% 0 1/17
M.Colston NO 338 6 341 7 19.8% 15 20.1% 130 1,154 1,347 10 64% 4 3/33
D.Bryant DAL 338 7 354 5 18.4% 17 19.9% 138 1,382 1,382 12 67% 2 1/14
M.Crabtree SF 332 8 323 9 20.4% 14 19.6% 128 1,113 1,306 9 67% 0 3/57
R.White ATL 326 9 354 6 15.6% 20 18.1% 143 1,351 1,418 7 64% 1 1/1
M.Floyd SD 322 10 299 11 35.6% 3 32.1% 84 814 1,018 5 67% 0 2/37
J.Jones ATL 302 11 320 10 16.4% 18 18.1% 128 1,198 1,291 10 62% 0 3/45
R.Cobb GB 295 12 299 12 23.5% 9 23.9% 104 954 1,100 8 77% 0 1/23
J.Jones GB 280 13 290 13 21.7% 12 22.9% 98 784 1,077 14 65% 0 2/66
S.Rice SEA 265 14 248 16 28.8% 7 26.0% 82 751 912 7 62% 0 3/74
V.Jackson TB 265 15 290 14 10.6% 25 12.8% 147 1,384 1,319 8 49% 0 1/22
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD Catch
Rate
FUM DPI
D.Alexander SD 261 16 235 19 40.8% 1 35.4% 62 658 782 7 60% 0 1/13
J.Nelson GB 252 17 260 15 29.9% 6 31.3% 73 745 854 7 67% 0 2/46
G.Tate SEA 246 18 243 17 32.9% 4 32.3% 67 682 802 7 67% 0 2/81
W.Welker NE 245 19 223 21 5.4% 30 3.8% 175 1,354 1,463 6 67% 2 1/26
B.Stokley DEN 231 20 220 22 36.9% 2 34.5% 59 544 722 5 76% 0 1/6
B.Gibson STL 228 21 200 23 22.7% 11 18.5% 82 691 859 5 62% 0 1/25
B.Marshall CHI 218 22 227 20 1.5% 40 2.1% 192 1,508 1,575 11 61% 2 6/44
A.J.Green CIN 218 23 235 18 4.4% 31 5.7% 164 1,350 1,362 11 59% 2 1/28
S.Smith CAR 178 24 163 28 4.0% 33 2.6% 138 1,174 1,132 4 53% 0 4/28
D.Hixon NYG 177 25 187 24 23.3% 10 25.3% 59 567 663 2 66% 0 3/75
V.Cruz NYG 159 26 168 25 1.5% 41 2.3% 143 1,092 1,148 10 60% 0 0/0
T.Y.Hilton IND 156 27 165 27 10.4% 26 11.7% 90 861 781 7 56% 0 1/24
C.Shorts JAC 154 28 167 26 5.8% 29 7.5% 105 979 904 7 52% 1 3/45
A.Boldin BAL 151 29 137 32 4.1% 32 2.5% 112 921 955 4 58% 0 2/12
B.Lloyd NE 151 30 117 41 1.3% 42 -1.8% 130 911 1,100 4 57% 0 5/95
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD Catch
Rate
FUM DPI
M.Austin DAL 143 31 146 29 2.7% 37 3.0% 119 943 956 6 55% 1 2/33
E.Sanders PIT 141 32 134 35 11.9% 22 10.7% 74 624 677 2 59% 1 2/34
B.Hartline MIA 139 33 140 31 0.1% 44 0.3% 131 1,083 1,085 1 56% 1 6/91
J.Avant PHI 124 34 131 36 8.9% 27 10.0% 77 649 653 0 70% 1 0/0
T.Smith BAL 123 35 136 33 1.1% 43 2.6% 110 855 904 8 45% 0 5/78
S.Moss WAS 122 36 127 38 12.6% 21 13.7% 62 573 573 8 66% 2 1/7
P.Harvin MIN 119 37 143 30 3.8% 35 7.3% 86 670 760 3 73% 0 3/30
M.Williams TB 116 38 119 40 -1.2% 49 -0.9% 126 996 993 9 50% 0 2/21
P.Garcon WAS 112 39 128 37 7.9% 28 10.8% 68 640 611 4 66% 0 2/39
R.Wayne IND 110 40 135 34 -5.7% 58 -4.2% 196 1,350 1,452 5 55% 1 7/83
L.Hankerson WAS 103 41 125 39 11.2% 24 16.4% 57 543 503 3 67% 0 1/5
R.Moss SF 98 42 89 43 11.8% 23 9.6% 50 434 472 3 56% 0 1/7
B.LaFell CAR 93 43 110 42 3.4% 36 6.3% 76 677 611 4 58% 1 1/5
S.Johnson BUF 84 44 66 51 -5.3% 57 -6.9% 148 1,046 1,060 6 53% 1 2/15
A.Brown PIT 84 45 89 45 -2.3% 51 -1.8% 106 790 783 4 63% 2 2/17
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD Catch
Rate
FUM DPI
K.Walter HOU 79 46 89 44 1.9% 38 3.6% 68 518 561 2 60% 0 2/52
C.Givens STL 73 47 48 59 -0.6% 47 -4.7% 80 698 602 3 53% 0 0/0
D.Bowe KC 73 48 71 50 -4.9% 56 -5.2% 114 801 873 3 52% 1 5/80
N.Washington TEN 70 49 74 49 -2.5% 52 -1.8% 90 748 660 4 51% 1 1/7
K.Ogletree DAL 69 50 75 47 3.9% 34 5.3% 55 436 442 4 58% 0 2/33
D.Bess MIA 68 51 50 57 -4.4% 55 -6.6% 105 783 764 1 58% 1 3/56
J.Maclin PHI 65 52 76 46 -6.0% 61 -4.9% 121 856 891 7 56% 1 5/134
R.Streater OAK 64 53 63 52 -1.6% 50 -1.8% 74 584 563 3 53% 1 2/23
J.Gordon CLE 63 54 75 48 -4.1% 54 -2.5% 95 797 693 5 53% 1 0/0
T.Young DET 63 55 58 53 1.6% 39 0.6% 56 383 451 4 59% 0 2/38
A.Roberts ARI 56 56 28 66 -6.3% 63 -9.5% 114 764 802 5 56% 1 1/9
H.Nicks NYG 54 57 50 56 -6.3% 62 -6.6% 100 692 760 3 53% 0 4/85
J.Jones BAL 51 58 49 58 -0.2% 45 -0.9% 55 406 413 1 55% 0 2/52
J.Kerley NYJ 48 59 53 54 -6.5% 64 -5.8% 96 832 700 2 59% 2 2/9
E.Bennett CHI 48 60 52 55 -0.4% 46 0.7% 49 375 386 2 59% 0 1/19
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD Catch
Rate
FUM DPI
D.Baldwin SEA 45 61 35 64 -0.7% 48 -3.3% 50 366 370 3 58% 0 0/0
M.Manningham SF 44 62 47 60 -2.8% 53 -2.0% 57 451 427 1 74% 2 1/7
D.Heyward-Bey OAK 43 63 41 61 -6.0% 60 -6.2% 80 606 583 5 51% 0 2/32
D.Amendola STL 40 64 11 71 -7.8% 68 -11.3% 101 675 725 3 62% 2 1/5
G.Little CLE 40 65 40 62 -7.1% 66 -7.1% 93 639 640 4 58% 0 0/0
G.Jennings GB 35 66 18 69 -5.8% 59 -9.1% 62 366 468 4 58% 0 1/4
D.Jones BUF 32 67 34 65 -6.6% 65 -6.2% 66 443 477 4 62% 1 2/36
J.Morgan WAS 30 68 36 63 -7.3% 67 -6.2% 74 510 493 2 65% 1 0/0
T.Underwood TB 20 69 26 67 -7.9% 69 -6.4% 55 425 369 2 51% 0 0/0
D.Jackson PHI 19 70 19 68 -9.9% 71 -9.9% 88 700 580 2 51% 1 0/0
A.Hawkins CIN 17 71 16 70 -9.8% 70 -10.0% 80 533 515 4 64% 1 0/0
M.Floyd ARI 11 72 -23 78 -11.0% 72 -16.3% 86 562 539 2 52% 1 0/0
D.Moore OAK 5 73 -1 74 -12.1% 73 -12.8% 114 741 766 7 45% 1 4/86
M.Jenkins MIN 2 74 10 72 -12.4% 74 -10.8% 72 449 454 2 56% 0 0/0
H.Douglas ATL -11 75 4 73 -15.1% 76 -11.7% 59 396 355 1 64% 1 0/0
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD Catch
Rate
FUM DPI
K.Wright TEN -21 76 -7 75 -15.2% 77 -13.6% 104 627 626 4 62% 1 1/6
J.Blackmon JAC -22 77 -19 77 -14.8% 75 -14.5% 132 865 798 5 48% 1 1/26
D.McCluster KC -25 78 -16 76 -17.2% 78 -15.5% 76 452 410 1 68% 1 0/0
T.J.Graham BUF -37 79 -46 81 -21.2% 81 -23.1% 58 322 301 1 53% 0 1/31
M.Wallace PIT -49 80 -31 79 -17.9% 79 -15.9% 119 833 698 8 54% 2 1/42
J.Simpson MIN -52 81 -60 82 -25.0% 84 -27.0% 51 274 266 0 51% 2 3/86
D.Avery IND -60 82 -40 80 -18.9% 80 -16.9% 124 781 690 3 48% 1 3/71
K.Britt TEN -81 83 -75 83 -24.3% 83 -23.4% 90 583 450 4 50% 2 0/0
E.Doucet ARI -96 84 -110 84 -37.3% 85 -40.7% 53 207 176 0 53% 0 0/0
L.Murphy CAR -118 85 -111 85 -38.1% 86 -36.7% 62 339 203 1 42% 1 0/0
L.Fitzgerald ARI -129 86 -176 86 -23.1% 82 -26.9% 156 798 815 4 46% 0 4/65

RECEIVING, OTHERS: 10-49 passes

Player Team DYAR YAR DVOA VOA Passes Yards EYds TD Catch
Rate
FUM DPI
J.Morgan NO 135 130 64.6% 61.6% 21 379 342 3 48% 0 1/40
R.Broyles DET 127 115 37.9% 33.5% 32 310 390 2 69% 0 0/0
A.Robinson WAS 98 100 50.6% 51.6% 19 237 271 3 58% 0 1/32
R.Randle NYG 79 85 15.7% 18.1% 32 298 341 3 59% 0 3/43
A.Jeffery CHI 70 75 6.1% 7.5% 48 367 405 3 50% 0 1/53
R.Barden NYG 63 70 21.9% 26.1% 21 220 240 0 67% 0 2/29
J.Edelman NE 58 60 9.7% 10.8% 32 235 294 3 66% 0 1/17
M.Sanu CIN 52 53 13.5% 14.2% 25 154 237 4 64% 0 0/0
D.Williams TEN 51 56 1.5% 3.0% 45 324 367 0 67% 0 2/34
A.Pettis STL 49 42 -0.1% -1.9% 48 261 387 4 63% 0 1/29
J.Wright MIN 45 30 3.4% -2.0% 36 310 297 2 61% 0 0/0
L.Jean HOU 45 50 32.8% 38.4% 12 151 146 1 50% 0 1/21
D.Johnson PHI 42 43 5.2% 5.7% 31 256 253 0 61% 0 0/0
M.Spurlock JAC 41 33 6.3% 2.6% 29 200 238 1 79% 0 0/0
Player Team DYAR YAR DVOA VOA Passes Yards EYds TD Catch
Rate
FUM DPI
T.Benjamin CLE 38 39 0.9% 1.2% 37 298 288 2 49% 1 1/35
S.Holmes NYJ 34 18 -3.1% -7.7% 41 272 341 1 49% 1 5/64
J.Cotchery PIT 32 35 2.2% 3.8% 27 205 223 0 63% 0 0/0
B.Tate CIN 28 27 1.7% 0.9% 25 211 201 1 52% 0 1/6
M.Jones CIN 27 33 -2.5% -0.5% 32 201 260 1 56% 0 2/52
K.Williams SF 27 29 1.7% 2.6% 22 212 195 1 64% 1 1/7
D.Hagan OAK 27 22 -2.9% -4.9% 36 259 266 0 56% 0 1/17
D.Harris DAL 27 30 -1.8% -0.5% 31 222 243 1 55% 0 2/44
D.Aromashodu MIN 27 34 2.7% 7.1% 22 182 181 0 50% 0 1/27
M.Moore MIA 26 30 17.8% 22.3% 11 116 108 1 55% 0 0/0
B.Smith BUF 26 15 2.1% -4.0% 23 152 182 2 61% 0 0/0
T.Doss BAL 21 19 4.5% 3.0% 17 123 132 1 41% 0 0/0
C.Schilens NYJ 21 22 -6.1% -6.1% 41 294 296 2 68% 1 0/0
R.Matthews MIA 19 24 -1.7% 1.2% 20 151 170 0 55% 0 2/43
Player Team DYAR YAR DVOA VOA Passes Yards EYds TD Catch
Rate
FUM DPI
D.Driver GB 12 16 -1.4% 2.6% 13 77 101 2 62% 0 0/0
L.Brazill IND 10 12 -6.9% -5.4% 24 186 150 1 46% 0 0/0
K.Durham DET 4 -4 -10.1% -14.8% 21 125 145 1 38% 0 0/0
T.Copper KC -1 -4 -13.4% -16.8% 12 79 73 0 67% 0 0/0
R.Meachem SD -1 -8 -13.2% -15.8% 32 207 203 2 44% 0 0/0
R.Whalen CIN -3 -13 -15.6% -26.5% 12 53 72 0 58% 0 0/0
M.Massoquoi CLE -3 6 -13.8% -10.2% 33 254 204 0 52% 0 0/0
J.Gaffney MIA -4 -4 -17.2% -17.3% 10 68 58 0 40% 0 0/0
D.Branch NE -6 -9 -15.0% -16.5% 29 145 189 0 55% 0 2/22
J.Cooper CLE -9 -10 -18.9% -19.8% 18 102 99 0 44% 0 0/0
B.Edwards NYJ -10 -13 -15.9% -17.1% 36 199 235 1 50% 0 3/38
J.Norwood CLE -10 -2 -20.2% -14.1% 19 137 92 0 68% 0 0/0
C.Beasley DAL -10 -8 -18.0% -16.6% 24 128 139 0 63% 0 0/0
N.Burleson DET -10 -3 -15.6% -13.6% 44 243 268 2 64% 0 0/0
Player Team DYAR YAR DVOA VOA Passes Yards EYds TD Catch
Rate
FUM DPI
C.Gates NYJ -12 -13 -16.9% -17.5% 35 224 203 0 46% 0 0/0
S.Hill NYJ -13 -13 -16.0% -16.0% 47 252 304 3 45% 0 2/19
S.Smith STL -16 -22 -20.5% -23.7% 25 131 141 0 56% 0 0/0
J.Cribbs CLE -16 -17 -29.2% -29.7% 12 63 55 0 58% 0 0/0
J.Newsome KC -16 -18 -24.2% -25.5% 16 73 92 0 31% 0 2/51
L.Hawkins TEN -19 -20 -35.7% -38.1% 11 62 38 0 45% 0 0/0
S.Breaston KC -19 -16 -28.8% -25.9% 15 74 68 0 47% 0 0/0
A.Binns CIN -20 -4 -19.1% -13.9% 40 278 229 1 60% 1 2/16
E.Royal SD -21 -31 -18.6% -21.5% 44 234 256 1 52% 0 0/0
J.Shipley JAC -22 -15 -19.6% -17.4% 39 244 226 1 59% 0 1/4
D.Posey HOU -27 -21 -37.1% -31.2% 14 87 50 0 43% 0 0/0
D.Wylie KC -28 -30 -44.6% -47.4% 12 53 30 0 50% 0 0/0
B.Quick STL -29 -36 -25.8% -28.9% 27 156 138 2 41% 0 0/0
S.Burton MIN -31 -29 -50.5% -47.5% 11 35 21 1 45% 0 0/0
Player Team DYAR YAR DVOA VOA Passes Yards EYds TD Catch
Rate
FUM DPI
T.Clemons JAC -31 -30 -50.6% -49.2% 11 41 21 0 27% 0 0/0
R.Cooper PHI -32 -20 -21.3% -18.1% 47 248 250 3 49% 0 0/0
M.Willis DEN -38 -28 -33.6% -28.2% 22 90 90 0 45% 0 1/5
J.Baldwin KC -38 -29 -23.5% -21.0% 47 325 231 1 43% 0 0/0
D.Henderson NO -50 -56 -26.7% -28.2% 47 316 218 1 47% 1 0/0
D.Hester CHI -52 -53 -29.1% -29.4% 40 242 180 1 58% 0 1/9
J.Criner OAK -63 -59 -37.0% -35.5% 33 151 118 1 48% 1 0/0
L.Robinson JAC -66 -55 -32.7% -29.4% 43 252 171 0 56% 1 0/0
K.Martin HOU -78 -84 -47.7% -50.2% 28 85 66 1 36% 0 1/12
K.Elliott JAC -94 -94 -48.4% -48.5% 31 108 75 0 32% 0 2/29
M.Thomas DET -135 -141 -57.8% -60.0% 40 108 44 1 45% 0 0/0

RUSHING BY WIDE RECEIVERS: Minimum 5 carries

Player Team DYAR Rk YAR Rk DVOA Rk VOA Rk Runs Yards TD FUM
R.Cobb GB 98 1 93 1 142.6% 1 133.2% 1 10 132 0 0
D.McCluster KC 42 2 42 2 38.7% 6 39.5% 6 12 70 0 0
M.Thomas 2TM 38 3 36 3 60.5% 4 56.4% 4 7 57 0 0
T.Benjamin CLE 31 4 31 4 65.5% 3 63.9% 2 6 66 0 0
N.Burleson DET 30 5 27 5 65.7% 2 56.5% 3 7 45 0 0
A.Hawkins CIN 23 6 21 7 56.7% 5 47.8% 5 6 30 0 0
B.Banks WAS 22 7 24 6 27.1% 7 30.9% 7 7 42 0 0
P.Harvin MIN 20 8 19 8 -21.6% 11 -22.8% 12 21 105 1 2
J.Jones ATL 16 9 14 9 11.8% 8 5.4% 8 6 30 0 0
A.Brown PIT 10 10 9 10 -7.7% 10 -9.5% 10 6 20 0 0
T.Y.Hilton IND 9 11 9 11 -1.1% 9 -2.9% 9 5 29 0 0
M.Sanu CIN 4 12 6 12 -27.0% 12 -22.4% 11 5 15 0 0
J.Kerley NYJ -2 13 -4 13 -46.5% 13 -52.7% 13 6 11 0 0
M.Wallace PIT -8 14 -7 14 -75.0% 14 -71.9% 14 5 7 0 0