Writers of Pro Football Prospectus 2008

WIDE RECEIVERS 2001

Regular season totals, playoffs not included

Revised as of 11/27/2009

Wide receivers are ranked according to DYAR, or Defense-adjusted Yards Above Replacement. This gives the value of the performance on plays where this WR caught the ball, compared to replacement level, adjusted for situation and opponent and then translated into yardage. DYAR (and its cousin, YAR, which isn't adjusted based on opponent) is further explained here.

The other statistic given is DVOA, or Defense-adjusted Value Over Average. This number represents value, per play, over an average WR in the same game situations. The more positive the DVOA rating, the better the player's performance. DVOA (and its cousin, VOA, which isn't adjusted based on opponent) is further explained here.

Effective Yards, listed in red, translate DVOA into a yards per attempt figure. This provides an easy comparison: in general, players with more Effective Yards than standard yards played better than standard stats would otherwise indicate, while players with fewer Effective Yards than standard yards played worse than standard stats would otherwise indicate. Effective Yards are not the best way to measure total value because they are more dependent on usage than DYAR.

DYAR and DVOA include all passes intended for the receiver, both complete and incomplete. Catch Rate represents the percentage of passes to this receiver completed. This is a reference to incomplete passes, not dropped passes: dropped passes are not specified in publicly available play-by-play, and unfortunately we cannot yet correct for this.

  • We cannot yet fully separate the performance of a receiver from the performance of his quarterback. Be aware that one will affect the other.
  • These statistics measure only passes thrown to a receiver, not performance on plays when he is not thrown the ball, such as blocking and drawing double teams.
  • All fumbles are considered equal, whether recovered by the offense or defense.

The simple version: DYAR means a wide receiver with more total value. DVOA means a wide receiver with more value per play.

RECEIVING: Minimum 50 passes, 76 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD Catch
Rate
M.Harrison IND 537 1 511 1 28.4% 3 26.4% 164 1524 1,856 15 66%
T.Owens SF 424 2 458 2 20.5% 10 23.2% 154 1412 1,665 16 60%
D.Mason TEN 370 3 350 5 28.9% 2 26.6% 113 1128 1,272 9 65%
J.Rice OAK 368 4 400 3 25.1% 4 28.4% 125 1139 1,336 9 66%
R.Smith DEN 359 5 356 4 14.0% 13 13.8% 171 1343 1,627 11 66%
T.Holt STL 340 6 348 6 20.6% 8 21.5% 133 1363 1,331 7 61%
J.Smith JAC 310 7 284 12 10.5% 18 8.5% 176 1375 1,546 8 64%
D.Boston ARI 306 8 301 9 9.8% 21 9.4% 175 1600 1,560 8 56%
T.Brown OAK 292 9 335 7 13.2% 14 16.9% 140 1165 1,351 9 65%
K.Johnson CLE 283 10 280 13 16.0% 11 15.6% 129 1097 1,223 9 65%
K.McCardell JAC 278 11 248 16 11.6% 16 9.0% 145 1115 1,342 6 64%
T.Brown NE 273 12 304 8 11.7% 15 14.4% 141 1199 1,317 5 72%
B.Schroeder GB 273 13 287 10 23.5% 6 25.3% 93 918 1,017 9 57%
R.Proehl STL 268 14 271 14 48.2% 1 48.8% 55 563 754 5 73%
I.Bruce STL 263 15 285 11 20.6% 9 23.5% 103 1111 1,031 6 62%
R.Moss MIN 255 16 260 15 8.1% 22 8.5% 153 1229 1,376 10 54%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD Catch
Rate
C.Chambers MIA 250 17 241 17 22.3% 7 21.0% 90 883 949 7 53%
J.Morton DET 236 18 219 18 7.8% 24 6.3% 143 1154 1,287 4 54%
C.Conway SD 228 19 218 19 11.1% 17 10.1% 126 1130 1,118 6 56%
J.Horn NO 186 20 189 20 2.3% 35 2.5% 156 1265 1,286 9 53%
L.Coles NYJ 173 21 183 21 8.0% 23 9.1% 103 868 938 7 57%
W.Jackson NO 165 22 173 23 3.1% 33 3.9% 135 1046 1,094 5 60%
Q.Ismail BAL 159 23 176 22 1.9% 36 3.4% 134 1059 1,124 7 55%
M.Jenkins ARI 155 24 146 26 23.6% 5 21.4% 54 518 577 3 59%
D.Scott CIN 153 25 150 25 6.2% 28 5.8% 103 819 887 2 55%
P.Burress PIT 153 26 171 24 3.4% 32 5.3% 121 1008 1,000 6 55%
A.Toomer NYG 140 27 101 39 0.0% 39 -3.5% 141 1054 1,104 5 51%
W.Chrebet NYJ 138 28 144 28 5.9% 29 6.7% 92 750 808 1 61%
D.Patten NE 137 29 144 27 5.3% 30 6.2% 93 749 822 4 55%
D.Jackson SEA 136 30 134 29 0.3% 38 0.1% 131 1081 1,055 8 53%
I.Hilliard NYG 128 31 112 35 6.3% 27 4.0% 87 659 736 6 60%
J.Jurevicius NYG 126 32 119 30 5.0% 31 3.9% 92 706 769 3 55%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD Catch
Rate
S.Jefferson ATL 116 33 114 33 10.4% 19 10.0% 65 539 580 2 57%
E.Kennison DEN 115 34 115 31 15.4% 12 15.4% 50 490 502 1 62%
K.Dyson TEN 111 35 110 36 -0.1% 40 -0.2% 112 825 882 7 48%
M.Westbrook WAS 111 36 113 34 2.7% 34 3.0% 91 664 751 4 63%
H.Ward PIT 106 37 114 32 -3.1% 46 -2.4% 145 1007 1,064 4 66%
P.Price BUF 99 38 95 41 -1.3% 42 -1.8% 110 889 847 8 49%
J.Stokes SF 95 39 98 40 0.5% 37 0.8% 90 585 733 7 60%
J.Graham SD 92 40 72 45 -2.2% 43 -4.5% 110 811 846 5 47%
C.Bradford GB 90 41 110 37 6.5% 26 10.7% 58 526 516 2 53%
A.Freeman GB 89 42 85 43 -2.4% 44 -2.9% 108 818 839 6 48%
M.Booker CHI 87 43 94 42 -5.8% 51 -5.2% 157 1084 1,151 8 64%
T.Dwight SD 85 44 64 46 10.4% 20 4.6% 49 406 427 0 51%
R.Ismail DAL 81 45 105 38 -0.9% 41 2.7% 93 834 674 2 57%
B.Engram SEA 78 46 63 47 7.7% 25 3.7% 51 400 429 0 57%
J.Thrash PHI 64 47 76 44 -5.1% 48 -3.6% 108 833 781 8 58%
F.Sanders ARI 57 48 47 50 -2.8% 45 -4.6% 76 618 557 2 54%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD Catch
Rate
C.Carter MIN 57 49 47 51 -7.2% 54 -8.2% 130 871 929 6 56%
O.Gadsden MIA 47 50 49 49 -6.4% 52 -6.1% 93 674 671 3 59%
T.Martin ATL 42 51 41 53 -5.6% 50 -5.7% 77 548 542 3 48%
J.Green TB 41 52 54 48 -3.7% 47 -0.8% 59 402 433 1 61%
J.McKnight MIA 40 53 35 54 -6.9% 53 -7.6% 90 684 615 3 61%
A.Hakim STL 30 54 29 55 -5.4% 49 -5.7% 53 374 380 3 74%
D.Terrell CHI 24 55 16 58 -8.0% 55 -9.5% 63 415 459 4 54%
K.Johnson TB 21 56 44 52 -11.2% 59 -9.6% 180 1279 1,194 1 59%
T.Wilkins IND 19 57 -10 62 -8.2% 56 -14.9% 56 332 381 0 61%
M.Minnis KC 10 58 25 56 -10.8% 57 -8.0% 67 511 445 1 49%
D.Alexander KC 9 59 -4 61 -11.0% 58 -13.4% 67 470 435 3 40%
I.Byrd CAR -3 60 19 57 -13.1% 62 -9.5% 71 492 470 1 52%
T.Pinkston PHI -3 61 4 60 -13.1% 61 -12.1% 83 535 528 4 49%
E.Moulds BUF -5 62 -15 63 -13.1% 60 -14.1% 135 904 864 5 50%
T.Streets SF -7 63 9 59 -14.4% 63 -10.6% 52 345 331 1 54%
C.Johnson CIN -14 64 -23 66 -15.7% 66 -17.6% 60 329 354 1 47%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD Catch
Rate
J.Galloway DAL -16 65 -17 64 -14.5% 64 -14.6% 111 696 681 3 47%
K.Robinson SEA -18 66 -31 68 -15.5% 65 -17.6% 77 541 484 1 51%
J.Reed MIN -20 67 -26 67 -17.9% 69 -19.3% 53 309 289 1 51%
T.Taylor BAL -29 68 -20 65 -16.5% 67 -15.3% 90 560 566 3 47%
T.Mathis ATL -38 69 -52 69 -17.3% 68 -19.0% 104 564 612 2 49%
R.Gardner WAS -56 70 -59 70 -19.6% 70 -20.0% 101 741 573 4 46%
D.White CHI -69 71 -90 73 -23.7% 72 -27.0% 82 428 406 0 55%
D.Hayes CAR -72 72 -62 71 -21.3% 71 -20.1% 105 597 572 2 50%
M.Muhammad CAR -90 73 -85 72 -25.3% 73 -24.6% 93 585 448 1 54%
S.Dawkins JAC -93 74 -96 74 -37.4% 76 -38.5% 49 234 167 0 41%
Q.Morgan CLE -125 75 -117 75 -36.2% 75 -34.7% 72 432 249 2 42%
P.Warrick CIN -194 76 -198 76 -31.3% 74 -31.7% 137 667 561 1 51%

RECEIVING, OTHERS: 10-49 passes

Player Team DYAR YAR DVOA VOA Passes Yards EYds TD Catch
Rate
B.Finneran ATL 134 148 32.7% 37.4% 41 491 439 3 56%
J.Pathon IND 127 108 41.8% 33.6% 32 330 377 2 75%
B.Shaw PIT 89 80 14.4% 11.4% 44 409 401 2 55%
K.Williams TB 57 58 5.4% 5.8% 41 314 339 1 59%
J.Williams SEA 55 58 32.8% 34.9% 17 212 181 1 71%
D.Farmer CIN 55 51 16.8% 14.7% 23 233 232 1 65%
T.Insley IND 52 47 18.6% 15.5% 21 165 213 1 67%
G.Crowell DET 51 60 4.2% 7.1% 38 289 321 2 58%
D.Bennett TEN 47 51 0.4% 1.5% 46 329 361 1 52%
D.Driver GB 46 45 18.2% 17.5% 19 167 190 1 68%
D.Bates CHI 44 47 31.0% 34.3% 14 160 147 1 64%
D.Howard DET 42 43 25.8% 26.0% 14 133 153 1 71%
R.Germany BUF 40 32 13.2% 8.2% 21 203 185 0 57%
S.Smith CAR 38 38 10.1% 9.9% 20 154 191 0 50%
T.Glenn NE 37 44 6.8% 10.5% 24 204 208 1 58%
Player Team DYAR YAR DVOA VOA Passes Yards EYds TD Catch
Rate
J.McDaniel BUF 30 38 16.1% 23.5% 14 129 131 0 79%
B.Stokley BAL 24 23 -5.7% -6.0% 46 344 318 2 52%
R.Wilson NO 23 23 -4.8% -4.8% 38 277 275 0 55%
J.Dawson CLE 22 32 -4.3% -0.4% 34 281 245 1 65%
R.Dixon NYG 15 8 -1.8% -6.7% 19 152 132 1 42%
R.Swinton DAL 14 13 -0.3% -1.8% 16 117 116 1 44%
K.Lockett WAS 14 13 -8.1% -8.6% 41 296 268 0 54%
K.Kasper DEN 12 10 -0.7% -2.0% 12 84 96 0 67%
R.Wayne IND 6 10 -11.0% -10.0% 49 345 322 0 55%
R.Dugans CIN 2 -6 -11.9% -14.6% D.Sanders 251 278 2 62%
C.Thomas KC 1 -1 -12.5% -12.9% 38 247 247 1 50%
A.Connell NO -1 -2 -13.0% -13.8% 28 191 163 2 43%
P.Johnson BAL -4 1 -16.8% -11.5% 12 57 71 1 42%
A.Black BUF -6 -1 -18.1% -13.4% 14 90 78 0 57%
T.Gaylor SD -6 -13 -15.0% -17.8% 34 217 205 0 41%
Player Team DYAR YAR DVOA VOA Passes Yards EYds TD Catch
Rate
F.Mitchell PHI -8 -6 -14.9% -14.6% 43 283 265 1 49%
L.Foster DET -8 -8 -15.0% -14.9% 46 283 267 0 48%
D.Ward MIA -11 -22 -16.2% -20.0% 40 209 230 0 53%
W.McGarity DAL -12 -8 -25.2% -21.0% 12 43 59 1 58%
C.Walsh MIN -12 -6 -23.4% -18.5% 14 67 73 0 64%
A.King CLE -12 -8 -22.3% -18.8% 17 149 85 0 65%
T.Houshmandzadeh CIN -14 -13 -16.8% -16.6% 42 228 251 0 50%
F.Murphy TB -14 -19 -23.0% -26.3% 17 71 91 1 47%
J.Porter OAK -16 -5 -18.1% -14.3% 37 220 217 0 51%
C.Sanders TEN -20 -24 -26.4% -28.8% 18 74 89 0 28%
K.Poole DEN -21 -20 -38.8% -38.1% 10 38 34 0 50%
T.Edwards PIT -22 -25 -21.5% -22.6% 35 283 168 0 54%
N.Brown PHI -25 -28 -30.5% -32.3% 17 95 77 0 41%
M.Robinson CHI -27 -2 -21.2% -13.3% 42 269 218 2 55%
C.Cole DEN -29 -21 -33.8% -28.4% 19 128 68 0 47%
Player Team DYAR YAR DVOA VOA Passes Yards EYds TD Catch
Rate
C.Johnson NE -30 -29 -27.8% -27.5% 25 111 115 1 56%
R.Anthony TB -37 -40 -25.5% -26.5% 34 162 181 0 38%
B.Emanuel DET -39 -42 -23.3% -24.2% 45 246 238 0 47%
S.Anderson DET -43 -48 -28.5% -30.4% 34 211 157 1 35%
M.Hatchette NYJ -43 -40 -46.4% -44.1% 15 44 41 0 13%
S.Montgomery DEN -45 -50 -42.4% -45.8% 22 99 57 0 50%
K.Swayne NYJ -48 -48 -30.4% -30.4% 36 203 149 0 36%
A.Jackson ARI -51 -52 -55.5% -56.3% 15 44 22 0 60%
D.Northcutt CLE -52 -57 -31.7% -33.4% 35 211 146 0 51%
D.Chiaverini DAL -57 -62 -37.2% -39.3% 32 107 105 2 31%
P.Jeffers CAR -60 -51 -35.6% -32.2% 33 127 123 0 42%
S.Moss NYJ -66 -71 -66.0% -70.1% 17 40 3 0 12%
L.Parker KC -72 -58 -35.5% -31.1% 39 199 150 2 38%

RUSHING BY WIDE RECEIVERS: Minimum 5 carries

Player Team DYAR Rk YAR Rk DVOA Rk VOA Rk Runs Yards EYds Rk TD FUM
P.Price BUF 58 1 59 1 159.0% 1 160.4% 1 6 97 137 1 0 0
D.Patten NE 52 2 55 2 126.0% 2 132.8% 2 5 67 124 2 1 0
L.Coles NYJ 50 3 53 3 53.1% 9 58.8% 9 10 108 121 3 0 1
C.Conway SD 48 4 49 4 76.1% 6 80.6% 6 7 116 114 4 1 0
H.Ward PIT 46 5 46 5 47.5% 11 47.0% 11 9 82 112 5 0 0
E.Conwell STL 39 6 44 6 92.3% 4 105.9% 4 7 28 68 9 1 0
T.Taylor BAL 37 7 35 8 87.4% 5 83.6% 5 5 46 87 6 0 0
J.Thrash PHI 34 8 35 9 118.0% 3 123.3% 3 6 57 71 8 0 0
T.Brown NE 32 9 37 7 11.7% 15 19.8% 13 11 91 79 7 0 1
J.McKnight MIA 26 10 30 10 51.1% 10 63.0% 7 6 39 64 10 0 0
Player Team DYAR Rk YAR Rk DVOA Rk VOA Rk Runs Yards EYds Rk TD FUM
T.Edwards PIT 21 11 22 11 62.2% 7 62.9% 8 5 28 51 11 1 0
D.Howard DET 20 12 19 13 56.0% 8 50.7% 10 5 25 47 12 0 0
D.Boston ARI 18 13 19 12 32.8% 12 36.2% 12 5 35 44 13 0 0
S.Smith CAR 17 14 18 14 18.4% 13 19.6% 14 5 45 43 14 0 0
R.Ismail DAL 15 15 16 15 15.0% 14 17.0% 15 8 31 38 15 0 0
E.Kennison DEN 7 16 6 16 -15.4% 16 -19.3% 16 5 22 20 16 0 0
P.Warrick CIN 6 17 3 17 -23.6% 17 -30.5% 17 8 14 17 17 0 0
A.Hakim STL -8 18 -9 19 -53.7% 18 -54.3% 18 11 44 -13 18 1 2
J.Lewis BAL -14 19 -8 18 -75.7% 19 -61.6% 19 9 33 -28 19 0 1