Writers of Pro Football Prospectus 2008

WIDE RECEIVERS 2007

Regular season totals, playoffs not included

Revised as of 7/3/2009

Wide receivers are ranked according to DYAR, or Defense-adjusted Yards Above Replacement. This gives the value of the performance on plays where this WR caught the ball, compared to replacement level, adjusted for situation and opponent and then translated into yardage. DYAR (and its cousin, YAR, which isn't adjusted based on opponent) is further explained here.

The other statistic given is DVOA, or Defense-adjusted Value Over Average. This number represents value, per play, over an average WR in the same game situations. The more positive the DVOA rating, the better the player's performance. DVOA (and its cousin, VOA, which isn't adjusted based on opponent) is further explained here.

Effective Yards, listed in red, translate DVOA into a yards per attempt figure. This provides an easy comparison: in general, players with more Effective Yards than standard yards played better than standard stats would otherwise indicate, while players with fewer Effective Yards than standard yards played worse than standard stats would otherwise indicate. Effective Yards are not the best way to measure total value because they are more dependent on usage than DYAR.

DYAR and DVOA include all passes intended for the receiver, both complete and incomplete. Catch Rate represents the percentage of passes to this receiver completed. This is a reference to incomplete passes, not dropped passes: dropped passes are not specified in publicly available play-by-play, and unfortunately we cannot yet correct for this.

  • We cannot yet fully separate the performance of a receiver from the performance of his quarterback. Be aware that one will affect the other.
  • These statistics measure only passes thrown to a receiver, not performance on plays when he is not thrown the ball, such as blocking and drawing double teams.
  • All fumbles are considered equal, whether recovered by the offense or defense.

The simple version: DYAR means a wide receiver with more total value. DVOA means a wide receiver with more value per play.

RECEIVING: Minimum 50 passes, 86 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD Catch
Rate
R.Moss NE 569 1 562 1 29.3% 4 28.8% 160 1482 1,943 23 61%
R.Wayne IND 450 2 440 2 23.1% 9 22.2% 156 1515 1,691 10 67%
T.Owens DAL 448 3 435 3 28.2% 5 27.0% 141 1355 1,554 15 57%
W.Welker NE 383 4 354 4 21.3% 11 18.7% 145 1175 1,485 8 77%
M.Colston NO 354 5 341 5 17.1% 14 16.0% 144 1202 1,492 11 68%
C.Johnson CIN 303 6 291 8 10.7% 24 9.9% 161 1441 1,499 8 58%
G.Jennings GB 299 7 284 9 31.0% 2 28.8% 84 920 999 12 63%
L.Fitzgerald ARI 291 8 301 6 9.1% 28 9.8% 167 1412 1,519 10 60%
A.Johnson HOU 287 9 273 11 29.7% 3 27.6% 86 851 974 8 70%
B.Engram SEA 268 10 293 7 12.7% 19 15.0% 134 1151 1,258 6 70%
S.Holmes PIT 260 11 274 10 26.3% 6 28.5% 85 952 926 8 61%
T.Holt STL 243 12 245 13 7.8% 31 8.1% 149 1193 1,323 7 62%
A.Gonzalez IND 240 13 237 14 43.7% 1 43.0% 51 576 701 3 73%
J.Cotchery NYJ 238 14 221 19 11.3% 21 9.6% 127 1130 1,158 2 65%
J.Galloway TB 235 15 250 12 17.1% 13 19.0% 98 1014 989 6 58%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD Catch
Rate
T.Houshmandzadeh CIN 234 16 223 17 4.8% 38 4.0% 170 1150 1,437 12 66%
A.Boldin ARI 229 17 237 15 16.3% 17 17.3% 100 854 980 9 71%
D.Driver GB 221 18 222 18 10.0% 27 10.1% 122 1048 1,123 2 67%
B.Stokley DEN 216 19 207 21 25.2% 8 23.6% 71 635 782 5 56%
D.Bowe KC 208 20 226 16 10.1% 26 12.0% 118 995 1,051 5 59%
P.Crayton DAL 205 21 186 23 19.5% 12 16.5% 81 697 821 7 62%
K.Curtis PHI 194 22 186 24 5.1% 37 4.3% 135 1110 1,178 6 57%
J.Gage TEN 192 23 200 22 15.0% 18 16.1% 85 748 849 2 65%
B.Edwards CLE 189 24 212 20 3.3% 40 5.2% 153 1289 1,248 16 52%
K.Walter HOU 184 25 182 27 9.1% 29 8.9% 106 800 959 4 61%
R.Williams JAC 183 26 183 25 25.7% 7 25.7% 60 630 660 10 63%
A.Randle El WAS 179 27 183 26 16.9% 15 17.4% 77 728 760 1 66%
D.Stallworth NE 150 28 146 30 12.2% 20 11.5% 74 697 713 3 62%
R.White ATL 149 29 167 28 1.3% 45 2.9% 137 1204 1,093 6 61%
B.Marshall DEN 148 30 157 29 -1.6% 54 -0.9% 170 1325 1,306 7 60%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD Catch
Rate
J.Gaffney NE 144 31 135 35 22.5% 10 20.3% 50 449 546 5 72%
P.Burress NYG 139 32 114 44 -0.5% 51 -2.8% 141 1025 1,141 12 50%
D.Patten NO 138 33 133 38 6.9% 32 6.3% 88 792 776 3 61%
E.Wilford JAC 137 34 142 32 10.4% 25 11.3% 74 518 686 3 61%
M.Furrey DET 135 35 131 40 6.4% 34 5.7% 91 664 779 1 67%
A.Toomer NYG 133 36 120 42 3.2% 41 1.6% 104 760 880 3 57%
D.Northcutt JAC 133 37 120 43 11.3% 22 8.9% 73 601 649 4 60%
B.Wade MIN 131 38 132 39 8.1% 30 8.3% 83 655 706 3 65%
L.Coles NYJ 129 39 135 34 5.6% 36 6.4% 89 646 767 6 62%
H.Ward PIT 127 40 146 31 2.0% 43 4.2% 113 736 892 7 64%
N.Washington PIT 124 41 133 37 16.5% 16 18.6% 56 450 531 5 52%
I.Hilliard TB 122 42 134 36 5.8% 35 7.5% 86 724 721 1 72%
R.Williams DET 114 43 111 45 1.0% 47 0.7% 105 840 847 5 61%
J.Jurevicius CLE 111 44 126 41 4.4% 39 6.8% 81 614 690 3 62%
I.Bruce STL 109 45 97 50 0.8% 49 -0.7% 101 733 823 4 54%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD Catch
Rate
N.Burleson SEA 107 46 139 33 1.2% 46 5.4% 95 694 782 9 53%
S.McDonald DET 106 47 102 47 -1.8% 55 -2.1% 126 947 949 6 63%
R.Curry OAK 105 48 102 48 0.9% 48 0.5% 97 717 787 4 57%
S.Rice MIN 98 49 87 53 11.1% 23 8.4% 53 396 481 4 58%
D.Branch SEA 96 50 106 46 1.6% 44 3.0% 85 661 691 4 58%
D.Mason BAL 88 51 89 52 -6.0% 60 -5.8% 164 1087 1,193 5 63%
C.Johnson DET 87 52 79 56 -0.6% 52 -1.7% 93 756 721 4 52%
R.Williams TEN 87 53 96 51 -0.9% 53 0.4% 93 719 727 4 59%
M.Jenkins ATL 86 54 98 49 0.6% 50 2.3% 85 532 657 4 62%
C.Chambers MIA 84 55 81 54 -4.2% 58 -4.5% 129 970 935 4 51%
L.Moore NO 77 56 61 58 6.7% 33 2.5% 50 302 440 2 64%
A.Davis HOU 76 57 80 55 2.6% 42 3.6% 63 583 513 3 52%
V.Jackson SD 63 58 59 59 -2.6% 56 -3.2% 81 623 593 3 51%
B.Berrian CHI 54 59 68 57 -7.3% 64 -5.9% 128 951 898 4 55%
S.Smith CAR 47 60 51 60 -8.6% 67 -8.3% 148 1002 1,021 7 58%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD Catch
Rate
R.Brown PHI 46 61 31 65 -7.4% 65 -9.1% 111 780 785 4 55%
D.Carter CAR 43 62 43 62 -5.8% 59 -5.8% 75 517 575 4 51%
M.Muhammad CHI 41 63 46 61 -6.2% 61 -5.4% 81 570 578 3 49%
J.Reed BUF 39 64 35 63 -6.9% 63 -7.4% 87 578 606 0 59%
E.Moulds TEN 36 65 32 64 -4.0% 57 -4.8% 52 342 389 0 62%
D.Hagan MIA 28 66 28 66 -6.5% 62 -6.5% 59 373 411 2 49%
S.Moss WAS 26 67 10 72 -9.8% 68 -11.6% 115 808 770 3 53%
L.Evans BUF 21 68 26 67 -10.2% 71 -9.6% 113 849 742 5 49%
M.Jones JAC 19 69 18 69 -7.8% 66 -8.0% 50 317 336 4 48%
B.Johnson ARI 17 70 12 71 -10.2% 70 -11.0% 88 528 592 2 52%
J.Porter OAK 17 71 16 70 -10.5% 72 -10.6% 102 705 665 6 43%
J.Jones GB 16 72 18 68 -10.1% 69 -9.9% 80 676 543 2 59%
R.Parrish BUF -3 73 -21 73 -13.4% 73 -17.4% 58 352 358 1 60%
R.Ferguson MIN -26 74 -42 75 -18.0% 74 -21.2% 62 391 362 1 52%
M.Clayton BAL -41 75 -27 74 -18.4% 75 -16.4% 89 531 520 0 54%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD Catch
Rate
B.Smith NYJ -56 76 -81 80 -23.7% 76 -28.5% 67 325 333 2 48%
D.Bennett STL -68 77 -70 78 -24.4% 77 -24.7% 73 375 371 3 45%
J.Walker DEN -68 78 -49 76 -30.7% 82 -25.7% 50 287 207 0 52%
T.Ginn MIA -71 79 -67 77 -25.8% 78 -25.2% 71 420 332 2 48%
J.Horn ATL -78 80 -72 79 -31.9% 84 -30.3% 52 243 215 1 52%
L.Robinson ATL -97 81 -84 81 -29.3% 81 -27.2% 74 437 329 1 50%
J.Webb KC -113 82 -106 82 -39.2% 86 -37.5% 57 313 180 1 49%
K.Colbert CAR -120 83 -109 83 -34.2% 85 -32.3% 69 332 276 0 46%
M.Booker MIA -121 84 -114 85 -27.2% 79 -26.3% 105 556 499 1 48%
D.Jackson SF -126 85 -112 84 -27.8% 80 -26.1% 104 495 490 3 44%
A.Battle SF -151 86 -122 86 -31.3% 83 -27.8% 104 600 435 5 48%

RECEIVING, OTHERS: 10-49 passes

Player Team DYAR YAR DVOA VOA Passes Yards EYds TD Catch
Rate
J.Urban ARI 101 92 22.4% 19.1% 38 329 384 2 58%
D.Hackett SEA 100 100 13.1% 13.2% 47 384 462 3 68%
K.McCardell WAS 88 79 24.3% 20.5% 31 256 325 1 71%
R.Martin GB 87 95 22.1% 25.3% 28 242 333 4 57%
J.Avant PHI 85 74 20.1% 15.8% 33 267 338 2 70%
G.Lewis PHI 85 91 31.7% 34.9% 23 265 282 3 57%
D.Henderson NO 78 66 9.7% 6.4% 43 409 399 3 47%
G.Camarillo MIA 72 76 82.0% 87.4% 10 160 168 2 80%
S.Parker KC 64 68 7.5% 8.8% 39 272 353 2 62%
S.Hurd DAL 63 61 8.9% 8.1% 37 314 332 1 51%
C.Henry CIN 56 65 6.0% 8.9% 38 343 328 2 55%
D.Darling BAL 53 59 4.3% 6.4% 39 326 331 3 46%
G.Holt CIN 45 51 8.9% 11.8% 23 143 237 1 70%
T.Walters DET 44 40 42.1% 36.8% 10 101 131 1 90%
D.Anderson HOU 44 42 19.7% 18.2% 17 131 177 1 71%
M.Austin DAL 43 37 33.8% 26.5% 10 76 140 0 50%
Player Team DYAR YAR DVOA VOA Passes Yards EYds TD Catch
Rate
M.Harrison IND 43 36 3.5% 1.0% 32 247 280 1 63%
B.Middleton DET 34 33 27.8% 26.5% 10 70 117 1 80%
C.Wilson PIT 33 41 2.2% 5.6% 30 207 233 1 60%
C.Davis SD 33 32 -0.7% -1.1% 34 188 277 1 59%
T.Copper NO 28 26 4.6% 3.4% 21 126 174 2 71%
B.Jones TEN 25 19 -3.6% -6.0% 34 248 262 2 62%
R.Caldwell WAS 22 17 -0.4% -3.3% 22 141 182 0 68%
M.Stovall TB 21 21 8.4% 8.9% 13 86 112 1 77%
G.Martinez DEN 18 12 -2.5% -5.7% 24 165 169 0 58%
H.Baskett PHI 16 6 -2.7% -8.8% 22 142 158 1 73%
J.Thrash WAS 13 17 -3.5% -0.8% 18 107 138 2 50%
T.Dwight OAK 8 10 -5.3% -3.2% 15 98 102 2 40%
M.Floyd SD 7 10 -5.6% -1.8% 13 97 89 0 54%
M.Hagans STL 5 7 -8.4% -6.2% 15 101 100 0 53%
J.Broussard JAC 4 9 -8.5% -3.6% 12 126 83 1 33%
W.Wright NYJ 3 4 -8.5% -7.7% 11 87 73 0 55%
Player Team DYAR YAR DVOA VOA Passes Yards EYds TD Catch
Rate
A.Chatman CIN 1 6 -12.4% -10.2% 29 149 189 1 66%
S.Smith NYG -4 -14 -15.9% -24.4% 14 63 90 0 57%
P.Price BUF -4 -10 -16.6% -21.9% 13 68 82 0 54%
M.Clayton TB -5 -3 -14.1% -13.8% 40 301 242 0 55%
S.Breaston ARI -8 -9 -19.4% -20.9% 14 92 80 0 57%
K.Robinson GB -10 4 -16.4% -11.3% 34 241 199 1 62%
J.Jones HOU -12 -18 -19.2% -21.8% 24 147 137 0 63%
S.Morey ARI -15 -16 -24.3% -25.6% 17 131 80 0 47%
D.Aromashodu IND -15 -12 -24.3% -21.7% 17 96 83 0 41%
L.Naanee SD -16 -12 -28.7% -24.5% 13 69 57 0 62%
B.Gilmore SF -18 -12 -25.2% -20.7% 19 111 90 0 37%
T.Carter CLE -20 -17 -24.0% -22.5% 22 117 112 1 36%
T.Williamson MIN -21 -25 -19.5% -20.8% 38 236 217 1 47%
R.Davis CHI -27 -31 -24.6% -26.0% 31 165 147 0 55%
D.Hester CHI -28 -27 -21.5% -21.3% 39 299 216 2 51%
C.Thorpe IND -28 -30 -30.4% -31.9% 20 70 87 1 60%
Player Team DYAR YAR DVOA VOA Passes Yards EYds TD Catch
Rate
B.Obomanu SEA -30 -20 -25.6% -21.1% 29 180 144 1 41%
A.Allison MIN -32 -35 -35.6% -37.7% 18 113 67 0 44%
D.Looker STL -34 -39 -42.9% -48.0% 14 38 41 0 43%
D.Jarrett CAR -34 -29 -49.3% -43.6% 13 73 25 0 46%
D.Hall STL -37 -38 -55.3% -56.4% 12 27 16 0 42%
S.Moss NYG -39 -47 -26.2% -28.9% 37 225 177 0 57%
J.McCareins NYJ -44 -67 -24.0% -29.9% 46 232 251 0 41%
M.Bradley CHI -45 -33 -45.2% -36.5% 17 71 46 1 35%
E.Kennison KC -48 -58 -36.5% -41.6% 26 101 93 0 50%
A.Moorehead IND -55 -66 -44.8% -51.6% 22 65 57 0 36%
B.Lloyd WAS -59 -54 -85.3% -79.1% 11 14 -21 0 18%
D.Williams BAL -63 -47 -28.9% -24.9% 47 290 220 0 43%
M.Williams OAK -79 -82 -62.5% -64.4% 23 90 12 0 30%
A.Lelie SF -82 -74 -52.9% -48.6% 26 115 45 0 38%

RUSHING BY WIDE RECEIVERS: Minimum 5 carries

Player Team DYAR Rk YAR Rk DVOA Rk VOA Rk Runs Yards EYds Rk TD FUM
B.Marshall DEN 48 1 46 2 124.0% 1 114.8% 1 5 57 115 1 0 0
S.Smith CAR 44 2 46 1 58.5% 4 63.8% 3 9 66 106 2 0 0
R.Brown PHI 28 3 26 3 70.8% 2 64.2% 2 5 36 67 3 0 0
J.Cribbs CLE 25 4 26 4 25.9% 7 28.8% 7 8 50 61 4 0 0
C.Johnson CIN 24 5 24 6 32.8% 6 32.0% 6 6 47 58 5 0 0
D.Northcutt JAC 23 6 22 7 59.3% 3 54.3% 4 6 27 52 7 0 0
K.Walter HOU 23 7 24 5 36.9% 5 42.1% 5 5 30 55 6 0 0
J.Cotchery NYJ 18 8 19 8 16.2% 8 19.7% 8 5 38 44 8 0 0
M.Clayton TB 5 9 5 9 -22.5% 9 -23.6% 9 5 22 15 9 0 0
B.Smith NYJ -15 10 -5 10 -62.7% 10 -46.5% 10 12 39 -28 10 0 1
S.Holmes PIT -17 11 -17 11 -101.4% 11 -99.0% 11 5 17 -37 11 0 1
D.Hester CHI -29 12 -31 12 -124.9% 12 -133.1% 12 7 -10 -62 12 0 0