Offensive line problems highlight the needs in the NFC North ... except in Chicago, which is kind of unsettling to think about.
Even though Gregg Easterbrook has left us for the greener pastures of NFL.com, we know that the discussion threads we provided during his short stay at our site were very popular. Therefore we're providing the "unofficial official" discussion thread of Tuesday Morning Quarterback each week. This will be your place to discuss Gregg's column at NFL.com which you can find here.
Here's the update on the Football Outsiders fantasy playoff league. As promised I have included what I think is the best of the various "leftovers" teams chosen in the discussion thread. Turns out the team I originally thought was the best "leftovers" team was not actually the best, so I've switched in Ivarsson's team -- which is actually in second place and may win if Carolina upsets New England. Whoa.
| RUSS (2 left) | 160 | PAT (1 left) | 125 | AARON (4 left) | 176 | |||
| QB | Manning, IND | 72 | McNair, TEN | 19 | Brady, NWE | 27 | ||
| RB | M. Faulk, STL | 18 | George, TEN | 12 | A. Green, GNB | 38 | ||
| RB | A. Smith, NWE | 22 | S. Davis, CAR | 33 | J. Lewis, BAL | 3 | ||
| WR | T. Brown, NWE | 9 | Bruce, STL | 11 | Pinkston, PHI | 15 | ||
| WR | J. Walker, GNB | 15 | Driver, GNB | 8 | S. Smith, CAR | 43 | ||
| WR | Morton, KAN | 1 | Wayne, IND | 28 | Looker, STL | 5 | ||
| TE | Franks, GNB | 9 | Wycheck, TEN | 1 | Sharpe, DEN | 3 | ||
| K | M. Andersen, KAN | 7 | G. Anderson, TEN | 12 | Vinatieri, NWE | 24 | IVARSSON'S LEFTOVER TEAM (3 left) |
|
| DEF | Tennessee | 6 | St. Louis | 1 | New England | 18 | ||
| MIKE (0 left) | 113 | JASON (3 left) | 115 | GEOFF (1 left) | 149 | 169 | ||
| QB | Bulger, STL | 13 | McNabb, PHI | 28 | Favre, GNB | 34 | Delhomme, CAR | 42 |
| RB | Holmes, KAN | 30 | Portis, DEN | 7 | James, IND | 47 | Davenport, GNB | 6 |
| RB | Buckhalter, PHI | 7 | Staley, PHI | 22 | Hambrick, DAL | 2 | K. Faulk, NWE | 5 |
| WR | Mason, TEN | 17 | Givens, NWE | 14 | Holt, STL | 2 | Ferguson, GNB | 19 |
| WR | R. Smith, DEN | 12 | Lelie, DEN | 0 | Harrison, IND | 33 | McCareins, TEN | 1 |
| WR | D. Jackson, SEA | 5 | Branch, NWE | 3 | Kennison, KAN | 5 | Muhammad, CAR | 26 |
| TE | Heap, BAL | 14 | Gonzalez, KAN | 5 | Fauria, NWE | 4 | Pollard, IND | 21 |
| K | Wilkins, STL | 18 | Akers, PHI | 12 | Longwell, GNB | 14 | Vanderjagt, IND | 22 |
| DEF | Dallas | -3 | Carolina | 24 | Baltimore | 8 | Green Bay | 14 |
We also present the latest cartoon from our man Jason Beattie:
Comments
Who in the history of football has thrown the most interseptions.
Post new comment