Weekly Fantasy Projections
Week 22
Updated 02/12/2022 09:02 AM EST
All
QB
RB
WR
TE
K
D/ST
Loading...
Player | Pos | Team | Opponent | Dome | Fantasy Points |
Overall Rank |
Position Rank |
Base Points |
Venue Points |
Weather Points |
Opponent Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Stafford | QB | LAR | vs CIN | Yes | 20.5 | 1 | 1 | 18.9 | 1.5 | 0.0 | 0.1 |
Joe Burrow | QB | CIN | @ LAR | Yes | 19.8 | 2 | 2 | 19.0 | 1.8 | 0.0 | -1.0 |
Cooper Kupp | WR | LAR | vs CIN | Yes | 16.4 | 3 | 1 | 15.7 | 0.7 | 0.0 | 0.0 |
Joe Mixon | RB | CIN | @ LAR | Yes | 14.5 | 4 | 1 | 15.0 | 0.1 | 0.0 | -0.6 |
Ja'Marr Chase | WR | CIN | @ LAR | Yes | 13.6 | 5 | 2 | 12.7 | 1.3 | 0.0 | -0.4 |
Tee Higgins | |||||||||||
Odell Beckham | |||||||||||
Evan McPherson | |||||||||||
Matt Gay | |||||||||||
Tyler Boyd | |||||||||||
Cam Akers | |||||||||||
LAR | |||||||||||
Van Jefferson | |||||||||||
Sony Michel | |||||||||||
CIN | |||||||||||
Darrell Henderson | |||||||||||
Kendall Blanton | |||||||||||
C.J. Uzomah | |||||||||||
Ben Skowronek | |||||||||||
Samaje Perine | |||||||||||
Drew Sample | |||||||||||
Mike Thomas | |||||||||||
Chris Evans |