Weekly Fantasy Projections
Week 22
Updated 02/06/2023 11:40 AM EST
All
QB
RB
WR
TE
K
D/ST
Loading...
Player | Pos | Team | Opponent | Dome | Fantasy Points |
Overall Rank |
Position Rank |
Base Points |
Venue Points |
Weather Points |
Opponent Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | QB | PHI | vs KC | 21.6 | 1 | 1 | 21.9 | 0.0 | 0.0 | -0.3 | |
Patrick Mahomes | QB | KC | @ PHI | 21.4 | 2 | 2 | 22.0 | -0.4 | 0.0 | -0.2 | |
Travis Kelce | TE | KC | @ PHI | 10.7 | 3 | 1 | 10.7 | 0.0 | 0.0 | 0.0 | |
Jerick McKinnon | RB | KC | @ PHI | 10.6 | 4 | 1 | 10.7 | -0.2 | 0.0 | 0.1 | |
Miles Sanders | RB | PHI | vs KC | 10.3 | 5 | 2 | 10.8 | 0.1 | -0.1 | -0.5 | |
A.J. Brown | |||||||||||
Isaih Pacheco | |||||||||||
Harrison Butker | |||||||||||
Jake Elliott | |||||||||||
PHI | |||||||||||
JuJu Smith-Schuster | |||||||||||
DeVonta Smith | |||||||||||
Dallas Goedert | |||||||||||
KC | |||||||||||
Marquez Valdes-Scantling | |||||||||||
Kenneth Gainwell | |||||||||||
Kadarius Toney | |||||||||||
Boston Scott | |||||||||||
Justin Watson | |||||||||||
Quez Watkins | |||||||||||
Noah Gray | |||||||||||
Skyy Moore | |||||||||||
Zach Pascal | |||||||||||
Jody Fortson | |||||||||||
Grant Calcaterra | |||||||||||
Jack Stoll |