Weekly Fantasy Projections
Week 21
Updated 01/23/2023 12:35 PM EST
All
QB
RB
WR
TE
K
D/ST
Loading...
Player | Pos | Team | Opponent | Dome | Fantasy Points |
Overall Rank |
Position Rank |
Base Points |
Venue Points |
Weather Points |
Opponent Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Travis Kelce | TE | KC | vs CIN | 10.4 | 9 | 1 | 10.5 | 0.0 | 0.0 | -0.1 | |
George Kittle | TE | SF | @ PHI | 7.7 | 18 | 2 | 7.7 | 0.0 | 0.0 | 0.0 | |
Dallas Goedert | TE | PHI | vs SF | 6.5 | 22 | 3 | 6.6 | 0.0 | 0.0 | -0.1 | |
Hayden Hurst | TE | CIN | @ KC | 3.8 | 32 | 4 | 3.8 | 0.0 | 0.0 | 0.0 | |
Noah Gray | TE | KC | vs CIN | 1.8 | 40 | 5 | 1.8 | 0.0 | 0.0 | 0.0 | |
Ross Dwelley | |||||||||||
Jody Fortson | |||||||||||
Tyler Kroft | |||||||||||
Mitchell Wilcox | |||||||||||
Jack Stoll | |||||||||||
Grant Calcaterra |