Weekly Fantasy Projections
Week 22
Updated 02/12/2022 09:02 AM EST
All
QB
RB
WR
TE
K
D/ST
Loading...
Player | Pos | Team | Opponent | Dome | Fantasy Points |
Overall Rank |
Position Rank |
Base Points |
Venue Points |
Weather Points |
Opponent Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Kupp | WR | LAR | vs CIN | Yes | 16.4 | 3 | 1 | 15.7 | 0.7 | 0.0 | 0.0 |
Ja'Marr Chase | WR | CIN | @ LAR | Yes | 13.6 | 5 | 2 | 12.7 | 1.3 | 0.0 | -0.4 |
Tee Higgins | WR | CIN | @ LAR | Yes | 10.8 | 6 | 3 | 10.1 | 1.1 | 0.0 | -0.4 |
Odell Beckham | WR | LAR | vs CIN | Yes | 10.6 | 7 | 4 | 9.9 | 0.7 | 0.0 | 0.0 |
Tyler Boyd | WR | CIN | @ LAR | Yes | 8.7 | 10 | 5 | 8.1 | 0.9 | 0.0 | -0.3 |
Van Jefferson | |||||||||||
Ben Skowronek | |||||||||||
Mike Thomas |