Weekly Fantasy Projections
Week 22
Updated 02/06/2023 11:40 AM EST
All
QB
RB
WR
TE
K
D/ST
Loading...
Player | Pos | Team | Opponent | Dome | Fantasy Points |
Overall Rank |
Position Rank |
Base Points |
Venue Points |
Weather Points |
Opponent Points |
---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Brown | WR | PHI | vs KC | 10.2 | 6 | 1 | 10.1 | 0.0 | 0.0 | 0.1 | |
JuJu Smith-Schuster | WR | KC | @ PHI | 7.0 | 11 | 2 | 7.3 | -0.2 | 0.0 | -0.1 | |
DeVonta Smith | WR | PHI | vs KC | 6.7 | 12 | 3 | 6.7 | 0.0 | 0.0 | 0.0 | |
Marquez Valdes-Scantling | WR | KC | @ PHI | 3.8 | 15 | 4 | 4.0 | -0.1 | 0.0 | -0.1 | |
Kadarius Toney | WR | KC | @ PHI | 2.5 | 17 | 5 | 2.6 | -0.1 | 0.0 | 0.0 | |
Justin Watson | |||||||||||
Quez Watkins | |||||||||||
Skyy Moore | |||||||||||
Zach Pascal |