FEI 2021 Projections: Alabama's No. 1, Again

Alabama Crimson Tide HC Nick Saban
Alabama Crimson Tide HC Nick Saban
Photo: USA Today Sports Images

NCAA - The day will come again, eventually, when I will not rank Alabama at the top of my preseason projections. Today is not that day. The Crimson Tide program operates under head coach Nick Saban's mantra to "trust the process" and not to focus on outcomes, so let us do the outcome-focusing on their behalf. Alabama has won six national championships in the last 12 seasons, including three College Football Playoff championships since the four-team postseason format started in 2014. They have ranked no worse than fourth nationally in my season-ending FEI ratings every year since 2009 and have claimed the top spot eight times. This year marks the sixth straight season I have Alabama at the top of my FEI preseason projections. The last time Alabama was not No. 1 in my preseason ratings (2015), the Crimson Tide went on to win the title anyway.

The defending national champions are replacing superstars across their roster, notably at every record-breaking offensive skill position, but the blue-chip talent stepping into key starting roles at Alabama will almost certainly be stellar themselves. Nick Saban has signed a top-five recruiting class per 247Sports.com every year since 2008—often the No. 1 class, as Alabama inked this past cycle. No program has proven it can reinvent itself as well as Saban's has either. His 2011 team owns almost all of the best defensive season metrics I have measured, by a healthy margin. His 2020 team owns almost all of the best offensive season metrics I have measured, also by a healthy margin. Does defense win championships or does offense win championships? The answer really does not matter; Saban wins championships.

2021-08-22 Alabama Points Per Drive Scored and Allowed

Click on the chart for enlarged version

Alabama leads the way once again this year, but several other contenders also perennially plant themselves atop my preseason FEI projections. Ohio State, Clemson, Oklahoma, and Georgia are college football's gold-card members vying for Alabama's platinum status. Though each has some roster question marks and scheduling landmines to navigate, it is hard to imagine any of them flailing this fall. The College Football Playoff field will not be set until December, but even before a single game kicks off it feels like three (if not four) of the seeds are already spoken for. The 2021 preseason top-five teams have claimed 21 of 28 playoff bids to date, and the concentration of power at the top of the sport remains as strong as ever.

Where it gets most interesting this season is just beyond that elite tier. Preseason forecasts are surely going to miss the mark on a number of teams, and the schools ranked from No. 6 to No. 66 (at least) are all on notice. I admit my projection model is particularly vulnerable to misfires coming out of the unusual circumstances of the 2020 season and the uncertain reliability of its data. Non-conference games disappeared last year, and wildly imbalanced schedules cast a long shadow of skepticism on team and unit data, both raw and opponent-adjusted. Alabama was certainly very good and Massachusetts was certainly very bad, but almost everything in between was and is justifiably up for some debate.

I wrestled with the "2020 junk data" question throughout the offseason. My base formula for preseason projections takes five years of opponent-adjusted efficiency data into account, weighted for the most recent results. I modeled and back-tested a number of adjustments to this approach, ultimately settling on a 2021 projection formula that gives equal weight to previous-previous season data as it does to previous season data. FEI ratings from 2016 to 2020 are all inputs this season, with 2019 and 2020 data each receiving the same extra weight. The success of the new projection model in forecasting early-season game results remains the same as the old model, and as I have done in the past, I will progressively filter out preseason numbers as new game results data comes in.

I am comfortable with the approach even as I acknowledge and accept its blind spots. I recalculated preseason projected FBS win totals for every team since 2012 based on the revised projection model and compared them with actual wins for each season. (I included all regular-season and postseason games played in this exercise.) The median delta between projected wins and actual wins for all teams was 1.5 wins per team, and the average delta was 1.9 wins. Among Power 5 teams, the average delta was 1.7 wins. Among non-Power 5 teams, the average delta was 2.0 wins. Among the 10 teams that the FEI projection model whiffed on most since 2012 (Table 1), seven were non-Power 5 teams.

Table 1: Worst FEI Preseason Projections Since 2012
Team Record Proj
Wins
Delta
2017 UCF 12-0 4.3 +7.7
2012 Southern Miss 0-12 7.5 -7.5
2015 UCF 0-11 7.1 -7.1
2012 South Alabama 1-11 7.7 -6.7
2012 Massachusetts 1-11 7.6 -6.6
2015 Charlotte 1-10 7.5 -6.5
2017 Baylor 1-10 7.2 -6.2
2013 Auburn 11-2 4.8 +6.2
2019 LSU 14-0 7.9 +6.1
2016 Marshall 2-9 7.9 -5.9

Note that most of the teams in the table had a massive swing in success from the previous season. The Auburn Tigers, for example, won only two FBS games in 2012 and then turned around and won 11 the following year. The Southern Mississippi Golden Eagles won 11 FBS games in 2011 but laid a goose egg one year later. The FEI projection model will never predict these kinds of extreme whiplash results, but it will forecast most teams within range of their most probable season outcomes. The teams on the margins that play well above or below their projection ratings will reveal themselves every Saturday.

We entered last season without a data compass to guide us. This year, we have a compass in hand, but I suspect it may need a bit of recalibration. As always, I am excited to collect and share college football data and analysis here throughout the season.

2021 FEI Preseason Projections

FEI ratings (FEI) represent the per-possession scoring advantage each team would be expected to have on a neutral field against an average opponent. Offense ratings (OFEI) and defense ratings (DFEI) represent the per-possession scoring advantages for each team unit against an average opponent. Strength of schedule ratings represent the expected number of losses an elite team two standard deviations better than average would have against the each team's schedule (ELS), the expected number of losses a good team one standard deviation above average would have against the schedule (GLS), and the expected number of losses an average team would have against the schedule (ALS). Preseason projections are based on efficiency ratings over the previous five seasons, weighted for the most recent results.

Rk Team FEI OFEI Rk DFEI Rk ELS Rk GLS Rk ALS Rk
1 Alabama 1.47 2.17 1 1.04 4 1.93 31 3.88 39 6.14 45
2 Ohio State 1.26 1.77 2 .94 6 1.55 59 3.60 53 6.11 48
3 Clemson 1.20 1.24 4 1.49 1 1.21 82 3.00 79 5.27 78
4 Oklahoma .92 1.43 3 .45 27 1.85 35 4.01 30 6.51 28
5 Georgia .88 .72 13 1.11 2 1.67 47 3.63 50 5.91 54
6 Wisconsin .78 .44 30 1.09 3 1.73 43 3.98 31 6.65 14
7 Notre Dame .77 .72 11 .87 9 1.71 45 3.97 32 6.69 13
8 LSU .76 .92 5 .72 14 2.22 8 4.19 18 6.51 29
9 Florida .69 .86 7 .55 21 2.01 25 3.95 34 6.21 37
10 Iowa .65 .07 59 1.00 5 1.75 41 3.93 36 6.52 27
11 Auburn .64 .40 32 .73 13 2.42 3 4.43 6 6.57 24
12 Texas .60 .72 12 .43 31 2.07 21 4.25 13 6.86 7
13 Iowa State .60 .72 14 .57 19 2.15 14 4.21 16 6.64 15
14 Penn State .58 .40 33 .71 15 2.29 6 4.31 11 6.61 18
15 Texas A&M .56 .62 17 .57 20 1.91 33 3.84 40 6.14 44
16 Washington .53 .71 15 .59 18 1.28 78 3.27 71 5.74 62
17 Utah .50 .07 60 .90 8 1.59 53 3.68 48 6.19 40
18 Oregon .50 .57 19 .47 26 1.78 38 3.73 44 6.04 50
19 Oklahoma State .50 .48 26 .51 24 2.17 11 4.33 10 6.79 11
20 BYU .48 .68 16 .42 32 1.44 66 3.41 60 5.87 56
21 UCF .45 .87 6 .21 45 1.18 84 2.86 85 5.14 86
22 Cincinnati .44 .12 53 .80 10 1.39 69 3.34 67 5.74 64
23 Michigan .44 .53 21 .21 46 2.19 10 4.39 7 6.96 6
24 Appalachian State .41 .24 41 .68 16 .89 105 2.50 100 4.79 97
25 USC .41 .57 20 .37 34 1.70 46 3.89 38 6.55 25
26 TCU .40 .03 63 .76 11 2.11 17 4.22 14 6.63 17
27 Boise State .37 .30 38 .32 39 1.35 72 3.25 73 5.67 70
28 Air Force .36 .48 25 .17 49 .85 109 2.48 101 4.78 98
29 Arizona State .36 .36 35 .34 38 1.56 56 3.45 57 5.82 58
30 Indiana .33 .20 45 .45 29 2.14 15 4.22 15 6.58 23
31 Baylor .32 .02 65 .63 17 2.02 22 4.17 22 6.60 21
32 North Carolina .32 .78 9 -.08 75 1.32 75 3.27 70 5.68 68
33 Miami .31 .16 48 .48 25 1.77 40 3.76 43 6.16 42
34 Buffalo .27 .43 31 .36 37 .74 117 2.17 116 4.26 116
35 Louisiana .27 .46 29 .11 53 1.01 97 2.63 97 4.89 94
36 Kansas State .26 .16 50 .23 44 1.94 30 4.10 27 6.55 26
37 Memphis .26 .52 22 -.02 67 1.04 94 2.79 90 5.16 84
38 Minnesota .26 .59 18 .06 60 2.02 24 4.11 26 6.50 31
39 Virginia Tech .24 .22 42 .24 43 1.36 70 3.29 69 5.72 65
40 Northwestern .23 -.44 102 .92 7 1.59 54 3.56 55 5.96 53
41 Ole Miss .22 .76 10 -.29 93 2.15 12 4.12 25 6.39 35
42 Mississippi State .17 .00 66 .36 35 2.13 16 4.18 21 6.48 32
43 West Virginia .14 -.15 75 .36 36 2.15 13 4.35 9 6.82 9
44 Virginia .14 .11 57 .18 48 1.64 50 3.70 45 6.15 43
45 San Diego State .13 -.57 112 .74 12 .89 104 2.44 104 4.63 105
46 Kentucky .12 -.12 73 .31 40 1.65 49 3.39 62 5.60 73
47 Louisville .11 .47 27 -.22 86 1.56 58 3.57 54 6.03 51
48 Pittsburgh .10 -.32 93 .45 28 1.52 62 3.39 63 5.63 72
49 Wake Forest .10 .21 44 .09 57 1.54 61 3.36 65 5.68 67
50 SMU .09 .47 28 -.12 77 1.45 65 3.33 68 5.74 63
51 Tulsa .09 -.15 74 .44 30 1.81 36 3.78 42 6.12 46
52 Western Michigan .08 .82 8 -.47 109 1.06 93 2.82 88 5.07 89
53 UCLA .07 .27 40 -.04 70 1.88 34 4.18 20 6.83 8
54 Texas Tech .06 .21 43 -.06 73 2.10 18 4.19 19 6.60 20
55 Tulane .06 .06 61 -.02 66 1.60 52 3.62 51 6.03 52
56 Michigan State .06 -.37 99 .51 23 1.93 32 3.97 33 6.34 36
57 Missouri .06 .13 52 -.03 69 1.49 63 3.35 66 5.67 69
58 Washington State .05 .50 23 -.54 111 1.78 37 3.81 41 6.20 38
59 Ball State .05 .18 46 .01 62 1.13 88 2.91 82 5.24 79
60 Wyoming .05 -.51 106 .53 22 .81 112 2.35 111 4.57 109
61 Coastal Carolina .05 .32 37 -.16 81 .78 115 2.10 120 4.08 123
62 Stanford .04 .39 34 -.37 100 2.02 23 4.35 8 7.09 3
63 Army .03 -.06 71 .10 54 1.16 86 2.78 91 4.83 96
64 Houston .03 .02 64 .00 63 .80 114 2.39 107 4.70 101
65 Navy .02 .15 51 -.07 74 1.74 42 3.94 35 6.64 16
66 Ohio .01 .36 36 -.38 101 .90 103 2.46 103 4.62 106
67 Tennessee .00 -.19 79 .31 41 2.01 26 3.69 46 5.71 66
68 Nebraska .00 -.10 72 .12 52 2.57 2 4.80 2 7.20 1
69 Colorado .00 .12 56 -.02 68 1.97 29 4.12 24 6.60 19
70 Boston College .00 .12 55 -.16 82 1.31 76 3.04 76 5.19 82
71 Miami (OH) -.01 -.16 76 .06 61 1.26 79 2.95 81 5.09 88
72 California -.02 -.35 96 .38 33 1.56 57 3.62 52 6.05 49
73 Purdue -.03 .16 49 -.19 84 2.40 4 4.54 4 7.03 5
74 Georgia Southern -.03 -.32 94 .20 47 1.02 95 2.85 87 5.22 80
75 Marshall -.03 -.27 87 .16 50 .63 123 2.03 122 4.19 118
76 Florida Atlantic -.04 -.33 95 .30 42 .94 102 2.40 106 4.45 111
77 Florida State -.07 -.16 77 -.01 65 2.09 19 4.04 29 6.20 39
78 Troy -.09 -.02 68 -.15 80 .76 116 2.38 109 4.68 103
79 Toledo -.10 .12 54 -.25 90 .95 101 2.29 113 4.15 119
80 South Carolina -.10 -.20 82 .10 55 2.22 9 4.28 12 6.59 22
81 NC State -.11 -.18 78 -.04 71 1.57 55 3.50 56 5.89 55
82 Oregon State -.12 .30 39 -.68 118 1.78 39 3.92 37 6.46 33
83 Central Michigan -.12 -.25 85 .08 58 1.21 81 3.03 77 5.38 76
84 San Jose State -.13 -.04 70 -.21 85 .82 110 2.39 108 4.60 107
85 Eastern Michigan -.14 .06 62 -.32 99 .98 99 2.43 105 4.43 112
86 UAB -.15 -.38 100 .07 59 .88 107 2.36 110 4.40 113
87 Liberty -.15 .09 58 -.30 95 .72 118 2.07 121 4.12 120
88 Hawaii -.18 .16 47 -.44 106 .67 120 2.22 115 4.58 108
89 Duke -.18 -.62 114 .09 56 1.25 80 3.12 74 5.55 74
90 Fresno State -.20 -.23 83 -.14 78 1.15 87 2.72 95 4.94 92
91 Arkansas -.20 -.19 81 -.23 87 2.77 1 4.88 1 7.14 2
92 Western Kentucky -.20 -.56 111 .12 51 .68 119 2.11 119 4.32 114
93 Arkansas State -.22 -.03 69 -.32 98 1.20 83 2.96 80 5.33 77
94 Syracuse -.24 -.63 115 -.04 72 1.48 64 3.39 61 5.79 59
95 Kent State -.24 .50 24 -.99 125 1.35 71 3.03 78 5.15 85
96 Maryland -.25 -.36 97 -.31 96 1.99 28 4.05 28 6.46 34
97 Nevada -.25 -.28 88 -.27 91 1.11 89 2.77 93 5.04 91
98 Georgia Tech -.26 -.19 80 -.29 92 2.31 5 4.44 5 6.81 10
99 Georgia State -.28 -.01 67 -.43 104 1.40 68 3.27 72 5.78 60
100 Illinois -.29 -.42 101 -.30 94 1.73 44 3.69 47 6.18 41
101 Louisiana Tech -.31 -.52 110 -.18 83 .53 128 1.69 129 3.74 129
102 Northern Illinois -.31 -.51 107 -.10 76 1.09 91 2.88 84 5.13 87
103 Temple -.36 -.70 118 -.01 64 1.01 96 2.76 94 5.06 90
104 Colorado State -.37 -.32 91 -.46 108 1.10 90 2.88 83 5.21 81
105 Arizona -.38 -.29 89 -.44 105 2.00 27 4.21 17 6.75 12
106 Southern Mississippi -.40 -.46 103 -.38 102 .89 106 2.16 117 4.02 127
107 South Florida -.43 -.59 113 -.24 88 1.61 51 3.66 49 6.11 47
108 Utah State -.44 -.51 108 -.52 110 1.00 98 2.64 96 4.93 93
109 Middle Tennessee -.46 -.24 84 -.65 117 .61 124 1.90 125 4.05 126
110 East Carolina -.48 -.31 90 -.63 115 1.44 67 3.38 64 5.82 57
111 Kansas -.49 -.67 117 -.40 103 2.28 7 4.56 3 7.03 4
112 Rutgers -.52 -1.00 124 -.25 89 2.07 20 4.17 23 6.51 30
113 South Alabama -.53 -.76 121 -.32 97 .82 111 2.35 112 4.53 110
114 Rice -.54 -1.01 125 -.15 79 .65 121 2.03 123 4.11 121
115 Florida International -.54 -.65 116 -.61 113 .58 125 1.90 126 4.06 124
116 New Mexico -.57 -.52 109 -.70 119 1.18 85 2.60 99 4.71 100
117 UTSA -.57 -.70 119 -.59 112 .48 129 1.69 130 3.74 130
118 Vanderbilt -.59 -.48 105 -.64 116 1.55 60 3.45 58 5.75 61
119 Charlotte -.59 -.26 86 -.93 121 .41 130 1.87 127 4.05 125
120 North Texas -.62 -.36 98 -.95 122 .54 127 2.00 124 4.09 122
121 Texas State -.65 -.76 120 -.62 114 .86 108 2.48 102 4.78 99
122 UNLV -.70 -.48 104 -.84 120 1.06 92 2.85 86 5.17 83
123 Old Dominion -.71 -1.07 126 -.45 107 .63 122 2.12 118 4.31 115
124 UL Monroe -.72 -.32 92 -.96 123 1.30 77 3.11 75 5.40 75
125 New Mexico State -.95 -.88 122 -1.02 126 1.34 73 2.78 92 4.64 104
126 Connecticut -1.03 -.93 123 -1.29 129 1.32 74 2.81 89 4.68 102
127 Akron -1.14 -1.45 130 -.97 124 1.66 48 3.44 59 5.64 71
128 UTEP -1.16 -1.19 127 -1.26 128 .56 126 1.71 128 3.77 128
129 Bowling Green -1.23 -1.37 129 -1.18 127 .96 100 2.61 98 4.84 95
130 Massachusetts -1.52 -1.34 128 -1.87 130 .80 113 2.23 114 4.26 117

Comments

2 comments, Last at 25 Aug 2021, 11:48pm

#1 by TwoScoops // Aug 25, 2021 - 4:23pm

The top ranked Pac-12 team (Washington) would be 7th in the SEC. 9th when Oklahoma and Texas join. Wow.

Points: 0

#2 by cstoos // Aug 25, 2021 - 11:48pm

Missouri at 57?!  They'll easily be top 55 this year, pfffffft.  Put some respect on their name FEI.

Points: 0

Save 10%
& Support Brian
Support Football Outsiders' independent media and Brian Fremeau. Use promo code FREMEAU to save 10% on any FO+ membership and give half the cost of your membership to tip Brian.