NFL Charting Data
Cornerback Coverage Stats (All) - 2019 through week 17
Updated 03/18/2020
Player | Team | Games | Games Started | Targets | Yards Per Pass | Success Rate | PYD | YAC | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ka'Dar Hollman | GB | 4 | 0 | 1 | 1 | 0.0 | 1 | 100% | 4 | 20.0 | 203 | 0.0 |
Greg Mabin | CIN | 9 | 0 | 1 | 1 | 0.0 | 1 | 100% | 7 | 19.0 | 203 | 0.0 |
Duke Shelley | CHI | 9 | 0 | 1 | 1 | 0.0 | 1 | 100% | 196 | 5.0 | 203 | 0.0 |
Montre Hartage | MIA | 4 | 0 | 3 | 5 | 2.7 | 1 | 100% | 202 | 3.3 | 1 | 0.0 |
Tae Hayes | MIA | 3 | 0 | 14 | 10 | 3.9 | 5 | 86% | 10 | 17.6 | 185 | 5.7 |
Joejuan Williams | ||||||||||||
Chandon Sullivan | ||||||||||||
Orlando Scandrick | ||||||||||||
Parry Nickerson | ||||||||||||
Rashad Fenton | ||||||||||||
Jason McCourty | ||||||||||||
J.C. Jackson | ||||||||||||
Jimmie Ward | ||||||||||||
Kevin Johnson | ||||||||||||
D.J. Hayden | ||||||||||||
Darqueze Dennard | ||||||||||||
Brian Poole | ||||||||||||
Juston Burris | ||||||||||||
Sidney Jones | ||||||||||||
Marlon Humphrey | ||||||||||||
Darius Phillips | ||||||||||||
Neiko Thorpe | ||||||||||||
Phillip Gaines | ||||||||||||
Cre'von LeBlanc | ||||||||||||
Johnson Bademosi | ||||||||||||
Charvarius Ward | ||||||||||||
Michael Ford | ||||||||||||
Denzel Ward | ||||||||||||
Jamel Dean | ||||||||||||
Troy Hill | ||||||||||||
Emmanuel Moseley | ||||||||||||
Ross Cockrell | ||||||||||||
Eric Rowe | ||||||||||||
Jaire Alexander | ||||||||||||
William Jackson | ||||||||||||
Tre'Davious White | ||||||||||||
Julian Love | ||||||||||||
Simeon Thomas | ||||||||||||
Steven Nelson | ||||||||||||
Quinton Dunbar | ||||||||||||
Jimmy Smith | ||||||||||||
Jonathan Jones | ||||||||||||
Kareem Jackson | ||||||||||||
Nik Needham | ||||||||||||
Taron Johnson | ||||||||||||
Brandon Carr | ||||||||||||
Joe Haden | ||||||||||||
Rasul Douglas | ||||||||||||
Cameron Sutton | ||||||||||||
Carlton Davis | ||||||||||||
K'Waun Williams | ||||||||||||
Nevin Lawson | ||||||||||||
Stephon Gilmore | ||||||||||||
Bashaud Breeland | ||||||||||||
Antonio Hamilton | ||||||||||||
Blidi Wreh-Wilson | ||||||||||||
Daryl Worley | ||||||||||||
Trayvon Mullen | ||||||||||||
Casey Hayward Jr | ||||||||||||
Avonte Maddox | ||||||||||||
Buster Skrine | ||||||||||||
Marshon Lattimore | ||||||||||||
Arthur Maulet | ||||||||||||
Nickell Robey-Coleman | ||||||||||||
Michael Davis | ||||||||||||
DeVante Bausby | ||||||||||||
Anthony Averett | ||||||||||||
Prince Amukamara | ||||||||||||
Chris Jones | ||||||||||||
Ahkello Witherspoon | ||||||||||||
Blessuan Austin | ||||||||||||
LeShaun Sims | ||||||||||||
Gareon Conley | ||||||||||||
Byron Jones | ||||||||||||
Tramon Williams | ||||||||||||
Jourdan Lewis | ||||||||||||
Chidobe Awuzie | ||||||||||||
Eli Apple | ||||||||||||
Richard Sherman | ||||||||||||
Logan Ryan | ||||||||||||
Darious Williams | ||||||||||||
Donte Jackson | ||||||||||||
Akeem King | ||||||||||||
Darius Slay | ||||||||||||
Mackensie Alexander | ||||||||||||
Aqib Talib | ||||||||||||
Janoris Jenkins | ||||||||||||
Tre Herndon | ||||||||||||
Mike Hilton | ||||||||||||
Jomal Wiltz | ||||||||||||
Kevin King | ||||||||||||
Deandre Baker | ||||||||||||
James Bradberry | ||||||||||||
Dre Kirkpatrick | ||||||||||||
Marcus Peters | ||||||||||||
Bradley Roby | ||||||||||||
Ryan Lewis | ||||||||||||
Shaquill Griffin | ||||||||||||
Adoree' Jackson | ||||||||||||
Maurice Canady | ||||||||||||
PJ Williams | ||||||||||||
Kareem Orr | ||||||||||||
Sherrick McManis | ||||||||||||
Trumaine Johnson | ||||||||||||
Bobby McCain | ||||||||||||
Isaiah Johnson | ||||||||||||
Malcolm Butler | ||||||||||||
Cornell Armstrong | ||||||||||||
Jordan Miller | ||||||||||||
Johnathan Joseph | ||||||||||||
Patrick Peterson | ||||||||||||
Shakial Taylor | ||||||||||||
Patrick Robinson | ||||||||||||
Kyron Brown | ||||||||||||
Justin Coleman | ||||||||||||
Justin Bethel | ||||||||||||
Tramaine Brock Sr | ||||||||||||
Jalen Ramsey | ||||||||||||
Rock Ya-Sin | ||||||||||||
Jalen Mills | ||||||||||||
Lonnie Johnson Jr. | ||||||||||||
Anthony Brown | ||||||||||||
Ronald Darby | ||||||||||||
Trae Waynes | ||||||||||||
Tre Flowers | ||||||||||||
MJ Stewart | ||||||||||||
Rashaan Melvin | ||||||||||||
Mike Hughes | ||||||||||||
Chris Harris Jr | ||||||||||||
Greedy Williams | ||||||||||||
Ken Webster | ||||||||||||
Terrance Mitchell | ||||||||||||
Kyle Fuller | ||||||||||||
Isaiah Oliver | ||||||||||||
Coty Sensabaugh | ||||||||||||
Craig James | ||||||||||||
Ryan Smith | ||||||||||||
Fabian Moreau | ||||||||||||
Darryl Roberts | ||||||||||||
Levi Wallace | ||||||||||||
B.W. Webb | ||||||||||||
Davontae Harris | ||||||||||||
Xavien Howard | ||||||||||||
Sean Murphy-Bunting | ||||||||||||
Pierre Desir | ||||||||||||
Josh Jackson | ||||||||||||
Kenny Moore II | ||||||||||||
Duke Dawson Jr | ||||||||||||
Byron Murphy | ||||||||||||
Sam Beal | ||||||||||||
A.J. Bouye | ||||||||||||
Isaac Yiadom | ||||||||||||
Corey Ballentine | ||||||||||||
Morris Claiborne | ||||||||||||
Nate Brooks | ||||||||||||
David Long Jr | ||||||||||||
Jamal Agnew | ||||||||||||
Keion Crossen | ||||||||||||
Jamar Taylor | ||||||||||||
Amani Oruwariye | ||||||||||||
Vernon Hargreaves III | ||||||||||||
Desmond Trufant | ||||||||||||
Kevin Toliver II | ||||||||||||
T.J. Carrie | ||||||||||||
Brandon Facyson | ||||||||||||
Desmond King II | ||||||||||||
Kendall Sheffield | ||||||||||||
Holton Hill | ||||||||||||
Josh Norman | ||||||||||||
Tye Smith | ||||||||||||
Grant Haley | ||||||||||||
Javien Elliott | ||||||||||||
Jimmy Moreland | ||||||||||||
Kendall Fuller | ||||||||||||
Nate Hairston | ||||||||||||
Kayvon Webster | ||||||||||||
Tony McRae | ||||||||||||
Kris Boyd | ||||||||||||
Kevin Peterson | ||||||||||||
Ken Crawley | ||||||||||||
Xavier Rhodes | ||||||||||||
Aaron Colvin | ||||||||||||
Justin Hardee | ||||||||||||
Quincy Wilson | ||||||||||||
Keisean Nixon | ||||||||||||
Danny Johnson | ||||||||||||
Artie Burns | ||||||||||||
Dominique Rodgers-Cromartie | ||||||||||||
Walt Aikens | ||||||||||||
C.J. Goodwin | ||||||||||||
Mazzi Wilkins | ||||||||||||
Joshua Kalu | ||||||||||||
Briean Boddy-Calhoun | ||||||||||||
Linden Stephens | ||||||||||||
Tony Brown | ||||||||||||
Cyrus Jones | ||||||||||||
Jason Verrett | ||||||||||||
Mike Jackson Sr. | ||||||||||||
Nate Meadors | ||||||||||||
Torry McTyer | ||||||||||||
Donovan Olumba | ||||||||||||
Breon Borders | ||||||||||||
Mark Fields | ||||||||||||
Dontae Johnson | ||||||||||||
Xavier Crawford |