NFL Charting Data
Play-Action Offense - 2019 through week 17
Updated 03/18/2020
Team | Play Action Percentage |
Play Action Yards Per Play |
Other Yards Per Play |
Difference | ||||
---|---|---|---|---|---|---|---|---|
BAL | 1 | 33% | 27 | 7.0 | 3 | 7.6 | 31 | -0.6 |
LAR | 2 | 33% | 17 | 7.6 | 8 | 6.8 | 22 | 0.8 |
KC | 3 | 32% | 13 | 7.9 | 1 | 7.7 | 28 | 0.2 |
SF | 4 | 32% | 3 | 9.8 | 13 | 6.6 | 3 | 3.2 |
TEN | 5 | 31% | 1 | 11.3 | 16 | 6.3 | 1 | 5.0 |
CAR | ||||||||
PHI | ||||||||
IND | ||||||||
MIN | ||||||||
SEA | ||||||||
ARI | ||||||||
CLE | ||||||||
GB | ||||||||
DAL | ||||||||
NYJ | ||||||||
NE | ||||||||
DET | ||||||||
HOU | ||||||||
BUF | ||||||||
DEN | ||||||||
CIN | ||||||||
WAS | ||||||||
NYG | ||||||||
OAK | ||||||||
ATL | ||||||||
CHI | ||||||||
LAC | ||||||||
NO | ||||||||
MIA | ||||||||
TB | ||||||||
JAX | ||||||||
PIT |