- Washington Football Team Announces Plan for New Name
- Rob Weintraub's Pac-12 Alumni Trophies
- Eagles Deal Carson Wentz to Colts
- Rob Weintraub's Big 12 Alumni Trophies
- Rob Weintraub's Big Ten Alumni Trophies
- Rob Weintraub's ACC Alumni Trophies
- Vincent Jackson Passes Away
- Rob Weintraub's SEC Alumni Trophies
- ESPN: Daring Moves for All 32 NFL Teams
- ESPN: Players Who Have Declined/Improved in 2020
- ESPN: How The Playoff Races Will Be Won
- ESPN: Best Rookie Wide Receiver Seasons
- ESPN: Ranking The Undefeated Steelers
- ESPN: Ranking Remaining Schedule Strength
- ESPN: Best Veteran Contracts on Each Team
- ESPN: Tampa Bay is NFL's Best Team
Team | Adjusted Line Yards |
Running Back Yards | Power Success Rate | Open Field Yards | Second Level Yards | Stuffed Rate | Adjusted Sack Rate | Sacks | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | 30 | 3.91 | 19 | 4.16 | 16 | 66% | 16 | 0.74 | 27 | 1.08 | 25 | 18.6% | 8 | 5.4% | 29 |
ATL | 26 | 4.12 | 29 | 3.90 | 26 | 57% | 26 | 0.55 | 30 | 1.03 | 16 | 17.0% | 18 | 6.7% | 41 |
BAL | 8 | 4.59 | 1 | 5.21 | 5 | 75% | 1 | 1.24 | 9 | 1.30 | 5 | 14.1% | 23 | 7.5% | 32 |
BUF | |||||||||||||||
CAR | |||||||||||||||
CHI | |||||||||||||||
CIN | |||||||||||||||
CLE | |||||||||||||||
DAL | |||||||||||||||
DEN | |||||||||||||||
DET | |||||||||||||||
GB | |||||||||||||||
HOU | |||||||||||||||
IND | |||||||||||||||
JAX | |||||||||||||||
KC | |||||||||||||||
LAC | |||||||||||||||
LAR | |||||||||||||||
LV | |||||||||||||||
MIA | |||||||||||||||
MIN | |||||||||||||||
NE | |||||||||||||||
NO | |||||||||||||||
NYG | |||||||||||||||
NYJ | |||||||||||||||
PHI | |||||||||||||||
PIT | |||||||||||||||
SEA | |||||||||||||||
SF | |||||||||||||||
TB | |||||||||||||||
TEN | |||||||||||||||
WAS |