- Lions Looking to Trade QB Matthew Stafford
- Eagles Hire Nick Sirianni as Head Coach
- Dan Campbell Signs Six-Year Deal to Coach Lions
- Philip Rivers Retires
- Injury Aftermath: Divisional Round
- Brandon Staley to Be Head Coach of Chargers
- Sources Believe Watson Wants Out of Houston
- Falcons Name Arthur Smith New Head Coach
- ESPN: Players Who Have Declined/Improved in 2020
- ESPN: How The Playoff Races Will Be Won
- ESPN: Best Rookie Wide Receiver Seasons
- ESPN: Ranking The Undefeated Steelers
- ESPN: Ranking Remaining Schedule Strength
- ESPN: Best Veteran Contracts on Each Team
- ESPN: Tampa Bay is NFL's Best Team
- ESPN: Super Bowl LV Contenders
vs. #1 WR | vs. #2 WR | vs. Other WR | vs. TE | vs. RB | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Def. Pass DVOA | DVOA | Pa/G | Yd/G | DVOA | Pa/G | Yd/G | DVOA | Pa/G | Yd/G | DVOA | Pa/G | Yd/G | DVOA | Pa/G | Yd/G | |||||
PIT | 1 | 27 | 13.9% | 7.3 | 67.5 | 4 | -16.2% | 6.4 | 43.3 | 2 | -27.1% | 7.3 | 51.4 | 1 | -48.9% | 6.9 | 46.8 | 11 | -5.5% | 4.8 | 22.8 |
WAS | 2 | 24 | 13.4% | 8.0 | 68.2 | 2 | -29.9% | 5.5 | 46.8 | 3 | -23.3% | 6.4 | 45.2 | 17 | 4.0% | 6.2 | 44.1 | 1 | -46.6% | 6.0 | 25.0 |
NO | 3 | 11 | -10.8% | 7.3 | 63.7 | 12 | -8.8% | 6.9 | 57.1 | 15 | -1.4% | 7.1 | 55.8 | 2 | -34.5% | 7.7 | 42.5 | 8 | -10.1% | 5.0 | 24.5 |
LAR | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TB | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MIA | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SF | 7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
IND | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ARI | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BAL | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DEN | 11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BUF | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CHI | 13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MIN | 14 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GB | 15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KC | 16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LAC | 17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NE | 18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ATL | 19 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SEA | 20 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DAL | 21 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NYG | 22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CAR | 23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PHI | 24 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CLE | 25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LV | 26 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CIN | 27 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NYJ | 28 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HOU | 29 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TEN | 30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
JAX | 31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DET | 32 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NFL |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|