- Lions Looking to Trade QB Matthew Stafford
- Eagles Hire Nick Sirianni as Head Coach
- Dan Campbell Signs Six-Year Deal to Coach Lions
- Philip Rivers Retires
- Injury Aftermath: Divisional Round
- Brandon Staley to Be Head Coach of Chargers
- Sources Believe Watson Wants Out of Houston
- Falcons Name Arthur Smith New Head Coach
- ESPN: Players Who Have Declined/Improved in 2020
- ESPN: How The Playoff Races Will Be Won
- ESPN: Best Rookie Wide Receiver Seasons
- ESPN: Ranking The Undefeated Steelers
- ESPN: Ranking Remaining Schedule Strength
- ESPN: Best Veteran Contracts on Each Team
- ESPN: Tampa Bay is NFL's Best Team
- ESPN: Super Bowl LV Contenders
Team | Adjusted Line Yards |
Running Back Carries |
Left End Yards |
Left End Rate |
Left Tackle Yards |
Left Tackle Rate |
Middle/Guard Yards |
Middle/Guard Rate |
Right Tackle Yards |
Right Tackle Rate |
Right End Yards |
Right End Rate |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | 30 | 3.91 | 19 | 338 | 32 | 1.63 | 10% | 25 | 3.52 | 9% | 18 | 4.32 | 65% | 31 | 3.26 | 8% | 20 | 4.36 | 8% |
ATL | 26 | 4.12 | 12 | 365 | 27 | 3.60 | 12% | 22 | 3.88 | 15% | 23 | 4.17 | 49% | 27 | 3.78 | 13% | 8 | 5.44 | 10% |
BAL | 8 | 4.58 | 13 | 362 | 9 | 4.69 | 12% | 12 | 4.54 | 11% | 16 | 4.45 | 46% | 22 | 4.00 | 18% | 3 | 5.99 | 13% |
BUF | |||||||||||||||||||
CAR | |||||||||||||||||||
CHI | |||||||||||||||||||
CIN | |||||||||||||||||||
CLE | |||||||||||||||||||
DAL | |||||||||||||||||||
DEN | |||||||||||||||||||
DET | |||||||||||||||||||
GB | |||||||||||||||||||
HOU | |||||||||||||||||||
IND | |||||||||||||||||||
JAX | |||||||||||||||||||
KC | |||||||||||||||||||
LAC | |||||||||||||||||||
LAR | |||||||||||||||||||
LV | |||||||||||||||||||
MIA | |||||||||||||||||||
MIN | |||||||||||||||||||
NE | |||||||||||||||||||
NO | |||||||||||||||||||
NYG | |||||||||||||||||||
NYJ | |||||||||||||||||||
PHI | |||||||||||||||||||
PIT | |||||||||||||||||||
SEA | |||||||||||||||||||
SF | |||||||||||||||||||
TB | |||||||||||||||||||
TEN | |||||||||||||||||||
WAS |