- Lions Looking to Trade QB Matthew Stafford
- Eagles Hire Nick Sirianni as Head Coach
- Dan Campbell Signs Six-Year Deal to Coach Lions
- Philip Rivers Retires
- Injury Aftermath: Divisional Round
- Brandon Staley to Be Head Coach of Chargers
- Sources Believe Watson Wants Out of Houston
- Falcons Name Arthur Smith New Head Coach
- ESPN: Players Who Have Declined/Improved in 2020
- ESPN: How The Playoff Races Will Be Won
- ESPN: Best Rookie Wide Receiver Seasons
- ESPN: Ranking The Undefeated Steelers
- ESPN: Ranking Remaining Schedule Strength
- ESPN: Best Veteran Contracts on Each Team
- ESPN: Tampa Bay is NFL's Best Team
- ESPN: Super Bowl LV Contenders
Team | 1st Down | 2nd & Short | 2nd & Mid | 2nd & Long | All 2nd Downs | 3rd/4th & Short | 3rd/4th & Mid | 3rd/4th & Long | All 3rd/4th Downs | All Plays | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | 18 | -0.2% | 24 | -13.2% | 5 | 17.2% | 15 | 4.2% | 12 | 6.1% | 19 | -4.5% | 16 | -10.7% | 29 | -64.2% | 28 | -19.4% | 19 | -2.4% |
ATL | 14 | 4.5% | 27 | -16.3% | 30 | -33.3% | 26 | -18.8% | 29 | -23.9% | 13 | 1.2% | 11 | 19.1% | 13 | 16.2% | 9 | 12.5% | 21 | -3.1% |
BAL | 16 | 3.5% | 10 | 13.1% | 22 | -8.0% | 25 | -13.0% | 23 | -6.5% | 8 | 18.0% | 13 | 16.6% | 7 | 37.6% | 6 | 21.9% | 11 | 4.3% |
BUF | ||||||||||||||||||||
CAR | ||||||||||||||||||||
CHI | ||||||||||||||||||||
CIN | ||||||||||||||||||||
CLE | ||||||||||||||||||||
DAL | ||||||||||||||||||||
DEN | ||||||||||||||||||||
DET | ||||||||||||||||||||
GB | ||||||||||||||||||||
HOU | ||||||||||||||||||||
IND | ||||||||||||||||||||
JAX | ||||||||||||||||||||
KC | ||||||||||||||||||||
LAC | ||||||||||||||||||||
LAR | ||||||||||||||||||||
LV | ||||||||||||||||||||
MIA | ||||||||||||||||||||
MIN | ||||||||||||||||||||
NE | ||||||||||||||||||||
NO | ||||||||||||||||||||
NYG | ||||||||||||||||||||
NYJ | ||||||||||||||||||||
PHI | ||||||||||||||||||||
PIT | ||||||||||||||||||||
SEA | ||||||||||||||||||||
SF | ||||||||||||||||||||
TB | ||||||||||||||||||||
TEN | ||||||||||||||||||||
WAS |