- Rob Weintraub's 2020 All-NFC North Team
- Rob Weintraub's 2020 All-AFC South Team
- J.J. Watt to Arizona for $31 Million Over Two Years
- Rob Weintraub's 2020 All-NFC South Team
- Washington Football Team Announces Plan for New Name
- Rob Weintraub's Pac-12 Alumni Trophies
- Eagles Deal Carson Wentz to Colts
- Rob Weintraub's Big 12 Alumni Trophies
- ESPN: Daring Moves for All 32 NFL Teams
- ESPN: Players Who Have Declined/Improved in 2020
- ESPN: How The Playoff Races Will Be Won
- ESPN: Best Rookie Wide Receiver Seasons
- ESPN: Ranking The Undefeated Steelers
- ESPN: Ranking Remaining Schedule Strength
- ESPN: Best Veteran Contracts on Each Team
- ESPN: Tampa Bay is NFL's Best Team
Team | 1st Down Pass | 1st Down Rush | 1st Down All | 2nd Down Pass | 2nd Down Rush | 2nd Down All | 3rd/4th Down Pass | 3rd/4th Down Rush | 3rd/4th Down All | All Downs Pass | All Downs Rush | All Downs DVOA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIT | 1 | -18.3% | 5 | -26.0% | 1 | -22.6% | 5 | -18.0% | 11 | -19.3% | 4 | -18.5% | 6 | -23.4% | 14 | -3.1% | 6 | -18.2% | 1 | -19.8% | 5 | -20.7% | 1 | -20.2% |
NO | 5 | -5.4% | 3 | -36.1% | 2 | -19.1% | 4 | -19.6% | 4 | -25.0% | 3 | -21.9% | 7 | -21.3% | 20 | 2.5% | 7 | -15.0% | 3 | -14.7% | 2 | -25.6% | 2 | -19.0% |
WAS | 2 | -13.9% | 14 | -17.0% | 4 | -15.4% | 2 | -29.0% | 7 | -22.0% | 2 | -25.7% | 11 | -11.7% | 7 | -16.3% | 10 | -12.9% | 2 | -18.0% | 11 | -18.8% | 3 | -18.3% |
LAR | ||||||||||||||||||||||||
TB | ||||||||||||||||||||||||
SF | ||||||||||||||||||||||||
IND | ||||||||||||||||||||||||
CHI | ||||||||||||||||||||||||
BAL | ||||||||||||||||||||||||
ARI | ||||||||||||||||||||||||
MIA | ||||||||||||||||||||||||
BUF | ||||||||||||||||||||||||
DEN | ||||||||||||||||||||||||
ATL | ||||||||||||||||||||||||
PHI | ||||||||||||||||||||||||
SEA | ||||||||||||||||||||||||
GB | ||||||||||||||||||||||||
MIN | ||||||||||||||||||||||||
NYG | ||||||||||||||||||||||||
LAC | ||||||||||||||||||||||||
NYJ | ||||||||||||||||||||||||
KC | ||||||||||||||||||||||||
DAL | ||||||||||||||||||||||||
CAR | ||||||||||||||||||||||||
CLE | ||||||||||||||||||||||||
NE | ||||||||||||||||||||||||
CIN | ||||||||||||||||||||||||
LV | ||||||||||||||||||||||||
TEN | ||||||||||||||||||||||||
HOU | ||||||||||||||||||||||||
JAX | ||||||||||||||||||||||||
DET |