- Lions Looking to Trade QB Matthew Stafford
- Eagles Hire Nick Sirianni as Head Coach
- Dan Campbell Signs Six-Year Deal to Coach Lions
- Philip Rivers Retires
- Injury Aftermath: Divisional Round
- Brandon Staley to Be Head Coach of Chargers
- Sources Believe Watson Wants Out of Houston
- Falcons Name Arthur Smith New Head Coach
- ESPN: Players Who Have Declined/Improved in 2020
- ESPN: How The Playoff Races Will Be Won
- ESPN: Best Rookie Wide Receiver Seasons
- ESPN: Ranking The Undefeated Steelers
- ESPN: Ranking Remaining Schedule Strength
- ESPN: Best Veteran Contracts on Each Team
- ESPN: Tampa Bay is NFL's Best Team
- ESPN: Super Bowl LV Contenders
Team | 1st Down Pass | 1st Down Rush | 1st Down All | 2nd Down Pass | 2nd Down Rush | 2nd Down All | 3rd/4th Down Pass | 3rd/4th Down Rush | 3rd/4th Down All | All Downs Pass | All Downs Rush | All Downs DVOA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GB | 2 | 50.3% | 8 | -2.5% | 2 | 22.6% | 2 | 49.5% | 3 | 7.1% | 1 | 27.5% | 2 | 56.8% | 11 | 12.4% | 2 | 44.4% | 1 | 52.0% | 5 | 3.0% | 1 | 29.1% |
KC | 12 | 26.8% | 10 | -5.2% | 6 | 10.9% | 1 | 52.4% | 10 | -3.8% | 2 | 27.4% | 1 | 82.8% | 23 | -11.4% | 1 | 46.2% | 2 | 49.0% | 13 | -5.6% | 2 | 23.9% |
TB | 8 | 29.8% | 12 | -9.0% | 9 | 9.4% | 5 | 40.9% | 8 | -2.3% | 4 | 21.2% | 5 | 41.6% | 3 | 42.8% | 3 | 40.3% | 5 | 37.1% | 10 | -2.0% | 3 | 19.8% |
TEN | ||||||||||||||||||||||||
BUF | ||||||||||||||||||||||||
SEA | ||||||||||||||||||||||||
NO | ||||||||||||||||||||||||
MIN | ||||||||||||||||||||||||
CLE | ||||||||||||||||||||||||
LAR | ||||||||||||||||||||||||
BAL | ||||||||||||||||||||||||
IND | ||||||||||||||||||||||||
HOU | ||||||||||||||||||||||||
LV | ||||||||||||||||||||||||
LAC | ||||||||||||||||||||||||
DET | ||||||||||||||||||||||||
CAR | ||||||||||||||||||||||||
MIA | ||||||||||||||||||||||||
ARI | ||||||||||||||||||||||||
SF | ||||||||||||||||||||||||
ATL | ||||||||||||||||||||||||
PIT | ||||||||||||||||||||||||
NE | ||||||||||||||||||||||||
DAL | ||||||||||||||||||||||||
CHI | ||||||||||||||||||||||||
NYG | ||||||||||||||||||||||||
JAX | ||||||||||||||||||||||||
PHI | ||||||||||||||||||||||||
CIN | ||||||||||||||||||||||||
DEN | ||||||||||||||||||||||||
NYJ | ||||||||||||||||||||||||
WAS |