- Rob Weintraub's 2020 All-NFC North Team
- Rob Weintraub's 2020 All-AFC South Team
- J.J. Watt to Arizona for $31 Million Over Two Years
- Rob Weintraub's 2020 All-NFC South Team
- Washington Football Team Announces Plan for New Name
- Rob Weintraub's Pac-12 Alumni Trophies
- Eagles Deal Carson Wentz to Colts
- Rob Weintraub's Big 12 Alumni Trophies
- ESPN: Daring Moves for All 32 NFL Teams
- ESPN: Players Who Have Declined/Improved in 2020
- ESPN: How The Playoff Races Will Be Won
- ESPN: Best Rookie Wide Receiver Seasons
- ESPN: Ranking The Undefeated Steelers
- ESPN: Ranking Remaining Schedule Strength
- ESPN: Best Veteran Contracts on Each Team
- ESPN: Tampa Bay is NFL's Best Team
Team | Weighted Total | Weighted Pass | Weighted Rush | Weeks 1-9 Pass | Weeks 10-17 Pass | All Pass | Weeks 1-9 Rush | Weeks 10-17 Rush | All Rush | Weeks 1-9 Total DVOA |
Weeks 10-17 Total DVOA |
Total DVOA |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAR | 1 | -24.2% | 4 | -18.1% | 1 | -32.9% | 10 | -1.2% | 3 | -22.9% | 4 | -12.0% | 13 | -13.9% | 1 | -34.5% | 3 | -24.1% | 8 | -6.5% | 1 | -27.6% | 4 | -17.0% |
NO | 2 | -21.7% | 2 | -21.7% | 5 | -21.7% | 8 | -3.2% | 1 | -27.0% | 3 | -14.7% | 5 | -29.8% | 7 | -21.8% | 2 | -25.6% | 7 | -13.1% | 2 | -24.9% | 2 | -19.0% |
WAS | 3 | -21.0% | 3 | -19.5% | 4 | -23.0% | 1 | -16.7% | 5 | -19.0% | 2 | -18.0% | 16 | -12.2% | 3 | -26.2% | 11 | -18.8% | 6 | -14.6% | 3 | -21.7% | 3 | -18.3% |
PIT | ||||||||||||||||||||||||
SF | ||||||||||||||||||||||||
TB | ||||||||||||||||||||||||
ARI | ||||||||||||||||||||||||
BUF | ||||||||||||||||||||||||
MIA | ||||||||||||||||||||||||
IND | ||||||||||||||||||||||||
SEA | ||||||||||||||||||||||||
ATL | ||||||||||||||||||||||||
CHI | ||||||||||||||||||||||||
GB | ||||||||||||||||||||||||
BAL | ||||||||||||||||||||||||
PHI | ||||||||||||||||||||||||
NYG | ||||||||||||||||||||||||
DEN | ||||||||||||||||||||||||
NYJ | ||||||||||||||||||||||||
DAL | ||||||||||||||||||||||||
LAC | ||||||||||||||||||||||||
CAR | ||||||||||||||||||||||||
NE | ||||||||||||||||||||||||
KC | ||||||||||||||||||||||||
CLE | ||||||||||||||||||||||||
MIN | ||||||||||||||||||||||||
CIN | ||||||||||||||||||||||||
LV | ||||||||||||||||||||||||
TEN | ||||||||||||||||||||||||
JAX | ||||||||||||||||||||||||
HOU | ||||||||||||||||||||||||
DET |