- Lions Looking to Trade QB Matthew Stafford
- Eagles Hire Nick Sirianni as Head Coach
- Dan Campbell Signs Six-Year Deal to Coach Lions
- Philip Rivers Retires
- Injury Aftermath: Divisional Round
- Brandon Staley to Be Head Coach of Chargers
- Sources Believe Watson Wants Out of Houston
- Falcons Name Arthur Smith New Head Coach
- ESPN: Players Who Have Declined/Improved in 2020
- ESPN: How The Playoff Races Will Be Won
- ESPN: Best Rookie Wide Receiver Seasons
- ESPN: Ranking The Undefeated Steelers
- ESPN: Ranking Remaining Schedule Strength
- ESPN: Best Veteran Contracts on Each Team
- ESPN: Tampa Bay is NFL's Best Team
- ESPN: Super Bowl LV Contenders
Team | Weighted Total | Weighted Pass | Weighted Rush | Weeks 1-9 Pass | Weeks 10-17 Pass | All Pass | Weeks 1-9 Rush | Weeks 10-17 Rush | All Rush | Weeks 1-9 Total DVOA |
Weeks 10-17 Total DVOA |
Total DVOA |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GB | 1 | 31.6% | 1 | 54.3% | 4 | 6.3% | 3 | 49.2% | 1 | 55.1% | 1 | 52.0% | 13 | -6.5% | 3 | 12.8% | 5 | 3.0% | 2 | 24.6% | 1 | 34.0% | 1 | 29.1% |
TB | 2 | 24.6% | 4 | 41.9% | 10 | -1.1% | 13 | 26.9% | 2 | 49.2% | 5 | 37.1% | 14 | -8.2% | 5 | 6.2% | 10 | -2.0% | 11 | 9.9% | 2 | 32.2% | 3 | 19.8% |
KC | 3 | 23.4% | 3 | 42.9% | 6 | 0.4% | 1 | 59.6% | 4 | 37.6% | 2 | 49.0% | 21 | -13.4% | 6 | 4.4% | 13 | -5.6% | 1 | 25.7% | 3 | 21.8% | 2 | 23.9% |
TEN | ||||||||||||||||||||||||
BUF | ||||||||||||||||||||||||
SEA | ||||||||||||||||||||||||
NO | ||||||||||||||||||||||||
CLE | ||||||||||||||||||||||||
BAL | ||||||||||||||||||||||||
IND | ||||||||||||||||||||||||
MIN | ||||||||||||||||||||||||
HOU | ||||||||||||||||||||||||
LAC | ||||||||||||||||||||||||
DET | ||||||||||||||||||||||||
LV | ||||||||||||||||||||||||
ATL | ||||||||||||||||||||||||
LAR | ||||||||||||||||||||||||
MIA | ||||||||||||||||||||||||
CAR | ||||||||||||||||||||||||
SF | ||||||||||||||||||||||||
CHI | ||||||||||||||||||||||||
PIT | ||||||||||||||||||||||||
ARI | ||||||||||||||||||||||||
NYG | ||||||||||||||||||||||||
DAL | ||||||||||||||||||||||||
NE | ||||||||||||||||||||||||
PHI | ||||||||||||||||||||||||
CIN | ||||||||||||||||||||||||
DEN | ||||||||||||||||||||||||
JAX | ||||||||||||||||||||||||
NYJ | ||||||||||||||||||||||||
WAS |