- Falcons Name Arthur Smith New Head Coach
- Jets Name Robert Saleh as Head Coach
- Jaguars Name Urban Meyer as Head Coach
- Bears DC Chuck Pagano Retires
- Seahawks Part Ways With OC Brian Schottenheimer
- Dallas, Las Vegas Hire Defensive Coordinators
- Black (Extra) Monday: Doug Pederson Fired
- Injury Aftermath: Wild-Card Round
- ESPN: Players Who Have Declined/Improved in 2020
- ESPN: How The Playoff Races Will Be Won
- ESPN: Best Rookie Wide Receiver Seasons
- ESPN: Ranking The Undefeated Steelers
- ESPN: Ranking Remaining Schedule Strength
- ESPN: Best Veteran Contracts on Each Team
- ESPN: Tampa Bay is NFL's Best Team
- ESPN: Super Bowl LV Contenders
Team | Total DVOA |
Prev. Year Rank |
Unadj. Total VOA |
W-L | Offense DVOA |
Defense DVOA |
Special Teams DVOA |
Estimated Wins | Weighted DVOA |
Schedule | Pythagorean Wins |
Variance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | 1 | 33.3% | 2 | 32.7% | 12-4 | 7 | 10.7% | 2 | -19.0% | 5 | 3.6% | 4 | 11.8 | 2 | 34.3% | 16 | 0.5% | 2 | 11.4 | 30 | 18.9% |
TB | 2 | 31.5% | 14 | 32.4% | 11-5 | 3 | 19.8% | 5 | -14.6% | 26 | -2.9% | 1 | 12.8 | 3 | 33.6% | 11 | 1.6% | 3 | 11.2 | 32 | 21.4% |
GB | 3 | 25.9% | 9 | 28.1% | 13-3 | 1 | 29.1% | 17 | 0.5% | 25 | -2.7% | 6 | 11.4 | 4 | 31.4% | 23 | -1.7% | 4 | 11.2 | 22 | 14.3% |
BUF | |||||||||||||||||||||
SEA | |||||||||||||||||||||
KC | |||||||||||||||||||||
BAL | |||||||||||||||||||||
PIT | |||||||||||||||||||||
LAR | |||||||||||||||||||||
IND | |||||||||||||||||||||
SF | |||||||||||||||||||||
MIA | |||||||||||||||||||||
ARI | |||||||||||||||||||||
TEN | |||||||||||||||||||||
CHI | |||||||||||||||||||||
WAS | |||||||||||||||||||||
ATL | |||||||||||||||||||||
CLE | |||||||||||||||||||||
LV | |||||||||||||||||||||
MIN | |||||||||||||||||||||
CAR | |||||||||||||||||||||
NE | |||||||||||||||||||||
DAL | |||||||||||||||||||||
HOU | |||||||||||||||||||||
NYG | |||||||||||||||||||||
LAC | |||||||||||||||||||||
DET | |||||||||||||||||||||
PHI | |||||||||||||||||||||
DEN | |||||||||||||||||||||
CIN | |||||||||||||||||||||
JAX | |||||||||||||||||||||
NYJ |