05 Jan 2016
QB | Matt Ryan | ATL | 0 |
QB | Jared Goff | LARM | 0 |
RB | Leonard Fournette | JAC | 0 |
RB | Alvin Kamara | NO | 0 |
RB | Jay Ajayi | PHI | 5 |
RB | Derrick Henry | TEN | 0 |
WR | Kelvin Benjamin | BUF | 0 |
WR | Devon Funchess | CAR | 0 |
WR | Adam Thielen | MIN | 0 |
WR | Antonio Brown | PIT | 0 |
TE | Travis Kelce | KC | 0 |
TE | Rob Gronkowski | NE | 23 |
Total | 28 |
0 comments