Position: RG, LT, RT
Size: 6-7, 335 pounds
Draft: Dallas Cowboys 1998 (Round: 2 / Pick: 38)
College: Michigan State
Birthdate: 05/18/1975
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | PIT | RT | 16 | 16 | 9 | 80 |
2009 | DAL | LT | 16 | 16 | 13 | 95 |
2008 | DAL | LT | 16 | 16 | 14 | 85 |
2007 | DAL | |||||
2006 | DAL | |||||
2005 | DAL | |||||
2004 | DAL | |||||
2003 | DAL | |||||
2002 | DAL | |||||
2001 | DAL | |||||
2000 | DAL | |||||
1999 | DAL | |||||
1998 | DAL |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.