Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 2TM | DE | 15 | 5 | 17 | 12 | 5 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 25 |
2008 | TB | DE | 16 | 16 | 38 | 27 | 11 | 6.5 | 2 | 1 | 6 | 0 | 0 | 0 | 8 | 40 |
2007 | TB | DE | 16 | 8 | 38 | 28 | 10 | 6.0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 11 |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 2TM | DE | 20 | 17 | 7 | 2.1 | -- | 85% | -- | 3% | -- | 3.0 |
2008 | TB | DE | 44 | 34 | 14 | 1.4 | 34 | 77% | 40 | 6% | 41 | 1.4 |
2007 | TB | DE | 39 | 29 | 12 | 2.0 | 47 | 74% | 50 | 5% | 55 | 3.6 |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 2TM | DE | 5 | 4 | 2 | 1.2 | -- | 80% | -- | 1% | 1.0 | 0.0 | 0% |
2008 | TB | DE | 18 | 17 | 13 | -1.4 | 35 | 94% | 28 | 5% | 5.5 | 4.5 | 82% |
2007 | TB | DE | 10 | 9 | 8 | -3.1 | 21 | 90% | 28 | 3% | 2.0 | 1.0 | 50% |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2009 | 2TM | DE | 15 | 13 | 5 | 2.4 | -- | 87% | -- | 87% |
2008 | TB | DE | 26 | 17 | 1 | 3.3 | 77 | 65% | 75 | 65% |
2007 | TB | DE | 29 | 20 | 4 | 3.7 | 72 | 69% | 56 | 69% |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 2TM | DE | 3 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | TB | DE | 14 | 14 | 6 | -- | -- | 4.4 | 1.1 | -- | 77% | -- | 1.3 | -- | 82% | 1.5 |
2007 | TB | DE | 8 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2009 | 2TM | DE | 15 | 5 | 4 | 25 |
2008 | TB | DE | 16 | 16 | 8 | 40 |
2007 | TB | DE | 16 | 8 | 2 | 11 |