Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | IND | RB | 12 | 11 | 118 | 433 | 1 | 3.67 | 1 | -13 | 46 | -13 | 46 | -11.5% | 47 | -11.4% | 47 | 34% | 51 |
2010 | IND | RB | 8 | 7 | 116 | 495 | 4 | 4.27 | 2 | 91 | 19 | 99 | 17 | 8.8% | 9 | 11.0% | 7 | 54% | 5 |
2009 | IND | RB | 15 | 15 | 219 | 828 | 10 | 3.78 | 1 | 139 | 13 | 116 | 19 | 5.6% | 17 | 3.9% | 21 | 53% | 10 |
2008 | IND | ||||||||||||||||||
2007 | IND | ||||||||||||||||||
2006 | IND |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | IND | RB | 12 | 11 | 15 | 22 | 68% | 93 | 0 | 6.2 | -3 | -- | -13 | -- | -19.3% | -- | -25.7% | -- |
2010 | IND | RB | 8 | 7 | 19 | 26 | 73% | 124 | 0 | 6.5 | -1 | 46 | 10 | 41 | -14.6% | 46 | -6.7% | 38 |
2009 | IND | RB | 15 | 15 | 51 | 63 | 81% | 336 | 3 | 6.6 | 86 | 7 | 63 | 15 | 8.2% | 18 | 2.3% | 27 |
2008 | IND | |||||||||||||||||
2007 | IND | |||||||||||||||||
2006 | IND |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | IND | RB | 12 | 11 | 6.8 | -- | 95% | 5% | 0% | 0% |
2010 | IND | |||||||||
2009 | IND | |||||||||
2008 | IND | |||||||||
2007 | IND | |||||||||
2006 | IND |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | IND | RB | 12 | 11 | 0 | 0 |
2010 | IND | RB | 8 | 7 | 1 | 0 |
2009 | IND | RB | 15 | 15 | 0 | 0 |
2008 | IND | |||||
2007 | IND | |||||
2006 | IND |